Heats (Declared Winners) Girls 13 Yrs/Over 200m Breaststroke
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | |
| 1. | Gabrielle BUTTERWORTH | 13 | Trafford Met | | 2:53.32 | | | |
| | 25m 18.32 | 50m 39.72 | 75m 1:01.85 | 100m 1:24.19 | 125m 1:46.93 | 150m 2:09.15 | 175m 2:31.53 | 200m 2:53.32 |
| | 18.32 | 21.40 | 22.13 | 22.34 | 22.74 | 22.22 | 22.38 | 21.79 |
| 2. | Louise FIELDING | 13 | Hazel Grove | | 2:55.81 | | | |
| | 25m 18.01 | 50m 38.91 | 75m 1:00.70 | 100m 1:23.49 | 125m 1:46.26 | 150m 2:09.49 | 175m 2:32.66 | 200m 2:55.81 |
| | 18.01 | 20.90 | 21.79 | 22.79 | 22.77 | 23.23 | 23.17 | 23.15 |
| 3. | Sammie-Jo NIGHTINGALE | 13 | Romiley Mari | | 2:57.68 | | | |
| | 25m 19.01 | 50m 41.17 | 75m 1:03.98 | 100m 1:26.77 | 125m 1:50.34 | 150m 2:13.06 | 175m 2:35.79 | 200m 2:57.68 |
| | 19.01 | 22.16 | 22.81 | 22.79 | 23.57 | 22.72 | 22.73 | 21.89 |
| 4. | Shannon BREALEY | 13 | Hazel Grove | | 2:59.99 | | | |
| | 25m 19.46 | 50m 41.38 | 75m 1:03.98 | 100m 1:26.98 | 125m 1:50.40 | 150m 2:13.67 | 175m 2:37.20 | 200m 2:59.99 |
| | 19.46 | 21.92 | 22.60 | 23.00 | 23.42 | 23.27 | 23.53 | 22.79 |
| 5. | Aimee SMITH | 13 | Bolton | | 3:02.34 | | | |
| | 25m 17.44 | 50m 38.30 | 75m 1:00.36 | 100m 1:23.09 | 125m 1:48.19 | 150m 2:13.54 | 175m 2:38.57 | 200m 3:02.34 |
| | 17.44 | 20.86 | 22.06 | 22.73 | 25.10 | 25.35 | 25.03 | 23.77 |
| 6. | Rosa CHRYSTIE-LOWE | 13 | Glossop | | 3:08.09 | | | |
| | 25m 20.02 | 50m 43.04 | 75m 1:06.69 | 100m 1:31.50 | 125m 1:55.59 | 150m 2:19.80 | 175m 2:44.37 | 200m 3:08.09 |
| | 20.02 | 23.02 | 23.65 | 24.81 | 24.09 | 24.21 | 24.57 | 23.72 |
| 7. | Leah O'ROURKE | 13 | Worsley | | 3:11.70 | | | |
| | 25m 20.71 | 50m 44.54 | 75m 1:08.77 | 100m 1:33.30 | 125m 1:57.95 | 150m 2:22.57 | 175m 2:47.36 | 200m 3:11.70 |
| | 20.71 | 23.83 | 24.23 | 24.53 | 24.65 | 24.62 | 24.79 | 24.34 |
| 8. | Shannon EDWARDS | 13 | Worsley | | 3:16.82 | | | |
| | 25m 21.37 | 50m 45.14 | 75m 1:09.50 | 100m 1:34.58 | 125m 2:00.25 | 150m 2:25.39 | 175m 2:51.20 | 200m 3:16.82 |
| | 21.37 | 23.77 | 24.36 | 25.08 | 25.67 | 25.14 | 25.81 | 25.62 |
| 9. | Bethan CRITCHLEY | 13 | Tyldesley | | 3:17.17 | | | |
| | 25m 20.53 | 50m 44.60 | 75m 1:09.20 | 100m 1:34.83 | 125m 2:00.33 | 150m 2:26.80 | 175m 2:51.76 | 200m 3:17.17 |
| | 20.53 | 24.07 | 24.60 | 25.63 | 25.50 | 26.47 | 24.96 | 25.41 |
| 10. | Jennifer MONTAGUE | 13 | Worsley | | 3:25.50 | | | |
| | 25m 22.16 | 50m 48.01 | 75m 1:14.38 | 100m 1:41.16 | 125m 2:07.57 | 150m 2:34.02 | 175m 2:59.96 | 200m 3:25.50 |
| | 22.16 | 25.85 | 26.37 | 26.78 | 26.41 | 26.45 | 25.94 | 25.54 |
| 11. | Charlotte GREENWOOD | 13 | Stretford | | 3:27.05 | | | |
| | 25m 21.81 | 50m 47.62 | 75m 1:13.37 | 100m 1:40.51 | 125m 2:06.82 | 150m 2:34.17 | 175m 3:00.81 | 200m 3:27.05 |
| | 21.81 | 25.81 | 25.75 | 27.14 | 26.31 | 27.35 | 26.64 | 26.24 |
| 12. | Heather SWIFT | 13 | Wigan | | 3:29.89 | | | |
| | 25m 21.51 | 50m 46.37 | 75m 1:13.08 | 100m 1:39.83 | 125m 2:07.41 | 150m 2:34.64 | 175m 3:02.37 | 200m 3:29.89 |
| | 21.51 | 24.86 | 26.71 | 26.75 | 27.58 | 27.23 | 27.73 | 27.52 |
| 13. | Lauren FLAHERTY | 13 | Hazel Grove | | 3:35.39 | | | |
| | 25m 22.33 | 50m 48.66 | 75m 1:15.37 | 100m 1:42.89 | 125m 2:11.54 | 150m 2:39.84 | 175m 3:07.98 | 200m 3:35.39 |
| | 22.33 | 26.33 | 26.71 | 27.52 | 28.65 | 28.30 | 28.14 | 27.41 |
| 14. | Daisy STACEY | 13 | Altrincham | | 3:35.70 | | | |
| | 25m 21.74 | 50m 47.88 | 75m 1:16.43 | 100m 1:44.79 | 125m 2:12.12 | 150m 2:40.75 | 175m 3:08.74 | 200m 3:35.70 |
| | 21.74 | 26.14 | 28.55 | 28.36 | 27.33 | 28.63 | 27.99 | 26.96 |
| | Katie JUDKINS | 13 | Aquabears | | DNC | | | |
| | Hannah BARKER | 13 | Trafford Met | | DQ T-7L | | | |
Disqualification Codes
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | |
| 1. | Laura MCDADE | 14 | Aquabears | | 2:46.29 | | | |
| | 25m 17.51 | 50m 38.01 | 75m 59.21 | 100m 1:20.77 | 125m 1:42.54 | 150m 2:04.13 | 175m 2:25.77 | 200m 2:46.29 |
| | 17.51 | 20.50 | 21.20 | 21.56 | 21.77 | 21.59 | 21.64 | 20.52 |
| 2. | Heather LAWSON | 14 | Trafford Met | | 2:51.75 | | | |
| | 25m 18.79 | 50m 39.98 | 75m 1:01.59 | 100m 1:23.54 | 125m 1:45.62 | 150m 2:07.69 | 175m 2:30.02 | 200m 2:51.75 |
| | 18.79 | 21.19 | 21.61 | 21.95 | 22.08 | 22.07 | 22.33 | 21.73 |
| 3. | Emma BROWN | 14 | Hazel Grove | | 2:53.04 | | | |
| | 25m 18.69 | 50m 40.25 | 75m 1:02.66 | 100m 1:25.15 | 125m 1:47.24 | 150m 2:09.67 | 175m 2:31.60 | 200m 2:53.04 |
| | 18.69 | 21.56 | 22.41 | 22.49 | 22.09 | 22.43 | 21.93 | 21.44 |
| 4. | Natalie SEELS | 14 | Bolton | | 3:25.52 | | | |
| | 25m 22.13 | 50m 47.31 | 75m 1:13.57 | 100m 1:39.52 | 125m 2:06.08 | 150m 2:32.61 | 175m 2:59.78 | 200m 3:25.52 |
| | 22.13 | 25.18 | 26.26 | 25.95 | 26.56 | 26.53 | 27.17 | 25.74 |
| 5. | Louise EVISON | 14 | Trafford Met | | 3:30.25 | | | |
| | 25m 22.44 | 50m 48.39 | 75m 1:14.96 | 100m 1:41.35 | 125m 2:08.41 | 150m 2:35.65 | 175m 3:03.40 | 200m 3:30.25 |
| | 22.44 | 25.95 | 26.57 | 26.39 | 27.06 | 27.24 | 27.75 | 26.85 |
| 6. | Jessica UNWIN | 14 | Swinton | | 3:36.03 | | | |
| | 25m 21.95 | 50m 47.52 | 75m 1:14.18 | 100m 1:42.15 | 125m 2:10.63 | 150m 2:38.89 | 175m 3:08.19 | 200m 3:36.03 |
| | 21.95 | 25.57 | 26.66 | 27.97 | 28.48 | 28.26 | 29.30 | 27.84 |
15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | |
| 1. | Charlotte BRITLAND | 15 | Pioneer 79 | | 2:58.30 | | | |
| | 25m 18.01 | 50m 39.24 | 75m 1:01.43 | 100m 1:24.35 | 125m 1:47.76 | 150m 2:11.02 | 175m 2:34.66 | 200m 2:58.30 |
| | 18.01 | 21.23 | 22.19 | 22.92 | 23.41 | 23.26 | 23.64 | 23.64 |
| 2. | Laura BROWN | 15 | Hazel Grove | | 3:01.31 | | | |
| | 25m 18.65 | 50m 41.05 | 75m 1:03.95 | 100m 1:27.25 | 125m 1:50.52 | 150m 2:14.25 | 175m 2:37.75 | 200m 3:01.31 |
| | 18.65 | 22.40 | 22.90 | 23.30 | 23.27 | 23.73 | 23.50 | 23.56 |
| 3. | Jessica PEPPER | 15 | Marple | | 3:12.73 | | | |
| | 25m 19.39 | 50m 42.46 | 75m 1:06.49 | 100m 1:30.75 | 125m 1:56.13 | 150m 2:20.87 | 175m 2:46.88 | 200m 3:12.73 |
| | 19.39 | 23.07 | 24.03 | 24.26 | 25.38 | 24.74 | 26.01 | 25.85 |
| 4. | Katherine OFSARNIE | 15 | Stalybridge | | 3:16.91 | | | |
| | 25m 19.50 | 50m 42.55 | 75m 1:06.88 | 100m 1:32.36 | 125m 1:58.43 | 150m 2:25.22 | 175m 2:51.13 | 200m 3:16.91 |
| | 19.50 | 23.05 | 24.33 | 25.48 | 26.07 | 26.79 | 25.91 | 25.78 |
16 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | |
| 1. | Clare RIDLER | 16 | Hazel Grove | | 2:46.89 | | | |
| | 25m 17.49 | 50m 37.91 | 75m 58.94 | 100m 1:19.86 | 125m 1:41.56 | 150m 2:02.98 | 175m 2:25.06 | 200m 2:46.89 |
| | 17.49 | 20.42 | 21.03 | 20.92 | 21.70 | 21.42 | 22.08 | 21.83 |
| 2. | Rebekah ATKINSON | 16 | Horwich | | 3:01.05 | | | |
| | 25m 19.02 | 50m 40.42 | 75m 1:02.29 | 100m 1:25.28 | 125m 1:48.44 | 150m 2:12.24 | 175m 2:36.41 | 200m 3:01.05 |
| | 19.02 | 21.40 | 21.87 | 22.99 | 23.16 | 23.80 | 24.17 | 24.64 |