Heats (Declared Winners) Girls 09/12 Yrs 50m Breaststroke
09/10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | Points | | 25 |
| 1. | Jasmin SCOTT | 10 | Pioneer 79 | | 43.65 | | 324 | | 19.93 |
| | | | | | | | | | 19.93 |
| 2. | Niamh ROBINSON | 10 | Pioneer 79 | | 45.47 | | 286 | | 21.45 |
| | | | | | | | | | 21.45 |
| 3. | Amy DALZIEL | 10 | Aquabears | | 46.01 | | 276 | | 21.15 |
| | | | | | | | | | 21.15 |
| 4. | Chloe ROSS-BROWN | 10 | Aquabears | | 46.74 | | 264 | | 21.68 |
| | | | | | | | | | 21.68 |
| 5. | Emma FOX | 10 | Pioneer 79 | | 46.87 | | 261 | | 21.87 |
| | | | | | | | | | 21.87 |
| 6. | Charlotte DANIELS | 10 | Glossop | | 47.15 | | 257 | | 22.29 |
| | | | | | | | | | 22.29 |
| 7. | Mollie MCART | 10 | Bolton | | 47.49 | | 251 | | 21.56 |
| | | | | | | | | | 21.56 |
| 8. | Raechel JACKSON | 10 | Horwich | | 48.75 | | 232 | | 22.70 |
| | | | | | | | | | 22.70 |
| 9. | Molly TINKER | 10 | Glossop | | 49.18 | | 226 | | 23.03 |
| | | | | | | | | | 23.03 |
| 10. | Emily PARSONS | 10 | Hindley | | 49.38 | | 224 | | 23.59 |
| | | | | | | | | | 23.59 |
| 11. | Alana HEDGES | 10 | Stretford | | 50.81 | | 205 | | 23.40 |
| | | | | | | | | | 23.40 |
| 12. | Claire LOWE | 10 | Stalybridge | | 50.84 | | 205 | | 24.05 |
| | | | | | | | | | 24.05 |
| 13. | Hannah PILKINGTON | 9 | Hindley | | 51.29 | | 200 | | 23.84 |
| | | | | | | | | | 23.84 |
| 14. | Georgia BROWN | 10 | Wigan | | 51.37 | | 199 | | 25.38 |
| | | | | | | | | | 25.38 |
| 15. | Robyn WESTERMAN | 9 | Aquabears | | 51.88 | | 193 | | 24.38 |
| | | | | | | | | | 24.38 |
| 16. | Beth DUXBURY | 9 | Aquabears | | 52.10 | | 190 | | 24.34 |
| | | | | | | | | | 24.34 |
| 17. | Alice HARDING | 10 | Pioneer 79 | | 52.11 | | 190 | | 24.97 |
| | | | | | | | | | 24.97 |
| 18. | Rebecca COWTAN | 10 | Stretford | | 53.40 | | 177 | | 25.00 |
| | | | | | | | | | 25.00 |
| 19. | Chloe WHATMOUGH | 10 | Aquabears | | 54.48 | | 166 | | 25.42 |
| | | | | | | | | | 25.42 |
| 19. | Megan QUINN | 10 | E Manch Ice | | 54.48 | | 166 | | 26.06 |
| | | | | | | | | | 26.06 |
| 21. | Olivia DIXON | 10 | Trafford Met | | 54.63 | | 165 | | 26.46 |
| | | | | | | | | | 26.46 |
| 22. | Erin CONNAGHAN | 10 | Stalybridge | | 54.86 | | 163 | | 26.50 |
| | | | | | | | | | 26.50 |
| 23. | Lucy CASSINELLI | 10 | Stalybridge | | 56.68 | | 148 | | 26.71 |
| | | | | | | | | | 26.71 |
| 24. | Lucy MABBOTT | 10 | Altrincham | | 56.88 | | 146 | | 26.68 |
| | | | | | | | | | 26.68 |
| 25. | Melissa MORGAN | 9 | Warrington | | 57.28 | | 143 | | 26.60 |
| | | | | | | | | | 26.60 |
| 26. | Jade WARD | 10 | Glossop | | 58.83 | | 132 | | 27.53 |
| | | | | | | | | | 27.53 |
| 27. | Olivia BAILEY | 10 | E Manch Ice | | 59.26 | | 129 | | 27.92 |
| | | | | | | | | | 27.92 |
| 28. | Ruchika SHARMA | 10 | Bolton | | 59.71 | | 126 | | 27.40 |
| | | | | | | | | | 27.40 |
| 29. | Bethan WHIDDON | 10 | Aquabears | | 59.91 | | 125 | | 27.79 |
| | | | | | | | | | 27.79 |
| 30. | Leah CLARK | 9 | E Manch Ice | | 1:06.66 | | 91 | | 31.12 |
| | | | | | | | | | 31.12 |
| 31. | Mary WORTHINGTON | 9 | Altrincham | | 1:11.33 | | 74 | | 34.50 |
| | | | | | | | | | 34.50 |
| | Natasha EDWARDS | 10 | Stalybridge | | DNC | | | | |
| | Lily CAMERON | 9 | Bolton | | DNC | | | | |
| | Nisa HASAN | 10 | Altrincham | | DNC | | | | |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | Points | | 25 |
| 1. | Katie MATTS | 11 | Worsley | | 40.33 | | 410 | | 19.00 |
| | | | | | | | | | 19.00 |
| 2. | Lisa BANKS | 11 | Bolton | | 41.10 | | 388 | | 19.02 |
| | | | | | | | | | 19.02 |
| 3. | Eilish BRENNAN | 11 | Altrincham | | 41.54 | | 376 | | 19.46 |
| | | | | | | | | | 19.46 |
| 4. | Lucie SIMPSON | 11 | Flixton | | 43.04 | | 338 | | 20.24 |
| | | | | | | | | | 20.24 |
| 5. | Georgia BURNS | 11 | Romiley Mari | | 43.32 | | 331 | | 20.39 |
| | | | | | | | | | 20.39 |
| 6. | Kizzy ODIOWEI | 11 | Trafford Met | | 43.80 | | 320 | | 20.27 |
| | | | | | | | | | 20.27 |
| 7. | Jodie ALDER | 11 | Worsley | | 44.15 | | 313 | | 21.11 |
| | | | | | | | | | 21.11 |
| 8. | Jennifer HARGREAVES | 11 | Swinton | | 44.55 | | 304 | | 20.88 |
| | | | | | | | | | 20.88 |
| 9. | Sophie ANDERSON | 11 | Hazel Grove | | 45.79 | | 280 | | 20.65 |
| | | | | | | | | | 20.65 |
| 10. | Leah DERBYSHIRE | 11 | Wigan | | 45.82 | | 280 | | 20.61 |
| | | | | | | | | | 20.61 |
| 11. | Helena GIMENO | 11 | Swinton | | 46.00 | | 277 | | 21.25 |
| | | | | | | | | | 21.25 |
| 12. | Mesha INGHAM-FRANCIS | 11 | Pioneer 79 | | 46.01 | | 276 | | 21.22 |
| | | | | | | | | | 21.22 |
| 13. | Bethany ATKINSON | 11 | Horwich | | 46.41 | | 269 | | 21.96 |
| | | | | | | | | | 21.96 |
| 14. | Lisa YATES | 11 | Bolton | | 46.65 | | 265 | | 21.75 |
| | | | | | | | | | 21.75 |
| 15. | Chloe LAWLESS | 11 | Hindley | | 46.89 | | 261 | | 21.34 |
| | | | | | | | | | 21.34 |
| 16. | Isobel ARCHER | 11 | Trafford Met | | 47.37 | | 253 | | 22.03 |
| | | | | | | | | | 22.03 |
| 17. | Holly NAVARRO | 11 | Bolton | | 47.67 | | 248 | | 22.02 |
| | | | | | | | | | 22.02 |
| 18. | Rebecca UNWIN | 11 | Swinton | | 48.24 | | 240 | | 24.25 |
| | | | | | | | | | 24.25 |
| 19. | Beth TARRY | 11 | Altrincham | | 48.26 | | 239 | | 22.67 |
| | | | | | | | | | 22.67 |
| 20. | Emma CHRYSTIE-LOWE | 11 | Glossop | | 48.44 | | 237 | | 22.64 |
| | | | | | | | | | 22.64 |
| 21. | Cara LESLIE | 11 | Flixton | | 49.52 | | 222 | | 23.06 |
| | | | | | | | | | 23.06 |
| 22. | Victoria UNWIN | 11 | Swinton | | 50.21 | | 213 | | 23.78 |
| | | | | | | | | | 23.78 |
| 23. | Sophie MCCALL | 11 | Stretford | | 50.81 | | 205 | | 24.24 |
| | | | | | | | | | 24.24 |
| 24. | Alexandra BULL | 11 | Marple | | 50.88 | | 204 | | 23.95 |
| | | | | | | | | | 23.95 |
| 25. | Megan LANDI | 11 | Trafford Met | | 50.92 | | 204 | | 23.82 |
| | | | | | | | | | 23.82 |
| 26. | Zara BRUNINS | 11 | Bolton | | 51.72 | | 195 | | 22.94 |
| | | | | | | | | | 22.94 |
| 27. | Rebecca SMITH | 11 | Bolton | | 51.81 | | 194 | | 24.00 |
| | | | | | | | | | 24.00 |
| 28. | Laura WESTHEAD | 11 | Hindley | | 52.82 | | 183 | | 24.59 |
| | | | | | | | | | 24.59 |
| | Jessica MAGEE | 11 | Pioneer 79 | | DNC | | | | |
| | Stephanie ISSATT | 11 | Glossop | | DNC | | | | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | Points | | 25 |
| 1. | Katie NIGHTINGALE | 12 | Worsley | | 39.55 | | 435 | | 18.72 |
| | | | | | | | | | 18.72 |
| 2. | Olivia MCANINLY | 12 | Trafford Met | | 39.80 | | 427 | | 18.97 |
| | | | | | | | | | 18.97 |
| 3. | Florence SLATER | 12 | Pioneer 79 | | 40.72 | | 399 | | 18.98 |
| | | | | | | | | | 18.98 |
| 4. | Lucy JOHNSON | 12 | Ashton u Lyn | | 40.91 | | 393 | | 19.12 |
| | | | | | | | | | 19.12 |
| 5. | Katy ANDREW | 12 | Stalybridge | | 41.13 | | 387 | | 19.14 |
| | | | | | | | | | 19.14 |
| 6. | Katie MCCARTHY | 12 | Aquabears | | 41.23 | | 384 | | 19.52 |
| | | | | | | | | | 19.52 |
| 7. | Georgina GIRVAN-DUTTON | 12 | Flixton | | 42.41 | | 353 | | 19.49 |
| | | | | | | | | | 19.49 |
| 8. | Melissa THORNTON | 12 | Trafford Met | | 43.93 | | 318 | | 20.09 |
| | | | | | | | | | 20.09 |
| 9. | Lara METCALF | 12 | Hazel Grove | | 44.26 | | 310 | | 20.57 |
| | | | | | | | | | 20.57 |
| 10. | Caitlin BUCKLEY | 12 | Marple | | 44.49 | | 306 | | 20.73 |
| | | | | | | | | | 20.73 |
| 11. | Josephine MILNER-DAY | 12 | Marple | | 45.59 | | 284 | | 20.94 |
| | | | | | | | | | 20.94 |
| 12. | Ellie DONOVAN | 12 | Trafford Met | | 45.79 | | 280 | | 21.16 |
| | | | | | | | | | 21.16 |
| 13. | Hannah DALZIEL | 12 | Aquabears | | 46.40 | | 269 | | 21.64 |
| | | | | | | | | | 21.64 |
| 14. | Megan MCLOUGHLIN | 12 | Aquabears | | 46.47 | | 268 | | 21.91 |
| | | | | | | | | | 21.91 |
| 15. | Rachel FOX | 12 | Pioneer 79 | | 46.84 | | 262 | | 21.67 |
| | | | | | | | | | 21.67 |
| 16. | Emma LOWE | 12 | Stalybridge | | 47.34 | | 254 | | 21.66 |
| | | | | | | | | | 21.66 |
| 17. | Megan HELLIWELL | 12 | Glossop | | 47.42 | | 252 | | 22.09 |
| | | | | | | | | | 22.09 |
| 18. | Emma DAVIES | 12 | Altrincham | | 48.26 | | 239 | | 22.18 |
| | | | | | | | | | 22.18 |
| 19. | Aimee BARRINGTON | 12 | E Manch Ice | | 48.36 | | 238 | | 22.10 |
| | | | | | | | | | 22.10 |
| 20. | Sarah BRYAN | 12 | Pioneer 79 | | 49.12 | | 227 | | 22.02 |
| | | | | | | | | | 22.02 |
| 21. | Sophia CHRISTOPHOROU | 12 | Stretford | | 49.99 | | 215 | | 23.48 |
| | | | | | | | | | 23.48 |
| 22. | Hannah WORRALL | 12 | Stalybridge | | 51.16 | | 201 | | 24.07 |
| | | | | | | | | | 24.07 |
| | Sophie HARDACRE | 12 | Aquabears | | DNC | | | | |
| | Grace GORNALL | 12 | Flixton | | DNC | | | | |
| | Georgia SWINDELLS | 12 | Stalybridge | | DNC | | | | |