Heats (Declared Winners) Girls Open 800m Freestyle
Manchester & District Full Results
| Place | Name | AaD | Club | | Time | | | |
| 1. | Lucy SWITHENBANK | 15 | Aquabears | | 9:19.34 | | | |
| | 50m 30.83 | 100m 1:04.15 | 150m 1:38.36 | 200m 2:13.17 | 250m 2:47.97 | 300m 3:22.66 | 350m 3:57.75 | 400m 4:32.73 |
| | 30.83 | 33.32 | 34.21 | 34.81 | 34.80 | 34.69 | 35.09 | 34.98 |
| | 450m 5:07.73 | 500m 5:43.45 | 550m 6:19.38 | 600m 6:55.99 | 650m 7:32.29 | 700m 8:08.75 | 750m 8:44.53 | 800m 9:19.34 |
| | 35.00 | 35.72 | 35.93 | 36.61 | 36.30 | 36.46 | 35.78 | 34.81 |
| 2. | Niamh RYAN | 13 | Trafford Met | | 9:38.57 | | | |
| | 50m 31.81 | 100m 1:07.74 | 150m 1:44.47 | 200m 2:20.74 | 250m 2:57.25 | 300m 3:33.74 | 350m 4:10.23 | 400m 4:46.93 |
| | 31.81 | 35.93 | 36.73 | 36.27 | 36.51 | 36.49 | 36.49 | 36.70 |
| | 450m 5:24.47 | 500m 6:00.61 | 550m 6:37.42 | 600m 7:14.13 | 650m 7:50.67 | 700m 8:27.43 | 750m 9:03.89 | 800m 9:38.57 |
| | 37.54 | 36.14 | 36.81 | 36.71 | 36.54 | 36.76 | 36.46 | 34.68 |
| 3. | Laura BROWN | 15 | Hazel Grove | | 9:41.92 | | | |
| | 50m 33.39 | 100m 1:09.08 | 150m 1:45.73 | 200m 2:22.82 | 250m 2:59.41 | 300m 3:35.96 | 350m 4:12.89 | 400m 4:49.84 |
| | 33.39 | 35.69 | 36.65 | 37.09 | 36.59 | 36.55 | 36.93 | 36.95 |
| | 450m 5:26.19 | 500m 6:02.83 | 550m 6:39.57 | 600m 7:16.34 | 650m 7:53.02 | 700m 8:29.88 | 750m 9:06.72 | 800m 9:41.92 |
| | 36.35 | 36.64 | 36.74 | 36.77 | 36.68 | 36.86 | 36.84 | 35.20 |
| 4. | Sarah HOYE | 17 | Trafford Met | | 9:47.22 | | | |
| | 50m 32.83 | 100m 1:08.18 | 150m 1:44.68 | 200m 2:21.19 | 250m 2:57.87 | 300m 3:34.68 | 350m 4:11.83 | 400m 4:48.80 |
| | 32.83 | 35.35 | 36.50 | 36.51 | 36.68 | 36.81 | 37.15 | 36.97 |
| | 450m 5:26.02 | 500m 6:03.60 | 550m 6:41.35 | 600m 7:19.49 | 650m 7:57.24 | 700m 8:34.89 | 750m 9:12.00 | 800m 9:47.22 |
| | 37.22 | 37.58 | 37.75 | 38.14 | 37.75 | 37.65 | 37.11 | 35.22 |
| 5. | Kiera WELLS | 14 | Trafford Met | | 9:47.45 | | | |
| | 50m 32.76 | 100m 1:08.11 | 150m 1:44.60 | 200m 2:21.42 | 250m 2:58.05 | 300m 3:34.89 | 350m 4:12.27 | 400m 4:49.67 |
| | 32.76 | 35.35 | 36.49 | 36.82 | 36.63 | 36.84 | 37.38 | 37.40 |
| | 450m 5:26.88 | 500m 6:04.22 | 550m 6:42.18 | 600m 7:20.04 | 650m 7:57.45 | 700m 8:35.39 | 750m 9:12.36 | 800m 9:47.45 |
| | 37.21 | 37.34 | 37.96 | 37.86 | 37.41 | 37.94 | 36.97 | 35.09 |
| 6. | Rachel PARKS | 14 | Trafford Met | | 10:01.14 | | | |
| | 50m 32.58 | 100m 1:08.59 | 150m 1:45.53 | 200m 2:23.09 | 250m 3:00.64 | 300m 3:38.83 | 350m 4:17.07 | 400m 4:55.04 |
| | 32.58 | 36.01 | 36.94 | 37.56 | 37.55 | 38.19 | 38.24 | 37.97 |
| | 450m 5:33.23 | 500m 6:11.55 | 550m 6:50.00 | 600m 7:28.18 | 650m 8:06.89 | 700m 8:45.50 | 750m 9:24.11 | 800m 10:01.14 |
| | 38.19 | 38.32 | 38.45 | 38.18 | 38.71 | 38.61 | 38.61 | 37.03 |
| 7. | Chloe WADDELL | 13 | Altrincham | | 10:01.77 | | | |
| | 50m 33.02 | 100m 1:10.22 | 150m 1:48.65 | 200m 2:27.31 | 250m 3:06.31 | 300m 3:44.99 | 350m 4:23.74 | 400m 5:02.10 |
| | 33.02 | 37.20 | 38.43 | 38.66 | 39.00 | 38.68 | 38.75 | 38.36 |
| | 450m 5:40.23 | 500m 6:18.83 | 550m 6:57.08 | 600m 7:34.99 | 650m 8:12.54 | 700m 8:50.16 | 750m 9:27.07 | 800m 10:01.77 |
| | 38.13 | 38.60 | 38.25 | 37.91 | 37.55 | 37.62 | 36.91 | 34.70 |
| 8. | Abigail ROBERTSON | 9 | Flixton | | 12:56.89 | | | |
| | 50m 42.43 | 100m 1:30.48 | 150m 2:18.56 | 200m 3:07.31 | 250m 3:56.81 | 300m 4:46.26 | 350m 5:37.54 | 400m 6:26.29 |
| | 42.43 | 48.05 | 48.08 | 48.75 | 49.50 | 49.45 | 51.28 | 48.75 |
| | 450m 7:16.94 | 500m 8:06.25 | 550m 8:56.78 | 600m 9:46.84 | 650m 10:35.92 | 700m 11:24.97 | 750m 12:12.73 | 800m 12:56.89 |
| | 50.65 | 49.31 | 50.53 | 50.06 | 49.08 | 49.05 | 47.76 | 44.16 |
Bolton & District Full Results
| Place | Name | AaD | Club | | Time | | | |
| 1. | Amelia CANDON | 13 | Pioneer 79 | | 9:31.24 | | | |
| | 50m 32.18 | 100m 1:07.18 | 150m 1:42.72 | 200m 2:18.58 | 250m 2:54.55 | 300m 3:30.48 | 350m 4:06.59 | 400m 4:42.48 |
| | 32.18 | 35.00 | 35.54 | 35.86 | 35.97 | 35.93 | 36.11 | 35.89 |
| | 450m 5:18.71 | 500m 5:54.83 | 550m 6:31.29 | 600m 7:07.65 | 650m 7:44.41 | 700m 8:20.76 | 750m 8:57.04 | 800m 9:31.24 |
| | 36.23 | 36.12 | 36.46 | 36.36 | 36.76 | 36.35 | 36.28 | 34.20 |
| 2. | Charlotte CAIN | 14 | Wigan | | 9:41.35 | | | |
| | 50m 32.51 | 100m 1:07.92 | 150m 1:44.50 | 200m 2:21.44 | 250m 2:58.26 | 300m 3:35.16 | 350m 4:12.30 | 400m 4:49.53 |
| | 32.51 | 35.41 | 36.58 | 36.94 | 36.82 | 36.90 | 37.14 | 37.23 |
| | 450m 5:26.52 | 500m 6:03.10 | 550m 6:39.65 | 600m 7:17.22 | 650m 7:54.00 | 700m 8:30.54 | 750m 9:06.87 | 800m 9:41.35 |
| | 36.99 | 36.58 | 36.55 | 37.57 | 36.78 | 36.54 | 36.33 | 34.48 |
| 3. | Leah PEPLOE | 13 | Bolton | | 9:42.34 | | | |
| | 50m 32.61 | 100m 1:08.67 | 150m 1:45.63 | 200m 2:22.21 | 250m 2:58.51 | 300m 3:35.25 | 350m 4:12.46 | 400m 4:49.27 |
| | 32.61 | 36.06 | 36.96 | 36.58 | 36.30 | 36.74 | 37.21 | 36.81 |
| | 450m 5:25.98 | 500m 6:03.07 | 550m 6:39.77 | 600m 7:16.49 | 650m 7:53.53 | 700m 8:30.35 | 750m 9:07.08 | 800m 9:42.34 |
| | 36.71 | 37.09 | 36.70 | 36.72 | 37.04 | 36.82 | 36.73 | 35.26 |
| 4. | Bethany SAUNDERS | 16 | Worsley | | 9:50.92 | | | |
| | 50m 32.95 | 100m 1:08.66 | 150m 1:45.19 | 200m 2:22.24 | 250m 2:59.31 | 300m 3:36.20 | 350m 4:13.42 | 400m 4:50.76 |
| | 32.95 | 35.71 | 36.53 | 37.05 | 37.07 | 36.89 | 37.22 | 37.34 |
| | 450m 5:28.20 | 500m 6:05.82 | 550m 6:43.66 | 600m 7:21.74 | 650m 7:59.57 | 700m 8:37.33 | 750m 9:15.03 | 800m 9:50.92 |
| | 37.44 | 37.62 | 37.84 | 38.08 | 37.83 | 37.76 | 37.70 | 35.89 |
| 5. | Charlotte BRITLAND | 15 | Pioneer 79 | | 10:24.13 | | | |
| | 50m 34.02 | 100m 1:10.95 | 150m 1:49.20 | 200m 2:28.50 | 250m 3:08.38 | 300m 3:48.38 | 350m 4:28.51 | 400m 5:08.94 |
| | 34.02 | 36.93 | 38.25 | 39.30 | 39.88 | 40.00 | 40.13 | 40.43 |
| | 450m 5:48.77 | 500m 6:28.52 | 550m 7:08.08 | 600m 7:48.05 | 650m 8:27.33 | 700m 9:07.10 | 750m 9:45.92 | 800m 10:24.13 |
| | 39.83 | 39.75 | 39.56 | 39.97 | 39.28 | 39.77 | 38.82 | 38.21 |
| 6. | Rachel MORRIS | 10 | Worsley | | 10:36.85 | | | |
| | 50m 34.18 | 100m 1:12.82 | 150m 1:52.45 | 200m 2:32.35 | 250m 3:12.73 | 300m 3:53.00 | 350m 4:33.21 | 400m 5:13.60 |
| | 34.18 | 38.64 | 39.63 | 39.90 | 40.38 | 40.27 | 40.21 | 40.39 |
| | 450m 5:54.46 | 500m 6:35.53 | 550m 7:16.55 | 600m 7:57.18 | 650m 8:37.63 | 700m 9:18.48 | 750m 9:58.80 | 800m 10:36.85 |
| | 40.86 | 41.07 | 41.02 | 40.63 | 40.45 | 40.85 | 40.32 | 38.05 |
| | Heidi HAMPSON | 15 | Wigan | | DNC | | | |