Heats (Declared Winners) Girls 09/12 Yrs 400m Freestyle
09/10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | |
| 1. | Rachel MORRIS | 10 | Worsley | | 5:09.77 | | | |
| | 25m 16.07 | 50m 34.45 | 75m 53.67 | 100m 1:13.18 | 125m 1:32.69 | 150m 1:52.25 | 175m 2:12.13 | 200m 2:31.76 |
| | 16.07 | 18.38 | 19.22 | 19.51 | 19.51 | 19.56 | 19.88 | 19.63 |
| | 225m 2:51.53 | 250m 3:11.52 | 275m 3:31.59 | 300m 3:51.62 | 325m 4:11.76 | 350m 4:31.42 | 375m 4:51.13 | 400m 5:09.77 |
| | 19.77 | 19.99 | 20.07 | 20.03 | 20.14 | 19.66 | 19.71 | 18.64 |
| 2. | Emma FOX | 10 | Pioneer 79 | | 5:42.07 | | | |
| | 25m 18.25 | 50m 39.08 | 75m 1:00.61 | 100m 1:22.44 | 125m 1:44.30 | 150m 2:05.98 | 175m 2:28.35 | 200m 2:50.35 |
| | 18.25 | 20.83 | 21.53 | 21.83 | 21.86 | 21.68 | 22.37 | 22.00 |
| | 225m 3:12.22 | 250m 3:34.58 | 275m 3:56.49 | 300m 4:17.57 | 325m 4:39.44 | 350m 5:01.49 | 375m 5:21.03 | 400m 5:42.07 |
| | 21.87 | 22.36 | 21.91 | 21.08 | 21.87 | 22.05 | 19.54 | 21.04 |
| 3. | Niamh ROBINSON | 10 | Pioneer 79 | | 5:50.24 | | | |
| | 25m 18.63 | 50m 39.80 | 75m 1:01.57 | 100m 1:23.89 | 125m 1:46.49 | 150m 2:08.90 | 175m 2:31.55 | 200m 2:54.07 |
| | 18.63 | 21.17 | 21.77 | 22.32 | 22.60 | 22.41 | 22.65 | 22.52 |
| | 225m 3:16.12 | 250m 3:38.42 | 275m 4:01.48 | 300m 4:24.12 | 325m 4:46.86 | 350m 5:08.79 | 375m 5:30.33 | 400m 5:50.24 |
| | 22.05 | 22.30 | 23.06 | 22.64 | 22.74 | 21.93 | 21.54 | 19.91 |
| 4. | Abigail WILKINSON | 10 | Hindley | | 6:06.17 | | | |
| | 25m 19.28 | 50m 40.34 | 75m 1:02.92 | 100m 1:26.29 | 125m 1:49.49 | 150m 2:12.86 | 175m 2:36.58 | 200m 2:59.41 |
| | 19.28 | 21.06 | 22.58 | 23.37 | 23.20 | 23.37 | 23.72 | 22.83 |
| | 225m 3:23.36 | 250m 3:47.45 | 275m 4:10.95 | 300m 4:34.91 | 325m 4:58.51 | 350m 5:22.47 | 375m 5:46.01 | 400m 6:06.17 |
| | 23.95 | 24.09 | 23.50 | 23.96 | 23.60 | 23.96 | 23.54 | 20.16 |
| 5. | Alice HARDING | 10 | Pioneer 79 | | 6:08.52 | | | |
| | 25m 19.32 | 50m 41.82 | 75m 1:06.16 | 100m 1:29.79 | 125m 1:54.11 | 150m 2:17.97 | 175m 2:41.68 | 200m 3:04.63 |
| | 19.32 | 22.50 | 24.34 | 23.63 | 24.32 | 23.86 | 23.71 | 22.95 |
| | 225m 3:28.40 | 250m 3:52.18 | 275m 4:15.80 | 300m 4:39.26 | 325m 5:02.27 | 350m 5:25.09 | 375m 5:47.56 | 400m 6:08.52 |
| | 23.77 | 23.78 | 23.62 | 23.46 | 23.01 | 22.82 | 22.47 | 20.96 |
| 6. | Meghann LEAVER | 10 | Pioneer 79 | | 6:23.01 | | | |
| | 25m 21.16 | 50m 45.29 | 75m 1:10.41 | 100m 1:34.78 | 125m 1:59.72 | 150m 2:24.75 | 175m 2:49.48 | 200m 3:14.18 |
| | 21.16 | 24.13 | 25.12 | 24.37 | 24.94 | 25.03 | 24.73 | 24.70 |
| | 225m 3:38.18 | 250m 4:03.08 | 275m 4:28.04 | 300m 4:52.00 | 325m 5:16.12 | 350m 5:40.38 | 375m 6:02.25 | 400m 6:23.01 |
| | 24.00 | 24.90 | 24.96 | 23.96 | 24.12 | 24.26 | 21.87 | 20.76 |
| 7. | Abigail ROBERTSON | 9 | Flixton | | 6:23.28 | | | |
| | 25m 20.61 | 50m 43.65 | 75m 1:08.40 | 100m 1:33.39 | 125m 1:57.61 | 150m 2:22.08 | 175m 2:47.10 | 200m 3:11.32 |
| | 20.61 | 23.04 | 24.75 | 24.99 | 24.22 | 24.47 | 25.02 | 24.22 |
| | 225m 3:36.07 | 250m 3:59.85 | 275m 4:23.48 | 300m 4:47.62 | 325m 5:12.74 | 350m 5:37.46 | 375m 6:00.44 | 400m 6:23.28 |
| | 24.75 | 23.78 | 23.63 | 24.14 | 25.12 | 24.72 | 22.98 | 22.84 |
| 8. | Elizabeth HYNES | 10 | Swinton | | 6:44.41 | | | |
| | 25m 21.65 | 50m 45.84 | 75m 1:10.86 | 100m 1:36.49 | 125m 2:01.63 | 150m 2:27.60 | 175m 2:53.16 | 200m 3:18.95 |
| | 21.65 | 24.19 | 25.02 | 25.63 | 25.14 | 25.97 | 25.56 | 25.79 |
| | 225m 3:44.79 | 250m 4:10.91 | 275m 4:36.08 | 300m 5:02.58 | 325m 5:28.08 | 350m 5:54.82 | 375m 6:19.81 | 400m 6:44.41 |
| | 25.84 | 26.12 | 25.17 | 26.50 | 25.50 | 26.74 | 24.99 | 24.60 |
| 9. | Eleanor CALCUTT | 9 | Altrincham | | 7:27.44 | | | |
| | 25m 22.75 | 50m 49.46 | 75m 1:17.00 | 100m 1:45.98 | 125m 3:09.75 | 150m 2:41.90 | 175m 4:07.60 | 200m 3:38.40 |
| | 22.75 | 26.71 | 27.54 | 28.98 | 1:23.77 | 32.15 | 1:25.70 | 30.80 |
| | 225m 5:05.45 | 250m 4:36.88 | 275m 6:04.09 | 300m 5:34.61 | 325m 7:00.77 | 350m 6:34.51 | 375m - | 400m 7:27.44 |
| | 1:27.05 | 31.43 | 1:27.21 | 30.52 | 1:26.16 | 33.74 | - | 52.93 |
| | Victoria GERMAN | 10 | Flixton | | DNC | | | |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | |
| 1. | Emma BURNS | 11 | Hindley | | 5:02.72 | | | |
| | 25m 16.18 | 50m 34.67 | 75m 53.85 | 100m 1:13.33 | 125m 1:33.29 | 150m 1:53.00 | 175m 2:12.25 | 200m 2:31.34 |
| | 16.18 | 18.49 | 19.18 | 19.48 | 19.96 | 19.71 | 19.25 | 19.09 |
| | 225m 2:50.72 | 250m 3:10.14 | 275m 3:29.99 | 300m 3:49.03 | 325m 4:07.60 | 350m 4:26.38 | 375m 4:44.95 | 400m 5:02.72 |
| | 19.38 | 19.42 | 19.85 | 19.04 | 18.57 | 18.78 | 18.57 | 17.77 |
| 2. | Ellie BAGSHAW | 11 | Glossop | | 5:08.77 | | | |
| | 25m 16.25 | 50m 34.57 | 75m 53.33 | 100m 1:12.64 | 125m 1:32.13 | 150m 1:52.11 | 175m 2:11.96 | 200m 2:31.87 |
| | 16.25 | 18.32 | 18.76 | 19.31 | 19.49 | 19.98 | 19.85 | 19.91 |
| | 225m 2:51.83 | 250m 3:11.84 | 275m 3:31.48 | 300m 3:51.36 | 325m 4:11.13 | 350m 4:31.08 | 375m 4:50.55 | 400m 5:08.77 |
| | 19.96 | 20.01 | 19.64 | 19.88 | 19.77 | 19.95 | 19.47 | 18.22 |
| 3. | Kizzy ODIOWEI | 11 | Trafford Met | | 5:10.84 | | | |
| | 25m 16.15 | 50m 34.05 | 75m 52.88 | 100m 1:12.26 | 125m 1:31.44 | 150m 1:50.98 | 175m 2:10.83 | 200m 2:30.75 |
| | 16.15 | 17.90 | 18.83 | 19.38 | 19.18 | 19.54 | 19.85 | 19.92 |
| | 225m 2:50.46 | 250m 3:10.26 | 275m 3:30.33 | 300m 3:50.54 | 325m 4:10.07 | 350m 4:29.92 | 375m 4:50.66 | 400m 5:10.84 |
| | 19.71 | 19.80 | 20.07 | 20.21 | 19.53 | 19.85 | 20.74 | 20.18 |
| 4. | Leila SUHARWARDY | 11 | Swinton | | 5:16.95 | | | |
| | 25m 16.09 | 50m 34.14 | 75m 53.40 | 100m 1:13.42 | 125m 1:33.14 | 150m 1:53.31 | 175m 2:13.22 | 200m 2:33.77 |
| | 16.09 | 18.05 | 19.26 | 20.02 | 19.72 | 20.17 | 19.91 | 20.55 |
| | 225m 2:53.74 | 250m 3:14.69 | 275m 3:34.99 | 300m 3:55.45 | 325m 4:15.79 | 350m 4:36.91 | 375m 4:57.81 | 400m 5:16.95 |
| | 19.97 | 20.95 | 20.30 | 20.46 | 20.34 | 21.12 | 20.90 | 19.14 |
| 5. | Elizabeth GREENWOOD | 11 | Pioneer 79 | | 5:18.00 | | | |
| | 25m 16.49 | 50m 35.14 | 75m 54.98 | 100m 1:15.48 | 125m 1:35.74 | 150m 1:56.20 | 175m 2:17.09 | 200m 2:37.40 |
| | 16.49 | 18.65 | 19.84 | 20.50 | 20.26 | 20.46 | 20.89 | 20.31 |
| | 225m 2:57.74 | 250m 3:18.28 | 275m 3:39.02 | 300m 3:59.22 | 325m 4:19.64 | 350m 4:39.36 | 375m 4:59.32 | 400m 5:18.00 |
| | 20.34 | 20.54 | 20.74 | 20.20 | 20.42 | 19.72 | 19.96 | 18.68 |
| 6. | Toni BRUCE | 11 | Glossop | | 5:21.58 | | | |
| | 25m 17.39 | 50m 36.43 | 75m 56.71 | 100m 1:17.24 | 125m 1:38.20 | 150m 1:59.54 | 175m 2:20.13 | 200m 2:40.62 |
| | 17.39 | 19.04 | 20.28 | 20.53 | 20.96 | 21.34 | 20.59 | 20.49 |
| | 225m 3:01.27 | 250m 3:21.58 | 275m 3:42.80 | 300m 4:03.84 | 325m 4:23.76 | 350m 4:44.29 | 375m 5:03.43 | 400m 5:21.58 |
| | 20.65 | 20.31 | 21.22 | 21.04 | 19.92 | 20.53 | 19.14 | 18.15 |
| 7. | Ellie HARTLAND | 11 | Trafford Met | | 5:23.90 | | | |
| | 25m 18.09 | 50m 38.05 | 75m 58.59 | 100m 1:19.18 | 125m 1:39.71 | 150m 2:00.58 | 175m 2:21.38 | 200m 2:42.35 |
| | 18.09 | 19.96 | 20.54 | 20.59 | 20.53 | 20.87 | 20.80 | 20.97 |
| | 225m 3:02.46 | 250m 3:23.31 | 275m 3:43.79 | 300m 4:04.47 | 325m 4:24.75 | 350m 4:45.71 | 375m 5:05.17 | 400m 5:23.90 |
| | 20.11 | 20.85 | 20.48 | 20.68 | 20.28 | 20.96 | 19.46 | 18.73 |
| 8. | Jasmine HANNA-DONELLY | 11 | Flixton | | 5:28.82 | | | |
| | 25m 18.00 | 50m 38.13 | 75m 59.15 | 100m 1:19.90 | 125m 1:40.89 | 150m 2:01.31 | 175m 2:22.18 | 200m 2:43.07 |
| | 18.00 | 20.13 | 21.02 | 20.75 | 20.99 | 20.42 | 20.87 | 20.89 |
| | 225m 3:04.13 | 250m 3:25.35 | 275m 3:46.63 | 300m 4:07.73 | 325m 4:28.18 | 350m 4:49.05 | 375m 5:09.87 | 400m 5:28.82 |
| | 21.06 | 21.22 | 21.28 | 21.10 | 20.45 | 20.87 | 20.82 | 18.95 |
| 9. | Lisa YATES | 11 | Bolton | | 5:31.61 | | | |
| | 25m 17.69 | 50m 37.53 | 75m 58.11 | 100m 1:19.18 | 125m 1:40.01 | 150m 2:00.71 | 175m 2:21.81 | 200m 2:42.79 |
| | 17.69 | 19.84 | 20.58 | 21.07 | 20.83 | 20.70 | 21.10 | 20.98 |
| | 225m 3:03.62 | 250m 3:25.10 | 275m 3:45.82 | 300m 4:06.72 | 325m 4:28.57 | 350m 4:50.04 | 375m 5:11.53 | 400m 5:31.61 |
| | 20.83 | 21.48 | 20.72 | 20.90 | 21.85 | 21.47 | 21.49 | 20.08 |
| 10. | Robyn SAUNDERS | 11 | Worsley | | 5:40.45 | | | |
| | 25m 17.14 | 50m 36.68 | 75m 57.63 | 100m 1:19.41 | 125m 1:40.81 | 150m 2:02.75 | 175m 2:24.50 | 200m 2:46.70 |
| | 17.14 | 19.54 | 20.95 | 21.78 | 21.40 | 21.94 | 21.75 | 22.20 |
| | 225m 3:08.73 | 250m 3:31.09 | 275m 3:52.47 | 300m 4:14.44 | 325m 4:36.22 | 350m 4:58.39 | 375m 5:19.66 | 400m 5:40.45 |
| | 22.03 | 22.36 | 21.38 | 21.97 | 21.78 | 22.17 | 21.27 | 20.79 |
| 11. | Jess DEVENNEY LEES | 11 | Pioneer 79 | | 5:51.48 | | | |
| | 25m 18.68 | 50m 40.10 | 75m 1:02.08 | 100m 1:24.67 | 125m 1:46.97 | 150m 2:09.49 | 175m 2:31.96 | 200m 2:54.42 |
| | 18.68 | 21.42 | 21.98 | 22.59 | 22.30 | 22.52 | 22.47 | 22.46 |
| | 225m 3:16.55 | 250m 3:39.31 | 275m 4:01.61 | 300m 4:24.73 | 325m 4:46.87 | 350m 5:09.59 | 375m 5:30.66 | 400m 5:51.48 |
| | 22.13 | 22.76 | 22.30 | 23.12 | 22.14 | 22.72 | 21.07 | 20.82 |
| 12. | Madeleine HOLE | 11 | Altrincham | | 5:55.80 | | | |
| | 25m 17.99 | 50m 38.89 | 75m 59.97 | 100m 1:22.64 | 125m 1:45.09 | 150m 2:07.19 | 175m 2:29.57 | 200m 2:52.22 |
| | 17.99 | 20.90 | 21.08 | 22.67 | 22.45 | 22.10 | 22.38 | 22.65 |
| | 225m 3:14.76 | 250m 3:37.32 | 275m 4:00.48 | 300m 4:23.88 | 325m 4:47.40 | 350m 5:10.80 | 375m 5:33.34 | 400m 5:55.80 |
| | 22.54 | 22.56 | 23.16 | 23.40 | 23.52 | 23.40 | 22.54 | 22.46 |
| 13. | Alice HARRISON | 11 | St Helens | | 5:57.37 | | | |
| | 25m 18.47 | 50m 39.68 | 75m 1:02.19 | 100m 1:25.11 | 125m 1:48.28 | 150m 2:11.48 | 175m 2:34.34 | 200m 2:57.39 |
| | 18.47 | 21.21 | 22.51 | 22.92 | 23.17 | 23.20 | 22.86 | 23.05 |
| | 225m 3:19.59 | 250m 3:43.31 | 275m 4:06.59 | 300m 4:29.56 | 325m 4:53.29 | 350m 5:16.73 | 375m 5:38.82 | 400m 5:57.37 |
| | 22.20 | 23.72 | 23.28 | 22.97 | 23.73 | 23.44 | 22.09 | 18.55 |
| 14. | Cara LESLIE | 11 | Flixton | | 6:02.48 | | | |
| | 25m 18.02 | 50m 38.58 | 75m 1:00.30 | 100m 1:22.73 | 125m 1:45.98 | 150m 2:09.51 | 175m 2:32.69 | 200m 2:56.28 |
| | 18.02 | 20.56 | 21.72 | 22.43 | 23.25 | 23.53 | 23.18 | 23.59 |
| | 225m 3:20.24 | 250m 3:43.96 | 275m 4:07.40 | 300m 4:31.36 | 325m 4:54.79 | 350m 5:18.49 | 375m 5:40.83 | 400m 6:02.48 |
| | 23.96 | 23.72 | 23.44 | 23.96 | 23.43 | 23.70 | 22.34 | 21.65 |
| 15. | Mesha INGHAM-FRANCIS | 11 | Pioneer 79 | | 6:02.54 | | | |
| | 25m 19.78 | 50m 41.92 | 75m 1:04.38 | 100m 1:27.02 | 125m 1:50.80 | 150m 2:13.61 | 175m 2:35.90 | 200m 2:59.13 |
| | 19.78 | 22.14 | 22.46 | 22.64 | 23.78 | 22.81 | 22.29 | 23.23 |
| | 225m 3:22.83 | 250m 3:46.00 | 275m 4:09.64 | 300m 4:33.04 | 325m 4:56.14 | 350m 5:19.76 | 375m 5:41.91 | 400m 6:02.54 |
| | 23.70 | 23.17 | 23.64 | 23.40 | 23.10 | 23.62 | 22.15 | 20.63 |
| 16. | Megan LANDI | 11 | Trafford Met | | 6:10.79 | | | |
| | 25m 20.10 | 50m 41.71 | 75m 1:05.17 | 100m 1:28.13 | 125m 1:52.54 | 150m 2:16.22 | 175m 2:40.25 | 200m 3:03.91 |
| | 20.10 | 21.61 | 23.46 | 22.96 | 24.41 | 23.68 | 24.03 | 23.66 |
| | 225m 3:28.71 | 250m 3:52.43 | 275m 4:17.48 | 300m 4:40.30 | 325m 5:03.28 | 350m 5:26.91 | 375m 5:50.05 | 400m 6:10.79 |
| | 24.80 | 23.72 | 25.05 | 22.82 | 22.98 | 23.63 | 23.14 | 20.74 |
| 17. | Leah DERBYSHIRE | 11 | Wigan | | 6:19.70 | | | |
| | 25m 19.66 | 50m 41.80 | 75m 1:05.09 | 100m 1:29.41 | 125m 1:53.72 | 150m 2:18.07 | 175m 2:42.67 | 200m 3:08.01 |
| | 19.66 | 22.14 | 23.29 | 24.32 | 24.31 | 24.35 | 24.60 | 25.34 |
| | 225m 3:32.98 | 250m 3:57.19 | 275m 4:21.95 | 300m 4:45.83 | 325m 5:10.06 | 350m 5:34.19 | 375m 5:57.65 | 400m 6:19.70 |
| | 24.97 | 24.21 | 24.76 | 23.88 | 24.23 | 24.13 | 23.46 | 22.05 |
| 18. | Alexandra BULL | 11 | Marple | | 6:23.54 | | | |
| | 25m 19.21 | 50m 40.61 | 75m 1:03.44 | 100m 1:26.71 | 125m 1:50.34 | 150m 2:13.82 | 175m 2:37.70 | 200m 3:01.25 |
| | 19.21 | 21.40 | 22.83 | 23.27 | 23.63 | 23.48 | 23.88 | 23.55 |
| | 225m 3:25.57 | 250m 3:49.38 | 275m 4:14.32 | 300m 4:39.75 | 325m 5:06.05 | 350m 5:31.87 | 375m 5:57.60 | 400m 6:23.54 |
| | 24.32 | 23.81 | 24.94 | 25.43 | 26.30 | 25.82 | 25.73 | 25.94 |
| 19. | Laura WESTHEAD | 11 | Hindley | | 6:30.73 | | | |
| | 25m 19.61 | 50m 42.76 | 75m 1:06.38 | 100m 1:31.04 | 125m 1:55.55 | 150m 2:20.66 | 175m 2:44.75 | 200m 3:10.51 |
| | 19.61 | 23.15 | 23.62 | 24.66 | 24.51 | 25.11 | 24.09 | 25.76 |
| | 225m 3:34.94 | 250m 4:00.90 | 275m 4:26.13 | 300m 4:51.69 | 325m 5:17.08 | 350m 5:42.99 | 375m 6:06.70 | 400m 6:30.73 |
| | 24.43 | 25.96 | 25.23 | 25.56 | 25.39 | 25.91 | 23.71 | 24.03 |
| | Libby MACLAREN | 11 | Worsley | | DNC | | | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | |
| 1. | Kathryn HAMER | 12 | Horwich | | 5:01.79 | | | |
| | 25m 16.52 | 50m 34.21 | 75m 52.78 | 100m 1:11.78 | 125m 1:30.72 | 150m 1:49.92 | 175m 2:09.15 | 200m 2:28.62 |
| | 16.52 | 17.69 | 18.57 | 19.00 | 18.94 | 19.20 | 19.23 | 19.47 |
| | 225m 2:47.59 | 250m 3:06.72 | 275m 3:26.26 | 300m 3:45.96 | 325m 4:05.58 | 350m 4:24.73 | 375m 4:43.60 | 400m 5:01.79 |
| | 18.97 | 19.13 | 19.54 | 19.70 | 19.62 | 19.15 | 18.87 | 18.19 |
| 2. | Catherine PODMORE | 12 | Flixton | | 5:10.66 | | | |
| | 25m 16.22 | 50m 34.31 | 75m 53.27 | 100m 1:12.61 | 125m 1:32.28 | 150m 1:51.80 | 175m 2:11.62 | 200m 2:31.29 |
| | 16.22 | 18.09 | 18.96 | 19.34 | 19.67 | 19.52 | 19.82 | 19.67 |
| | 225m 2:51.38 | 250m 3:11.17 | 275m 3:31.32 | 300m 3:51.30 | 325m 4:11.48 | 350m 4:31.83 | 375m 4:51.80 | 400m 5:10.66 |
| | 20.09 | 19.79 | 20.15 | 19.98 | 20.18 | 20.35 | 19.97 | 18.86 |
| 3. | Florence SLATER | 12 | Pioneer 79 | | 5:15.76 | | | |
| | 25m 16.48 | 50m 34.86 | 75m 54.19 | 100m 1:13.85 | 125m 1:33.58 | 150m 1:53.42 | 175m 2:13.71 | 200m 2:33.90 |
| | 16.48 | 18.38 | 19.33 | 19.66 | 19.73 | 19.84 | 20.29 | 20.19 |
| | 225m 2:54.04 | 250m 3:14.52 | 275m 3:35.04 | 300m 3:55.30 | 325m 4:15.73 | 350m 4:36.11 | 375m 4:56.20 | 400m 5:15.76 |
| | 20.14 | 20.48 | 20.52 | 20.26 | 20.43 | 20.38 | 20.09 | 19.56 |
| 4. | Chloe FLETCHER | 12 | Glossop | | 5:16.46 | | | |
| | 25m 16.19 | 50m 34.41 | 75m 53.35 | 100m 1:13.06 | 125m 1:33.45 | 150m 1:53.45 | 175m 2:13.95 | 200m 2:34.34 |
| | 16.19 | 18.22 | 18.94 | 19.71 | 20.39 | 20.00 | 20.50 | 20.39 |
| | 225m 2:54.78 | 250m 3:14.92 | 275m 3:35.19 | 300m 3:55.83 | 325m 4:16.07 | 350m 4:36.60 | 375m 4:56.94 | 400m 5:16.46 |
| | 20.44 | 20.14 | 20.27 | 20.64 | 20.24 | 20.53 | 20.34 | 19.52 |
| 5. | Georgina GIRVAN-DUTTON | 12 | Flixton | | 5:20.99 | | | |
| | 25m 16.59 | 50m 35.14 | 75m 54.63 | 100m 1:14.42 | 125m 1:35.06 | 150m 1:55.81 | 175m 2:16.45 | 200m 2:37.30 |
| | 16.59 | 18.55 | 19.49 | 19.79 | 20.64 | 20.75 | 20.64 | 20.85 |
| | 225m 2:58.16 | 250m 3:19.17 | 275m 3:39.87 | 300m 4:00.73 | 325m 4:21.31 | 350m 4:42.18 | 375m 5:02.66 | 400m 5:20.99 |
| | 20.86 | 21.01 | 20.70 | 20.86 | 20.58 | 20.87 | 20.48 | 18.33 |
| 6. | Georgia PLANT | 12 | Hazel Grove | | 5:22.52 | | | |
| | 25m 16.29 | 50m 33.39 | 75m 51.65 | 100m 1:10.75 | 125m 1:30.67 | 150m 1:50.67 | 175m 2:10.81 | 200m 2:31.38 |
| | 16.29 | 17.10 | 18.26 | 19.10 | 19.92 | 20.00 | 20.14 | 20.57 |
| | 225m 2:52.11 | 250m 3:13.94 | 275m 3:35.53 | 300m 3:57.04 | 325m 4:18.10 | 350m 4:39.67 | 375m 5:01.69 | 400m 5:22.52 |
| | 20.73 | 21.83 | 21.59 | 21.51 | 21.06 | 21.57 | 22.02 | 20.83 |
| 7. | Jessica GUIDICE | 12 | Wigan | | 5:22.67 | | | |
| | 25m 17.40 | 50m 36.93 | 75m 56.71 | 100m 1:17.12 | 125m 1:37.48 | 150m 1:58.40 | 175m 2:19.43 | 200m 2:40.39 |
| | 17.40 | 19.53 | 19.78 | 20.41 | 20.36 | 20.92 | 21.03 | 20.96 |
| | 225m 3:01.07 | 250m 3:21.79 | 275m 3:42.27 | 300m 4:03.08 | 325m 4:23.38 | 350m 4:44.26 | 375m 5:04.52 | 400m 5:22.67 |
| | 20.68 | 20.72 | 20.48 | 20.81 | 20.30 | 20.88 | 20.26 | 18.15 |
| 8. | Katie MCCARTHY | 12 | Aquabears | | 5:27.90 | | | |
| | 25m 17.69 | 50m 37.36 | 75m 57.61 | 100m 1:18.59 | 125m 1:39.36 | 150m 2:00.67 | 175m 2:21.71 | 200m 2:42.80 |
| | 17.69 | 19.67 | 20.25 | 20.98 | 20.77 | 21.31 | 21.04 | 21.09 |
| | 225m 3:03.86 | 250m 3:25.22 | 275m 3:45.87 | 300m 4:06.62 | 325m 4:27.10 | 350m 4:48.02 | 375m 5:07.96 | 400m 5:27.90 |
| | 21.06 | 21.36 | 20.65 | 20.75 | 20.48 | 20.92 | 19.94 | 19.94 |
| 9. | Katy ANDREW | 12 | Stalybridge | | 5:28.84 | | | |
| | 25m 17.64 | 50m 37.08 | 75m 57.64 | 100m 1:18.69 | 125m 1:39.89 | 150m 2:00.37 | 175m 2:21.67 | 200m 2:42.60 |
| | 17.64 | 19.44 | 20.56 | 21.05 | 21.20 | 20.48 | 21.30 | 20.93 |
| | 225m 3:03.68 | 250m 3:24.93 | 275m 3:46.58 | 300m 4:07.99 | 325m 4:29.14 | 350m 4:50.01 | 375m 5:10.27 | 400m 5:28.84 |
| | 21.08 | 21.25 | 21.65 | 21.41 | 21.15 | 20.87 | 20.26 | 18.57 |
| 10. | Caitlin BUCKLEY | 12 | Marple | | 5:29.47 | | | |
| | 25m 17.75 | 50m 36.92 | 75m 57.36 | 100m 1:18.59 | 125m 1:39.30 | 150m 2:00.52 | 175m 2:21.59 | 200m 2:42.70 |
| | 17.75 | 19.17 | 20.44 | 21.23 | 20.71 | 21.22 | 21.07 | 21.11 |
| | 225m 3:03.61 | 250m 3:24.63 | 275m 3:45.45 | 300m 4:06.88 | 325m 4:27.77 | 350m 4:49.19 | 375m 5:09.71 | 400m 5:29.47 |
| | 20.91 | 21.02 | 20.82 | 21.43 | 20.89 | 21.42 | 20.52 | 19.76 |
| 11. | Nadia NIGHTINGALE | 12 | Trafford Met | | 5:42.53 | | | |
| | 25m 17.77 | 50m 37.12 | 75m 57.96 | 100m 1:19.55 | 125m 1:41.33 | 150m 2:02.51 | 175m 2:24.61 | 200m 2:46.52 |
| | 17.77 | 19.35 | 20.84 | 21.59 | 21.78 | 21.18 | 22.10 | 21.91 |
| | 225m 3:08.39 | 250m 3:30.36 | 275m 3:52.29 | 300m 4:14.80 | 325m 4:36.59 | 350m 4:59.44 | 375m 5:21.87 | 400m 5:42.53 |
| | 21.87 | 21.97 | 21.93 | 22.51 | 21.79 | 22.85 | 22.43 | 20.66 |
| 12. | Josephine MILNER-DAY | 12 | Marple | | 5:44.54 | | | |
| | 25m 18.54 | 50m 39.53 | 75m 1:01.68 | 100m 1:24.26 | 125m 1:47.07 | 150m 2:09.80 | 175m 2:31.79 | 200m 2:55.02 |
| | 18.54 | 20.99 | 22.15 | 22.58 | 22.81 | 22.73 | 21.99 | 23.23 |
| | 225m 3:17.09 | 250m 3:39.45 | 275m 4:01.71 | 300m 4:23.56 | 325m 4:45.10 | 350m 5:06.12 | 375m 5:26.08 | 400m 5:44.54 |
| | 22.07 | 22.36 | 22.26 | 21.85 | 21.54 | 21.02 | 19.96 | 18.46 |
| 13. | Sarah BRYAN | 12 | Pioneer 79 | | 5:44.68 | | | |
| | 25m 18.42 | 50m 39.35 | 75m 1:00.55 | 100m 1:22.45 | 125m 1:44.72 | 150m 2:07.04 | 175m 2:29.65 | 200m 2:51.85 |
| | 18.42 | 20.93 | 21.20 | 21.90 | 22.27 | 22.32 | 22.61 | 22.20 |
| | 225m 3:13.64 | 250m 3:36.60 | 275m 3:58.62 | 300m 4:20.89 | 325m 4:42.64 | 350m 5:05.12 | 375m 5:25.50 | 400m 5:44.68 |
| | 21.79 | 22.96 | 22.02 | 22.27 | 21.75 | 22.48 | 20.38 | 19.18 |
| 14. | Sophie GRAINGE | 12 | Altrincham | | 5:49.75 | | | |
| | 25m 17.94 | 50m 37.76 | 75m 58.71 | 100m 1:20.13 | 125m 1:41.81 | 150m 2:04.24 | 175m 2:26.43 | 200m 2:48.77 |
| | 17.94 | 19.82 | 20.95 | 21.42 | 21.68 | 22.43 | 22.19 | 22.34 |
| | 225m 3:11.75 | 250m 3:35.14 | 275m 3:57.28 | 300m 4:19.64 | 325m 4:42.58 | 350m 5:05.47 | 375m 5:28.24 | 400m 5:49.75 |
| | 22.98 | 23.39 | 22.14 | 22.36 | 22.94 | 22.89 | 22.77 | 21.51 |
| | Alexandra RATCLIFF | 12 | Marple | | DNC | | | |