Heats (Declared Winners) Girls 09/12 Yrs 200m Freestyle
09/10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | |
| 1. | Rachel MORRIS | 10 | Worsley | | 2:26.08 | | | |
| | 25m 15.70 | 50m 33.51 | 75m 51.30 | 100m 1:10.21 | 125m 1:29.18 | 150m 1:48.44 | 175m 2:07.78 | 200m 2:26.08 |
| | 15.70 | 17.81 | 17.79 | 18.91 | 18.97 | 19.26 | 19.34 | 18.30 |
| 2. | Molly TINKER | 10 | Glossop | | 2:35.83 | | | |
| | 25m 16.98 | 50m 35.36 | 75m 54.77 | 100m 1:15.03 | 125m 1:35.37 | 150m 1:56.34 | 175m 2:16.97 | 200m 2:35.83 |
| | 16.98 | 18.38 | 19.41 | 20.26 | 20.34 | 20.97 | 20.63 | 18.86 |
| 3. | Charlotte DANIELS | 10 | Glossop | | 2:41.09 | | | |
| | 25m 17.52 | 50m 36.54 | 75m 56.50 | 100m 1:17.45 | 125m 1:38.88 | 150m 2:00.35 | 175m 2:22.13 | 200m 2:41.09 |
| | 17.52 | 19.02 | 19.96 | 20.95 | 21.43 | 21.47 | 21.78 | 18.96 |
| 4. | Lily HADFIELD | 10 | Glossop | | 2:44.52 | | | |
| | 25m 17.80 | 50m 37.51 | 75m 58.55 | 100m 1:19.74 | 125m 1:41.55 | 150m 2:02.73 | 175m 2:23.84 | 200m 2:44.52 |
| | 17.80 | 19.71 | 21.04 | 21.19 | 21.81 | 21.18 | 21.11 | 20.68 |
| 5. | Mollie MCART | 10 | Bolton | | 2:45.68 | | | |
| | 25m 17.60 | 50m 37.27 | 75m 58.80 | 100m 1:20.73 | 125m 1:42.00 | 150m 2:04.98 | 175m 2:26.27 | 200m 2:45.68 |
| | 17.60 | 19.67 | 21.53 | 21.93 | 21.27 | 22.98 | 21.29 | 19.41 |
| 6. | Niamh ROBINSON | 10 | Pioneer 79 | | 2:45.89 | | | |
| | 25m 17.91 | 50m 38.20 | 75m 59.54 | 100m 1:21.37 | 125m 1:43.42 | 150m 2:05.10 | 175m 2:26.47 | 200m 2:45.89 |
| | 17.91 | 20.29 | 21.34 | 21.83 | 22.05 | 21.68 | 21.37 | 19.42 |
| 7. | Jasmin SCOTT | 10 | Pioneer 79 | | 2:51.05 | | | |
| | 25m 16.94 | 50m 37.51 | 75m 1:00.40 | 100m 1:22.96 | 125m 1:45.40 | 150m 2:07.77 | 175m 2:30.17 | 200m 2:51.05 |
| | 16.94 | 20.57 | 22.89 | 22.56 | 22.44 | 22.37 | 22.40 | 20.88 |
| 8. | Rebecca COWTAN | 10 | Stretford | | 2:51.65 | | | |
| | 25m 18.66 | 50m 39.70 | 75m 1:01.48 | 100m 1:24.17 | 125m 1:46.99 | 150m 2:10.58 | 175m 2:31.63 | 200m 2:51.65 |
| | 18.66 | 21.04 | 21.78 | 22.69 | 22.82 | 23.59 | 21.05 | 20.02 |
| 9. | Laura BOARDMAN | 10 | Swinton | | 2:52.51 | | | |
| | 25m 18.66 | 50m 39.05 | 75m 1:00.96 | 100m 1:23.07 | 125m 1:45.16 | 150m 2:08.78 | 175m 2:30.63 | 200m 2:52.51 |
| | 18.66 | 20.39 | 21.91 | 22.11 | 22.09 | 23.62 | 21.85 | 21.88 |
| 10. | Alice HARDING | 10 | Pioneer 79 | | 2:55.05 | | | |
| | 25m 18.58 | 50m 39.65 | 75m 1:02.88 | 100m 1:26.47 | 125m 1:49.21 | 150m 2:12.22 | 175m 2:34.20 | 200m 2:55.05 |
| | 18.58 | 21.07 | 23.23 | 23.59 | 22.74 | 23.01 | 21.98 | 20.85 |
| 11. | Abigail WILKINSON | 10 | Hindley | | 2:57.60 | | | |
| | 25m 18.83 | 50m 39.30 | 75m 1:01.57 | 100m 1:24.59 | 125m 1:48.64 | 150m 2:12.65 | 175m 2:36.65 | 200m 2:57.60 |
| | 18.83 | 20.47 | 22.27 | 23.02 | 24.05 | 24.01 | 24.00 | 20.95 |
| 12. | Olivia TAYLOR | 9 | Flixton | | 2:59.01 | | | |
| | 25m 18.80 | 50m 40.98 | 75m 1:04.13 | 100m 1:28.02 | 125m 1:50.94 | 150m 2:13.86 | 175m 2:36.98 | 200m 2:59.01 |
| | 18.80 | 22.18 | 23.15 | 23.89 | 22.92 | 22.92 | 23.12 | 22.03 |
| 13. | Jessica OXBORROW | 10 | Bolton | | 3:01.89 | | | |
| | 25m 17.87 | 50m 39.07 | 75m 1:01.52 | 100m 1:25.69 | 125m 1:50.05 | 150m 2:14.86 | 175m 2:38.43 | 200m 3:01.89 |
| | 17.87 | 21.20 | 22.45 | 24.17 | 24.36 | 24.81 | 23.57 | 23.46 |
| 14. | Emily PARSONS | 10 | Hindley | | 3:02.66 | | | |
| | 25m 18.86 | 50m 40.24 | 75m 1:01.87 | 100m 1:25.71 | 125m 1:48.47 | 150m 2:13.84 | 175m 2:39.62 | 200m 3:02.66 |
| | 18.86 | 21.38 | 21.63 | 23.84 | 22.76 | 25.37 | 25.78 | 23.04 |
| 15. | Meghann LEAVER | 10 | Pioneer 79 | | 3:05.76 | | | |
| | 25m 21.16 | 50m 44.83 | 75m 1:09.71 | 100m 1:33.73 | 125m 1:57.75 | 150m 2:21.66 | 175m 2:44.40 | 200m 3:05.76 |
| | 21.16 | 23.67 | 24.88 | 24.02 | 24.02 | 23.91 | 22.74 | 21.36 |
| 16. | Robyn WESTERMAN | 9 | Aquabears | | 3:09.04 | | | |
| | 25m 19.72 | 50m 42.97 | 75m 1:07.31 | 100m 1:32.36 | 125m 1:55.71 | 150m 2:19.56 | 175m 2:44.77 | 200m 3:09.04 |
| | 19.72 | 23.25 | 24.34 | 25.05 | 23.35 | 23.85 | 25.21 | 24.27 |
| 17. | Victoria GERMAN | 10 | Flixton | | 3:11.02 | | | |
| | 25m 20.47 | 50m 43.21 | 75m 1:07.20 | 100m 1:31.79 | 125m 1:56.47 | 150m 2:21.98 | 175m 2:46.22 | 200m 3:11.02 |
| | 20.47 | 22.74 | 23.99 | 24.59 | 24.68 | 25.51 | 24.24 | 24.80 |
| 18. | Raechel JACKSON | 10 | Horwich | | 3:11.76 | | | |
| | 25m 19.60 | 50m 42.84 | 75m 1:06.83 | 100m 1:32.94 | 125m 1:58.32 | 150m 2:24.03 | 175m 2:48.70 | 200m 3:11.76 |
| | 19.60 | 23.24 | 23.99 | 26.11 | 25.38 | 25.71 | 24.67 | 23.06 |
| 19. | Elizabeth HYNES | 10 | Swinton | | 3:12.81 | | | |
| | 25m 20.10 | 50m 43.81 | 75m 1:08.22 | 100m 1:33.83 | 125m 1:58.92 | 150m 2:24.30 | 175m 2:49.25 | 200m 3:12.81 |
| | 20.10 | 23.71 | 24.41 | 25.61 | 25.09 | 25.38 | 24.95 | 23.56 |
| 20. | Lucy MABBOTT | 10 | Altrincham | | 3:23.79 | | | |
| | 25m 20.06 | 50m 43.67 | 75m 1:09.57 | 100m 1:35.91 | 125m 2:02.58 | 150m 2:30.26 | 175m 2:57.94 | 200m 3:23.79 |
| | 20.06 | 23.61 | 25.90 | 26.34 | 26.67 | 27.68 | 27.68 | 25.85 |
| 21. | Ella HARDING | 10 | Altrincham | | 3:42.63 | | | |
| | 25m 21.43 | 50m 47.35 | 75m 1:15.50 | 100m 1:44.49 | 125m 3:14.48 | 150m 2:43.73 | 175m - | 200m 3:42.63 |
| | 21.43 | 25.92 | 28.15 | 28.99 | 1:29.99 | 29.25 | - | 58.90 |
| 22. | Eleanor CALCUTT | 9 | Altrincham | | 3:43.52 | | | |
| | 25m 22.17 | 50m 48.13 | 75m 1:15.79 | 100m 1:45.64 | 125m 2:15.74 | 150m 2:45.45 | 175m 3:15.89 | 200m 3:43.52 |
| | 22.17 | 25.96 | 27.66 | 29.85 | 30.10 | 29.71 | 30.44 | 27.63 |
| 23. | Emily BARKER | 10 | Swinton | | 3:52.44 | | | |
| | 25m 23.82 | 50m 1:00.41 | 75m 1:35.71 | 100m 2:03.24 | 125m 2:31.27 | 150m 2:59.15 | 175m 3:27.09 | 200m 3:52.44 |
| | 23.82 | 36.59 | 35.30 | 27.53 | 28.03 | 27.88 | 27.94 | 25.35 |
| 24. | Mary WORTHINGTON | 9 | Altrincham | | 4:01.65 | | | |
| | 25m 25.87 | 50m 53.60 | 75m 1:24.35 | 100m 1:55.66 | 125m 2:27.85 | 150m 2:59.37 | 175m 3:32.17 | 200m 4:01.65 |
| | 25.87 | 27.73 | 30.75 | 31.31 | 32.19 | 31.52 | 32.80 | 29.48 |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | |
| 1. | Ellie BAGSHAW | 11 | Glossop | | 2:24.04 | | | |
| | 25m 15.36 | 50m 32.17 | 75m 49.59 | 100m 1:07.89 | 125m 1:26.67 | 150m 1:45.80 | 175m 2:05.11 | 200m 2:24.04 |
| | 15.36 | 16.81 | 17.42 | 18.30 | 18.78 | 19.13 | 19.31 | 18.93 |
| 2. | Emma BURNS | 11 | Hindley | | 2:25.10 | | | |
| | 25m 15.22 | 50m 32.67 | 75m 51.23 | 100m 1:09.64 | 125m 1:28.82 | 150m 1:47.96 | 175m 2:06.88 | 200m 2:25.10 |
| | 15.22 | 17.45 | 18.56 | 18.41 | 19.18 | 19.14 | 18.92 | 18.22 |
| 3. | Katie MATTS | 11 | Worsley | | 2:25.74 | | | |
| | 25m 15.83 | 50m 33.53 | 75m 52.10 | 100m 1:11.05 | 125m 1:30.01 | 150m 1:49.07 | 175m 2:07.75 | 200m 2:25.74 |
| | 15.83 | 17.70 | 18.57 | 18.95 | 18.96 | 19.06 | 18.68 | 17.99 |
| 4. | Kizzy ODIOWEI | 11 | Trafford Met | | 2:29.33 | | | |
| | 25m 15.79 | 50m 33.72 | 75m 52.65 | 100m 1:12.26 | 125m 1:31.42 | 150m 1:51.03 | 175m 2:10.21 | 200m 2:29.33 |
| | 15.79 | 17.93 | 18.93 | 19.61 | 19.16 | 19.61 | 19.18 | 19.12 |
| 5. | Leila SUHARWARDY | 11 | Swinton | | 2:30.39 | | | |
| | 25m 15.87 | 50m 33.95 | 75m 52.96 | 100m 1:12.67 | 125m 1:31.81 | 150m 1:51.81 | 175m 2:11.75 | 200m 2:30.39 |
| | 15.87 | 18.08 | 19.01 | 19.71 | 19.14 | 20.00 | 19.94 | 18.64 |
| 6. | Elizabeth GREENWOOD | 11 | Pioneer 79 | | 2:34.14 | | | |
| | 25m 16.37 | 50m 34.82 | 75m 54.25 | 100m 1:14.32 | 125m 1:34.41 | 150m 1:55.45 | 175m 2:14.76 | 200m 2:34.14 |
| | 16.37 | 18.45 | 19.43 | 20.07 | 20.09 | 21.04 | 19.31 | 19.38 |
| 7. | Ellie HARTLAND | 11 | Trafford Met | | 2:34.25 | | | |
| | 25m 17.47 | 50m 35.75 | 75m 55.05 | 100m 1:15.00 | 125m 1:34.94 | 150m 1:54.91 | 175m 2:15.08 | 200m 2:34.25 |
| | 17.47 | 18.28 | 19.30 | 19.95 | 19.94 | 19.97 | 20.17 | 19.17 |
| 8. | Toni BRUCE | 11 | Glossop | | 2:34.31 | | | |
| | 25m 17.24 | 50m 36.02 | 75m 55.81 | 100m 1:15.14 | 125m 1:35.41 | 150m 1:55.96 | 175m 2:15.77 | 200m 2:34.31 |
| | 17.24 | 18.78 | 19.79 | 19.33 | 20.27 | 20.55 | 19.81 | 18.54 |
| 9. | Robyn SAUNDERS | 11 | Worsley | | 2:38.34 | | | |
| | 25m 16.55 | 50m 35.41 | 75m 55.60 | 100m 1:16.11 | 125m 1:37.29 | 150m 1:58.22 | 175m 2:18.82 | 200m 2:38.34 |
| | 16.55 | 18.86 | 20.19 | 20.51 | 21.18 | 20.93 | 20.60 | 19.52 |
| 10. | Jasmine HANNA-DONELLY | 11 | Flixton | | 2:38.89 | | | |
| | 25m 17.42 | 50m 36.67 | 75m 57.26 | 100m 1:18.19 | 125m 1:39.07 | 150m 1:59.66 | 175m 2:20.11 | 200m 2:38.89 |
| | 17.42 | 19.25 | 20.59 | 20.93 | 20.88 | 20.59 | 20.45 | 18.78 |
| 11. | Hannah ASTBURY | 11 | Trafford Met | | 2:39.61 | | | |
| | 25m 17.54 | 50m 37.52 | 75m 57.98 | 100m 1:19.24 | 125m 1:39.83 | 150m 2:00.87 | 175m 2:19.97 | 200m 2:39.61 |
| | 17.54 | 19.98 | 20.46 | 21.26 | 20.59 | 21.04 | 19.10 | 19.64 |
| 12. | Isobel ARCHER | 11 | Trafford Met | | 2:40.31 | | | |
| | 25m 17.75 | 50m 37.58 | 75m 57.75 | 100m 1:18.41 | 125m 1:39.10 | 150m 2:00.20 | 175m 2:20.77 | 200m 2:40.31 |
| | 17.75 | 19.83 | 20.17 | 20.66 | 20.69 | 21.10 | 20.57 | 19.54 |
| 13. | Stephanie ISSATT | 11 | Glossop | | 2:40.35 | | | |
| | 25m 16.91 | 50m 35.53 | 75m 55.90 | 100m 1:17.01 | 125m 1:38.13 | 150m 1:59.35 | 175m 2:20.19 | 200m 2:40.35 |
| | 16.91 | 18.62 | 20.37 | 21.11 | 21.12 | 21.22 | 20.84 | 20.16 |
| 14. | Katie HUANE | 11 | Romiley Mari | | 2:40.84 | | | |
| | 25m 17.38 | 50m 36.89 | 75m 57.53 | 100m 1:18.43 | 125m 1:39.64 | 150m 2:01.00 | 175m 2:21.46 | 200m 2:40.84 |
| | 17.38 | 19.51 | 20.64 | 20.90 | 21.21 | 21.36 | 20.46 | 19.38 |
| 15. | Lisa BANKS | 11 | Bolton | | 2:41.86 | | | |
| | 25m 17.20 | 50m 36.08 | 75m 56.04 | 100m 1:16.89 | 125m 1:38.21 | 150m 2:00.03 | 175m 2:21.41 | 200m 2:41.86 |
| | 17.20 | 18.88 | 19.96 | 20.85 | 21.32 | 21.82 | 21.38 | 20.45 |
| 16. | Lisa YATES | 11 | Bolton | | 2:42.94 | | | |
| | 25m 17.50 | 50m 37.07 | 75m 57.55 | 100m 1:19.01 | 125m 1:40.09 | 150m 2:01.50 | 175m 2:22.75 | 200m 2:42.94 |
| | 17.50 | 19.57 | 20.48 | 21.46 | 21.08 | 21.41 | 21.25 | 20.19 |
| 17. | Jessica MAGEE | 11 | Pioneer 79 | | 2:44.15 | | | |
| | 25m 17.12 | 50m 37.04 | 75m 58.11 | 100m 1:20.00 | 125m 1:41.88 | 150m 2:03.92 | 175m 2:24.90 | 200m 2:44.15 |
| | 17.12 | 19.92 | 21.07 | 21.89 | 21.88 | 22.04 | 20.98 | 19.25 |
| 18. | Naomi HUGHES | 11 | Wigan | | 2:46.19 | | | |
| | 25m 16.47 | 50m 35.98 | 75m 56.69 | 100m 1:18.65 | 125m 1:40.92 | 150m 2:03.52 | 175m 2:24.96 | 200m 2:46.19 |
| | 16.47 | 19.51 | 20.71 | 21.96 | 22.27 | 22.60 | 21.44 | 21.23 |
| 19. | Madeleine HOLE | 11 | Altrincham | | 2:46.25 | | | |
| | 25m 17.88 | 50m 37.89 | 75m 58.80 | 100m 1:20.63 | 125m 1:41.95 | 150m 2:04.35 | 175m 2:25.28 | 200m 2:46.25 |
| | 17.88 | 20.01 | 20.91 | 21.83 | 21.32 | 22.40 | 20.93 | 20.97 |
| 20. | Libby MACLAREN | 11 | Worsley | | 2:46.71 | | | |
| | 25m 19.07 | 50m 39.36 | 75m 1:00.33 | 100m 1:21.66 | 125m 1:43.66 | 150m 2:05.54 | 175m 2:26.94 | 200m 2:46.71 |
| | 19.07 | 20.29 | 20.97 | 21.33 | 22.00 | 21.88 | 21.40 | 19.77 |
| 21. | Molly MONAGHAN | 11 | Hazel Grove | | 2:47.83 | | | |
| | 25m 16.00 | 50m 34.40 | 75m 54.92 | 100m 1:17.48 | 125m 1:40.89 | 150m 2:03.89 | 175m 2:26.53 | 200m 2:47.83 |
| | 16.00 | 18.40 | 20.52 | 22.56 | 23.41 | 23.00 | 22.64 | 21.30 |
| 22. | Chloe SHIELDS | 11 | Pioneer 79 | | 2:48.80 | | | |
| | 25m 17.44 | 50m 37.17 | 75m 58.37 | 100m 1:20.41 | 125m 1:42.73 | 150m 2:05.56 | 175m 2:27.70 | 200m 2:48.80 |
| | 17.44 | 19.73 | 21.20 | 22.04 | 22.32 | 22.83 | 22.14 | 21.10 |
| 23. | Zara BRUNINS | 11 | Bolton | | 2:48.85 | | | |
| | 25m 16.68 | 50m 36.30 | 75m 56.84 | 100m 1:19.01 | 125m 1:41.03 | 150m 2:04.44 | 175m 2:27.55 | 200m 2:48.85 |
| | 16.68 | 19.62 | 20.54 | 22.17 | 22.02 | 23.41 | 23.11 | 21.30 |
| 24. | Mesha INGHAM-FRANCIS | 11 | Pioneer 79 | | 2:51.50 | | | |
| | 25m 19.87 | 50m 42.05 | 75m 1:04.43 | 100m 1:27.50 | 125m 1:49.42 | 150m 2:12.29 | 175m 2:32.38 | 200m 2:51.50 |
| | 19.87 | 22.18 | 22.38 | 23.07 | 21.92 | 22.87 | 20.09 | 19.12 |
| 25. | Helena GIMENO | 11 | Swinton | | 2:52.72 | | | |
| | 25m 17.33 | 50m 37.75 | 75m 59.69 | 100m 1:22.89 | 125m 1:45.63 | 150m 2:08.07 | 175m 2:31.14 | 200m 2:52.72 |
| | 17.33 | 20.42 | 21.94 | 23.20 | 22.74 | 22.44 | 23.07 | 21.58 |
| 26. | Alexandra BULL | 11 | Marple | | 2:53.56 | | | |
| | 25m 18.48 | 50m 39.94 | 75m 1:01.99 | 100m 1:24.50 | 125m 1:47.59 | 150m 2:09.74 | 175m 2:32.44 | 200m 2:53.56 |
| | 18.48 | 21.46 | 22.05 | 22.51 | 23.09 | 22.15 | 22.70 | 21.12 |
| 27. | Leah DERBYSHIRE | 11 | Wigan | | 2:55.65 | | | |
| | 25m 18.70 | 50m 40.60 | 75m 1:02.96 | 100m 1:25.89 | 125m 1:50.25 | 150m 2:14.14 | 175m 2:35.77 | 200m 2:55.65 |
| | 18.70 | 21.90 | 22.36 | 22.93 | 24.36 | 23.89 | 21.63 | 19.88 |
| 28. | Cara LESLIE | 11 | Flixton | | 2:56.36 | | | |
| | 25m 18.16 | 50m 38.48 | 75m 1:00.72 | 100m 1:23.51 | 125m 1:46.81 | 150m 2:10.13 | 175m 2:33.68 | 200m 2:56.36 |
| | 18.16 | 20.32 | 22.24 | 22.79 | 23.30 | 23.32 | 23.55 | 22.68 |
| 29. | Bethany ATKINSON | 11 | Horwich | | 2:57.35 | | | |
| | 25m 17.78 | 50m 38.22 | 75m 59.62 | 100m 1:22.21 | 125m 1:46.40 | 150m 2:10.75 | 175m 2:34.91 | 200m 2:57.35 |
| | 17.78 | 20.44 | 21.40 | 22.59 | 24.19 | 24.35 | 24.16 | 22.44 |
| 30. | Melissa BLACKHURST | 11 | Hindley | | 3:00.27 | | | |
| | 25m 19.10 | 50m 40.30 | 75m 1:03.71 | 100m 1:27.36 | 125m 1:52.31 | 150m 2:16.82 | 175m 2:38.63 | 200m 3:00.27 |
| | 19.10 | 21.20 | 23.41 | 23.65 | 24.95 | 24.51 | 21.81 | 21.64 |
| 31. | Laura WESTHEAD | 11 | Hindley | | 3:00.60 | | | |
| | 25m 18.29 | 50m 40.33 | 75m 1:03.29 | 100m 1:27.54 | 125m 1:51.25 | 150m 2:15.24 | 175m 2:39.01 | 200m 3:00.60 |
| | 18.29 | 22.04 | 22.96 | 24.25 | 23.71 | 23.99 | 23.77 | 21.59 |
| 32. | Susie ARMSTRONG | 11 | Aquabears | | 3:05.86 | | | |
| | 25m 18.91 | 50m 39.51 | 75m 1:02.65 | 100m 1:26.64 | 125m 1:51.82 | 150m 2:16.92 | 175m 2:42.47 | 200m 3:05.86 |
| | 18.91 | 20.60 | 23.14 | 23.99 | 25.18 | 25.10 | 25.55 | 23.39 |
| 33. | India KERSHAW | 11 | Trafford Met | | 3:07.05 | | | |
| | 25m 20.26 | 50m 43.07 | 75m 1:06.00 | 100m 1:30.33 | 125m 1:55.07 | 150m 2:21.00 | 175m 2:44.91 | 200m 3:07.05 |
| | 20.26 | 22.81 | 22.93 | 24.33 | 24.74 | 25.93 | 23.91 | 22.14 |
| 34. | Katy CAI | 11 | Altrincham | | 3:08.60 | | | |
| | 25m 19.32 | 50m 41.53 | 75m 1:05.03 | 100m 1:29.13 | 125m 1:54.86 | 150m 2:20.66 | 175m 2:46.34 | 200m 3:08.60 |
| | 19.32 | 22.21 | 23.50 | 24.10 | 25.73 | 25.80 | 25.68 | 22.26 |
| 35. | Cherie TANG | 11 | Altrincham | | 3:10.67 | | | |
| | 25m 18.56 | 50m 41.36 | 75m 1:03.86 | 100m 1:29.02 | 125m 1:53.21 | 150m 2:19.62 | 175m 2:45.48 | 200m 3:10.67 |
| | 18.56 | 22.80 | 22.50 | 25.16 | 24.19 | 26.41 | 25.86 | 25.19 |
| 36. | Hannah DEVLIN | 11 | Aquabears | | 3:13.96 | | | |
| | 25m 19.31 | 50m 41.05 | 75m 1:05.78 | 100m 1:31.39 | 125m 1:57.14 | 150m 2:23.77 | 175m 2:49.61 | 200m 3:13.96 |
| | 19.31 | 21.74 | 24.73 | 25.61 | 25.75 | 26.63 | 25.84 | 24.35 |
| 37. | Rebecca UNWIN | 11 | Swinton | | 3:15.63 | | | |
| | 25m 22.40 | 50m 46.47 | 75m 1:11.37 | 100m 1:37.41 | 125m 2:03.30 | 150m 2:28.87 | 175m 2:52.82 | 200m 3:15.63 |
| | 22.40 | 24.07 | 24.90 | 26.04 | 25.89 | 25.57 | 23.95 | 22.81 |
| 38. | Victoria UNWIN | 11 | Swinton | | 3:17.00 | | | |
| | 25m 21.69 | 50m 44.66 | 75m 1:10.07 | 100m 1:36.32 | 125m 2:02.44 | 150m 2:28.43 | 175m 2:53.75 | 200m 3:17.00 |
| | 21.69 | 22.97 | 25.41 | 26.25 | 26.12 | 25.99 | 25.32 | 23.25 |
| | Hollie BARNES | 11 | Worsley | | DQ ST- | | | |
Disqualification Codes
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | |
| 1. | Katie NIGHTINGALE | 12 | Worsley | | 2:20.49 | | | |
| | 25m 14.94 | 50m 31.55 | 75m 49.45 | 100m 1:07.38 | 125m 1:26.00 | 150m 1:44.09 | 175m 2:02.80 | 200m 2:20.49 |
| | 14.94 | 16.61 | 17.90 | 17.93 | 18.62 | 18.09 | 18.71 | 17.69 |
| 2. | Kathryn HAMER | 12 | Horwich | | 2:21.89 | | | |
| | 25m 15.83 | 50m 32.68 | 75m 50.21 | 100m 1:08.10 | 125m 1:26.55 | 150m 1:45.17 | 175m 2:03.84 | 200m 2:21.89 |
| | 15.83 | 16.85 | 17.53 | 17.89 | 18.45 | 18.62 | 18.67 | 18.05 |
| 3. | Florence SLATER | 12 | Pioneer 79 | | 2:28.20 | | | |
| | 25m 16.00 | 50m 33.75 | 75m 52.41 | 100m 1:11.36 | 125m 1:30.48 | 150m 1:49.84 | 175m 2:09.18 | 200m 2:28.20 |
| | 16.00 | 17.75 | 18.66 | 18.95 | 19.12 | 19.36 | 19.34 | 19.02 |
| 4. | Chloe FLETCHER | 12 | Glossop | | 2:28.39 | | | |
| | 25m 15.49 | 50m 33.05 | 75m 51.23 | 100m 1:10.28 | 125m 1:29.80 | 150m 1:49.60 | 175m 2:09.20 | 200m 2:28.39 |
| | 15.49 | 17.56 | 18.18 | 19.05 | 19.52 | 19.80 | 19.60 | 19.19 |
| 5. | Olivia MCANINLY | 12 | Trafford Met | | 2:28.65 | | | |
| | 25m 16.60 | 50m 35.03 | 75m 53.65 | 100m 1:12.83 | 125m 1:31.74 | 150m 1:51.21 | 175m 2:10.10 | 200m 2:28.65 |
| | 16.60 | 18.43 | 18.62 | 19.18 | 18.91 | 19.47 | 18.89 | 18.55 |
| 6. | Catherine PODMORE | 12 | Flixton | | 2:28.87 | | | |
| | 25m 15.87 | 50m 33.87 | 75m 52.58 | 100m 1:11.89 | 125m 1:31.10 | 150m 1:50.58 | 175m 2:10.14 | 200m 2:28.87 |
| | 15.87 | 18.00 | 18.71 | 19.31 | 19.21 | 19.48 | 19.56 | 18.73 |
| 7. | Victoria WHITEHEAD | 12 | Bolton | | 2:30.82 | | | |
| | 25m 16.27 | 50m 34.20 | 75m 53.42 | 100m 1:12.90 | 125m 1:32.89 | 150m 1:52.54 | 175m 2:12.09 | 200m 2:30.82 |
| | 16.27 | 17.93 | 19.22 | 19.48 | 19.99 | 19.65 | 19.55 | 18.73 |
| 8. | Katie MCCARTHY | 12 | Aquabears | | 2:33.68 | | | |
| | 25m 16.31 | 50m 34.89 | 75m 54.30 | 100m 1:14.46 | 125m 1:34.44 | 150m 1:54.70 | 175m 2:14.92 | 200m 2:33.68 |
| | 16.31 | 18.58 | 19.41 | 20.16 | 19.98 | 20.26 | 20.22 | 18.76 |
| 9. | Ellie DONOVAN | 12 | Trafford Met | | 2:34.68 | | | |
| | 25m 17.11 | 50m 36.28 | 75m 56.11 | 100m 1:15.39 | 125m 1:35.72 | 150m 1:56.43 | 175m 2:16.64 | 200m 2:34.68 |
| | 17.11 | 19.17 | 19.83 | 19.28 | 20.33 | 20.71 | 20.21 | 18.04 |
| 10. | Lara METCALF | 12 | Hazel Grove | | 2:35.29 | | | |
| | 25m 16.13 | 50m 34.19 | 75m 53.73 | 100m 1:13.67 | 125m 1:34.24 | 150m 1:54.95 | 175m 2:15.55 | 200m 2:35.29 |
| | 16.13 | 18.06 | 19.54 | 19.94 | 20.57 | 20.71 | 20.60 | 19.74 |
| 11. | Georgia PLANT | 12 | Hazel Grove | | 2:36.30 | | | |
| | 25m 16.24 | 50m 34.58 | 75m 54.46 | 100m 1:15.09 | 125m 1:36.15 | 150m 1:57.30 | 175m 2:17.92 | 200m 2:36.30 |
| | 16.24 | 18.34 | 19.88 | 20.63 | 21.06 | 21.15 | 20.62 | 18.38 |
| 12. | Jessica GUIDICE | 12 | Wigan | | 2:39.02 | | | |
| | 25m 17.37 | 50m 36.83 | 75m 56.86 | 100m 1:17.71 | 125m 1:38.58 | 150m 1:59.52 | 175m 2:19.83 | 200m 2:39.02 |
| | 17.37 | 19.46 | 20.03 | 20.85 | 20.87 | 20.94 | 20.31 | 19.19 |
| 13. | Caitlin BUCKLEY | 12 | Marple | | 2:39.69 | | | |
| | 25m 16.86 | 50m 35.83 | 75m 55.62 | 100m 1:16.38 | 125m 1:37.42 | 150m 1:58.83 | 175m 2:19.76 | 200m 2:39.69 |
| | 16.86 | 18.97 | 19.79 | 20.76 | 21.04 | 21.41 | 20.93 | 19.93 |
| 14. | Sophie GRAINGE | 12 | Altrincham | | 2:40.32 | | | |
| | 25m 17.01 | 50m 36.31 | 75m 56.42 | 100m 1:17.52 | 125m 1:38.21 | 150m 1:59.77 | 175m 2:20.45 | 200m 2:40.32 |
| | 17.01 | 19.30 | 20.11 | 21.10 | 20.69 | 21.56 | 20.68 | 19.87 |
| 15. | Josephine MILNER-DAY | 12 | Marple | | 2:42.18 | | | |
| | 25m 17.63 | 50m 37.52 | 75m 58.68 | 100m 1:20.43 | 125m 1:42.19 | 150m 2:03.74 | 175m 2:23.37 | 200m 2:42.18 |
| | 17.63 | 19.89 | 21.16 | 21.75 | 21.76 | 21.55 | 19.63 | 18.81 |
| 16. | Nadia NIGHTINGALE | 12 | Trafford Met | | 2:42.46 | | | |
| | 25m 17.84 | 50m 37.85 | 75m 59.05 | 100m 1:20.58 | 125m 1:41.29 | 150m 2:02.12 | 175m 2:22.74 | 200m 2:42.46 |
| | 17.84 | 20.01 | 21.20 | 21.53 | 20.71 | 20.83 | 20.62 | 19.72 |
| 17. | Sophia CHRISTOPHOROU | 12 | Stretford | | 2:46.47 | | | |
| | 25m 17.69 | 50m 37.46 | 75m 58.85 | 100m 1:19.93 | 125m 1:42.01 | 150m 2:04.35 | 175m 2:25.98 | 200m 2:46.47 |
