Heats (Declared Winners) Girls 13 Yrs/Over 200m Freestyle
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | Points | |
| 1. | Chloe WADDELL | 13 | Altrincham | | 2:16.92 | | 569 | |
| | 25m 14.96 | 50m 31.92 | 75m 49.04 | 100m 1:06.96 | 125m 1:24.74 | 150m 1:42.91 | 175m 2:00.14 | 200m 2:16.92 |
| | 14.96 | 16.96 | 17.12 | 17.92 | 17.78 | 18.17 | 17.23 | 16.78 |
| 2. | Bethany MCART | 13 | Bolton | | 2:17.49 | | 562 | |
| | 25m 14.70 | 50m 31.36 | 75m 48.69 | 100m 1:06.28 | 125m 1:24.23 | 150m 1:42.34 | 175m 2:00.25 | 200m 2:17.49 |
| | 14.70 | 16.66 | 17.33 | 17.59 | 17.95 | 18.11 | 17.91 | 17.24 |
| 2. | Gabrielle BUTTERWORTH | 13 | Trafford Met | | 2:17.49 | | 562 | |
| | 25m 15.13 | 50m 32.20 | 75m 49.62 | 100m 1:07.24 | 125m 1:25.12 | 150m 1:43.03 | 175m 2:00.45 | 200m 2:17.49 |
| | 15.13 | 17.07 | 17.42 | 17.62 | 17.88 | 17.91 | 17.42 | 17.04 |
| 4. | Louise FIELDING | 13 | Hazel Grove | | 2:21.98 | | 511 | |
| | 25m 15.14 | 50m 32.32 | 75m 50.00 | 100m 1:08.25 | 125m 1:26.68 | 150m 1:45.30 | 175m - | 200m 2:21.98 |
| | 15.14 | 17.18 | 17.68 | 18.25 | 18.43 | 18.62 | - | 36.68 |
| 5. | Robyn HAMER | 13 | Horwich | | 2:23.88 | | 491 | |
| | 25m 15.62 | 50m 33.16 | 75m 51.28 | 100m 1:10.02 | 125m 1:28.67 | 150m 1:47.71 | 175m 2:06.44 | 200m 2:23.88 |
| | 15.62 | 17.54 | 18.12 | 18.74 | 18.65 | 19.04 | 18.73 | 17.44 |
| 6. | Sammie-Jo NIGHTINGALE | 13 | Romiley Mari | | 2:24.41 | | 485 | |
| | 25m 15.54 | 50m 32.89 | 75m 51.26 | 100m 1:10.07 | 125m 1:29.11 | 150m 1:47.99 | 175m 2:06.73 | 200m 2:24.41 |
| | 15.54 | 17.35 | 18.37 | 18.81 | 19.04 | 18.88 | 18.74 | 17.68 |
| 7. | Shannon CORRIGAN | 13 | Swinton | | 2:25.05 | | 479 | |
| | 25m 15.83 | 50m 32.95 | 75m 51.30 | 100m 1:10.28 | 125m 1:29.06 | 150m 1:48.46 | 175m 2:07.15 | 200m 2:25.05 |
| | 15.83 | 17.12 | 18.35 | 18.98 | 18.78 | 19.40 | 18.69 | 17.90 |
| 8. | Hannah BARKER | 13 | Trafford Met | | 2:28.94 | | 442 | |
| | 25m 16.50 | 50m 34.64 | 75m 53.51 | 100m 1:12.51 | 125m 1:31.80 | 150m 1:51.39 | 175m 2:10.75 | 200m 2:28.94 |
| | 16.50 | 18.14 | 18.87 | 19.00 | 19.29 | 19.59 | 19.36 | 18.19 |
| 9. | Aimee SMITH | 13 | Bolton | | 2:29.31 | | 439 | |
| | 25m 15.51 | 50m 33.64 | 75m 53.25 | 100m 1:12.78 | 125m 1:32.42 | 150m 1:52.35 | 175m 2:11.44 | 200m 2:29.31 |
| | 15.51 | 18.13 | 19.61 | 19.53 | 19.64 | 19.93 | 19.09 | 17.87 |
| 10. | Shannon EDWARDS | 13 | Worsley | | 2:30.49 | | 429 | |
| | 25m 16.54 | 50m 33.97 | 75m 52.93 | 100m 1:12.60 | 125m 1:32.85 | 150m 1:52.48 | 175m 2:11.59 | 200m 2:30.49 |
| | 16.54 | 17.43 | 18.96 | 19.67 | 20.25 | 19.63 | 19.11 | 18.90 |
| 11. | Jennifer MONTAGUE | 13 | Worsley | | 2:31.30 | | 422 | |
| | 25m 16.06 | 50m 33.96 | 75m 53.15 | 100m 1:13.00 | 125m 1:33.25 | 150m 1:53.25 | 175m 2:13.38 | 200m 2:31.30 |
| | 16.06 | 17.90 | 19.19 | 19.85 | 20.25 | 20.00 | 20.13 | 17.92 |
| 12. | Heather SWIFT | 13 | Wigan | | 2:34.99 | | 393 | |
| | 25m 17.13 | 50m 35.71 | 75m 55.31 | 100m 1:15.75 | 125m 1:35.83 | 150m 1:56.46 | 175m 2:15.79 | 200m 2:34.99 |
| | 17.13 | 18.58 | 19.60 | 20.44 | 20.08 | 20.63 | 19.33 | 19.20 |
| 13. | Leah O'ROURKE | 13 | Worsley | | 2:37.91 | | 371 | |
| | 25m 16.25 | 50m 34.77 | 75m 54.42 | 100m 1:15.36 | 125m 1:35.93 | 150m 1:57.35 | 175m 2:17.59 | 200m 2:37.91 |
| | 16.25 | 18.52 | 19.65 | 20.94 | 20.57 | 21.42 | 20.24 | 20.32 |
| 14. | Charlotte GREENWOOD | 13 | Stretford | | 2:45.68 | | 321 | |
| | 25m 17.75 | 50m 38.16 | 75m 59.03 | 100m 1:20.48 | 125m 1:42.39 | 150m 2:03.81 | 175m 2:25.16 | 200m 2:45.68 |
| | 17.75 | 20.41 | 20.87 | 21.45 | 21.91 | 21.42 | 21.35 | 20.52 |
| 15. | MARIA MITCHENKO | 13 | Altrincham | | 2:55.41 | | 271 | |
| | 25m 18.98 | 50m 39.88 | 75m 1:00.82 | 100m 1:23.29 | 125m 1:46.07 | 150m 2:09.63 | 175m 2:32.80 | 200m 2:55.41 |
| | 18.98 | 20.90 | 20.94 | 22.47 | 22.78 | 23.56 | 23.17 | 22.61 |
| 16. | Daisy STACEY | 13 | Altrincham | | 3:03.76 | | 236 | |
| | 25m 19.26 | 50m 40.17 | 75m 1:03.45 | 100m 1:28.04 | 125m 1:51.81 | 150m 2:16.35 | 175m 2:41.31 | 200m 3:03.76 |
| | 19.26 | 20.91 | 23.28 | 24.59 | 23.77 | 24.54 | 24.96 | 22.45 |
| | Toni FARLEY | 13 | Wigan | | DNC | | | |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | Points | |
| 1. | Heather LAWSON | 14 | Trafford Met | | 2:13.65 | | 612 | |
| | 25m 15.11 | 50m 31.52 | 75m 48.20 | 100m 1:05.05 | 125m 1:21.98 | 150m 1:39.14 | 175m - | 200m 2:13.65 |
| | 15.11 | 16.41 | 16.68 | 16.85 | 16.93 | 17.16 | - | 34.51 |
| 2. | Rachel PARKS | 14 | Trafford Met | | 2:14.89 | | 596 | |
| | 25m 14.94 | 50m 31.09 | 75m 47.78 | 100m 1:05.14 | 125m 1:22.52 | 150m 1:40.05 | 175m 1:57.40 | 200m 2:14.89 |
| | 14.94 | 16.15 | 16.69 | 17.36 | 17.38 | 17.53 | 17.35 | 17.49 |
| 3. | Hannah PILLING | 14 | Horwich | | 2:17.21 | | 566 | |
| | 25m 15.17 | 50m 31.29 | 75m 48.41 | 100m 1:05.83 | 125m 1:23.67 | 150m 1:41.59 | 175m 1:59.77 | 200m 2:17.21 |
| | 15.17 | 16.12 | 17.12 | 17.42 | 17.84 | 17.92 | 18.18 | 17.44 |
| 4. | Charlotte CAIN | 14 | Wigan | | 2:17.97 | | 557 | |
| | 25m 15.65 | 50m 32.53 | 75m 49.76 | 100m 1:07.58 | 125m 1:25.49 | 150m 1:43.23 | 175m 2:01.10 | 200m 2:17.97 |
| | 15.65 | 16.88 | 17.23 | 17.82 | 17.91 | 17.74 | 17.87 | 16.87 |
| 5. | Kiera WELLS | 14 | Trafford Met | | 2:18.30 | | 553 | |
| | 25m 15.02 | 50m 31.58 | 75m 48.35 | 100m 1:05.99 | 125m 1:23.59 | 150m 1:41.81 | 175m 1:59.87 | 200m 2:18.30 |
| | 15.02 | 16.56 | 16.77 | 17.64 | 17.60 | 18.22 | 18.06 | 18.43 |
| 6. | Emma BROWN | 14 | Hazel Grove | | 2:19.31 | | 541 | |
| | 25m 15.16 | 50m 31.69 | 75m 49.15 | 100m 1:07.01 | 125m 1:25.24 | 150m 1:43.56 | 175m 2:01.84 | 200m 2:19.31 |
| | 15.16 | 16.53 | 17.46 | 17.86 | 18.23 | 18.32 | 18.28 | 17.47 |
| 7. | Karmen HAMMONDS | 14 | Pioneer 79 | | 2:20.83 | | 523 | |
| | 25m 15.25 | 50m 32.42 | 75m 50.01 | 100m 1:08.61 | 125m 1:27.17 | 150m 1:45.93 | 175m 2:03.97 | 200m 2:20.83 |
| | 15.25 | 17.17 | 17.59 | 18.60 | 18.56 | 18.76 | 18.04 | 16.86 |
| 8. | Olivia METCALF | 14 | Hazel Grove | | 2:21.99 | | 511 | |
| | 25m 15.35 | 50m 32.21 | 75m 49.94 | 100m 1:07.91 | 125m 1:26.35 | 150m 1:45.30 | 175m - | 200m 2:21.99 |
| | 15.35 | 16.86 | 17.73 | 17.97 | 18.44 | 18.95 | - | 36.69 |
| 9. | Jodie REYNOLDS | 14 | Swinton | | 2:22.14 | | 509 | |
| | 25m 15.65 | 50m 33.07 | 75m 51.03 | 100m 1:09.18 | 125m 1:27.64 | 150m 1:45.95 | 175m 2:04.51 | 200m 2:22.14 |
| | 15.65 | 17.42 | 17.96 | 18.15 | 18.46 | 18.31 | 18.56 | 17.63 |
| 10. | Savanna SAUNDERS | 14 | Worsley | | 2:23.39 | | 496 | |
| | 25m 15.46 | 50m 32.66 | 75m 50.88 | 100m 1:09.19 | 125m 1:27.89 | 150m 1:46.83 | 175m - | 200m 2:23.39 |
| | 15.46 | 17.20 | 18.22 | 18.31 | 18.70 | 18.94 | - | 36.56 |
| 11. | Laura HANCOCK | 14 | Romiley Mari | | 2:25.56 | | 474 | |
| | 25m 15.60 | 50m 33.18 | 75m 51.50 | 100m 1:09.83 | 125m 1:28.43 | 150m 1:47.83 | 175m 2:07.12 | 200m 2:25.56 |
| | 15.60 | 17.58 | 18.32 | 18.33 | 18.60 | 19.40 | 19.29 | 18.44 |
| 12. | Jessica DYSON | 14 | Marple | | 2:35.23 | | 391 | |
| | 25m 15.58 | 50m 33.76 | 75m 52.61 | 100m 1:12.35 | 125m 1:32.51 | 150m 1:53.26 | 175m 2:14.11 | 200m 2:35.23 |
| | 15.58 | 18.18 | 18.85 | 19.74 | 20.16 | 20.75 | 20.85 | 21.12 |
| 13. | Louise EVISON | 14 | Trafford Met | | 2:44.67 | | 327 | |
| | 25m 18.05 | 50m 37.98 | 75m 58.34 | 100m 1:19.50 | 125m 1:40.65 | 150m 2:02.52 | 175m 2:23.90 | 200m 2:44.67 |
| | 18.05 | 19.93 | 20.36 | 21.16 | 21.15 | 21.87 | 21.38 | 20.77 |
15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | Points | |
| 1. | Lucy SWITHENBANK | 15 | Aquabears | | 2:07.33 | | 708 | |
| | 25m 14.39 | 50m 29.75 | 75m 45.66 | 100m 1:01.86 | 125m 1:18.27 | 150m 1:34.88 | 175m 1:51.46 | 200m 2:07.33 |
| | 14.39 | 15.36 | 15.91 | 16.20 | 16.41 | 16.61 | 16.58 | 15.87 |
| 2. | Lucy GRAINGE | 15 | Flixton | | 2:07.52 | | 705 | |
| | 25m 14.60 | 50m 30.09 | 75m 46.21 | 100m 1:02.52 | 125m 1:18.90 | 150m 1:35.44 | 175m 1:51.77 | 200m 2:07.52 |
| | 14.60 | 15.49 | 16.12 | 16.31 | 16.38 | 16.54 | 16.33 | 15.75 |
| 3. | Hannah ARMSTRONG | 15 | Worsley | | 2:16.88 | | 570 | |
| | 25m 14.40 | 50m 30.93 | 75m 48.18 | 100m 1:05.98 | 125m 1:23.70 | 150m 1:41.76 | 175m 1:59.69 | 200m 2:16.88 |
| | 14.40 | 16.53 | 17.25 | 17.80 | 17.72 | 18.06 | 17.93 | 17.19 |
| 4. | Laura BROWN | 15 | Hazel Grove | | 2:18.41 | | 551 | |
| | 25m 15.17 | 50m 31.83 | 75m 49.39 | 100m 1:07.20 | 125m 1:25.00 | 150m 1:43.00 | 175m 2:00.89 | 200m 2:18.41 |
| | 15.17 | 16.66 | 17.56 | 17.81 | 17.80 | 18.00 | 17.89 | 17.52 |
| 5. | Jessica PEARSON | 15 | Trafford Met | | 2:19.93 | | 534 | |
| | 25m 15.27 | 50m 32.03 | 75m 49.47 | 100m 1:07.30 | 125m 1:25.21 | 150m 1:43.66 | 175m 2:02.10 | 200m 2:19.93 |
| | 15.27 | 16.76 | 17.44 | 17.83 | 17.91 | 18.45 | 18.44 | 17.83 |
| 6. | Heidi HAMPSON | 15 | Wigan | | 2:22.15 | | 509 | |
| | 25m 15.65 | 50m 32.65 | 75m 50.19 | 100m 1:08.18 | 125m 1:26.62 | 150m 1:45.40 | 175m 2:04.17 | 200m 2:22.15 |
| | 15.65 | 17.00 | 17.54 | 17.99 | 18.44 | 18.78 | 18.77 | 17.98 |
| 7. | Eve FELLOWS | 15 | Wigan | | 2:22.94 | | 501 | |
| | 25m 15.29 | 50m 32.25 | 75m 50.18 | 100m 1:08.58 | 125m 1:27.21 | 150m 1:45.93 | 175m - | 200m 2:22.94 |
| | 15.29 | 16.96 | 17.93 | 18.40 | 18.63 | 18.72 | - | 37.01 |
| 8. | Charlotte BRITLAND | 15 | Pioneer 79 | | 2:28.24 | | 449 | |
| | 25m 16.04 | 50m 34.58 | 75m 53.30 | 100m 1:12.03 | 125m 1:31.02 | 150m 1:50.14 | 175m 2:09.23 | 200m 2:28.24 |
| | 16.04 | 18.54 | 18.72 | 18.73 | 18.99 | 19.12 | 19.09 | 19.01 |
| 9. | Katie GREENWOOD | 15 | Stretford | | 2:31.03 | | 424 | |
| | 25m 16.16 | 50m 34.37 | 75m 53.42 | 100m 1:13.21 | 125m 1:33.18 | 150m 1:53.17 | 175m 2:12.55 | 200m 2:31.03 |
| | 16.16 | 18.21 | 19.05 | 19.79 | 19.97 | 19.99 | 19.38 | 18.48 |
| 10. | Zoe DALE | 15 | Stretford | | 2:32.08 | | 416 | |
| | 25m 16.83 | 50m 35.45 | 75m 54.57 | 100m 1:14.02 | 125m 1:33.89 | 150m 1:53.63 | 175m 2:13.28 | 200m 2:32.08 |
| | 16.83 | 18.62 | 19.12 | 19.45 | 19.87 | 19.74 | 19.65 | 18.80 |
| 11. | Rachel HAWKINS | 15 | Aquabears | | 2:32.90 | | 409 | |
| | 25m 16.83 | 50m 35.32 | 75m 54.10 | 100m 1:13.91 | 125m 1:33.81 | 150m 1:53.94 | 175m 2:13.78 | 200m 2:32.90 |
| | 16.83 | 18.49 | 18.78 | 19.81 | 19.90 | 20.13 | 19.84 | 19.12 |
| 12. | Jessica PEPPER | 15 | Marple | | 2:41.38 | | 348 | |
| | 25m 16.73 | 50m 35.54 | 75m 55.23 | 100m 1:15.98 | 125m 1:36.65 | 150m 1:58.31 | 175m 2:19.80 | 200m 2:41.38 |
| | 16.73 | 18.81 | 19.69 | 20.75 | 20.67 | 21.66 | 21.49 | 21.58 |
16 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | Points | |
| 1. | Sarah HOYE | 17 | Trafford Met | | 2:17.12 | | 567 | |
| | 25m 15.19 | 50m 31.31 | 75m 48.26 | 100m 1:05.34 | 125m 1:23.08 | 150m 1:40.97 | 175m 1:59.22 | 200m 2:17.12 |
| | 15.19 | 16.12 | 16.95 | 17.08 | 17.74 | 17.89 | 18.25 | 17.90 |
| 2. | Clare RIDLER | 16 | Hazel Grove | | 2:19.39 | | 540 | |
| | 25m 15.16 | 50m 31.64 | 75m 48.98 | 100m 1:06.33 | 125m 1:24.19 | 150m 1:42.26 | 175m 2:00.64 | 200m 2:19.39 |
| | 15.16 | 16.48 | 17.34 | 17.35 | 17.86 | 18.07 | 18.38 | 18.75 |
| 3. | Bethany SAUNDERS | 16 | Worsley | | 2:19.51 | | 538 | |
| | 25m 15.66 | 50m 32.30 | 75m 49.69 | 100m 1:07.40 | 125m 1:25.38 | 150m 1:43.59 | 175m 2:01.83 | 200m 2:19.51 |
| | 15.66 | 16.64 | 17.39 | 17.71 | 17.98 | 18.21 | 18.24 | 17.68 |
| 4. | Rebecca RUMBELOW | 16 | Tyldesley | | 2:21.60 | | 515 | |
| | 25m 15.28 | 50m 32.04 | 75m 49.42 | 100m 1:07.50 | 125m 1:25.90 | 150m 1:44.54 | 175m 2:03.51 | 200m 2:21.60 |
| | 15.28 | 16.76 | 17.38 | 18.08 | 18.40 | 18.64 | 18.97 | 18.09 |
| 5. | Lucy MILLS | 17 | Wigan | | 2:24.42 | | 485 | |
| | 25m 15.58 | 50m 32.34 | 75m 49.77 | 100m 1:07.84 | 125m 1:26.61 | 150m 1:46.10 | 175m 2:05.93 | 200m 2:24.42 |
| | 15.58 | 16.76 | 17.43 | 18.07 | 18.77 | 19.49 | 19.83 | 18.49 |