Heats (Declared Winners) Girls 13 Yrs/Over 100m Freestyle
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | 25 | 50 | 75 |
| 1. | Leah PEPLOE | 13 | Bolton | | 1:02.37 | | | | 14.28 | 29.79 | 46.33 |
| | | | | | | | | | 14.28 | 15.51 | 16.54 |
| 2. | Bethany MCART | 13 | Bolton | | 1:02.59 | | | | 14.18 | 30.12 | 46.44 |
| | | | | | | | | | 14.18 | 15.94 | 16.32 |
| 3. | Shannon CORRIGAN | 13 | Swinton | | 1:03.89 | | | | 14.74 | 31.01 | 47.76 |
| | | | | | | | | | 14.74 | 16.27 | 16.75 |
| 4. | Chloe WADDELL | 13 | Altrincham | | 1:04.33 | | | | 14.96 | 31.17 | 48.04 |
| | | | | | | | | | 14.96 | 16.21 | 16.87 |
| 5. | Niamh RYAN | 13 | Trafford Met | | 1:05.60 | | | | 14.88 | 31.34 | 48.82 |
| | | | | | | | | | 14.88 | 16.46 | 17.48 |
| 6. | Louise FIELDING | 13 | Hazel Grove | | 1:05.75 | | | | 15.02 | 31.52 | 48.77 |
| | | | | | | | | | 15.02 | 16.50 | 17.25 |
| 7. | Aimee SMITH | 13 | Bolton | | 1:05.78 | | | | 15.03 | 31.60 | 48.74 |
| | | | | | | | | | 15.03 | 16.57 | 17.14 |
| 8. | Gabrielle BUTTERWORTH | 13 | Trafford Met | | 1:05.95 | | | | 15.18 | 31.85 | 49.55 |
| | | | | | | | | | 15.18 | 16.67 | 17.70 |
| 9. | Chloe CROPPER | 13 | Altrincham | | 1:06.35 | | | | 15.05 | 31.72 | 49.32 |
| | | | | | | | | | 15.05 | 16.67 | 17.60 |
| 10. | Sammie-Jo NIGHTINGALE | 13 | Romiley Mari | | 1:06.58 | | | | 15.57 | 32.47 | 49.79 |
| | | | | | | | | | 15.57 | 16.90 | 17.32 |
| 11. | Hannah BARKER | 13 | Trafford Met | | 1:07.68 | | | | 15.46 | 32.28 | 49.76 |
| | | | | | | | | | 15.46 | 16.82 | 17.48 |
| 12. | Robyn HAMER | 13 | Horwich | | 1:07.91 | | | | 15.82 | 33.10 | 50.94 |
| | | | | | | | | | 15.82 | 17.28 | 17.84 |
| 13. | Rosa CHRYSTIE-LOWE | 13 | Glossop | | 1:08.65 | | | | 15.45 | 32.84 | 50.80 |
| | | | | | | | | | 15.45 | 17.39 | 17.96 |
| 14. | Bethan CRITCHLEY | 13 | Tyldesley | | 1:08.70 | | | | 15.78 | 33.41 | 51.51 |
| | | | | | | | | | 15.78 | 17.63 | 18.10 |
| 15. | Emma WALSH | 13 | Aquabears | | 1:09.14 | | | | 16.13 | 33.55 | 51.77 |
| | | | | | | | | | 16.13 | 17.42 | 18.22 |
| 16. | Shannon EDWARDS | 13 | Worsley | | 1:09.57 | | | | 16.47 | 33.73 | 51.78 |
| | | | | | | | | | 16.47 | 17.26 | 18.05 |
| 17. | Molly MERRICK | 13 | Bolton | | 1:09.84 | | | | 15.82 | 33.26 | 51.78 |
| | | | | | | | | | 15.82 | 17.44 | 18.52 |
| 18. | Shannon BREALEY | 13 | Hazel Grove | | 1:10.16 | | | | 15.97 | 33.67 | 52.26 |
| | | | | | | | | | 15.97 | 17.70 | 18.59 |
| 19. | Leah O'ROURKE | 13 | Worsley | | 1:12.04 | | | | 16.29 | 34.20 | 53.55 |
| | | | | | | | | | 16.29 | 17.91 | 19.35 |
| 20. | Heather SWIFT | 13 | Wigan | | 1:12.45 | | | | 16.32 | 34.60 | 53.77 |
| | | | | | | | | | 16.32 | 18.28 | 19.17 |
| 21. | Jennifer MONTAGUE | 13 | Worsley | | 1:14.00 | | | | 16.93 | 35.82 | 54.97 |
| | | | | | | | | | 16.93 | 18.89 | 19.15 |
| 22. | Charlotte GREENWOOD | 13 | Stretford | | 1:15.12 | | | | 17.07 | 36.19 | 56.29 |
| | | | | | | | | | 17.07 | 19.12 | 20.10 |
| 23. | Toni FARLEY | 13 | Wigan | | 1:16.35 | | | | 17.47 | 36.74 | 56.73 |
| | | | | | | | | | 17.47 | 19.27 | 19.99 |
| 24. | Kay-Leigh KILPATRICK | 13 | Aquabears | | 1:45.90 | | | | 20.61 | 47.92 | - |
| | | | | | | | | | 20.61 | 27.31 | - |
| | MARIA MITCHENKO | 13 | Altrincham | | DNC | | | | | | |
| | Jennifer LEVENSTON | 13 | Stretford | | DQ ST- | | | | | | |
Disqualification Codes
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | 25 | 50 | 75 |
| 1. | Kiera WELLS | 14 | Trafford Met | | 1:02.88 | | | | 14.25 | 30.20 | 46.69 |
| | | | | | | | | | 14.25 | 15.95 | 16.49 |
| 2. | Laura MCDADE | 14 | Aquabears | | 1:03.25 | | | | 14.22 | 30.05 | 46.68 |
| | | | | | | | | | 14.22 | 15.83 | 16.63 |
| 3. | Heather LAWSON | 14 | Trafford Met | | 1:03.64 | | | | 14.67 | 30.56 | 47.10 |
| | | | | | | | | | 14.67 | 15.89 | 16.54 |
| 4. | Hannah PILLING | 14 | Horwich | | 1:04.13 | | | | 15.11 | 31.11 | 47.98 |
| | | | | | | | | | 15.11 | 16.00 | 16.87 |
| 5. | Rachel PARKS | 14 | Trafford Met | | 1:04.50 | | | | 14.93 | 30.69 | 47.70 |
| | | | | | | | | | 14.93 | 15.76 | 17.01 |
| 6. | Savanna SAUNDERS | 14 | Worsley | | 1:04.60 | | | | 15.10 | 31.26 | 48.26 |
| | | | | | | | | | 15.10 | 16.16 | 17.00 |
| 7. | Charlotte CAIN | 14 | Wigan | | 1:05.51 | | | | 15.47 | 32.06 | 49.30 |
| | | | | | | | | | 15.47 | 16.59 | 17.24 |
| 8. | Emma BROWN | 14 | Hazel Grove | | 1:05.99 | | | | 15.36 | 31.89 | 49.16 |
| | | | | | | | | | 15.36 | 16.53 | 17.27 |
| 9. | Jodie REYNOLDS | 14 | Swinton | | 1:06.07 | | | | 15.09 | 32.00 | 49.32 |
| | | | | | | | | | 15.09 | 16.91 | 17.32 |
| 10. | Laura HANCOCK | 14 | Romiley Mari | | 1:07.03 | | | | 15.01 | 31.88 | 49.42 |
| | | | | | | | | | 15.01 | 16.87 | 17.54 |
| 11. | Bethan DIXON | 14 | Trafford Met | | 1:07.53 | | | | 15.51 | 32.84 | 50.25 |
| | | | | | | | | | 15.51 | 17.33 | 17.41 |
| 12. | Rebecca TIERNEY | 14 | Aquabears | | 1:10.15 | | | | 15.81 | 32.75 | 51.40 |
| | | | | | | | | | 15.81 | 16.94 | 18.65 |
| 13. | Jessica DYSON | 14 | Marple | | 1:11.24 | | | | 15.07 | 32.05 | 51.38 |
| | | | | | | | | | 15.07 | 16.98 | 19.33 |
| 14. | Pollyanne DRYSDALE | 14 | Aquabears | | 1:12.49 | | | | 16.54 | 34.53 | 53.75 |
| | | | | | | | | | 16.54 | 17.99 | 19.22 |
| 15. | Natalie SEELS | 14 | Bolton | | 1:15.07 | | | | 17.59 | 36.82 | 56.23 |
| | | | | | | | | | 17.59 | 19.23 | 19.41 |
| 16. | Megan WILLIAMS | 14 | Altrincham | | 1:15.41 | | | | 17.43 | 36.42 | 56.37 |
| | | | | | | | | | 17.43 | 18.99 | 19.95 |
| 17. | Emily CASSINELLI | 14 | Stalybridge | | 1:15.73 | | | | 17.11 | 36.00 | 56.18 |
| | | | | | | | | | 17.11 | 18.89 | 20.18 |
| 18. | Lauren SHAW | 14 | Harpurhey | | 1:18.43 | | | | 17.71 | 37.07 | 57.75 |
| | | | | | | | | | 17.71 | 19.36 | 20.68 |
| 19. | Louise EVISON | 14 | Trafford Met | | 1:20.16 | | | | 18.34 | 38.47 | 59.50 |
| | | | | | | | | | 18.34 | 20.13 | 21.03 |
| | Olivia METCALF | 14 | Hazel Grove | | DNC | | | | | | |
15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | 25 | 50 | 75 |
| 1. | Katie COOPER | 15 | Glossop | | 59.82 | | | | 14.20 | 29.27 | 44.79 |
| | | | | | | | | | 14.20 | 15.07 | 15.52 |
| 2. | Lucy GRAINGE | 15 | Flixton | | 1:00.23 | | | | 14.27 | 29.38 | 45.05 |
| | | | | | | | | | 14.27 | 15.11 | 15.67 |
| 3. | Lucy SWITHENBANK | 15 | Aquabears | | 1:00.60 | | | | 14.31 | 29.42 | 45.25 |
| | | | | | | | | | 14.31 | 15.11 | 15.83 |
| 4. | Hannah ARMSTRONG | 15 | Worsley | | 1:02.72 | | | | 14.08 | 30.11 | 46.61 |
| | | | | | | | | | 14.08 | 16.03 | 16.50 |
| 5. | Laura BROWN | 15 | Hazel Grove | | 1:05.64 | | | | 15.11 | 31.52 | 48.74 |
| | | | | | | | | | 15.11 | 16.41 | 17.22 |
| 6. | Zoe DALE | 15 | Stretford | | 1:07.07 | | | | 15.33 | 32.59 | 49.89 |
| | | | | | | | | | 15.33 | 17.26 | 17.30 |
| 7. | Sarah POLLARD | 15 | Wigan | | 1:08.41 | | | | 15.75 | 32.91 | 50.84 |
| | | | | | | | | | 15.75 | 17.16 | 17.93 |
| 8. | Sarah LOWE | 15 | Stalybridge | | 1:14.68 | | | | 16.64 | 35.16 | 54.76 |
| | | | | | | | | | 16.64 | 18.52 | 19.60 |
| | Katie GREENWOOD | 15 | Stretford | | DNC | | | | | | |
| | Rachel HAWKINS | 15 | Aquabears | | DNC | | | | | | |
| | Heidi HAMPSON | 15 | Wigan | | DNC | | | | | | |
| | Jessica PEARSON | 15 | Trafford Met | | DQ ST- | | | | | | |
Disqualification Codes
16 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | 25 | 50 | 75 |
| 1. | Clare RIDLER | 16 | Hazel Grove | | 1:02.52 | | | | 14.18 | 29.70 | 45.93 |
| | | | | | | | | | 14.18 | 15.52 | 16.23 |
| 2. | Sarah HOYE | 17 | Trafford Met | | 1:04.97 | | | | 14.94 | 31.10 | 47.94 |
| | | | | | | | | | 14.94 | 16.16 | 16.84 |
| 3. | Bethany SAUNDERS | 16 | Worsley | | 1:05.29 | | | | 15.06 | 31.45 | 48.55 |
| | | | | | | | | | 15.06 | 16.39 | 17.10 |
| 4. | Rebekah ATKINSON | 16 | Horwich | | 1:06.40 | | | | 15.37 | 31.75 | 49.01 |
| | | | | | | | | | 15.37 | 16.38 | 17.26 |
| 5. | Rachel ATKINSON | 17 | Pioneer 79 | | 1:07.33 | | | | 15.06 | 31.89 | 49.79 |
| | | | | | | | | | 15.06 | 16.83 | 17.90 |
| 6. | Rachel BARLOW | 16 | Aquabears | | 1:14.72 | | | | 16.52 | 35.26 | 55.16 |
| | | | | | | | | | 16.52 | 18.74 | 19.90 |