Heats (Declared Winners) Girls 10/12 Yrs 100m Freestyle
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | Points | | 25 | 50 | 75 |
| 1. | Molly TINKER | 10 | Glossop | | 1:11.94 | | 382 | | 16.31 | 34.51 | 53.47 |
| | | | | | | | | | 16.31 | 18.20 | 18.96 |
| 2. | Emma FOX | 10 | Pioneer 79 | | 1:13.68 | | 356 | | 16.72 | 35.21 | 54.84 |
| | | | | | | | | | 16.72 | 18.49 | 19.63 |
| 3. | Charlotte DANIELS | 10 | Glossop | | 1:15.36 | | 332 | | 16.79 | 36.19 | 55.71 |
| | | | | | | | | | 16.79 | 19.40 | 19.52 |
| 4. | Jasmin SCOTT | 10 | Pioneer 79 | | 1:15.60 | | 329 | | 16.47 | 35.77 | 55.73 |
| | | | | | | | | | 16.47 | 19.30 | 19.96 |
| 5. | Mollie MCART | 10 | Bolton | | 1:16.67 | | 316 | | 16.76 | 36.02 | 57.46 |
| | | | | | | | | | 16.76 | 19.26 | 21.44 |
| 6. | Lily HADFIELD | 10 | Glossop | | 1:18.46 | | 294 | | 17.35 | 37.56 | 57.89 |
| | | | | | | | | | 17.35 | 20.21 | 20.33 |
| 7. | Laura BOARDMAN | 10 | Swinton | | 1:20.37 | | 274 | | 18.00 | 37.79 | 59.54 |
| | | | | | | | | | 18.00 | 19.79 | 21.75 |
| 8. | Alice HARDING | 10 | Pioneer 79 | | 1:21.01 | | 268 | | 17.22 | 37.24 | 59.20 |
| | | | | | | | | | 17.22 | 20.02 | 21.96 |
| 9. | Emily PARSONS | 10 | Hindley | | 1:21.45 | | 263 | | 17.78 | 38.23 | 1:00.21 |
| | | | | | | | | | 17.78 | 20.45 | 21.98 |
| 10. | Alana HEDGES | 10 | Stretford | | 1:23.25 | | 247 | | 18.60 | 39.35 | 1:01.77 |
| | | | | | | | | | 18.60 | 20.75 | 22.42 |
| 11. | Jessica OXBORROW | 10 | Bolton | | 1:23.65 | | 243 | | 17.99 | 38.85 | 1:01.67 |
| | | | | | | | | | 17.99 | 20.86 | 22.82 |
| 12. | Rebecca COWTAN | 10 | Stretford | | 1:25.48 | | 228 | | 19.59 | 41.85 | 1:04.33 |
| | | | | | | | | | 19.59 | 22.26 | 22.48 |
| 13. | Chloe ROSS-BROWN | 10 | Aquabears | | 1:25.66 | | 226 | | 18.16 | 38.58 | 1:01.87 |
| | | | | | | | | | 18.16 | 20.42 | 23.29 |
| 14. | Raechel JACKSON | 10 | Horwich | | 1:25.88 | | 225 | | 17.30 | 38.33 | 1:01.70 |
| | | | | | | | | | 17.30 | 21.03 | 23.37 |
| 15. | Elizabeth HYNES | 10 | Swinton | | 1:28.32 | | 206 | | 18.65 | 40.40 | 1:03.94 |
| | | | | | | | | | 18.65 | 21.75 | 23.54 |
| 16. | Jade WARD | 10 | Glossop | | 1:34.52 | | 168 | | 18.56 | 41.57 | 1:07.80 |
| | | | | | | | | | 18.56 | 23.01 | 26.23 |
| 17. | Chloe WHATMOUGH | 10 | Aquabears | | 1:37.02 | | 156 | | 21.27 | 45.75 | 1:11.52 |
| | | | | | | | | | 21.27 | 24.48 | 25.77 |
| 18. | Lucy MABBOTT | 10 | Altrincham | | 1:37.71 | | 152 | | 20.41 | 44.36 | 1:11.38 |
| | | | | | | | | | 20.41 | 23.95 | 27.02 |
| 19. | Bethan WHIDDON | 10 | Aquabears | | 1:39.26 | | 145 | | 20.41 | 44.83 | 1:12.21 |
| | | | | | | | | | 20.41 | 24.42 | 27.38 |
| 20. | Abigail WHITE | 10 | Aquabears | | 1:39.75 | | 143 | | 20.57 | 45.79 | 1:12.75 |
| | | | | | | | | | 20.57 | 25.22 | 26.96 |
| 21. | Ella HARDING | 10 | Altrincham | | 1:39.99 | | 142 | | 20.74 | - | - |
| | | | | | | | | | 20.74 | - | - |
| 22. | Lucy CASSINELLI | 10 | Stalybridge | | 1:40.77 | | 139 | | 21.40 | 46.37 | 1:13.65 |
| | | | | | | | | | 21.40 | 24.97 | 27.28 |
| 23. | Abigail LYTHGOE | 10 | Bolton | | 1:42.56 | | 132 | | 22.03 | 46.15 | 1:15.07 |
| | | | | | | | | | 22.03 | 24.12 | 28.92 |
| 24. | Francesca GODFREY | 10 | Aquabears | | 1:42.88 | | 131 | | 22.20 | 47.84 | 1:16.49 |
| | | | | | | | | | 22.20 | 25.64 | 28.65 |
| | Jade OCKERBY | 10 | Worsley | | DNC | | | | | | |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | Points | | 25 | 50 | 75 |
| 1. | Leila SUHARWARDY | 11 | Swinton | | 1:09.03 | | 432 | | 15.74 | 33.09 | 51.41 |
| | | | | | | | | | 15.74 | 17.35 | 18.32 |
| 2. | Emma BURNS | 11 | Hindley | | 1:09.77 | | 419 | | 15.93 | 33.67 | 52.25 |
| | | | | | | | | | 15.93 | 17.74 | 18.58 |
| 3. | Kizzy ODIOWEI | 11 | Trafford Met | | 1:10.80 | | 401 | | 15.83 | 33.38 | 52.87 |
| | | | | | | | | | 15.83 | 17.55 | 19.49 |
| 4. | Elizabeth GREENWOOD | 11 | Pioneer 79 | | 1:11.41 | | 391 | | 16.05 | 33.64 | 52.73 |
| | | | | | | | | | 16.05 | 17.59 | 19.09 |
| 5. | Jodie ALDER | 11 | Worsley | | 1:11.73 | | 385 | | 16.16 | 33.92 | 53.02 |
| | | | | | | | | | 16.16 | 17.76 | 19.10 |
| 6. | Toni BRUCE | 11 | Glossop | | 1:11.88 | | 383 | | 16.84 | 35.34 | 54.01 |
| | | | | | | | | | 16.84 | 18.50 | 18.67 |
| 7. | Eilish BRENNAN | 11 | Altrincham | | 1:13.05 | | 365 | | 16.80 | 35.14 | 54.29 |
| | | | | | | | | | 16.80 | 18.34 | 19.15 |
| 8. | Jasmine HANNA-DONELLY | 11 | Flixton | | 1:13.09 | | 364 | | 16.96 | 35.18 | 54.45 |
| | | | | | | | | | 16.96 | 18.22 | 19.27 |
| 9. | Robyn SAUNDERS | 11 | Worsley | | 1:13.23 | | 362 | | 16.79 | 35.15 | 54.62 |
| | | | | | | | | | 16.79 | 18.36 | 19.47 |
| 10. | Isobel ARCHER | 11 | Trafford Met | | 1:13.60 | | 357 | | 17.12 | 35.68 | 54.80 |
| | | | | | | | | | 17.12 | 18.56 | 19.12 |
| 11. | Stephanie ISSATT | 11 | Glossop | | 1:14.05 | | 350 | | 16.78 | 35.34 | 54.69 |
| | | | | | | | | | 16.78 | 18.56 | 19.35 |
| 12. | Hollie BARNES | 11 | Worsley | | 1:14.32 | | 346 | | 16.04 | 34.65 | 54.99 |
| | | | | | | | | | 16.04 | 18.61 | 20.34 |
| 13. | Jess DEVENNEY LEES | 11 | Pioneer 79 | | 1:14.58 | | 343 | | 17.13 | 35.73 | 55.39 |
| | | | | | | | | | 17.13 | 18.60 | 19.66 |
| 14. | Lisa YATES | 11 | Bolton | | 1:14.93 | | 338 | | 17.05 | 35.45 | 55.36 |
| | | | | | | | | | 17.05 | 18.40 | 19.91 |
| 15. | Alice HARRISON | 11 | St Helens | | 1:15.65 | | 329 | | 16.67 | 35.41 | 56.15 |
| | | | | | | | | | 16.67 | 18.74 | 20.74 |
| 16. | Naomi HUGHES | 11 | Wigan | | 1:15.72 | | 328 | | 16.40 | 35.38 | 55.66 |
| | | | | | | | | | 16.40 | 18.98 | 20.28 |
| 17. | Katie HUANE | 11 | Romiley Mari | | 1:16.98 | | 312 | | 17.14 | 36.96 | 57.10 |
| | | | | | | | | | 17.14 | 19.82 | 20.14 |
| 18. | Mesha INGHAM-FRANCIS | 11 | Pioneer 79 | | 1:17.81 | | 302 | | 17.97 | 37.79 | 58.16 |
| | | | | | | | | | 17.97 | 19.82 | 20.37 |
| 19. | Lisa BANKS | 11 | Bolton | | 1:17.98 | | 300 | | 17.55 | 36.80 | 57.54 |
| | | | | | | | | | 17.55 | 19.25 | 20.74 |
| 20. | Lucie SIMPSON | 11 | Flixton | | 1:18.35 | | 296 | | 17.37 | 36.85 | 57.30 |
| | | | | | | | | | 17.37 | 19.48 | 20.45 |
| 21. | Bethany ATKINSON | 11 | Horwich | | 1:19.21 | | 286 | | 17.19 | 36.73 | 57.76 |
| | | | | | | | | | 17.19 | 19.54 | 21.03 |
| 22. | Alexandra BULL | 11 | Marple | | 1:19.44 | | 284 | | 17.33 | 37.16 | 58.41 |
| | | | | | | | | | 17.33 | 19.83 | 21.25 |
| 23. | Cara LESLIE | 11 | Flixton | | 1:19.70 | | 281 | | 17.11 | 37.53 | 57.84 |
| | | | | | | | | | 17.11 | 20.42 | 20.31 |
| 24. | Helena GIMENO | 11 | Swinton | | 1:20.43 | | 273 | | 16.96 | 36.83 | 58.94 |
| | | | | | | | | | 16.96 | 19.87 | 22.11 |
| 25. | Leah DERBYSHIRE | 11 | Wigan | | 1:20.44 | | 273 | | 17.03 | 37.22 | 58.68 |
| | | | | | | | | | 17.03 | 20.19 | 21.46 |
| 26. | Sophie MCCALL | 11 | Stretford | | 1:20.71 | | 271 | | 18.07 | 38.34 | 59.85 |
| | | | | | | | | | 18.07 | 20.27 | 21.51 |
| 27. | Zara BRUNINS | 11 | Bolton | | 1:21.06 | | 267 | | 17.38 | 37.00 | 59.06 |
| | | | | | | | | | 17.38 | 19.62 | 22.06 |
| 28. | Katy CAI | 11 | Altrincham | | 1:21.52 | | 263 | | 18.07 | 38.49 | 59.84 |
| | | | | | | | | | 18.07 | 20.42 | 21.35 |
| 29. | Georgia BURNS | 11 | Romiley Mari | | 1:23.62 | | 243 | | 18.34 | 38.81 | 1:01.21 |
| | | | | | | | | | 18.34 | 20.47 | 22.40 |
| 30. | Chloe LAWLESS | 11 | Hindley | | 1:24.06 | | 239 | | 17.45 | 38.22 | 1:01.03 |
| | | | | | | | | | 17.45 | 20.77 | 22.81 |
| 31. | Laura WESTHEAD | 11 | Hindley | | 1:24.78 | | 233 | | 18.42 | 39.53 | 1:02.21 |
| | | | | | | | | | 18.42 | 21.11 | 22.68 |
| 32. | Katie KEIRL | 11 | Worsley | | 1:24.99 | | 232 | | 17.61 | 38.32 | 1:01.82 |
| | | | | | | | | | 17.61 | 20.71 | 23.50 |
| 33. | Elizabeth HADLEY | 11 | Aquabears | | 1:27.65 | | 211 | | 19.41 | 41.70 | 1:04.97 |
| | | | | | | | | | 19.41 | 22.29 | 23.27 |
| 34. | Rebecca UNWIN | 11 | Swinton | | 1:28.73 | | 204 | | 20.67 | 43.82 | 1:06.45 |
| | | | | | | | | | 20.67 | 23.15 | 22.63 |
| 35. | Victoria UNWIN | 11 | Swinton | | 1:30.48 | | 192 | | 20.70 | 42.75 | 1:06.99 |
| | | | | | | | | | 20.70 | 22.05 | 24.24 |
| 36. | Katie SCRIVENER | 11 | Trafford Met | | 1:37.37 | | 154 | | 21.27 | 45.70 | 1:12.18 |
| | | | | | | | | | 21.27 | 24.43 | 26.48 |
| | Jessica MAGEE | 11 | Pioneer 79 | | DNC | | | | | | |
| | Chloe SHIELDS | 11 | Pioneer 79 | | DNC | | | | | | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | Points | | 25 | 50 | 75 |
| 1. | Kathryn HAMER | 12 | Horwich | | 1:07.37 | | 465 | | 16.10 | 32.89 | 50.16 |
| | | | | | | | | | 16.10 | 16.79 | 17.27 |
| 2. | Chloe FLETCHER | 12 | Glossop | | 1:08.21 | | 448 | | 15.83 | 32.94 | 50.70 |
| | | | | | | | | | 15.83 | 17.11 | 17.76 |
| 3. | Zoe GRAINGE | 12 | Flixton | | 1:08.78 | | 437 | | 15.70 | 32.69 | 50.80 |
| | | | | | | | | | 15.70 | 16.99 | 18.11 |
| 4. | Georgia PLANT | 12 | Hazel Grove | | 1:09.57 | | 422 | | 15.92 | 33.21 | 51.50 |
| | | | | | | | | | 15.92 | 17.29 | 18.29 |
| 5. | Catherine PODMORE | 12 | Flixton | | 1:09.60 | | 422 | | 16.19 | 33.63 | 51.61 |
| | | | | | | | | | 16.19 | 17.44 | 17.98 |
| 6. | Olivia MCANINLY | 12 | Trafford Met | | 1:10.28 | | 410 | | 16.62 | 34.42 | 52.77 |
| | | | | | | | | | 16.62 | 17.80 | 18.35 |
| 7. | Rachel HIBBERD | 12 | Trafford Met | | 1:10.57 | | 405 | | 16.46 | 34.02 | 52.37 |
| | | | | | | | | | 16.46 | 17.56 | 18.35 |
| 8. | Victoria WHITEHEAD | 12 | Bolton | | 1:10.75 | | 402 | | 15.73 | 33.80 | 52.14 |
| | | | | | | | | | 15.73 | 18.07 | 18.34 |
| 9. | Florence SLATER | 12 | Pioneer 79 | | 1:11.61 | | 387 | | 16.36 | 34.63 | 53.01 |
| | | | | | | | | | 16.36 | 18.27 | 18.38 |
| 10. | Lara METCALF | 12 | Hazel Grove | | 1:12.37 | | 375 | | 16.11 | 34.63 | 53.67 |
| | | | | | | | | | 16.11 | 18.52 | 19.04 |
| 11. | Katie MCCARTHY | 12 | Aquabears | | 1:12.81 | | 369 | | 16.56 | 35.17 | 54.48 |
| | | | | | | | | | 16.56 | 18.61 | 19.31 |
| 12. | Lucy JOHNSON | 12 | Ashton u Lyn | | 1:13.60 | | 357 | | 17.06 | 35.48 | 54.57 |
| | | | | | | | | | 17.06 | 18.42 | 19.09 |
| 13. | Courtney DODSON | 12 | St Helens | | 1:13.90 | | 352 | | 16.62 | 35.31 | 55.30 |
| | | | | | | | | | 16.62 | 18.69 | 19.99 |
| 14. | Caitlin BUCKLEY | 12 | Marple | | 1:14.25 | | 347 | | 17.03 | 35.58 | 55.36 |
| | | | | | | | | | 17.03 | 18.55 | 19.78 |
| 15. | Morgan THOMPSON | 12 | Aquabears | | 1:15.70 | | 328 | | 17.76 | 35.72 | 56.17 |
| | | | | | | | | | 17.76 | 17.96 | 20.45 |
| 16. | Philippa GRIFFITHS | 12 | Altrincham | | 1:18.07 | | 299 | | 17.50 | 36.56 | 57.32 |
| | | | | | | | | | 17.50 | 19.06 | 20.76 |
| 17. | Sarah BRYAN | 12 | Pioneer 79 | | 1:18.55 | | 293 | | 17.50 | 36.78 | 58.03 |
| | | | | | | | | | 17.50 | 19.28 | 21.25 |
| 18. | Sophia CHRISTOPHOROU | 12 | Stretford | | 1:19.74 | | 281 | | 18.21 | 38.28 | 59.72 |
| | | | | | | | | | 18.21 | 20.07 | 21.44 |
| 19. | Rachel FOX | 12 | Pioneer 79 | | 1:19.95 | | 278 | | 18.04 | 38.53 | 59.75 |
| | | | | | | | | | 18.04 | 20.49 | 21.22 |
| 20. | Kimia MEHRABI | 12 | Wigan | | 1:22.14 | | 257 | | 17.73 | 37.08 | 59.54 |
| | | | | | | | | | 17.73 | 19.35 | 22.46 |
| 21. | Georgia SWINDELLS | 12 | Stalybridge | | 1:24.04 | | 240 | | 17.84 | 38.29 | 1:00.49 |
| | | | | | | | | | 17.84 | 20.45 | 22.20 |
| | Megan ADAMS | 12 | Altrincham | | DNC | | | | | | |
| | Sally YATES | 12 | Bolton | | DNC | | | | | | |