Heats (Declared Winners) Girls 10/12 Yrs 100m IM
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | 25 | 50 | 75 |
| 1. | Jasmin SCOTT | 10 | Pioneer 79 | | 1:25.70 | | | | 17.55 | 39.97 | 1:05.46 |
| | | | | | | | | | 17.55 | 22.42 | 25.49 |
| 2. | Mollie MCART | 10 | Bolton | | 1:29.44 | | | | 20.34 | 43.12 | 1:11.03 |
| | | | | | | | | | 20.34 | 22.78 | 27.91 |
| 3. | Emma FOX | 10 | Pioneer 79 | | 1:29.74 | | | | 19.10 | 42.26 | 1:08.66 |
| | | | | | | | | | 19.10 | 23.16 | 26.40 |
| 4. | Emily PARSONS | 10 | Hindley | | 1:30.99 | | | | 21.05 | 43.58 | 1:10.85 |
| | | | | | | | | | 21.05 | 22.53 | 27.27 |
| 5. | Amy DALZIEL | 10 | Aquabears | | 1:35.94 | | | | 22.51 | 46.05 | 1:12.27 |
| | | | | | | | | | 22.51 | 23.54 | 26.22 |
| 6. | Raechel JACKSON | 10 | Horwich | | 1:36.51 | | | | 20.74 | 46.76 | 1:14.90 |
| | | | | | | | | | 20.74 | 26.02 | 28.14 |
| 7. | Abigail WILKINSON | 10 | Hindley | | 1:36.70 | | | | 21.77 | 45.03 | 1:15.95 |
| | | | | | | | | | 21.77 | 23.26 | 30.92 |
| 8. | Laura BOARDMAN | 10 | Swinton | | 1:37.02 | | | | 21.41 | 44.84 | 1:15.99 |
| | | | | | | | | | 21.41 | 23.43 | 31.15 |
| 9. | Alice HARDING | 10 | Pioneer 79 | | 1:37.23 | | | | 20.22 | 45.22 | 1:15.53 |
| | | | | | | | | | 20.22 | 25.00 | 30.31 |
| 10. | Meghann LEAVER | 10 | Pioneer 79 | | 1:39.34 | | | | 22.65 | 47.64 | 1:17.80 |
| | | | | | | | | | 22.65 | 24.99 | 30.16 |
| 11. | Victoria GERMAN | 10 | Flixton | | 1:39.89 | | | | 22.69 | 47.52 | 1:17.31 |
| | | | | | | | | | 22.69 | 24.83 | 29.79 |
| 12. | Nisa HASAN | 10 | Altrincham | | 1:39.92 | | | | 20.76 | 46.66 | 1:16.96 |
| | | | | | | | | | 20.76 | 25.90 | 30.30 |
| 13. | Claire LOWE | 10 | Stalybridge | | 1:42.00 | | | | 24.46 | 49.79 | 1:18.43 |
| | | | | | | | | | 24.46 | 25.33 | 28.64 |
| 14. | Jessica OXBORROW | 10 | Bolton | | 1:42.94 | | | | 21.53 | 46.03 | 1:21.16 |
| | | | | | | | | | 21.53 | 24.50 | 35.13 |
| 15. | Lucy MABBOTT | 10 | Altrincham | | 1:45.19 | | | | 23.67 | 50.05 | 1:21.47 |
| | | | | | | | | | 23.67 | 26.38 | 31.42 |
| 16. | Megan THACKRAY | 10 | Altrincham | | 1:45.63 | | | | 26.86 | 52.61 | 1:21.45 |
| | | | | | | | | | 26.86 | 25.75 | 28.84 |
| 17. | Beth HEALEY | 10 | Altrincham | | 1:50.80 | | | | 26.41 | 52.97 | 1:25.04 |
| | | | | | | | | | 26.41 | 26.56 | 32.07 |
| 18. | NATALIE YONAN | 10 | Altrincham | | 1:52.30 | | | | 26.73 | 55.60 | 1:29.33 |
| | | | | | | | | | 26.73 | 28.87 | 33.73 |
| 19. | Lucy CASSINELLI | 10 | Stalybridge | | 1:54.09 | | | | 26.53 | 55.57 | 1:27.30 |
| | | | | | | | | | 26.53 | 29.04 | 31.73 |
| 20. | Ella HARDING | 10 | Altrincham | | 1:58.93 | | | | 28.44 | 55.36 | 1:33.05 |
| | | | | | | | | | 28.44 | 26.92 | 37.69 |
| | Chloe ROSS-BROWN | 10 | Aquabears | | DNC | | | | | | |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | 25 | 50 | 75 |
| 1. | Elizabeth GREENWOOD | 11 | Pioneer 79 | | 1:23.22 | | | | 17.08 | 37.62 | 1:04.13 |
| | | | | | | | | | 17.08 | 20.54 | 26.51 |
| 2. | Kizzy ODIOWEI | 11 | Trafford Met | | 1:23.45 | | | | 18.38 | 39.75 | 1:04.81 |
| | | | | | | | | | 18.38 | 21.37 | 25.06 |
| 3. | Lisa BANKS | 11 | Bolton | | 1:24.25 | | | | 18.30 | 39.70 | 1:03.65 |
| | | | | | | | | | 18.30 | 21.40 | 23.95 |
| 4. | Libby MACLAREN | 11 | Worsley | | 1:26.71 | | | | 19.39 | 41.02 | 1:06.72 |
| | | | | | | | | | 19.39 | 21.63 | 25.70 |
| 5. | Bethany ATKINSON | 11 | Horwich | | 1:28.26 | | | | 19.95 | 42.36 | 1:08.26 |
| | | | | | | | | | 19.95 | 22.41 | 25.90 |
| 6. | Leah DERBYSHIRE | 11 | Wigan | | 1:29.63 | | | | 20.30 | 43.04 | 1:09.62 |
| | | | | | | | | | 20.30 | 22.74 | 26.58 |
| 6. | Zara BRUNINS | 11 | Bolton | | 1:29.63 | | | | 18.41 | 41.55 | 1:09.97 |
| | | | | | | | | | 18.41 | 23.14 | 28.42 |
| 8. | Chloe SHIELDS | 11 | Pioneer 79 | | 1:30.66 | | | | 18.49 | 41.84 | 1:09.90 |
| | | | | | | | | | 18.49 | 23.35 | 28.06 |
| 9. | Cara LESLIE | 11 | Flixton | | 1:32.43 | | | | 20.01 | 43.44 | 1:11.69 |
| | | | | | | | | | 20.01 | 23.43 | 28.25 |
| 10. | Mesha INGHAM-FRANCIS | 11 | Pioneer 79 | | 1:33.11 | | | | 22.42 | 45.09 | 1:11.58 |
| | | | | | | | | | 22.42 | 22.67 | 26.49 |
| 11. | Sophie ANDERSON | 11 | Hazel Grove | | 1:33.14 | | | | 20.06 | 44.36 | 1:10.35 |
| | | | | | | | | | 20.06 | 24.30 | 25.99 |
| 12. | Sophie MCCALL | 11 | Stretford | | 1:35.42 | | | | 23.67 | 46.84 | 1:14.91 |
| | | | | | | | | | 23.67 | 23.17 | 28.07 |
| 13. | Jessica MAGEE | 11 | Pioneer 79 | | 1:35.79 | | | | 20.67 | 45.02 | 1:15.09 |
| | | | | | | | | | 20.67 | 24.35 | 30.07 |
| 14. | Elizabeth HADLEY | 11 | Aquabears | | 1:37.81 | | | | 21.51 | 46.77 | 1:16.92 |
| | | | | | | | | | 21.51 | 25.26 | 30.15 |
| 15. | Emma CHRYSTIE-LOWE | 11 | Glossop | | 1:38.05 | | | | 22.38 | 45.28 | 1:15.94 |
| | | | | | | | | | 22.38 | 22.90 | 30.66 |
| 16. | Susie ARMSTRONG | 11 | Aquabears | | 1:38.31 | | | | 21.50 | 45.53 | 1:15.50 |
| | | | | | | | | | 21.50 | 24.03 | 29.97 |
| 17. | Victoria UNWIN | 11 | Swinton | | 1:38.64 | | | | 20.93 | 45.91 | 1:15.40 |
| | | | | | | | | | 20.93 | 24.98 | 29.49 |
| 18. | Laura WESTHEAD | 11 | Hindley | | 1:40.33 | | | | 22.47 | 46.48 | 1:18.30 |
| | | | | | | | | | 22.47 | 24.01 | 31.82 |
| 19. | Rebecca UNWIN | 11 | Swinton | | 1:42.06 | | | | 23.14 | 49.63 | 1:18.13 |
| | | | | | | | | | 23.14 | 26.49 | 28.50 |
| 20. | Jessica YEOMAN | 11 | Glossop | | 1:42.47 | | | | 22.99 | 47.31 | 1:18.73 |
| | | | | | | | | | 22.99 | 24.32 | 31.42 |
| 21. | Hannah DEVLIN | 11 | Aquabears | | 1:42.51 | | | | 22.80 | 47.81 | 1:19.11 |
| | | | | | | | | | 22.80 | 25.01 | 31.30 |
| 22. | Rebecca SMITH | 11 | Bolton | | 1:50.70 | | | | 24.93 | 54.38 | 1:24.53 |
| | | | | | | | | | 24.93 | 29.45 | 30.15 |
| | Robyn SAUNDERS | 11 | Worsley | | DNC | | | | | | |
| | Cherie TANG | 11 | Altrincham | | DQ T-2L | | | | | | |
Disqualification Codes
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | 25 | 50 | 75 |
| 1. | Katie NIGHTINGALE | 12 | Worsley | | 1:16.93 | | | | 15.79 | 35.55 | 59.36 |
| | | | | | | | | | 15.79 | 19.76 | 23.81 |
| 2. | Florence SLATER | 12 | Pioneer 79 | | 1:17.86 | | | | 16.66 | 36.12 | 59.77 |
| | | | | | | | | | 16.66 | 19.46 | 23.65 |
| 3. | Katy ANDREW | 12 | Stalybridge | | 1:19.23 | | | | 16.30 | 35.96 | 1:00.53 |
| | | | | | | | | | 16.30 | 19.66 | 24.57 |
| 4. | Olivia MCANINLY | 12 | Trafford Met | | 1:19.80 | | | | 18.17 | 38.61 | 1:01.35 |
| | | | | | | | | | 18.17 | 20.44 | 22.74 |
| 5. | Catherine PODMORE | 12 | Flixton | | 1:21.39 | | | | 17.22 | 38.00 | 1:03.77 |
| | | | | | | | | | 17.22 | 20.78 | 25.77 |
| 6. | Kathryn HAMER | 12 | Horwich | | 1:21.88 | | | | - | - | - |
| | | | | | | | | | - | - | - |
| 7. | Sophie GRAINGE | 12 | Altrincham | | 1:21.91 | | | | 17.13 | 37.87 | 1:02.76 |
| | | | | | | | | | 17.13 | 20.74 | 24.89 |
| 8. | Lara METCALF | 12 | Hazel Grove | | 1:22.33 | | | | 17.23 | 37.35 | 1:03.04 |
| | | | | | | | | | 17.23 | 20.12 | 25.69 |
| 9. | Jessica WILLIS | 12 | Ashton u Lyn | | 1:23.28 | | | | 17.95 | 38.35 | 1:03.59 |
| | | | | | | | | | 17.95 | 20.40 | 25.24 |
| 10. | Lucy JOHNSON | 12 | Ashton u Lyn | | 1:25.93 | | | | 18.17 | 41.29 | 1:05.91 |
| | | | | | | | | | 18.17 | 23.12 | 24.62 |
| 11. | Charlotte BOLTON | 12 | Pioneer 79 | | 1:27.87 | | | | 18.29 | 41.68 | 1:07.98 |
| | | | | | | | | | 18.29 | 23.39 | 26.30 |
| 12. | Sarah BRYAN | 12 | Pioneer 79 | | 1:28.28 | | | | 18.19 | 40.78 | 1:07.63 |
| | | | | | | | | | 18.19 | 22.59 | 26.85 |
| 13. | Rachel FOX | 12 | Pioneer 79 | | 1:32.11 | | | | 19.13 | 43.58 | 1:10.15 |
| | | | | | | | | | 19.13 | 24.45 | 26.57 |
| 14. | Hannah DALZIEL | 12 | Aquabears | | 1:32.51 | | | | 20.83 | 41.71 | 1:10.67 |
| | | | | | | | | | 20.83 | 20.88 | 28.96 |
| 15. | Sophia CHRISTOPHOROU | 12 | Stretford | | 1:32.61 | | | | 22.48 | 46.21 | 1:13.44 |
| | | | | | | | | | 22.48 | 23.73 | 27.23 |
| 16. | Nadia NIGHTINGALE | 12 | Trafford Met | | 1:32.93 | | | | 18.94 | 42.57 | 1:11.55 |
| | | | | | | | | | 18.94 | 23.63 | 28.98 |
| 17. | Georgia SWINDELLS | 12 | Stalybridge | | 1:33.65 | | | | 20.59 | 43.30 | 1:13.02 |
| | | | | | | | | | 20.59 | 22.71 | 29.72 |
| 18. | Aimee BARRINGTON | 12 | E Manch Ice | | 1:34.13 | | | | 20.09 | 42.58 | 1:11.56 |
| | | | | | | | | | 20.09 | 22.49 | 28.98 |
| 19. | Emma LOWE | 12 | Stalybridge | | 1:36.11 | | | | 20.87 | 45.70 | 1:12.57 |
| | | | | | | | | | 20.87 | 24.83 | 26.87 |
| 20. | Kimia MEHRABI | 12 | Wigan | | 1:36.33 | | | | 19.71 | 44.04 | 1:14.14 |
| | | | | | | | | | 19.71 | 24.33 | 30.10 |
| | Georgia PLANT | 12 | Hazel Grove | | DNC | | | | | | |