Heats (Declared Winners) Girls 13 Yrs/Over 100m IM
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | Points | | 25 | 50 | 75 |
| 1. | Gabrielle BUTTERWORTH | 13 | Trafford Met | | 1:13.17 | | 534 | | 15.75 | 35.14 | 56.78 |
| | | | | | | | | | 15.75 | 19.39 | 21.64 |
| 2. | Bethany MCART | 13 | Bolton | | 1:14.96 | | 496 | | 14.56 | 32.46 | 57.11 |
| | | | | | | | | | 14.56 | 17.90 | 24.65 |
| 3. | Louise FIELDING | 13 | Hazel Grove | | 1:15.41 | | 488 | | 16.10 | 34.58 | 57.21 |
| | | | | | | | | | 16.10 | 18.48 | 22.63 |
| 4. | Chloe CROPPER | 13 | Altrincham | | 1:16.17 | | 473 | | 17.48 | 35.86 | 58.54 |
| | | | | | | | | | 17.48 | 18.38 | 22.68 |
| 5. | Robyn HAMER | 13 | Horwich | | 1:19.08 | | 423 | | 16.07 | 36.42 | 1:01.90 |
| | | | | | | | | | 16.07 | 20.35 | 25.48 |
| 6. | Chloe WADDELL | 13 | Altrincham | | 1:19.10 | | 422 | | 16.77 | 37.56 | 1:02.05 |
| | | | | | | | | | 16.77 | 20.79 | 24.49 |
| 7. | Hannah BARKER | 13 | Trafford Met | | 1:19.12 | | 422 | | 16.64 | 36.59 | 1:00.16 |
| | | | | | | | | | 16.64 | 19.95 | 23.57 |
| 8. | Rosa CHRYSTIE-LOWE | 13 | Glossop | | 1:20.66 | | 398 | | 16.67 | 38.26 | 1:02.14 |
| | | | | | | | | | 16.67 | 21.59 | 23.88 |
| 9. | Aimee SMITH | 13 | Bolton | | 1:21.21 | | 390 | | 17.62 | 39.36 | 1:01.86 |
| | | | | | | | | | 17.62 | 21.74 | 22.50 |
| 10. | Shannon EDWARDS | 13 | Worsley | | 1:21.68 | | 384 | | 18.11 | 39.28 | 1:03.71 |
| | | | | | | | | | 18.11 | 21.17 | 24.43 |
| 11. | Jennifer MONTAGUE | 13 | Worsley | | 1:21.91 | | 380 | | 18.47 | 38.77 | 1:03.16 |
| | | | | | | | | | 18.47 | 20.30 | 24.39 |
| 12. | Atlanta MISTRY-WARDLE | 13 | Stalybridge | | 1:23.83 | | 355 | | 17.24 | 38.52 | 1:03.85 |
| | | | | | | | | | 17.24 | 21.28 | 25.33 |
| 13. | Leah O'ROURKE | 13 | Worsley | | 1:24.83 | | 342 | | 17.46 | 38.98 | 1:04.30 |
| | | | | | | | | | 17.46 | 21.52 | 25.32 |
| 14. | Heather SWIFT | 13 | Wigan | | 1:25.41 | | 336 | | 18.33 | 40.23 | 1:06.24 |
| | | | | | | | | | 18.33 | 21.90 | 26.01 |
| 15. | Charlotte GREENWOOD | 13 | Stretford | | 1:27.92 | | 308 | | 19.87 | 41.59 | 1:07.52 |
| | | | | | | | | | 19.87 | 21.72 | 25.93 |
| 16. | Daisy STACEY | 13 | Altrincham | | 1:32.68 | | 263 | | 19.69 | 42.68 | 1:10.88 |
| | | | | | | | | | 19.69 | 22.99 | 28.20 |
| 17. | MARIA MITCHENKO | 13 | Altrincham | | 1:34.27 | | 250 | | 22.62 | 46.67 | 1:14.07 |
| | | | | | | | | | 22.62 | 24.05 | 27.40 |
| | Toni FARLEY | 13 | Wigan | | DNC | | | | | | |
| | Kay-Leigh KILPATRICK | 13 | Aquabears | | DQ T-2L | | | | | | |
Disqualification Codes
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | Points | | 25 | 50 | 75 |
| 1. | Kiera WELLS | 14 | Trafford Met | | 1:14.58 | | 504 | | 15.42 | 34.65 | 56.90 |
| | | | | | | | | | 15.42 | 19.23 | 22.25 |
| 2. | Savanna SAUNDERS | 14 | Worsley | | 1:15.94 | | 477 | | 15.45 | 33.89 | 57.87 |
| | | | | | | | | | 15.45 | 18.44 | 23.98 |
| 3. | Hannah PILLING | 14 | Horwich | | 1:16.08 | | 475 | | 16.43 | 34.45 | 59.09 |
| | | | | | | | | | 16.43 | 18.02 | 24.64 |
| 4. | Lauren DUNN | 14 | Aquabears | | 1:21.85 | | 381 | | 17.23 | 38.31 | 1:02.53 |
| | | | | | | | | | 17.23 | 21.08 | 24.22 |
| 5. | Amy BOARDMAN | 14 | Swinton | | 1:23.55 | | 358 | | 17.64 | 39.29 | 1:03.46 |
| | | | | | | | | | 17.64 | 21.65 | 24.17 |
| 6. | Jessica DYSON | 14 | Marple | | 1:23.84 | | 355 | | 16.81 | 37.12 | 1:03.15 |
| | | | | | | | | | 16.81 | 20.31 | 26.03 |
| 7. | Louise EVISON | 14 | Trafford Met | | 1:32.26 | | 266 | | 20.85 | 43.08 | 1:10.39 |
| | | | | | | | | | 20.85 | 22.23 | 27.31 |
| 8. | Lauren SHAW | 14 | Harpurhey | | 1:35.69 | | 239 | | 22.67 | 47.15 | 1:14.22 |
| | | | | | | | | | 22.67 | 24.48 | 27.07 |
| 9. | Jessica UNWIN | 14 | Swinton | | 1:36.09 | | 236 | | 20.51 | 43.28 | 1:11.43 |
| | | | | | | | | | 20.51 | 22.77 | 28.15 |
| | Ella MACKENZIE | 14 | Altrincham | | DNC | | | | | | |
| | Laura HANCOCK | 14 | Romiley Mari | | DQ ST- | | | | | | |
Disqualification Codes
15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | Points | | 25 | 50 | 75 |
| 1. | Hannah ARMSTRONG | 15 | Worsley | | 1:11.50 | | 572 | | 14.96 | 32.75 | 54.46 |
| | | | | | | | | | 14.96 | 17.79 | 21.71 |
| 2. | Heidi HAMPSON | 15 | Wigan | | 1:15.44 | | 487 | | 15.95 | 36.16 | 57.89 |
| | | | | | | | | | 15.95 | 20.21 | 21.73 |
| 3. | Jessica PEARSON | 15 | Trafford Met | | 1:15.84 | | 479 | | 15.52 | 36.36 | 58.22 |
| | | | | | | | | | 15.52 | 20.84 | 21.86 |
| 4. | Charlotte BRITLAND | 15 | Pioneer 79 | | 1:17.67 | | 446 | | 16.99 | 36.45 | 58.22 |
| | | | | | | | | | 16.99 | 19.46 | 21.77 |
| 5. | Katie GREENWOOD | 15 | Stretford | | 1:17.89 | | 442 | | 17.47 | 38.87 | 59.10 |
| | | | | | | | | | 17.47 | 21.40 | 20.23 |
| 6. | Zoe DALE | 15 | Stretford | | 1:19.32 | | 419 | | 16.27 | 37.55 | 1:01.24 |
| | | | | | | | | | 16.27 | 21.28 | 23.69 |
| 7. | Sarah POLLARD | 15 | Wigan | | 1:19.58 | | 415 | | 16.72 | 37.51 | 1:01.64 |
| | | | | | | | | | 16.72 | 20.79 | 24.13 |
| 8. | Jessica PEPPER | 15 | Marple | | 1:20.57 | | 400 | | 17.21 | 37.79 | 1:00.45 |
| | | | | | | | | | 17.21 | 20.58 | 22.66 |
| 9. | Megan HAMER | 15 | Horwich | | 1:20.62 | | 399 | | 15.95 | 36.78 | 1:01.33 |
| | | | | | | | | | 15.95 | 20.83 | 24.55 |
| 10. | Rachel HAWKINS | 15 | Aquabears | | 1:23.28 | | 362 | | 18.92 | 39.17 | 1:04.22 |
| | | | | | | | | | 18.92 | 20.25 | 25.05 |
16 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | Points | | 25 | 50 | 75 |
| 1. | Clare RIDLER | 16 | Hazel Grove | | 1:11.77 | | 566 | | 15.34 | 34.00 | 54.94 |
| | | | | | | | | | 15.34 | 18.66 | 20.94 |
| 2. | Louisa ZOLKIEWSKI | 16 | Trafford Met | | 1:12.30 | | 553 | | 14.87 | 32.21 | 55.77 |
| | | | | | | | | | 14.87 | 17.34 | 23.56 |
| 3. | Rebecca RUMBELOW | 16 | Tyldesley | | 1:14.51 | | 505 | | 15.20 | 33.05 | 56.65 |
| | | | | | | | | | 15.20 | 17.85 | 23.60 |
| 4. | Bethany SAUNDERS | 16 | Worsley | | 1:16.70 | | 463 | | 16.09 | 35.89 | 58.80 |
| | | | | | | | | | 16.09 | 19.80 | 22.91 |