Heats (Declared Winners) Girls 13 Yrs/Over 50m Freestyle
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | 25 |
| 1. | Leah PEPLOE | 13 | Bolton | | 29.19 | | | | 14.50 |
| | | | | | | | | | 14.50 |
| 2. | Gabrielle BUTTERWORTH | 13 | Trafford Met | | 30.07 | | | | 14.68 |
| | | | | | | | | | 14.68 |
| 3. | Chloe WADDELL | 13 | Altrincham | | 30.37 | | | | 14.81 |
| | | | | | | | | | 14.81 |
| 4. | Louise FIELDING | 13 | Hazel Grove | | 30.48 | | | | 14.73 |
| | | | | | | | | | 14.73 |
| 5. | Aimee SMITH | 13 | Bolton | | 30.53 | | | | 15.10 |
| | | | | | | | | | 15.10 |
| 6. | Rosa CHRYSTIE-LOWE | 13 | Glossop | | 31.00 | | | | 15.47 |
| | | | | | | | | | 15.47 |
| 7. | Hannah BARKER | 13 | Trafford Met | | 31.73 | | | | 15.70 |
| | | | | | | | | | 15.70 |
| 8. | Bethan CRITCHLEY | 13 | Tyldesley | | 31.86 | | | | 15.61 |
| | | | | | | | | | 15.61 |
| 9. | Atlanta MISTRY-WARDLE | 13 | Stalybridge | | 31.87 | | | | 15.33 |
| | | | | | | | | | 15.33 |
| 10. | Jennifer LEVENSTON | 13 | Stretford | | 32.63 | | | | 15.77 |
| | | | | | | | | | 15.77 |
| 11. | Shannon EDWARDS | 13 | Worsley | | 32.74 | | | | 16.20 |
| | | | | | | | | | 16.20 |
| 12. | Leah O'ROURKE | 13 | Worsley | | 33.18 | | | | 16.14 |
| | | | | | | | | | 16.14 |
| 13. | Heather SWIFT | 13 | Wigan | | 33.27 | | | | 16.35 |
| | | | | | | | | | 16.35 |
| 14. | Elizabeth MORRIS | 13 | Worsley | | 34.80 | | | | 16.98 |
| | | | | | | | | | 16.98 |
| 15. | Charlotte GREENWOOD | 13 | Stretford | | 34.99 | | | | 16.89 |
| | | | | | | | | | 16.89 |
| 16. | Lauren FLAHERTY | 13 | Hazel Grove | | 35.07 | | | | 17.07 |
| | | | | | | | | | 17.07 |
| 17. | Jennifer MONTAGUE | 13 | Worsley | | 35.59 | | | | 17.41 |
| | | | | | | | | | 17.41 |
| 18. | Daisy STACEY | 13 | Altrincham | | 36.77 | | | | 18.16 |
| | | | | | | | | | 18.16 |
| | Leah BANNAN | 13 | Harpurhey | | DNC | | | | |
| | Toni FARLEY | 13 | Wigan | | DNC | | | | |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | 25 |
| 1. | Kiera WELLS | 14 | Trafford Met | | 28.85 | | | | 14.26 |
| | | | | | | | | | 14.26 |
| 2. | Laura MCDADE | 14 | Aquabears | | 29.26 | | | | 14.18 |
| | | | | | | | | | 14.18 |
| 3. | Heather LAWSON | 14 | Trafford Met | | 29.35 | | | | 14.47 |
| | | | | | | | | | 14.47 |
| 4. | Olivia METCALF | 14 | Hazel Grove | | 29.63 | | | | 14.48 |
| | | | | | | | | | 14.48 |
| 5. | Rachel PARKS | 14 | Trafford Met | | 29.67 | | | | 14.65 |
| | | | | | | | | | 14.65 |
| 6. | Jodie REYNOLDS | 14 | Swinton | | 30.47 | | | | 14.83 |
| | | | | | | | | | 14.83 |
| 7. | Bethan DIXON | 14 | Trafford Met | | 30.59 | | | | 15.11 |
| | | | | | | | | | 15.11 |
| 8. | Ella MACKENZIE | 14 | Altrincham | | 31.37 | | | | 15.15 |
| | | | | | | | | | 15.15 |
| 9. | Laura HANCOCK | 14 | Romiley Mari | | 31.52 | | | | 15.37 |
| | | | | | | | | | 15.37 |
| 10. | Rebecca TIERNEY | 14 | Aquabears | | 31.57 | | | | 15.38 |
| | | | | | | | | | 15.38 |
| 11. | Danielle ISAAC | 14 | Warrington | | 31.73 | | | | 15.75 |
| | | | | | | | | | 15.75 |
| 12. | Jessica DYSON | 14 | Marple | | 31.79 | | | | 15.07 |
| | | | | | | | | | 15.07 |
| 13. | Pollyanne DRYSDALE | 14 | Aquabears | | 32.77 | | | | 16.08 |
| | | | | | | | | | 16.08 |
| 14. | Emily CASSINELLI | 14 | Stalybridge | | 33.55 | | | | 16.46 |
| | | | | | | | | | 16.46 |
| 15. | Natalie SEELS | 14 | Bolton | | 35.16 | | | | 17.53 |
| | | | | | | | | | 17.53 |
| 16. | Megan WILLIAMS | 14 | Altrincham | | 36.16 | | | | 17.92 |
| | | | | | | | | | 17.92 |
| 17. | Lauren SHAW | 14 | Harpurhey | | 36.94 | | | | 18.09 |
| | | | | | | | | | 18.09 |
| 18. | Jessica UNWIN | 14 | Swinton | | 43.07 | | | | 19.52 |
| | | | | | | | | | 19.52 |
| | Rachel LORD | 14 | Romiley Mari | | DNC | | | | |
| | Lauren DUNN | 14 | Aquabears | | DNC | | | | |
15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | 25 |
| 1. | Lucy GRAINGE | 15 | Flixton | | 29.21 | | | | 14.40 |
| | | | | | | | | | 14.40 |
| 2. | Jessica PEARSON | 15 | Trafford Met | | 29.60 | | | | 14.50 |
| | | | | | | | | | 14.50 |
| 3. | Zoe DALE | 15 | Stretford | | 30.74 | | | | 14.74 |
| | | | | | | | | | 14.74 |
| 4. | Sarah POLLARD | 15 | Wigan | | 31.54 | | | | 15.55 |
| | | | | | | | | | 15.55 |
| 5. | Sarah LOWE | 15 | Stalybridge | | 33.72 | | | | 15.69 |
| | | | | | | | | | 15.69 |
| 6. | Jessica PEPPER | 15 | Marple | | 34.56 | | | | 16.58 |
| | | | | | | | | | 16.58 |
| | Katherine OFSARNIE | 15 | Stalybridge | | DQ ST- | | | | |
Disqualification Codes
16 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | 25 |
| 1. | Clare RIDLER | 16 | Hazel Grove | | 29.27 | | | | 14.20 |
| | | | | | | | | | 14.20 |
| 2. | Rachel ATKINSON | 17 | Pioneer 79 | | 30.77 | | | | 15.07 |
| | | | | | | | | | 15.07 |
| 3. | Rachel BARLOW | 16 | Aquabears | | 32.91 | | | | 16.08 |
| | | | | | | | | | 16.08 |
| | Lucy MILLS | 17 | Wigan | | DNC | | | | |