Heats (Declared Winners) Girls 09/12 Yrs 50m Freestyle
09/10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | Points | | 25 |
| 1. | Molly TINKER | 10 | Glossop | | 33.51 | | 357 | | 16.52 |
| | | | | | | | | | 16.52 |
| 2. | Jasmin SCOTT | 10 | Pioneer 79 | | 33.72 | | 351 | | 15.95 |
| | | | | | | | | | 15.95 |
| 3. | Emma FOX | 10 | Pioneer 79 | | 34.76 | | 320 | | 17.36 |
| | | | | | | | | | 17.36 |
| 4. | Mollie MCART | 10 | Bolton | | 34.90 | | 316 | | 16.69 |
| | | | | | | | | | 16.69 |
| 5. | Niamh ROBINSON | 10 | Pioneer 79 | | 35.80 | | 293 | | 17.63 |
| | | | | | | | | | 17.63 |
| 6. | Raechel JACKSON | 10 | Horwich | | 36.46 | | 277 | | 17.31 |
| | | | | | | | | | 17.31 |
| 7. | Charlotte DANIELS | 10 | Glossop | | 36.50 | | 277 | | 17.37 |
| | | | | | | | | | 17.37 |
| 8. | Chloe ROSS-BROWN | 10 | Aquabears | | 36.51 | | 276 | | 17.72 |
| | | | | | | | | | 17.72 |
| 9. | Alice HARDING | 10 | Pioneer 79 | | 36.75 | | 271 | | 17.60 |
| | | | | | | | | | 17.60 |
| 10. | Laura BOARDMAN | 10 | Swinton | | 36.96 | | 266 | | 18.07 |
| | | | | | | | | | 18.07 |
| 11. | Hannah PILKINGTON | 9 | Hindley | | 37.07 | | 264 | | 17.99 |
| | | | | | | | | | 17.99 |
| 12. | Rebecca COWTAN | 10 | Stretford | | 37.12 | | 263 | | 17.83 |
| | | | | | | | | | 17.83 |
| 13. | Emily PARSONS | 10 | Hindley | | 37.60 | | 253 | | 18.03 |
| | | | | | | | | | 18.03 |
| 14. | Alana HEDGES | 10 | Stretford | | 37.71 | | 251 | | 18.52 |
| | | | | | | | | | 18.52 |
| 15. | Robyn WESTERMAN | 9 | Aquabears | | 37.76 | | 250 | | 18.36 |
| | | | | | | | | | 18.36 |
| 16. | Jessica OXBORROW | 10 | Bolton | | 38.14 | | 242 | | 17.88 |
| | | | | | | | | | 17.88 |
| 17. | Megan QUINN | 10 | E Manch Ice | | 38.33 | | 239 | | 17.53 |
| | | | | | | | | | 17.53 |
| 18. | Olivia TAYLOR | 9 | Flixton | | 38.49 | | 236 | | 18.53 |
| | | | | | | | | | 18.53 |
| 19. | Emily KEAYS | 9 | Worsley | | 39.14 | | 224 | | 19.22 |
| | | | | | | | | | 19.22 |
| 20. | Elizabeth HYNES | 10 | Swinton | | 39.40 | | 220 | | 18.72 |
| | | | | | | | | | 18.72 |
| 21. | Olivia BAILEY | 10 | E Manch Ice | | 40.75 | | 199 | | 19.58 |
| | | | | | | | | | 19.58 |
| 22. | Beth DUXBURY | 9 | Aquabears | | 41.84 | | 184 | | 19.95 |
| | | | | | | | | | 19.95 |
| 23. | Lucy MABBOTT | 10 | Altrincham | | 42.52 | | 175 | | 20.61 |
| | | | | | | | | | 20.61 |
| 24. | Claire LOWE | 10 | Stalybridge | | 43.00 | | 169 | | 20.14 |
| | | | | | | | | | 20.14 |
| 25. | Chloe WHATMOUGH | 10 | Aquabears | | 43.23 | | 166 | | 20.77 |
| | | | | | | | | | 20.77 |
| 26. | Lucy CASSINELLI | 10 | Stalybridge | | 43.27 | | 166 | | 20.93 |
| | | | | | | | | | 20.93 |
| 27. | NATALIE YONAN | 10 | Altrincham | | 43.40 | | 165 | | 21.26 |
| | | | | | | | | | 21.26 |
| 28. | Jade WARD | 10 | Glossop | | 43.57 | | 163 | | 20.51 |
| | | | | | | | | | 20.51 |
| 29. | Elizabeth JOLLEY | 9 | Trafford Met | | 43.65 | | 162 | | 21.88 |
| | | | | | | | | | 21.88 |
| 30. | Ella HARDING | 10 | Altrincham | | 43.89 | | 159 | | 20.84 |
| | | | | | | | | | 20.84 |
| 31. | Megan THACKRAY | 10 | Altrincham | | 45.12 | | 146 | | 21.45 |
| | | | | | | | | | 21.45 |
| 32. | Melissa MORGAN | 9 | Warrington | | 45.37 | | 144 | | 21.83 |
| | | | | | | | | | 21.83 |
| 33. | Abigail LYTHGOE | 10 | Bolton | | 45.69 | | 141 | | 20.96 |
| | | | | | | | | | 20.96 |
| 34. | Erin CONNAGHAN | 10 | Stalybridge | | 46.48 | | 134 | | 22.23 |
| | | | | | | | | | 22.23 |
| 35. | Rebecca JONES | 9 | Stalybridge | | 48.98 | | 114 | | 24.53 |
| | | | | | | | | | 24.53 |
| 36. | Leah CLARK | 9 | E Manch Ice | | 49.46 | | 111 | | 23.77 |
| | | | | | | | | | 23.77 |
| 37. | Ruchika SHARMA | 10 | Bolton | | 50.47 | | 105 | | 23.06 |
| | | | | | | | | | 23.06 |
| 38. | Sophie KELLY | 10 | Aquabears | | 50.52 | | 104 | | 24.92 |
| | | | | | | | | | 24.92 |
| 39. | Mary WORTHINGTON | 9 | Altrincham | | 53.56 | | 88 | | 26.39 |
| | | | | | | | | | 26.39 |
| 40. | Tia LORD-JONES | 10 | Stalybridge | | 1:02.52 | | 55 | | 30.73 |
| | | | | | | | | | 30.73 |
| | Natasha EDWARDS | 10 | Stalybridge | | DNC | | | | |
| | Eleanor ADAMS | 10 | Altrincham | | DNC | | | | |
| | Lily CAMERON | 9 | Bolton | | DNC | | | | |
| | Nisa HASAN | 10 | Altrincham | | DNC | | | | |
| | Helen O'LOUGHLIN | 10 | Aquabears | | DNC | | | | |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | Points | | 25 |
| 1. | Leila SUHARWARDY | 11 | Swinton | | 32.09 | | 407 | | 15.84 |
| | | | | | | | | | 15.84 |
| 2. | Emma BURNS | 11 | Hindley | | 32.22 | | 402 | | 15.78 |
| | | | | | | | | | 15.78 |
| 3. | Kizzy ODIOWEI | 11 | Trafford Met | | 32.83 | | 380 | | 16.01 |
| | | | | | | | | | 16.01 |
| 4. | Elizabeth GREENWOOD | 11 | Pioneer 79 | | 33.28 | | 365 | | 16.09 |
| | | | | | | | | | 16.09 |
| 5. | Jasmine HANNA-DONELLY | 11 | Flixton | | 33.52 | | 357 | | 16.41 |
| | | | | | | | | | 16.41 |
| 6. | Alice HARRISON | 11 | St Helens | | 33.87 | | 346 | | 16.48 |
| | | | | | | | | | 16.48 |
| 7. | Isobel ARCHER | 11 | Trafford Met | | 33.96 | | 343 | | 16.60 |
| | | | | | | | | | 16.60 |
| 8. | Robyn SAUNDERS | 11 | Worsley | | 34.06 | | 340 | | 16.59 |
| | | | | | | | | | 16.59 |
| 9. | Helena GIMENO | 11 | Swinton | | 34.15 | | 338 | | 16.66 |
| | | | | | | | | | 16.66 |
| 10. | Chloe LAWLESS | 11 | Hindley | | 34.28 | | 334 | | 16.28 |
| | | | | | | | | | 16.28 |
| 11. | Lisa YATES | 11 | Bolton | | 34.43 | | 329 | | 16.74 |
| | | | | | | | | | 16.74 |
| 12. | Jess DEVENNEY LEES | 11 | Pioneer 79 | | 34.77 | | 320 | | 17.31 |
| | | | | | | | | | 17.31 |
| 13. | Lucie SIMPSON | 11 | Flixton | | 35.20 | | 308 | | 17.12 |
| | | | | | | | | | 17.12 |
| 14. | Lisa BANKS | 11 | Bolton | | 35.23 | | 308 | | 17.43 |
| | | | | | | | | | 17.43 |
| 15. | Madeleine HOLE | 11 | Altrincham | | 35.30 | | 306 | | 17.12 |
| | | | | | | | | | 17.12 |
| 16. | Leah DERBYSHIRE | 11 | Wigan | | 35.78 | | 294 | | 17.11 |
| | | | | | | | | | 17.11 |
| 17. | Sophie MCCALL | 11 | Stretford | | 36.43 | | 278 | | 17.57 |
| | | | | | | | | | 17.57 |
| 18. | Georgia LILLAS | 11 | Trafford Met | | 36.56 | | 275 | | 17.31 |
| | | | | | | | | | 17.31 |
| 19. | Zara BRUNINS | 11 | Bolton | | 36.62 | | 274 | | 17.35 |
| | | | | | | | | | 17.35 |
| 20. | Mesha INGHAM-FRANCIS | 11 | Pioneer 79 | | 37.06 | | 264 | | 18.20 |
| | | | | | | | | | 18.20 |
| 21. | Alexandra BULL | 11 | Marple | | 37.59 | | 253 | | 17.61 |
| | | | | | | | | | 17.61 |
| 22. | Sophie ANDERSON | 11 | Hazel Grove | | 37.71 | | 251 | | 18.09 |
| | | | | | | | | | 18.09 |
| 23. | Emma CHRYSTIE-LOWE | 11 | Glossop | | 37.96 | | 246 | | 17.79 |
| | | | | | | | | | 17.79 |
| 24. | Katie KEIRL | 11 | Worsley | | 38.06 | | 244 | | 18.00 |
| | | | | | | | | | 18.00 |
| 25. | Rebecca SMITH | 11 | Bolton | | 38.61 | | 234 | | 19.03 |
| | | | | | | | | | 19.03 |
| 26. | Victoria UNWIN | 11 | Swinton | | 40.12 | | 208 | | 19.65 |
| | | | | | | | | | 19.65 |
| 27. | Harriet FARRELL | 11 | Aquabears | | 41.04 | | 195 | | 19.17 |
| | | | | | | | | | 19.17 |
| 28. | Rebecca UNWIN | 11 | Swinton | | 41.98 | | 182 | | 20.63 |
| | | | | | | | | | 20.63 |
| | Chloe SHIELDS | 11 | Pioneer 79 | | DNC | | | | |
| | Jessica MAGEE | 11 | Pioneer 79 | | DNC | | | | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | Points | | 25 |
| 1. | Chloe FLETCHER | 12 | Glossop | | 30.96 | | 453 | | 14.94 |
| | | | | | | | | | 14.94 |
| 2. | Zoe GRAINGE | 12 | Flixton | | 31.72 | | 421 | | 15.52 |
| | | | | | | | | | 15.52 |
| 3. | Courtney DODSON | 12 | St Helens | | 32.17 | | 404 | | 15.76 |
| | | | | | | | | | 15.76 |
| 4. | Josephine MILNER-DAY | 12 | Marple | | 32.25 | | 401 | | 15.57 |
| | | | | | | | | | 15.57 |
| 5. | Florence SLATER | 12 | Pioneer 79 | | 32.44 | | 394 | | 15.96 |
| | | | | | | | | | 15.96 |
| 6. | Kathryn HAMER | 12 | Horwich | | 32.47 | | 393 | | 16.09 |
| | | | | | | | | | 16.09 |
| 7. | Ellie DONOVAN | 12 | Trafford Met | | 32.57 | | 389 | | 15.74 |
| | | | | | | | | | 15.74 |
| 8. | Olivia MCANINLY | 12 | Trafford Met | | 32.60 | | 388 | | 16.16 |
| | | | | | | | | | 16.16 |
| 9. | Victoria WHITEHEAD | 12 | Bolton | | 32.67 | | 386 | | 15.79 |
| | | | | | | | | | 15.79 |
| 10. | Lucy JOHNSON | 12 | Ashton u Lyn | | 33.22 | | 367 | | 16.33 |
| | | | | | | | | | 16.33 |
| 11. | Morgan THOMPSON | 12 | Aquabears | | 33.70 | | 351 | | 16.47 |
| | | | | | | | | | 16.47 |
| 12. | Lara METCALF | 12 | Hazel Grove | | 34.00 | | 342 | | 16.34 |
| | | | | | | | | | 16.34 |
| 13. | Caitlin BUCKLEY | 12 | Marple | | 34.21 | | 336 | | 16.88 |
| | | | | | | | | | 16.88 |
| 14. | Nadia NIGHTINGALE | 12 | Trafford Met | | 36.09 | | 286 | | 16.83 |
| | | | | | | | | | 16.83 |
| 15. | Sarah BRYAN | 12 | Pioneer 79 | | 36.44 | | 278 | | 17.54 |
| | | | | | | | | | 17.54 |
| 16. | Aimee BARRINGTON | 12 | E Manch Ice | | 37.25 | | 260 | | 17.84 |
| | | | | | | | | | 17.84 |
| 17. | Sophia CHRISTOPHOROU | 12 | Stretford | | 37.46 | | 256 | | 17.89 |
| | | | | | | | | | 17.89 |
| 18. | Megan MCLOUGHLIN | 12 | Aquabears | | 37.71 | | 251 | | 18.17 |
| | | | | | | | | | 18.17 |
| 19. | Rachel FOX | 12 | Pioneer 79 | | 37.84 | | 248 | | 18.02 |
| | | | | | | | | | 18.02 |
| 20. | Georgia SWINDELLS | 12 | Stalybridge | | 38.62 | | 233 | | 18.52 |
| | | | | | | | | | 18.52 |
| 21. | Emma LOWE | 12 | Stalybridge | | 39.03 | | 226 | | 18.79 |
| | | | | | | | | | 18.79 |
| | Sophie HARDACRE | 12 | Aquabears | | DNC | | | | |
| | Megan ADAMS | 12 | Altrincham | | DNC | | | | |
| | Alexandra RATCLIFF | 12 | Marple | | DNC | | | | |