Heats (Declared Winners) Girls Open 400m IM
09/10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | Points | |
| 1. | Rachel MORRIS | 10 | Worsley | | 5:39.25 | | 488 | |
| | 25m 16.25 | 50m 35.40 | 75m 55.48 | 100m 1:15.83 | 125m 1:38.08 | 150m 1:58.97 | 175m 2:20.22 | 200m 2:42.31 |
| | 16.25 | 19.15 | 20.08 | 20.35 | 22.25 | 20.89 | 21.25 | 22.09 |
| | 225m 3:05.69 | 250m 3:29.96 | 275m 3:54.62 | 300m 4:19.14 | 325m 4:39.32 | 350m 4:59.82 | 375m 5:20.01 | 400m 5:39.25 |
| | 23.38 | 24.27 | 24.66 | 24.52 | 20.18 | 20.50 | 20.19 | 19.24 |
| 2. | Alice HARDING | 10 | Pioneer 79 | | 7:22.87 | | 219 | |
| | 25m 21.99 | 50m 50.19 | 75m 1:21.61 | 100m 1:54.62 | 125m 2:20.81 | 150m 2:47.57 | 175m 3:14.79 | 200m 3:42.53 |
| | 21.99 | 28.20 | 31.42 | 33.01 | 26.19 | 26.76 | 27.22 | 27.74 |
| | 225m 4:14.68 | 250m 4:47.76 | 275m 5:18.13 | 300m 5:50.58 | 325m 6:13.26 | 350m 6:37.33 | 375m 7:00.54 | 400m 7:22.87 |
| | 32.15 | 33.08 | 30.37 | 32.45 | 22.68 | 24.07 | 23.21 | 22.33 |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | Points | |
| 1. | Emma BURNS | 11 | Hindley | | 5:49.63 | | 446 | |
| | 25m 16.75 | 50m 37.24 | 75m 58.05 | 100m 1:19.46 | 125m 1:41.57 | 150m 2:03.14 | 175m 2:24.47 | 200m 2:45.84 |
| | 16.75 | 20.49 | 20.81 | 21.41 | 22.11 | 21.57 | 21.33 | 21.37 |
| | 225m 3:13.25 | 250m 3:39.47 | 275m 4:06.11 | 300m 4:33.27 | 325m 4:51.53 | 350m 5:11.51 | 375m 5:31.49 | 400m 5:49.63 |
| | 27.41 | 26.22 | 26.64 | 27.16 | 18.26 | 19.98 | 19.98 | 18.14 |
| 2. | Robyn SAUNDERS | 11 | Worsley | | 5:59.53 | | 410 | |
| | 25m 17.94 | 50m 39.17 | 75m 1:01.48 | 100m 1:25.88 | 125m 1:49.58 | 150m 2:12.78 | 175m 2:35.50 | 200m 2:59.85 |
| | 17.94 | 21.23 | 22.31 | 24.40 | 23.70 | 23.20 | 22.72 | 24.35 |
| | 225m 3:23.58 | 250m 3:49.48 | 275m 4:13.06 | 300m 4:38.08 | 325m 4:58.72 | 350m 5:18.86 | 375m 5:39.59 | 400m 5:59.53 |
| | 23.73 | 25.90 | 23.58 | 25.02 | 20.64 | 20.14 | 20.73 | 19.94 |
| 3. | Elizabeth GREENWOOD | 11 | Pioneer 79 | | 6:10.18 | | 376 | |
| | 25m 17.15 | 50m 39.64 | 75m 1:04.02 | 100m 1:28.27 | 125m 1:51.34 | 150m 2:13.50 | 175m 2:36.58 | 200m 2:58.82 |
| | 17.15 | 22.49 | 24.38 | 24.25 | 23.07 | 22.16 | 23.08 | 22.24 |
| | 225m 3:26.79 | 250m 3:53.99 | 275m 4:21.83 | 300m 4:49.36 | 325m 5:10.19 | 350m 5:30.46 | 375m 5:51.07 | 400m 6:10.18 |
| | 27.97 | 27.20 | 27.84 | 27.53 | 20.83 | 20.27 | 20.61 | 19.11 |
| 4. | Kizzy ODIOWEI | 11 | Trafford Met | | 6:13.59 | | 366 | |
| | 25m 19.19 | 50m 42.12 | 75m 1:06.52 | 100m 1:31.00 | 125m 1:55.22 | 150m 2:18.50 | 175m 2:41.66 | 200m 3:04.72 |
| | 19.19 | 22.93 | 24.40 | 24.48 | 24.22 | 23.28 | 23.16 | 23.06 |
| | 225m 3:30.71 | 250m 3:57.63 | 275m 4:23.52 | 300m 4:50.41 | 325m 5:11.51 | 350m 5:32.36 | 375m 5:53.03 | 400m 6:13.59 |
| | 25.99 | 26.92 | 25.89 | 26.89 | 21.10 | 20.85 | 20.67 | 20.56 |
| 5. | Jasmine HANNA-DONELLY | 11 | Flixton | | 6:17.11 | | 355 | |
| | 25m 19.86 | 50m 41.03 | 75m 1:05.37 | 100m 1:27.54 | 125m 1:52.88 | 150m 2:16.11 | 175m 2:39.91 | 200m 3:03.55 |
| | 19.86 | 21.17 | 24.34 | 22.17 | 25.34 | 23.23 | 23.80 | 23.64 |
| | 225m 3:32.32 | 250m 3:58.12 | 275m 4:27.10 | 300m 4:53.30 | 325m 5:15.14 | 350m 5:36.45 | 375m 5:57.27 | 400m 6:17.11 |
| | 28.77 | 25.80 | 28.98 | 26.20 | 21.84 | 21.31 | 20.82 | 19.84 |
| | Chloe SHIELDS | 11 | Pioneer 79 | | DNC | | | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | Points | |
| 1. | Kathryn HAMER | 12 | Horwich | | 6:04.89 | | 392 | |
| | 25m 18.29 | 50m 39.92 | 75m 1:03.04 | 100m 1:26.48 | 125m 1:50.58 | 150m 2:14.25 | 175m 2:36.67 | 200m 2:59.08 |
| | 18.29 | 21.63 | 23.12 | 23.44 | 24.10 | 23.67 | 22.42 | 22.41 |
| | 225m 3:25.82 | 250m 3:52.29 | 275m 4:19.36 | 300m 4:46.42 | 325m 5:06.73 | 350m 5:26.41 | 375m 5:46.03 | 400m 6:04.89 |
| | 26.74 | 26.47 | 27.07 | 27.06 | 20.31 | 19.68 | 19.62 | 18.86 |
| 2. | Georgina GIRVAN-DUTTON | 12 | Flixton | | 6:11.49 | | 372 | |
| | 25m 18.23 | 50m 40.84 | 75m 1:04.91 | 100m 1:29.78 | 125m 1:53.55 | 150m 2:16.75 | 175m 2:39.41 | 200m 3:03.04 |
| | 18.23 | 22.61 | 24.07 | 24.87 | 23.77 | 23.20 | 22.66 | 23.63 |
| | 225m 3:27.56 | 250m 3:53.18 | 275m 4:18.22 | 300m 4:44.29 | 325m 5:06.42 | 350m 5:28.20 | 375m 5:50.10 | 400m 6:11.49 |
| | 24.52 | 25.62 | 25.04 | 26.07 | 22.13 | 21.78 | 21.90 | 21.39 |
| 3. | Nadia NIGHTINGALE | 12 | Trafford Met | | 7:00.99 | | 256 | |
| | 25m 19.33 | 50m 42.91 | 75m 1:08.48 | 100m 1:35.85 | 125m 2:04.03 | 150m 2:30.59 | 175m 2:57.72 | 200m 3:23.91 |
| | 19.33 | 23.58 | 25.57 | 27.37 | 28.18 | 26.56 | 27.13 | 26.19 |
| | 225m 3:54.65 | 250m 4:25.46 | 275m 4:55.39 | 300m 5:27.01 | 325m 5:51.56 | 350m 6:14.90 | 375m 6:38.13 | 400m 7:00.99 |
| | 30.74 | 30.81 | 29.93 | 31.62 | 24.55 | 23.34 | 23.23 | 22.86 |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | Points | |
| 1. | Gabrielle BUTTERWORTH | 13 | Trafford Met | | 5:16.53 | | 601 | |
| | 25m 16.51 | 50m 34.90 | 75m 55.11 | 100m 1:14.58 | 125m 1:35.50 | 150m 1:55.26 | 175m 2:15.17 | 200m 2:34.78 |
| | 16.51 | 18.39 | 20.21 | 19.47 | 20.92 | 19.76 | 19.91 | 19.61 |
| | 225m 2:57.44 | 250m 3:20.00 | 275m 3:42.93 | 300m 4:05.53 | 325m 4:23.96 | 350m 4:41.88 | 375m 4:59.98 | 400m 5:16.53 |
| | 22.66 | 22.56 | 22.93 | 22.60 | 18.43 | 17.92 | 18.10 | 16.55 |
| 2. | Louise FIELDING | 13 | Hazel Grove | | 5:29.11 | | 535 | |
| | 25m 16.77 | 50m 36.80 | 75m 58.59 | 100m 1:22.08 | 125m 1:41.62 | 150m 2:01.22 | 175m 2:21.02 | 200m 2:41.93 |
| | 16.77 | 20.03 | 21.79 | 23.49 | 19.54 | 19.60 | 19.80 | 20.91 |
| | 225m 3:04.37 | 250m 3:28.91 | 275m 3:51.02 | 300m 4:14.60 | 325m 4:33.85 | 350m 4:52.84 | 375m 5:11.39 | 400m 5:29.11 |
| | 22.44 | 24.54 | 22.11 | 23.58 | 19.25 | 18.99 | 18.55 | 17.72 |
| 3. | Shannon CORRIGAN | 13 | Swinton | | 5:36.89 | | 499 | |
| | 25m 16.38 | 50m 35.97 | 75m 56.68 | 100m 1:18.18 | 125m 1:40.01 | 150m 2:00.44 | 175m 2:20.99 | 200m 2:42.25 |
| | 16.38 | 19.59 | 20.71 | 21.50 | 21.83 | 20.43 | 20.55 | 21.26 |
| | 225m 3:06.69 | 250m 3:30.70 | 275m 3:54.86 | 300m 4:19.22 | 325m 4:39.40 | 350m 4:59.38 | 375m 5:18.89 | 400m 5:36.89 |
| | 24.44 | 24.01 | 24.16 | 24.36 | 20.18 | 19.98 | 19.51 | 18.00 |
| 4. | Shannon BREALEY | 13 | Hazel Grove | | 5:37.39 | | 496 | |
| | 25m 16.83 | 50m 35.71 | 75m 56.52 | 100m 1:17.62 | 125m 1:39.01 | 150m 1:59.31 | 175m 2:20.37 | 200m 2:40.71 |
| | 16.83 | 18.88 | 20.81 | 21.10 | 21.39 | 20.30 | 21.06 | 20.34 |
| | 225m 3:04.89 | 250m 3:28.86 | 275m 3:53.55 | 300m 4:17.86 | 325m 4:38.14 | 350m 4:58.02 | 375m 5:18.19 | 400m 5:37.39 |
| | 24.18 | 23.97 | 24.69 | 24.31 | 20.28 | 19.88 | 20.17 | 19.20 |
| 5. | Sammie-Jo NIGHTINGALE | 13 | Romiley Mari | | 5:41.85 | | 477 | |
| | 25m 16.82 | 50m 37.41 | 75m 59.47 | 100m 1:22.78 | 125m 1:44.41 | 150m 2:05.71 | 175m 2:27.10 | 200m 2:48.83 |
| | 16.82 | 20.59 | 22.06 | 23.31 | 21.63 | 21.30 | 21.39 | 21.73 |
| | 225m 3:12.50 | 250m 3:36.61 | 275m 4:00.88 | 300m 4:25.29 | 325m 4:44.88 | 350m 5:04.30 | 375m 5:23.39 | 400m 5:41.85 |
| | 23.67 | 24.11 | 24.27 | 24.41 | 19.59 | 19.42 | 19.09 | 18.46 |
| 6. | Hannah BARKER | 13 | Trafford Met | | 5:55.06 | | 426 | |
| | 25m 17.58 | 50m 39.13 | 75m 1:01.53 | 100m 1:24.54 | 125m 1:46.99 | 150m 2:08.83 | 175m 2:30.85 | 200m 2:52.77 |
| | 17.58 | 21.55 | 22.40 | 23.01 | 22.45 | 21.84 | 22.02 | 21.92 |
| | 225m 3:17.74 | 250m 3:43.12 | 275m 4:08.84 | 300m 4:34.64 | 325m 4:54.64 | 350m 5:15.00 | 375m 5:35.32 | 400m 5:55.06 |
| | 24.97 | 25.38 | 25.72 | 25.80 | 20.00 | 20.36 | 20.32 | 19.74 |
| 7. | Shannon EDWARDS | 13 | Worsley | | 5:56.80 | | 420 | |
| | 25m 18.36 | 50m 39.77 | 75m 1:02.92 | 100m 1:26.12 | 125m 1:50.29 | 150m 2:13.25 | 175m 2:35.38 | 200m 2:57.71 |
| | 18.36 | 21.41 | 23.15 | 23.20 | 24.17 | 22.96 | 22.13 | 22.33 |
| | 225m 3:23.62 | 250m 3:48.65 | 275m 4:14.81 | 300m 4:40.09 | 325m 5:00.14 | 350m 5:19.34 | 375m 5:38.35 | 400m 5:56.80 |
| | 25.91 | 25.03 | 26.16 | 25.28 | 20.05 | 19.20 | 19.01 | 18.45 |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | Points | |
| 1. | Heather LAWSON | 14 | Trafford Met | | 5:17.85 | | 594 | |
| | 25m 15.72 | 50m 34.21 | 75m 53.65 | 100m 1:14.72 | 125m 1:35.17 | 150m 1:55.03 | 175m 2:14.96 | 200m 2:34.86 |
| | 15.72 | 18.49 | 19.44 | 21.07 | 20.45 | 19.86 | 19.93 | 19.90 |
| | 225m 2:57.12 | 250m 3:20.96 | 275m 3:42.66 | 300m 4:06.17 | 325m 4:24.74 | 350m 4:42.55 | 375m 5:00.69 | 400m 5:17.85 |
| | 22.26 | 23.84 | 21.70 | 23.51 | 18.57 | 17.81 | 18.14 | 17.16 |
| 2. | Emma BROWN | 14 | Hazel Grove | | 5:28.07 | | 540 | |
| | 25m 17.16 | 50m 37.40 | 75m 59.37 | 100m 1:20.93 | 125m 1:42.79 | 150m 2:02.86 | 175m 2:22.91 | 200m 2:43.58 |
| | 17.16 | 20.24 | 21.97 | 21.56 | 21.86 | 20.07 | 20.05 | 20.67 |
| | 225m 3:06.27 | 250m 3:28.45 | 275m 3:51.19 | 300m 4:14.78 | 325m 4:33.89 | 350m 4:52.43 | 375m 5:10.53 | 400m 5:28.07 |
| | 22.69 | 22.18 | 22.74 | 23.59 | 19.11 | 18.54 | 18.10 | 17.54 |
| 3. | Savanna SAUNDERS | 14 | Worsley | | 5:29.86 | | 531 | |
| | 25m 16.14 | 50m 35.03 | 75m 55.59 | 100m 1:16.93 | 125m 1:38.36 | 150m 1:59.06 | 175m 2:18.87 | 200m 2:38.37 |
| | 16.14 | 18.89 | 20.56 | 21.34 | 21.43 | 20.70 | 19.81 | 19.50 |
| | 225m 3:02.61 | 250m 3:26.65 | 275m 3:50.82 | 300m 4:15.18 | 325m 4:34.51 | 350m 4:53.20 | 375m 5:11.94 | 400m 5:29.86 |
| | 24.24 | 24.04 | 24.17 | 24.36 | 19.33 | 18.69 | 18.74 | 17.92 |
15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | Points | |
| 1. | Laura BROWN | 15 | Hazel Grove | | 5:23.66 | | 562 | |
| | 25m 16.33 | 50m 36.43 | 75m 57.30 | 100m 1:18.83 | 125m 1:40.11 | 150m 2:00.18 | 175m 2:19.98 | 200m 2:39.98 |
| | 16.33 | 20.10 | 20.87 | 21.53 | 21.28 | 20.07 | 19.80 | 20.00 |
| | 225m 3:02.82 | 250m 3:25.71 | 275m 3:48.34 | 300m 4:11.40 | 325m 4:30.37 | 350m 4:48.43 | 375m 5:06.29 | 400m 5:23.66 |
| | 22.84 | 22.89 | 22.63 | 23.06 | 18.97 | 18.06 | 17.86 | 17.37 |
| 2. | Charlotte BRITLAND | 15 | Pioneer 79 | | 5:34.10 | | 511 | |
| | 25m 16.65 | 50m 36.59 | 75m 58.28 | 100m 1:20.88 | 125m 1:42.86 | 150m 2:03.14 | 175m 2:23.23 | 200m 2:43.60 |
| | 16.65 | 19.94 | 21.69 | 22.60 | 21.98 | 20.28 | 20.09 | 20.37 |
| | 225m 3:05.92 | 250m 3:29.13 | 275m 3:52.28 | 300m 4:16.33 | 325m 4:37.04 | 350m 4:56.56 | 375m 5:15.32 | 400m 5:34.10 |
| | 22.32 | 23.21 | 23.15 | 24.05 | 20.71 | 19.52 | 18.76 | 18.78 |
| 3. | Heidi HAMPSON | 15 | Wigan | | 5:35.52 | | 505 | |
| | 25m 16.72 | 50m 35.56 | 75m 56.14 | 100m 1:17.20 | 125m 1:39.25 | 150m 2:00.06 | 175m 2:20.73 | 200m 2:41.60 |
| | 16.72 | 18.84 | 20.58 | 21.06 | 22.05 | 20.81 | 20.67 | 20.87 |
| | 225m 3:06.18 | 250m 3:29.97 | 275m 3:54.23 | 300m 4:19.52 | 325m 4:39.00 | 350m 4:57.76 | 375m 5:16.90 | 400m 5:35.52 |
| | 24.58 | 23.79 | 24.26 | 25.29 | 19.48 | 18.76 | 19.14 | 18.62 |
16 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | Points | |
| 1. | Eleanor JACKSON | 17 | Wigan | | 5:12.09 | | 627 | |
| | 25m 15.41 | 50m 33.00 | 75m 51.87 | 100m 1:10.82 | 125m 1:30.85 | 150m 1:50.13 | 175m 2:10.00 | 200m 2:28.88 |
| | 15.41 | 17.59 | 18.87 | 18.95 | 20.03 | 19.28 | 19.87 | 18.88 |
| | 225m 2:51.99 | 250m 3:14.67 | 275m 3:37.97 | 300m 4:01.02 | 325m 4:19.60 | 350m 4:36.87 | 375m 4:54.77 | 400m 5:12.09 |
| | 23.11 | 22.68 | 23.30 | 23.05 | 18.58 | 17.27 | 17.90 | 17.32 |
| 2. | Bethany SAUNDERS | 16 | Worsley | | 5:37.08 | | 498 | |
| | 25m 16.17 | 50m 35.96 | 75m 56.21 | 100m 1:17.68 | 125m 1:40.40 | 150m 2:01.45 | 175m 2:22.48 | 200m 2:44.02 |
| | 16.17 | 19.79 | 20.25 | 21.47 | 22.72 | 21.05 | 21.03 | 21.54 |
| | 225m 3:08.03 | 250m 3:32.52 | 275m 3:56.79 | 300m 4:21.73 | 325m 4:41.34 | 350m 5:00.20 | 375m 5:18.89 | 400m 5:37.08 |
| | 24.01 | 24.49 | 24.27 | 24.94 | 19.61 | 18.86 | 18.69 | 18.19 |