Heats (Declared Winners) Girls 10/12 Yrs 100m Backstroke
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | Points | | 25 | 50 | 75 |
| 1. | Rachel MORRIS | 10 | Worsley | | 1:18.69 | | 379 | | 17.91 | 37.57 | 58.07 |
| | | | | | | | | | 17.91 | 19.66 | 20.50 |
| 2. | Charlotte DANIELS | 10 | Glossop | | 1:23.22 | | 321 | | 19.60 | 40.64 | 1:02.16 |
| | | | | | | | | | 19.60 | 21.04 | 21.52 |
| 3. | Niamh ROBINSON | 10 | Pioneer 79 | | 1:25.74 | | 293 | | 20.72 | 41.91 | 1:04.36 |
| | | | | | | | | | 20.72 | 21.19 | 22.45 |
| 4. | Molly TINKER | 10 | Glossop | | 1:26.19 | | 289 | | 20.31 | 41.51 | 1:03.93 |
| | | | | | | | | | 20.31 | 21.20 | 22.42 |
| 5. | Mollie MCART | 10 | Bolton | | 1:28.43 | | 267 | | 19.37 | 41.08 | 1:05.23 |
| | | | | | | | | | 19.37 | 21.71 | 24.15 |
| 6. | Emily PARSONS | 10 | Hindley | | 1:29.92 | | 254 | | 20.39 | 43.22 | 1:06.85 |
| | | | | | | | | | 20.39 | 22.83 | 23.63 |
| 7. | Emma FOX | 10 | Pioneer 79 | | 1:30.30 | | 251 | | 21.03 | 43.86 | 1:07.38 |
| | | | | | | | | | 21.03 | 22.83 | 23.52 |
| 8. | Rebecca COWTAN | 10 | Stretford | | 1:30.76 | | 247 | | 22.01 | 45.20 | 1:08.51 |
| | | | | | | | | | 22.01 | 23.19 | 23.31 |
| 9. | Raechel JACKSON | 10 | Horwich | | 1:31.64 | | 240 | | 20.55 | 43.39 | 1:07.78 |
| | | | | | | | | | 20.55 | 22.84 | 24.39 |
| 10. | Jessica OXBORROW | 10 | Bolton | | 1:31.96 | | 238 | | 20.66 | 43.73 | 1:08.05 |
| | | | | | | | | | 20.66 | 23.07 | 24.32 |
| 11. | Alice HARDING | 10 | Pioneer 79 | | 1:34.54 | | 219 | | 22.05 | 45.94 | 1:11.13 |
| | | | | | | | | | 22.05 | 23.89 | 25.19 |
| 12. | Elizabeth HYNES | 10 | Swinton | | 1:34.86 | | 217 | | 21.25 | 45.78 | 1:10.58 |
| | | | | | | | | | 21.25 | 24.53 | 24.80 |
| 13. | Meghann LEAVER | 10 | Pioneer 79 | | 1:37.84 | | 197 | | 22.98 | 48.59 | 1:13.83 |
| | | | | | | | | | 22.98 | 25.61 | 25.24 |
| 14. | Jade WARD | 10 | Glossop | | 1:39.01 | | 191 | | 21.51 | 46.39 | 1:13.14 |
| | | | | | | | | | 21.51 | 24.88 | 26.75 |
| 15. | Olivia DIXON | 10 | Trafford Met | | 1:39.82 | | 186 | | 23.16 | 47.99 | 1:14.20 |
| | | | | | | | | | 23.16 | 24.83 | 26.21 |
| 16. | Bethan WHIDDON | 10 | Aquabears | | 1:50.91 | | 136 | | 25.57 | 53.79 | 1:23.12 |
| | | | | | | | | | 25.57 | 28.22 | 29.33 |
| 17. | Francesca GODFREY | 10 | Aquabears | | 1:51.04 | | 135 | | 1:23.28 | 53.56 | - |
| | | | | | | | | | 1:23.28 | 30.28 | - |
| 18. | Lucy MABBOTT | 10 | Altrincham | | 1:56.86 | | 116 | | 26.39 | 56.39 | 1:27.63 |
| | | | | | | | | | 26.39 | 30.00 | 31.24 |
| 19. | Abigail WHITE | 10 | Aquabears | | 2:02.62 | | 100 | | 26.80 | 59.78 | 1:33.62 |
| | | | | | | | | | 26.80 | 32.98 | 33.84 |
| | Abigail LYTHGOE | 10 | Bolton | | DNC | | | | | | |
| | Jade OCKERBY | 10 | Worsley | | DNC | | | | | | |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | Points | | 25 | 50 | 75 |
| 1. | Leila SUHARWARDY | 11 | Swinton | | 1:18.02 | | 389 | | 17.81 | 37.32 | 57.94 |
| | | | | | | | | | 17.81 | 19.51 | 20.62 |
| 2. | Katie MATTS | 11 | Worsley | | 1:18.36 | | 384 | | 18.77 | 38.45 | 58.77 |
| | | | | | | | | | 18.77 | 19.68 | 20.32 |
| 3. | Emma BURNS | 11 | Hindley | | 1:19.57 | | 367 | | 18.63 | 38.87 | 59.63 |
| | | | | | | | | | 18.63 | 20.24 | 20.76 |
| 4. | Elizabeth GREENWOOD | 11 | Pioneer 79 | | 1:19.89 | | 363 | | 18.79 | 38.71 | 59.69 |
| | | | | | | | | | 18.79 | 19.92 | 20.98 |
| 5. | Katie HUANE | 11 | Romiley Mari | | 1:21.24 | | 345 | | 19.13 | 39.52 | 1:00.80 |
| | | | | | | | | | 19.13 | 20.39 | 21.28 |
| 6. | Jess DEVENNEY LEES | 11 | Pioneer 79 | | 1:21.69 | | 339 | | 19.22 | 39.88 | 1:01.15 |
| | | | | | | | | | 19.22 | 20.66 | 21.27 |
| 7. | Madeleine HOLE | 11 | Altrincham | | 1:22.02 | | 335 | | 18.85 | 39.11 | 1:00.15 |
| | | | | | | | | | 18.85 | 20.26 | 21.04 |
| 8. | Naomi HUGHES | 11 | Wigan | | 1:23.45 | | 318 | | 19.17 | 39.87 | 1:02.06 |
| | | | | | | | | | 19.17 | 20.70 | 22.19 |
| 9. | Toni BRUCE | 11 | Glossop | | 1:23.70 | | 315 | | 19.79 | 41.09 | 1:02.70 |
| | | | | | | | | | 19.79 | 21.30 | 21.61 |
| 10. | Kizzy ODIOWEI | 11 | Trafford Met | | 1:24.74 | | 304 | | 20.46 | 41.77 | 1:03.24 |
| | | | | | | | | | 20.46 | 21.31 | 21.47 |
| 11. | Lisa YATES | 11 | Bolton | | 1:25.38 | | 297 | | 19.30 | 40.83 | 1:03.37 |
| | | | | | | | | | 19.30 | 21.53 | 22.54 |
| 12. | Jodie ALDER | 11 | Worsley | | 1:26.89 | | 282 | | 19.65 | 41.29 | 1:03.63 |
| | | | | | | | | | 19.65 | 21.64 | 22.34 |
| 13. | Alexandra BULL | 11 | Marple | | 1:27.53 | | 276 | | 20.49 | 42.81 | 1:05.78 |
| | | | | | | | | | 20.49 | 22.32 | 22.97 |
| 14. | Alice HARRISON | 11 | St Helens | | 1:27.90 | | 272 | | 19.91 | 41.60 | 1:04.90 |
| | | | | | | | | | 19.91 | 21.69 | 23.30 |
| 15. | Isobel ARCHER | 11 | Trafford Met | | 1:27.97 | | 272 | | 21.26 | 43.28 | 1:06.57 |
| | | | | | | | | | 21.26 | 22.02 | 23.29 |
| 16. | Stephanie ISSATT | 11 | Glossop | | 1:28.44 | | 267 | | 20.64 | 42.55 | 1:05.53 |
| | | | | | | | | | 20.64 | 21.91 | 22.98 |
| 17. | Megan LANDI | 11 | Trafford Met | | 1:29.24 | | 260 | | 21.09 | 43.65 | 1:07.39 |
| | | | | | | | | | 21.09 | 22.56 | 23.74 |
| 18. | Bethany ATKINSON | 11 | Horwich | | 1:29.34 | | 259 | | 20.58 | 43.23 | 1:06.06 |
| | | | | | | | | | 20.58 | 22.65 | 22.83 |
| 19. | Mesha INGHAM-FRANCIS | 11 | Pioneer 79 | | 1:29.38 | | 259 | | 21.87 | 44.02 | 1:07.09 |
| | | | | | | | | | 21.87 | 22.15 | 23.07 |
| 20. | Cara LESLIE | 11 | Flixton | | 1:30.21 | | 252 | | 21.46 | 43.68 | 1:06.72 |
| | | | | | | | | | 21.46 | 22.22 | 23.04 |
| 21. | Georgia BURNS | 11 | Romiley Mari | | 1:31.37 | | 242 | | 21.33 | 44.37 | 1:07.93 |
| | | | | | | | | | 21.33 | 23.04 | 23.56 |
| 22. | Jennifer HARGREAVES | 11 | Swinton | | 1:32.09 | | 237 | | 21.10 | 44.33 | 1:08.85 |
| | | | | | | | | | 21.10 | 23.23 | 24.52 |
| 23. | Katie KEIRL | 11 | Worsley | | 1:33.15 | | 229 | | 20.01 | 43.46 | 1:09.16 |
| | | | | | | | | | 20.01 | 23.45 | 25.70 |
| 24. | Laura WESTHEAD | 11 | Hindley | | 1:33.32 | | 228 | | 20.99 | 45.09 | 1:09.19 |
| | | | | | | | | | 20.99 | 24.10 | 24.10 |
| 25. | Chloe LAWLESS | 11 | Hindley | | 1:33.62 | | 225 | | 20.98 | 43.56 | 1:09.71 |
| | | | | | | | | | 20.98 | 22.58 | 26.15 |
| 26. | Beth TARRY | 11 | Altrincham | | 1:34.88 | | 216 | | 22.16 | 45.42 | 1:10.50 |
| | | | | | | | | | 22.16 | 23.26 | 25.08 |
| 27. | Sophie MCCALL | 11 | Stretford | | 1:36.57 | | 205 | | 22.69 | 46.86 | 1:12.68 |
| | | | | | | | | | 22.69 | 24.17 | 25.82 |
| 28. | Leah DERBYSHIRE | 11 | Wigan | | 1:37.50 | | 199 | | 22.83 | 47.25 | 1:12.79 |
| | | | | | | | | | 22.83 | 24.42 | 25.54 |
| 29. | Emma SEDGLEY | 11 | Pioneer 79 | | 1:45.03 | | 160 | | 22.20 | 47.99 | 1:16.79 |
| | | | | | | | | | 22.20 | 25.79 | 28.80 |
| | Jessica MAGEE | 11 | Pioneer 79 | | DNC | | | | | | |
| | Lisa BANKS | 11 | Bolton | | DQ T-1L | | | | | | |
| | Zara BRUNINS | 11 | Bolton | | DQ T-2L | | | | | | |
| | Holly NAVARRO | 11 | Bolton | | DQ T-2L | | | | | | |
Disqualification Codes
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | Points | | 25 | 50 | 75 |
| 1. | Katie NIGHTINGALE | 12 | Worsley | | 1:14.63 | | 445 | | 17.36 | 35.85 | 55.31 |
| | | | | | | | | | 17.36 | 18.49 | 19.46 |
| 2. | Kathryn HAMER | 12 | Horwich | | 1:17.05 | | 404 | | 18.23 | 37.40 | 57.16 |
| | | | | | | | | | 18.23 | 19.17 | 19.76 |
| 3. | Florence SLATER | 12 | Pioneer 79 | | 1:17.87 | | 392 | | 18.48 | 37.98 | 57.91 |
| | | | | | | | | | 18.48 | 19.50 | 19.93 |
| 4. | Zoe GRAINGE | 12 | Flixton | | 1:19.64 | | 366 | | 18.71 | 38.73 | 59.48 |
| | | | | | | | | | 18.71 | 20.02 | 20.75 |
| 5. | Olivia MCANINLY | 12 | Trafford Met | | 1:19.82 | | 364 | | 19.44 | 39.74 | 59.99 |
| | | | | | | | | | 19.44 | 20.30 | 20.25 |
| 6. | Ellie DONOVAN | 12 | Trafford Met | | 1:19.93 | | 362 | | 18.66 | 38.71 | 59.52 |
| | | | | | | | | | 18.66 | 20.05 | 20.81 |
| 7. | Chloe FLETCHER | 12 | Glossop | | 1:20.38 | | 356 | | 18.67 | 38.68 | 59.62 |
| | | | | | | | | | 18.67 | 20.01 | 20.94 |
| 8. | Victoria WHITEHEAD | 12 | Bolton | | 1:20.40 | | 356 | | 18.75 | 38.91 | 59.90 |
| | | | | | | | | | 18.75 | 20.16 | 20.99 |
| 9. | Lara METCALF | 12 | Hazel Grove | | 1:21.23 | | 345 | | 19.10 | 39.39 | 1:00.46 |
| | | | | | | | | | 19.10 | 20.29 | 21.07 |
| 10. | Georgina GIRVAN-DUTTON | 12 | Flixton | | 1:21.62 | | 340 | | 18.89 | 39.13 | 1:00.82 |
| | | | | | | | | | 18.89 | 20.24 | 21.69 |
| 11. | Catherine PODMORE | 12 | Flixton | | 1:21.70 | | 339 | | 19.10 | 39.45 | 1:01.22 |
| | | | | | | | | | 19.10 | 20.35 | 21.77 |
| 12. | Courtney DODSON | 12 | St Helens | | 1:23.02 | | 323 | | 19.18 | 39.80 | 1:02.10 |
| | | | | | | | | | 19.18 | 20.62 | 22.30 |
| 13. | Josephine MILNER-DAY | 12 | Marple | | 1:23.21 | | 321 | | 18.70 | 40.37 | 1:01.97 |
| | | | | | | | | | 18.70 | 21.67 | 21.60 |
| 14. | Sarah BRYAN | 12 | Pioneer 79 | | 1:28.03 | | 271 | | 20.76 | 42.46 | 1:05.33 |
| | | | | | | | | | 20.76 | 21.70 | 22.87 |
| 15. | Melissa THORNTON | 12 | Trafford Met | | 1:28.49 | | 267 | | 20.95 | 43.08 | 1:06.46 |
| | | | | | | | | | 20.95 | 22.13 | 23.38 |
| 16. | Megan HELLIWELL | 12 | Glossop | | 1:30.30 | | 251 | | 20.34 | 42.81 | 1:06.85 |
| | | | | | | | | | 20.34 | 22.47 | 24.04 |
| 17. | Hannah DALZIEL | 12 | Aquabears | | 1:30.99 | | 245 | | 20.11 | 43.33 | 1:07.77 |
| | | | | | | | | | 20.11 | 23.22 | 24.44 |
| 18. | Sophia CHRISTOPHOROU | 12 | Stretford | | 1:33.11 | | 229 | | 22.73 | 45.66 | 1:10.20 |
| | | | | | | | | | 22.73 | 22.93 | 24.54 |
| | Grace GORNALL | 12 | Flixton | | DNC | | | | | | |
| | Georgia SWINDELLS | 12 | Stalybridge | | DNC | | | | | | |
| | Hannah BHARAJ | 12 | Bolton | | DNC | | | | | | |