Heats (Declared Winners) Girls 09/12 Yrs 50m Backstroke
09/10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | 25 |
| 1. | Rachel MORRIS | 10 | Worsley | | 36.41 | | | | 17.90 |
| | | | | | | | | | 17.90 |
| 2. | Emma FOX | 10 | Pioneer 79 | | 40.05 | | | | 19.38 |
| | | | | | | | | | 19.38 |
| 3. | Niamh ROBINSON | 10 | Pioneer 79 | | 40.28 | | | | 20.59 |
| | | | | | | | | | 20.59 |
| 4. | Raechel JACKSON | 10 | Horwich | | 40.45 | | | | 19.82 |
| | | | | | | | | | 19.82 |
| 5. | Jasmin SCOTT | 10 | Pioneer 79 | | 40.63 | | | | 19.21 |
| | | | | | | | | | 19.21 |
| 6. | Mollie MCART | 10 | Bolton | | 41.35 | | | | 20.59 |
| | | | | | | | | | 20.59 |
| 7. | Rebecca COWTAN | 10 | Stretford | | 41.89 | | | | 20.94 |
| | | | | | | | | | 20.94 |
| 8. | Emily PARSONS | 10 | Hindley | | 42.07 | | | | 21.02 |
| | | | | | | | | | 21.02 |
| 9. | Robyn WESTERMAN | 9 | Aquabears | | 43.18 | | | | 21.11 |
| | | | | | | | | | 21.11 |
| 10. | Hannah PILKINGTON | 9 | Hindley | | 43.30 | | | | 21.16 |
| | | | | | | | | | 21.16 |
| 11. | Megan QUINN | 10 | E Manch Ice | | 43.73 | | | | 20.11 |
| | | | | | | | | | 20.11 |
| 12. | Beth DUXBURY | 9 | Aquabears | | 43.77 | | | | 21.71 |
| | | | | | | | | | 21.71 |
| 13. | Laura BOARDMAN | 10 | Swinton | | 44.13 | | | | 21.83 |
| | | | | | | | | | 21.83 |
| 14. | Olivia TAYLOR | 9 | Flixton | | 44.37 | | | | 21.75 |
| | | | | | | | | | 21.75 |
| 15. | Jessica OXBORROW | 10 | Bolton | | 44.40 | | | | 21.89 |
| | | | | | | | | | 21.89 |
| 16. | Victoria GERMAN | 10 | Flixton | | 44.79 | | | | 21.78 |
| | | | | | | | | | 21.78 |
| 17. | Elizabeth JOLLEY | 9 | Trafford Met | | 45.48 | | | | 22.77 |
| | | | | | | | | | 22.77 |
| 18. | Alice HARDING | 10 | Pioneer 79 | | 45.49 | | | | 22.31 |
| | | | | | | | | | 22.31 |
| 19. | Meghann LEAVER | 10 | Pioneer 79 | | 45.83 | | | | 22.78 |
| | | | | | | | | | 22.78 |
| 20. | Abigail WILKINSON | 10 | Hindley | | 45.99 | | | | 23.06 |
| | | | | | | | | | 23.06 |
| 21. | Melissa MORGAN | 9 | Warrington | | 48.18 | | | | 23.88 |
| | | | | | | | | | 23.88 |
| 22. | Abigail LYTHGOE | 10 | Bolton | | 49.56 | | | | 24.43 |
| | | | | | | | | | 24.43 |
| 23. | Bethan WHIDDON | 10 | Aquabears | | 49.66 | | | | 24.27 |
| | | | | | | | | | 24.27 |
| 24. | Eleanor CALCUTT | 9 | Altrincham | | 50.39 | | | | 24.14 |
| | | | | | | | | | 24.14 |
| 25. | Ella HARDING | 10 | Altrincham | | 50.45 | | | | 24.98 |
| | | | | | | | | | 24.98 |
| 26. | Olivia BAILEY | 10 | E Manch Ice | | 51.14 | | | | 24.58 |
| | | | | | | | | | 24.58 |
| 27. | Emily BARKER | 10 | Swinton | | 51.29 | | | | 23.38 |
| | | | | | | | | | 23.38 |
| 28. | Erin CONNAGHAN | 10 | Stalybridge | | 51.58 | | | | 25.58 |
| | | | | | | | | | 25.58 |
| 29. | Rachel HULME | 10 | Pioneer 79 | | 53.66 | | | | 26.83 |
| | | | | | | | | | 26.83 |
| 30. | Leah CLARK | 9 | E Manch Ice | | 55.76 | | | | 27.21 |
| | | | | | | | | | 27.21 |
| 31. | Rebecca JONES | 9 | Stalybridge | | 55.90 | | | | 27.21 |
| | | | | | | | | | 27.21 |
| 32. | Ruchika SHARMA | 10 | Bolton | | 56.90 | | | | 25.06 |
| | | | | | | | | | 25.06 |
| 33. | Tia LORD-JONES | 10 | Stalybridge | | 1:09.57 | | | | 30.50 |
| | | | | | | | | | 30.50 |
| | Elizabeth HYNES | 10 | Swinton | | DNC | | | | |
| | Lucy MABBOTT | 10 | Altrincham | | DQ FI- | | | | |
| | Lucy CASSINELLI | 10 | Stalybridge | | DQ T-1L | | | | |
Disqualification Codes
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | 25 |
| 1. | Leila SUHARWARDY | 11 | Swinton | | 37.03 | | | | 18.24 |
| | | | | | | | | | 18.24 |
| 2. | Emma BURNS | 11 | Hindley | | 37.60 | | | | 18.50 |
| | | | | | | | | | 18.50 |
| 3. | Katie HUANE | 11 | Romiley Mari | | 37.85 | | | | 18.64 |
| | | | | | | | | | 18.64 |
| 4. | Hollie BARNES | 11 | Worsley | | 38.14 | | | | 18.27 |
| | | | | | | | | | 18.27 |
| 5. | Elizabeth GREENWOOD | 11 | Pioneer 79 | | 38.61 | | | | 19.15 |
| | | | | | | | | | 19.15 |
| 6. | Katie MATTS | 11 | Worsley | | 38.63 | | | | 19.57 |
| | | | | | | | | | 19.57 |
| 7. | Madeleine HOLE | 11 | Altrincham | | 39.34 | | | | 19.39 |
| | | | | | | | | | 19.39 |
| 8. | Ellie HARTLAND | 11 | Trafford Met | | 39.65 | | | | 20.31 |
| | | | | | | | | | 20.31 |
| 9. | Robyn SAUNDERS | 11 | Worsley | | 39.96 | | | | 19.89 |
| | | | | | | | | | 19.89 |
| 10. | Naomi HUGHES | 11 | Wigan | | 40.18 | | | | 19.65 |
| | | | | | | | | | 19.65 |
| 11. | Toni BRUCE | 11 | Glossop | | 40.49 | | | | 19.92 |
| | | | | | | | | | 19.92 |
| 12. | Isobel ARCHER | 11 | Trafford Met | | 40.80 | | | | 20.56 |
| | | | | | | | | | 20.56 |
| 13. | Libby MACLAREN | 11 | Worsley | | 40.90 | | | | 20.34 |
| | | | | | | | | | 20.34 |
| 14. | Kizzy ODIOWEI | 11 | Trafford Met | | 41.15 | | | | 20.48 |
| | | | | | | | | | 20.48 |
| 14. | Melissa BLACKHURST | 11 | Hindley | | 41.15 | | | | 20.77 |
| | | | | | | | | | 20.77 |
| 16. | Lisa BANKS | 11 | Bolton | | 41.19 | | | | 19.77 |
| | | | | | | | | | 19.77 |
| 17. | Stephanie ISSATT | 11 | Glossop | | 41.21 | | | | 20.72 |
| | | | | | | | | | 20.72 |
| 18. | Jessica MAGEE | 11 | Pioneer 79 | | 41.82 | | | | 20.43 |
| | | | | | | | | | 20.43 |
| 19. | Hannah ASTBURY | 11 | Trafford Met | | 41.97 | | | | 20.25 |
| | | | | | | | | | 20.25 |
| 20. | Jasmine HANNA-DONELLY | 11 | Flixton | | 42.14 | | | | 20.88 |
| | | | | | | | | | 20.88 |
| 21. | Cara LESLIE | 11 | Flixton | | 42.38 | | | | 20.60 |
| | | | | | | | | | 20.60 |
| 22. | Lisa YATES | 11 | Bolton | | 42.40 | | | | 20.61 |
| | | | | | | | | | 20.61 |
| 23. | Zara BRUNINS | 11 | Bolton | | 42.41 | | | | 19.79 |
| | | | | | | | | | 19.79 |
| 24. | Alexandra BULL | 11 | Marple | | 42.88 | | | | 21.43 |
| | | | | | | | | | 21.43 |
| 25. | Cherie TANG | 11 | Altrincham | | 43.05 | | | | 21.07 |
| | | | | | | | | | 21.07 |
| 26. | Laura WESTHEAD | 11 | Hindley | | 43.14 | | | | 21.23 |
| | | | | | | | | | 21.23 |
| 27. | Leah DERBYSHIRE | 11 | Wigan | | 43.18 | | | | 22.04 |
| | | | | | | | | | 22.04 |
| 28. | Mesha INGHAM-FRANCIS | 11 | Pioneer 79 | | 43.20 | | | | 21.58 |
| | | | | | | | | | 21.58 |
| 29. | Emma CHRYSTIE-LOWE | 11 | Glossop | | 43.39 | | | | 21.28 |
| | | | | | | | | | 21.28 |
| 30. | Sophie ANDERSON | 11 | Hazel Grove | | 43.45 | | | | 21.22 |
| | | | | | | | | | 21.22 |
| 31. | Emma SEDGLEY | 11 | Pioneer 79 | | 43.55 | | | | 21.05 |
| | | | | | | | | | 21.05 |
| 32. | Chloe SHIELDS | 11 | Pioneer 79 | | 43.59 | | | | 21.19 |
| | | | | | | | | | 21.19 |
| 33. | Sophie MCCALL | 11 | Stretford | | 43.71 | | | | 21.38 |
| | | | | | | | | | 21.38 |
| 34. | Katie KEIRL | 11 | Worsley | | 43.75 | | | | 21.42 |
| | | | | | | | | | 21.42 |
| 35. | Katy CAI | 11 | Altrincham | | 44.04 | | | | 21.42 |
| | | | | | | | | | 21.42 |
| 36. | Jessica YEOMAN | 11 | Glossop | | 44.20 | | | | 21.71 |
| | | | | | | | | | 21.71 |
| 37. | India KERSHAW | 11 | Trafford Met | | 45.06 | | | | 21.44 |
| | | | | | | | | | 21.44 |
| 38. | Hannah DEVLIN | 11 | Aquabears | | 46.93 | | | | - |
| | | | | | | | | | - |
| 39. | Victoria UNWIN | 11 | Swinton | | 47.38 | | | | 24.32 |
| | | | | | | | | | 24.32 |
| 40. | Rebecca UNWIN | 11 | Swinton | | 48.01 | | | | 24.17 |
| | | | | | | | | | 24.17 |
| 41. | Rebecca SMITH | 11 | Bolton | | 50.16 | | | | - |
| | | | | | | | | | - |
| 42. | Georgia DICKINSON | 11 | E Manch Ice | | 58.75 | | | | 26.73 |
| | | | | | | | | | 26.73 |
| | Holly NAVARRO | 11 | Bolton | | DNC | | | | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | 25 |
| 1. | Katie NIGHTINGALE | 12 | Worsley | | 35.08 | | | | 16.99 |
| | | | | | | | | | 16.99 |
| 2. | Florence SLATER | 12 | Pioneer 79 | | 36.64 | | | | 18.18 |
| | | | | | | | | | 18.18 |
| 3. | Ellie DONOVAN | 12 | Trafford Met | | 36.67 | | | | 18.16 |
| | | | | | | | | | 18.16 |
| 4. | Lucy JOHNSON | 12 | Ashton u Lyn | | 36.72 | | | | 18.41 |
| | | | | | | | | | 18.41 |
| 5. | Sophie GRAINGE | 12 | Altrincham | | 37.18 | | | | 18.39 |
| | | | | | | | | | 18.39 |
| 6. | Kathryn HAMER | 12 | Horwich | | 37.84 | | | | 18.53 |
| | | | | | | | | | 18.53 |
| 7. | Lara METCALF | 12 | Hazel Grove | | 38.09 | | | | 19.06 |
| | | | | | | | | | 19.06 |
| 8. | Victoria WHITEHEAD | 12 | Bolton | | 38.21 | | | | 18.97 |
| | | | | | | | | | 18.97 |
| 9. | Jessica WILLIS | 12 | Ashton u Lyn | | 38.22 | | | | 18.90 |
| | | | | | | | | | 18.90 |
| 10. | Olivia MCANINLY | 12 | Trafford Met | | 38.31 | | | | 19.33 |
| | | | | | | | | | 19.33 |
| 11. | Jessica GUIDICE | 12 | Wigan | | 38.62 | | | | 19.40 |
| | | | | | | | | | 19.40 |
| 12. | Katie MCCARTHY | 12 | Aquabears | | 38.70 | | | | 19.12 |
| | | | | | | | | | 19.12 |
| 13. | Josephine MILNER-DAY | 12 | Marple | | 38.91 | | | | 19.03 |
| | | | | | | | | | 19.03 |
| 14. | Philippa GRIFFITHS | 12 | Altrincham | | 40.82 | | | | 20.01 |
| | | | | | | | | | 20.01 |
| 15. | Caitlin BUCKLEY | 12 | Marple | | 41.22 | | | | 20.76 |
| | | | | | | | | | 20.76 |
| 16. | Hannah DALZIEL | 12 | Aquabears | | 41.32 | | | | 20.53 |
| | | | | | | | | | 20.53 |
| 17. | Charlotte BOLTON | 12 | Pioneer 79 | | 41.52 | | | | 19.89 |
| | | | | | | | | | 19.89 |
| 18. | Sarah BRYAN | 12 | Pioneer 79 | | 42.03 | | | | 20.47 |
| | | | | | | | | | 20.47 |
| 19. | Emma DAVIES | 12 | Altrincham | | 42.49 | | | | 21.38 |
| | | | | | | | | | 21.38 |
| 20. | Melissa THORNTON | 12 | Trafford Met | | 42.62 | | | | 20.96 |
| | | | | | | | | | 20.96 |
| 21. | Nadia NIGHTINGALE | 12 | Trafford Met | | 42.79 | | | | 21.33 |
| | | | | | | | | | 21.33 |
| 22. | Hannah BHARAJ | 12 | Bolton | | 43.01 | | | | 21.06 |
| | | | | | | | | | 21.06 |
| 23. | Rachel FOX | 12 | Pioneer 79 | | 43.43 | | | | 21.25 |
| | | | | | | | | | 21.25 |
| 24. | Alexandra RATCLIFF | 12 | Marple | | 44.49 | | | | 19.91 |
| | | | | | | | | | 19.91 |
| 25. | Sophia CHRISTOPHOROU | 12 | Stretford | | 44.86 | | | | 22.84 |
| | | | | | | | | | 22.84 |
| 26. | Megan MCLOUGHLIN | 12 | Aquabears | | 46.23 | | | | 22.31 |
| | | | | | | | | | 22.31 |
| | Sophie HARDACRE | 12 | Aquabears | | DNC | | | | |
| | Sally YATES | 12 | Bolton | | DNC | | | | |
| | Zoe GRAINGE | 12 | Flixton | | DNC | | | | |