Heats (Declared Winners) Girls 13 Yrs/Over 50m Backstroke
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | Points | | 25 |
| 1. | Bethany MCART | 13 | Bolton | | 32.84 | | 534 | | 16.30 |
| | | | | | | | | | 16.30 |
| 2. | Louise FIELDING | 13 | Hazel Grove | | 33.55 | | 501 | | 16.86 |
| | | | | | | | | | 16.86 |
| 3. | Chloe CROPPER | 13 | Altrincham | | 33.57 | | 500 | | 16.49 |
| | | | | | | | | | 16.49 |
| 4. | Shannon CORRIGAN | 13 | Swinton | | 33.73 | | 493 | | 16.91 |
| | | | | | | | | | 16.91 |
| 5. | Gabrielle BUTTERWORTH | 13 | Trafford Met | | 35.00 | | 441 | | 17.39 |
| | | | | | | | | | 17.39 |
| 6. | Robyn HAMER | 13 | Horwich | | 36.33 | | 395 | | 18.00 |
| | | | | | | | | | 18.00 |
| 7. | Hannah BARKER | 13 | Trafford Met | | 36.73 | | 382 | | 18.28 |
| | | | | | | | | | 18.28 |
| 8. | Aimee SMITH | 13 | Bolton | | 37.07 | | 372 | | 18.31 |
| | | | | | | | | | 18.31 |
| 9. | Jennifer MONTAGUE | 13 | Worsley | | 38.02 | | 344 | | 18.45 |
| | | | | | | | | | 18.45 |
| 10. | Elizabeth MORRIS | 13 | Worsley | | 40.36 | | 288 | | 19.84 |
| | | | | | | | | | 19.84 |
| 11. | Jennifer LEVENSTON | 13 | Stretford | | 40.50 | | 285 | | 19.51 |
| | | | | | | | | | 19.51 |
| 12. | Heather SWIFT | 13 | Wigan | | 41.41 | | 267 | | 20.45 |
| | | | | | | | | | 20.45 |
| 13. | Daisy STACEY | 13 | Altrincham | | 43.87 | | 224 | | 22.10 |
| | | | | | | | | | 22.10 |
| | Toni FARLEY | 13 | Wigan | | DNC | | | | |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | Points | | 25 |
| 1. | Olivia METCALF | 14 | Hazel Grove | | 33.89 | | 486 | | 16.84 |
| | | | | | | | | | 16.84 |
| 2. | Laura MCDADE | 14 | Aquabears | | 33.97 | | 483 | | 16.57 |
| | | | | | | | | | 16.57 |
| 3. | Hannah PILLING | 14 | Horwich | | 34.15 | | 475 | | 17.22 |
| | | | | | | | | | 17.22 |
| 4. | Kiera WELLS | 14 | Trafford Met | | 34.96 | | 443 | | 17.23 |
| | | | | | | | | | 17.23 |
| 5. | Emma BROWN | 14 | Hazel Grove | | 35.92 | | 408 | | 17.76 |
| | | | | | | | | | 17.76 |
| 6. | Jessica DYSON | 14 | Marple | | 36.39 | | 393 | | 17.66 |
| | | | | | | | | | 17.66 |
| 7. | Emily CASSINELLI | 14 | Stalybridge | | 41.48 | | 265 | | - |
| | | | | | | | | | - |
| 8. | Jessica UNWIN | 14 | Swinton | | 42.75 | | 242 | | 21.30 |
| | | | | | | | | | 21.30 |
| 9. | Lauren SHAW | 14 | Harpurhey | | 43.24 | | 234 | | 21.70 |
| | | | | | | | | | 21.70 |
| | Natalie SEELS | 14 | Bolton | | DQ T-1L | | | | |
Disqualification Codes
15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | Points | | 25 |
| 1. | Hannah ARMSTRONG | 15 | Worsley | | 31.29 | | 618 | | 15.62 |
| | | | | | | | | | 15.62 |
| 2. | Charlotte BRITLAND | 15 | Pioneer 79 | | 33.34 | | 511 | | 16.53 |
| | | | | | | | | | 16.53 |
| 3. | Lucy GRAINGE | 15 | Flixton | | 33.44 | | 506 | | 16.51 |
| | | | | | | | | | 16.51 |
| 4. | Heidi HAMPSON | 15 | Wigan | | 35.46 | | 424 | | 17.74 |
| | | | | | | | | | 17.74 |
| 5. | Katherine OFSARNIE | 15 | Stalybridge | | 35.78 | | 413 | | 17.85 |
| | | | | | | | | | 17.85 |
| 6. | Jessica PEARSON | 15 | Trafford Met | | 36.44 | | 391 | | 18.13 |
| | | | | | | | | | 18.13 |
| 7. | Eve FELLOWS | 15 | Wigan | | 36.72 | | 382 | | 18.28 |
| | | | | | | | | | 18.28 |
| 8. | Sarah LOWE | 15 | Stalybridge | | 38.05 | | 344 | | 18.69 |
| | | | | | | | | | 18.69 |
| 9. | Rachel HAWKINS | 15 | Aquabears | | 38.10 | | 342 | | 18.65 |
| | | | | | | | | | 18.65 |
| 10. | Shauna WORRALL | 15 | Stalybridge | | 39.62 | | 304 | | 19.96 |
| | | | | | | | | | 19.96 |
16 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | Points | | 25 |
| 1. | Eleanor JACKSON | 17 | Wigan | | 31.98 | | 579 | | 16.18 |
| | | | | | | | | | 16.18 |
| 2. | Rebecca RUMBELOW | 16 | Tyldesley | | 34.18 | | 474 | | 16.86 |
| | | | | | | | | | 16.86 |
| 3. | Rachel BARLOW | 16 | Aquabears | | 38.87 | | 322 | | 19.05 |
| | | | | | | | | | 19.05 |