Heats (Declared Winners) Girls 10/12 Yrs 100m Butterfly
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | 25 | 50 | 75 |
| 1. | Rachel MORRIS | 10 | Worsley | | 1:15.61 | | | | 16.48 | 35.48 | 55.56 |
| | | | | | | | | | 16.48 | 19.00 | 20.08 |
| 2. | Emma FOX | 10 | Pioneer 79 | | 1:28.41 | | | | 18.17 | 40.23 | 1:04.16 |
| | | | | | | | | | 18.17 | 22.06 | 23.93 |
| 3. | Jasmin SCOTT | 10 | Pioneer 79 | | 1:32.46 | | | | 18.30 | 41.79 | 1:07.27 |
| | | | | | | | | | 18.30 | 23.49 | 25.48 |
| 4. | Alice HARDING | 10 | Pioneer 79 | | 1:42.54 | | | | 19.78 | 46.20 | 1:14.37 |
| | | | | | | | | | 19.78 | 26.42 | 28.17 |
| 5. | Victoria GERMAN | 10 | Flixton | | 1:52.78 | | | | 23.36 | 51.59 | 1:21.71 |
| | | | | | | | | | 23.36 | 28.23 | 30.12 |
| | Lily HADFIELD | 10 | Glossop | | DQ T-3L | | | | | | |
Disqualification Codes
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | 25 | 50 | 75 |
| 1. | Emma BURNS | 11 | Hindley | | 1:16.91 | | | | 16.37 | 36.32 | 57.01 |
| | | | | | | | | | 16.37 | 19.95 | 20.69 |
| 2. | Robyn SAUNDERS | 11 | Worsley | | 1:19.56 | | | | 17.24 | 36.84 | 57.99 |
| | | | | | | | | | 17.24 | 19.60 | 21.15 |
| 3. | Ellie BAGSHAW | 11 | Glossop | | 1:19.76 | | | | 16.90 | 36.74 | 57.84 |
| | | | | | | | | | 16.90 | 19.84 | 21.10 |
| 4. | Katie MATTS | 11 | Worsley | | 1:20.36 | | | | 16.96 | 37.43 | 59.17 |
| | | | | | | | | | 16.96 | 20.47 | 21.74 |
| 5. | Elizabeth GREENWOOD | 11 | Pioneer 79 | | 1:22.80 | | | | 16.61 | 37.47 | 59.90 |
| | | | | | | | | | 16.61 | 20.86 | 22.43 |
| 6. | Jasmine HANNA-DONELLY | 11 | Flixton | | 1:23.95 | | | | 18.04 | 39.33 | 1:02.77 |
| | | | | | | | | | 18.04 | 21.29 | 23.44 |
| 7. | Leila SUHARWARDY | 11 | Swinton | | 1:27.17 | | | | 16.73 | 38.83 | 1:03.02 |
| | | | | | | | | | 16.73 | 22.10 | 24.19 |
| 8. | Chloe SHIELDS | 11 | Pioneer 79 | | 1:27.20 | | | | 17.95 | 39.78 | 1:03.47 |
| | | | | | | | | | 17.95 | 21.83 | 23.69 |
| 9. | Kizzy ODIOWEI | 11 | Trafford Met | | 1:27.80 | | | | 18.51 | 40.50 | 1:03.54 |
| | | | | | | | | | 18.51 | 21.99 | 23.04 |
| 10. | Libby MACLAREN | 11 | Worsley | | 1:29.88 | | | | 19.12 | 41.62 | 1:05.71 |
| | | | | | | | | | 19.12 | 22.50 | 24.09 |
| 11. | Lisa BANKS | 11 | Bolton | | 1:30.06 | | | | 19.17 | 42.19 | 1:06.01 |
| | | | | | | | | | 19.17 | 23.02 | 23.82 |
| 12. | Jess DEVENNEY LEES | 11 | Pioneer 79 | | 1:31.09 | | | | 18.92 | 41.82 | 1:06.31 |
| | | | | | | | | | 18.92 | 22.90 | 24.49 |
| 13. | Katie HUANE | 11 | Romiley Mari | | 1:33.92 | | | | 18.96 | 42.83 | 1:08.85 |
| | | | | | | | | | 18.96 | 23.87 | 26.02 |
| 14. | Alexandra BULL | 11 | Marple | | 1:37.55 | | | | 19.60 | 44.54 | 1:10.08 |
| | | | | | | | | | 19.60 | 24.94 | 25.54 |
| 15. | Jennifer HARGREAVES | 11 | Swinton | | 1:38.97 | | | | 20.35 | 45.49 | 1:11.90 |
| | | | | | | | | | 20.35 | 25.14 | 26.41 |
| 16. | Megan LANDI | 11 | Trafford Met | | 1:43.03 | | | | 20.44 | 47.17 | 1:13.73 |
| | | | | | | | | | 20.44 | 26.73 | 26.56 |
| 17. | Beth TARRY | 11 | Altrincham | | 1:44.37 | | | | 21.60 | 47.30 | 1:15.18 |
| | | | | | | | | | 21.60 | 25.70 | 27.88 |
| 18. | Helena GIMENO | 11 | Swinton | | 1:45.76 | | | | 18.95 | 46.52 | 1:16.72 |
| | | | | | | | | | 18.95 | 27.57 | 30.20 |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | 25 | 50 | 75 |
| 1. | Chloe FLETCHER | 12 | Glossop | | 1:14.20 | | | | 15.25 | 33.56 | 53.33 |
| | | | | | | | | | 15.25 | 18.31 | 19.77 |
| 2. | Katie NIGHTINGALE | 12 | Worsley | | 1:15.39 | | | | 15.71 | 34.65 | 54.90 |
| | | | | | | | | | 15.71 | 18.94 | 20.25 |
| 3. | Kathryn HAMER | 12 | Horwich | | 1:18.51 | | | | 16.99 | 36.34 | 57.16 |
| | | | | | | | | | 16.99 | 19.35 | 20.82 |
| 4. | Katy ANDREW | 12 | Stalybridge | | 1:21.66 | | | | 16.74 | 37.23 | 59.75 |
| | | | | | | | | | 16.74 | 20.49 | 22.52 |
| 5. | Jessica GUIDICE | 12 | Wigan | | 1:21.83 | | | | 17.75 | 37.88 | 59.87 |
| | | | | | | | | | 17.75 | 20.13 | 21.99 |
| 6. | Sophie GRAINGE | 12 | Altrincham | | 1:24.94 | | | | 17.41 | 39.23 | 1:02.28 |
| | | | | | | | | | 17.41 | 21.82 | 23.05 |
| 7. | Lara METCALF | 12 | Hazel Grove | | 1:25.65 | | | | 17.37 | 38.60 | 1:02.17 |
| | | | | | | | | | 17.37 | 21.23 | 23.57 |
| 8. | Katie MCCARTHY | 12 | Aquabears | | 1:26.14 | | | | 18.55 | 40.17 | 1:03.47 |
| | | | | | | | | | 18.55 | 21.62 | 23.30 |
| 9. | Josephine MILNER-DAY | 12 | Marple | | 1:28.33 | | | | 17.58 | 39.54 | 1:03.61 |
| | | | | | | | | | 17.58 | 21.96 | 24.07 |
| 10. | Hannah BHARAJ | 12 | Bolton | | 1:29.66 | | | | 18.69 | 39.89 | 1:05.34 |
| | | | | | | | | | 18.69 | 21.20 | 25.45 |
| 11. | Nadia NIGHTINGALE | 12 | Trafford Met | | 1:32.36 | | | | 18.95 | 41.88 | 1:06.59 |
| | | | | | | | | | 18.95 | 22.93 | 24.71 |
| 12. | Georgia SWINDELLS | 12 | Stalybridge | | 1:41.14 | | | | 21.44 | 46.11 | 1:14.04 |
| | | | | | | | | | 21.44 | 24.67 | 27.93 |