Heats (Declared Winners) Girls 09/12 Yrs 50m Butterfly
09/10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | Points | | 25 |
| 1. | Rachel MORRIS | 10 | Worsley | | 34.92 | | 383 | | 16.22 |
| | | | | | | | | | 16.22 |
| 2. | Molly TINKER | 10 | Glossop | | 39.33 | | 268 | | 19.10 |
| | | | | | | | | | 19.10 |
| 3. | Niamh ROBINSON | 10 | Pioneer 79 | | 39.41 | | 266 | | 18.25 |
| | | | | | | | | | 18.25 |
| 4. | Jasmin SCOTT | 10 | Pioneer 79 | | 40.25 | | 250 | | 17.79 |
| | | | | | | | | | 17.79 |
| 5. | Emma FOX | 10 | Pioneer 79 | | 41.32 | | 231 | | 18.93 |
| | | | | | | | | | 18.93 |
| 6. | Rebecca COWTAN | 10 | Stretford | | 42.09 | | 219 | | 19.48 |
| | | | | | | | | | 19.48 |
| 7. | Emily PARSONS | 10 | Hindley | | 42.20 | | 217 | | 19.99 |
| | | | | | | | | | 19.99 |
| 8. | Jessica OXBORROW | 10 | Bolton | | 42.94 | | 206 | | 18.77 |
| | | | | | | | | | 18.77 |
| 9. | Alice HARDING | 10 | Pioneer 79 | | 43.20 | | 202 | | 19.03 |
| | | | | | | | | | 19.03 |
| 10. | Raechel JACKSON | 10 | Horwich | | 43.69 | | 196 | | 20.00 |
| | | | | | | | | | 20.00 |
| 11. | Mollie MCART | 10 | Bolton | | 44.08 | | 190 | | 19.53 |
| | | | | | | | | | 19.53 |
| 12. | Emily KEAYS | 9 | Worsley | | 45.37 | | 175 | | 20.65 |
| | | | | | | | | | 20.65 |
| 13. | Beth DUXBURY | 9 | Aquabears | | 46.90 | | 158 | | 21.68 |
| | | | | | | | | | 21.68 |
| 14. | Abigail ROBERTSON | 9 | Flixton | | 47.38 | | 153 | | 21.90 |
| | | | | | | | | | 21.90 |
| 15. | Elizabeth JOLLEY | 9 | Trafford Met | | 50.14 | | 129 | | 22.99 |
| | | | | | | | | | 22.99 |
| 16. | Jade WARD | 10 | Glossop | | 50.61 | | 126 | | 20.45 |
| | | | | | | | | | 20.45 |
| 17. | Meghann LEAVER | 10 | Pioneer 79 | | 51.55 | | 119 | | 24.08 |
| | | | | | | | | | 24.08 |
| 18. | Lucy MABBOTT | 10 | Altrincham | | 53.45 | | 107 | | 24.83 |
| | | | | | | | | | 24.83 |
| 19. | Claire LOWE | 10 | Stalybridge | | 53.99 | | 104 | | 24.48 |
| | | | | | | | | | 24.48 |
| 20. | Lucy CASSINELLI | 10 | Stalybridge | | 56.33 | | 91 | | 24.56 |
| | | | | | | | | | 24.56 |
| 21. | Leah CLARK | 9 | E Manch Ice | | 1:07.35 | | 53 | | 31.44 |
| | | | | | | | | | 31.44 |
| | Beth HEALEY | 10 | Altrincham | | DNC | | | | |
| | Lily CAMERON | 9 | Bolton | | DNC | | | | |
| | Chloe ROSS-BROWN | 10 | Aquabears | | DNC | | | | |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | Points | | 25 |
| 1. | Emma BURNS | 11 | Hindley | | 34.49 | | 398 | | 15.99 |
| | | | | | | | | | 15.99 |
| 2. | Robyn SAUNDERS | 11 | Worsley | | 35.20 | | 374 | | 16.60 |
| | | | | | | | | | 16.60 |
| 3. | Katie MATTS | 11 | Worsley | | 36.45 | | 337 | | 17.15 |
| | | | | | | | | | 17.15 |
| 4. | Elizabeth GREENWOOD | 11 | Pioneer 79 | | 36.59 | | 333 | | 16.58 |
| | | | | | | | | | 16.58 |
| 5. | Leila SUHARWARDY | 11 | Swinton | | 37.44 | | 311 | | 17.22 |
| | | | | | | | | | 17.22 |
| 6. | Eilish BRENNAN | 11 | Altrincham | | 37.54 | | 308 | | 17.27 |
| | | | | | | | | | 17.27 |
| 7. | Jasmine HANNA-DONELLY | 11 | Flixton | | 37.61 | | 307 | | 17.51 |
| | | | | | | | | | 17.51 |
| 8. | Alice HARRISON | 11 | St Helens | | 38.47 | | 286 | | 17.55 |
| | | | | | | | | | 17.55 |
| 9. | Isobel ARCHER | 11 | Trafford Met | | 38.70 | | 281 | | 17.83 |
| | | | | | | | | | 17.83 |
| 10. | Lisa BANKS | 11 | Bolton | | 39.21 | | 271 | | 18.59 |
| | | | | | | | | | 18.59 |
| 11. | Lisa YATES | 11 | Bolton | | 39.58 | | 263 | | 17.90 |
| | | | | | | | | | 17.90 |
| 12. | Jess DEVENNEY LEES | 11 | Pioneer 79 | | 39.72 | | 260 | | 18.44 |
| | | | | | | | | | 18.44 |
| 13. | Ellie HARTLAND | 11 | Trafford Met | | 40.22 | | 251 | | 18.15 |
| | | | | | | | | | 18.15 |
| 14. | Kizzy ODIOWEI | 11 | Trafford Met | | 40.69 | | 242 | | 18.83 |
| | | | | | | | | | 18.83 |
| 15. | Hannah ASTBURY | 11 | Trafford Met | | 41.28 | | 232 | | 18.77 |
| | | | | | | | | | 18.77 |
| 16. | Helena GIMENO | 11 | Swinton | | 42.11 | | 218 | | 18.19 |
| | | | | | | | | | 18.19 |
| 17. | Melissa BLACKHURST | 11 | Hindley | | 42.24 | | 216 | | 19.52 |
| | | | | | | | | | 19.52 |
| 18. | Alexandra BULL | 11 | Marple | | 42.32 | | 215 | | 19.10 |
| | | | | | | | | | 19.10 |
| 19. | Zara BRUNINS | 11 | Bolton | | 42.67 | | 210 | | 19.37 |
| | | | | | | | | | 19.37 |
| 20. | Katy CAI | 11 | Altrincham | | 42.87 | | 207 | | 20.84 |
| | | | | | | | | | 20.84 |
| 21. | Stephanie ISSATT | 11 | Glossop | | 44.02 | | 191 | | 20.35 |
| | | | | | | | | | 20.35 |
| 22. | Victoria UNWIN | 11 | Swinton | | 44.82 | | 181 | | 19.88 |
| | | | | | | | | | 19.88 |
| 23. | Rebecca UNWIN | 11 | Swinton | | 46.29 | | 164 | | 21.80 |
| | | | | | | | | | 21.80 |
| 24. | Megan LANDI | 11 | Trafford Met | | 46.43 | | 163 | | 20.77 |
| | | | | | | | | | 20.77 |
| 25. | Lucie SIMPSON | 11 | Flixton | | 48.17 | | 146 | | 21.81 |
| | | | | | | | | | 21.81 |
| 26. | Mesha INGHAM-FRANCIS | 11 | Pioneer 79 | | 48.91 | | 139 | | 23.18 |
| | | | | | | | | | 23.18 |
| 27. | India KERSHAW | 11 | Trafford Met | | 50.08 | | 130 | | 22.21 |
| | | | | | | | | | 22.21 |
| | Molly MONAGHAN | 11 | Hazel Grove | | DNC | | | | |
| | Jessica MAGEE | 11 | Pioneer 79 | | DNC | | | | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | Points | | 25 |
| 1. | Katie NIGHTINGALE | 12 | Worsley | | 33.18 | | 446 | | 15.35 |
| | | | | | | | | | 15.35 |
| 2. | Chloe FLETCHER | 12 | Glossop | | 33.42 | | 437 | | 15.39 |
| | | | | | | | | | 15.39 |
| 3. | Katy ANDREW | 12 | Stalybridge | | 35.32 | | 370 | | 16.29 |
| | | | | | | | | | 16.29 |
| 4. | Josephine MILNER-DAY | 12 | Marple | | 36.02 | | 349 | | 17.02 |
| | | | | | | | | | 17.02 |
| 5. | Zoe GRAINGE | 12 | Flixton | | 36.06 | | 348 | | 16.72 |
| | | | | | | | | | 16.72 |
| 6. | Lucy JOHNSON | 12 | Ashton u Lyn | | 36.72 | | 329 | | 17.10 |
| | | | | | | | | | 17.10 |
| 7. | Lara METCALF | 12 | Hazel Grove | | 37.07 | | 320 | | 18.09 |
| | | | | | | | | | 18.09 |
| 8. | Kathryn HAMER | 12 | Horwich | | 37.19 | | 317 | | 17.21 |
| | | | | | | | | | 17.21 |
| 9. | Katie MCCARTHY | 12 | Aquabears | | 38.32 | | 290 | | 17.84 |
| | | | | | | | | | 17.84 |
| 10. | Courtney DODSON | 12 | St Helens | | 38.64 | | 283 | | 17.31 |
| | | | | | | | | | 17.31 |
| 11. | Victoria WHITEHEAD | 12 | Bolton | | 38.99 | | 275 | | 17.57 |
| | | | | | | | | | 17.57 |
| 12. | Olivia MCANINLY | 12 | Trafford Met | | 39.09 | | 273 | | 18.77 |
| | | | | | | | | | 18.77 |
| 13. | Caitlin BUCKLEY | 12 | Marple | | 40.37 | | 248 | | 18.56 |
| | | | | | | | | | 18.56 |
| 14. | Nadia NIGHTINGALE | 12 | Trafford Met | | 40.71 | | 242 | | 18.27 |
| | | | | | | | | | 18.27 |
| 15. | Sarah BRYAN | 12 | Pioneer 79 | | 42.26 | | 216 | | 19.56 |
| | | | | | | | | | 19.56 |
| 16. | Philippa GRIFFITHS | 12 | Altrincham | | 42.59 | | 211 | | 19.05 |
| | | | | | | | | | 19.05 |
| 17. | Kimia MEHRABI | 12 | Wigan | | 43.87 | | 193 | | 19.54 |
| | | | | | | | | | 19.54 |
| 18. | Megan HELLIWELL | 12 | Glossop | | 43.98 | | 192 | | 19.06 |
| | | | | | | | | | 19.06 |
| 19. | Rachel FOX | 12 | Pioneer 79 | | 44.32 | | 187 | | 20.21 |
| | | | | | | | | | 20.21 |
| 20. | Georgia SWINDELLS | 12 | Stalybridge | | 44.79 | | 182 | | 20.46 |
| | | | | | | | | | 20.46 |
| 21. | Emma LOWE | 12 | Stalybridge | | 46.40 | | 163 | | 20.57 |
| | | | | | | | | | 20.57 |
| 22. | Sophia CHRISTOPHOROU | 12 | Stretford | | 53.69 | | 105 | | 24.36 |
| | | | | | | | | | 24.36 |
| | Helen MOSS | 12 | Altrincham | | DNC | | | | |