Heats (Declared Winners) Boys 09/12 Yrs 200m Breaststroke
09/10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | Points | |
| 1. | Harley BEENTJES | 9 | Wigan | | 3:25.76 | | 220 | |
| | 25m 22.84 | 50m 46.52 | 75m 1:13.97 | 100m 1:39.66 | 125m 2:07.50 | 150m 2:33.23 | 175m 3:00.66 | 200m 3:25.76 |
| | 22.84 | 23.68 | 27.45 | 25.69 | 27.84 | 25.73 | 27.43 | 25.10 |
| 2. | Joseph MURRAY | 10 | Pioneer 79 | | 3:30.93 | | 204 | |
| | 25m 21.70 | 50m 47.61 | 75m 1:13.75 | 100m 1:41.53 | 125m 2:09.36 | 150m 2:37.77 | 175m 3:05.23 | 200m 3:30.93 |
| | 21.70 | 25.91 | 26.14 | 27.78 | 27.83 | 28.41 | 27.46 | 25.70 |
| 3. | Leo SUHARWARDY | 10 | Swinton | | 3:30.95 | | 204 | |
| | 25m 21.25 | 50m 46.67 | 75m 1:13.74 | 100m 1:41.67 | 125m 2:09.07 | 150m 2:36.97 | 175m 3:04.51 | 200m 3:30.95 |
| | 21.25 | 25.42 | 27.07 | 27.93 | 27.40 | 27.90 | 27.54 | 26.44 |
| 4. | Harrison COULTER | 10 | Romiley Mari | | 3:33.96 | | 196 | |
| | 25m 22.38 | 50m 49.05 | 75m 1:15.77 | 100m 1:43.98 | 125m 2:11.46 | 150m 2:40.19 | 175m 3:06.88 | 200m 3:33.96 |
| | 22.38 | 26.67 | 26.72 | 28.21 | 27.48 | 28.73 | 26.69 | 27.08 |
| 5. | Solomon MHAR | 10 | Trafford Met | | 3:48.75 | | 160 | |
| | 25m 24.52 | 50m 52.83 | 75m 1:22.03 | 100m 1:51.36 | 125m 2:20.08 | 150m 2:50.25 | 175m 3:20.08 | 200m 3:48.75 |
| | 24.52 | 28.31 | 29.20 | 29.33 | 28.72 | 30.17 | 29.83 | 28.67 |
| 6. | Adam COOPER | 9 | Glossop | | 3:53.24 | | 151 | |
| | 25m 25.11 | 50m 53.28 | 75m 1:22.03 | 100m 1:53.64 | 125m 2:21.90 | 150m 2:53.13 | 175m 3:23.22 | 200m 3:53.24 |
| | 25.11 | 28.17 | 28.75 | 31.61 | 28.26 | 31.23 | 30.09 | 30.02 |
| 7. | Philip WHITHAM | 10 | Aquabears | | 4:00.60 | | 138 | |
| | 25m 24.37 | 50m 53.45 | 75m 1:22.80 | 100m 1:54.33 | 125m 2:25.89 | 150m 2:57.55 | 175m 3:28.91 | 200m 4:00.60 |
| | 24.37 | 29.08 | 29.35 | 31.53 | 31.56 | 31.66 | 31.36 | 31.69 |
| 8. | Patrick BARKER | 10 | Trafford Met | | 4:06.82 | | 127 | |
| | 25m 24.43 | 50m 52.88 | 75m 1:24.48 | 100m 1:56.26 | 125m 2:30.67 | 150m 3:02.49 | 175m 3:35.24 | 200m 4:06.82 |
| | 24.43 | 28.45 | 31.60 | 31.78 | 34.41 | 31.82 | 32.75 | 31.58 |
| 9. | Alexander AXFORD | 9 | Horwich | | 4:09.13 | | 124 | |
| | 25m 24.92 | 50m 53.91 | 75m 1:25.39 | 100m 1:58.04 | 125m 2:31.51 | 150m 3:03.25 | 175m 3:35.97 | 200m 4:09.13 |
| | 24.92 | 28.99 | 31.48 | 32.65 | 33.47 | 31.74 | 32.72 | 33.16 |
| 10. | Jakob BOYES-JENSEN | 10 | NewtonWillow | | 4:24.96 | | 103 | |
| | 25m 27.78 | 50m 1:01.54 | 75m 1:35.28 | 100m 2:09.07 | 125m 2:43.11 | 150m 3:17.16 | 175m 3:53.34 | 200m 4:24.96 |
| | 27.78 | 33.76 | 33.74 | 33.79 | 34.04 | 34.05 | 36.18 | 31.62 |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | Points | |
| 1. | Aaron FAIRFAX | 11 | Hazel Grove | | 3:08.24 | | 287 | |
| | 25m 20.09 | 50m 43.22 | 75m 1:07.06 | 100m 1:31.23 | 125m 1:55.74 | 150m 2:19.68 | 175m 2:44.26 | 200m 3:08.24 |
| | 20.09 | 23.13 | 23.84 | 24.17 | 24.51 | 23.94 | 24.58 | 23.98 |
| 2. | Jake STEWART | 11 | Hazel Grove | | 3:09.34 | | 282 | |
| | 25m 20.09 | 50m 43.78 | 75m 1:07.90 | 100m 1:32.05 | 125m 1:56.90 | 150m 2:20.81 | 175m 2:45.55 | 200m 3:09.34 |
| | 20.09 | 23.69 | 24.12 | 24.15 | 24.85 | 23.91 | 24.74 | 23.79 |
| 3. | William BEAVAN | 11 | Pioneer 79 | | 3:11.64 | | 272 | |
| | 25m 20.16 | 50m 43.78 | 75m 1:08.46 | 100m 1:33.28 | 125m 1:58.24 | 150m 2:23.50 | 175m 2:47.67 | 200m 3:11.64 |
| | 20.16 | 23.62 | 24.68 | 24.82 | 24.96 | 25.26 | 24.17 | 23.97 |
| 4. | James OXBORROW | 11 | Bolton | | 3:13.49 | | 264 | |
| | 25m 18.66 | 50m 42.23 | 75m 1:06.68 | 100m 1:32.36 | 125m 1:58.06 | 150m 2:23.71 | 175m 2:48.80 | 200m 3:13.49 |
| | 18.66 | 23.57 | 24.45 | 25.68 | 25.70 | 25.65 | 25.09 | 24.69 |
| 5. | Thomas HASLAM | 11 | Trafford Met | | 3:16.46 | | 253 | |
| | 25m 19.88 | 50m 43.91 | 75m 1:08.60 | 100m 1:34.26 | 125m 2:00.36 | 150m 2:26.13 | 175m 2:51.85 | 200m 3:16.46 |
| | 19.88 | 24.03 | 24.69 | 25.66 | 26.10 | 25.77 | 25.72 | 24.61 |
| 6. | Frazer RIACH | 11 | Stalybridge | | 3:16.97 | | 251 | |
| | 25m 20.66 | 50m 45.15 | 75m 1:10.09 | 100m 1:35.82 | 125m 2:01.85 | 150m 2:27.56 | 175m 2:52.36 | 200m 3:16.97 |
| | 20.66 | 24.49 | 24.94 | 25.73 | 26.03 | 25.71 | 24.80 | 24.61 |
| 7. | James HARDING | 11 | Pioneer 79 | | 3:17.75 | | 248 | |
| | 25m 20.85 | 50m 45.73 | 75m 1:11.41 | 100m 1:37.80 | 125m 2:03.84 | 150m 2:29.04 | 175m 2:54.60 | 200m 3:17.75 |
| | 20.85 | 24.88 | 25.68 | 26.39 | 26.04 | 25.20 | 25.56 | 23.15 |
| 8. | Samuel GOLDRICK | 11 | Hazel Grove | | 3:30.87 | | 204 | |
| | 25m 22.34 | 50m 49.12 | 75m 1:15.92 | 100m 1:43.29 | 125m 2:10.60 | 150m 2:38.39 | 175m 3:05.11 | 200m 3:30.87 |
| | 22.34 | 26.78 | 26.80 | 27.37 | 27.31 | 27.79 | 26.72 | 25.76 |
| 9. | David WARD | 11 | Hazel Grove | | 3:31.85 | | 201 | |
| | 25m 20.95 | 50m 46.72 | 75m 1:13.48 | 100m 1:41.46 | 125m 2:10.21 | 150m 2:39.00 | 175m 3:05.91 | 200m 3:31.85 |
| | 20.95 | 25.77 | 26.76 | 27.98 | 28.75 | 28.79 | 26.91 | 25.94 |
| 10. | Rowan JARVIS | 11 | Worsley | | 3:35.82 | | 191 | |
| | 25m 21.51 | 50m 47.50 | 75m 1:14.87 | 100m 1:42.83 | 125m 2:11.79 | 150m 2:40.39 | 175m 3:08.93 | 200m 3:35.82 |
| | 21.51 | 25.99 | 27.37 | 27.96 | 28.96 | 28.60 | 28.54 | 26.89 |
| 11. | Tom PRIDEAUX | 11 | Altrincham | | 3:44.99 | | 168 | |
| | 25m 22.53 | 50m 49.25 | 75m 1:17.05 | 100m 1:45.58 | 125m 2:15.28 | 150m 2:44.16 | 175m 3:15.17 | 200m 3:44.99 |
| | 22.53 | 26.72 | 27.80 | 28.53 | 29.70 | 28.88 | 31.01 | 29.82 |
| 12. | Jack GRAHAM | 11 | Trafford Met | | 4:04.13 | | 132 | |
| | 25m 24.59 | 50m 53.33 | 75m 1:23.81 | 100m 1:55.81 | 125m 2:28.24 | 150m 3:00.74 | 175m 3:32.93 | 200m 4:04.13 |
| | 24.59 | 28.74 | 30.48 | 32.00 | 32.43 | 32.50 | 32.19 | 31.20 |
| | Joshua SMITH-TROW | 11 | Stalybridge | | DNC | | | |
| | Stephen EVANS | 11 | Pioneer 79 | | DQ SL-1L | | | |
Disqualification Codes
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | Points | |
| 1. | Joseph MITCHELL | 12 | Glossop | | 2:55.48 | | 354 | |
| | 25m 18.67 | 50m 40.05 | 75m 1:02.42 | 100m 1:24.86 | 125m 1:48.28 | 150m 2:10.98 | 175m 2:33.50 | 200m 2:55.48 |
| | 18.67 | 21.38 | 22.37 | 22.44 | 23.42 | 22.70 | 22.52 | 21.98 |
| 2. | Kieran FLETCHER | 12 | Hazel Grove | | 3:03.87 | | 308 | |
| | 25m 18.82 | 50m 41.11 | 75m 1:04.41 | 100m 1:28.46 | 125m 1:52.25 | 150m 2:16.44 | 175m 2:40.54 | 200m 3:03.87 |
| | 18.82 | 22.29 | 23.30 | 24.05 | 23.79 | 24.19 | 24.10 | 23.33 |
| 3. | Hary ADDERLEY | 12 | Aquabears | | 3:10.58 | | 277 | |
| | 25m 19.92 | 50m 42.71 | 75m 1:06.38 | 100m 1:30.97 | 125m 1:55.52 | 150m 2:20.72 | 175m 2:45.83 | 200m 3:10.58 |
| | 19.92 | 22.79 | 23.67 | 24.59 | 24.55 | 25.20 | 25.11 | 24.75 |
| 4. | Nathan WINSTANLEY | 12 | Hazel Grove | | 3:12.96 | | 267 | |
| | 25m 20.29 | 50m 44.09 | 75m 1:08.58 | 100m 1:33.47 | 125m 1:58.97 | 150m 2:23.77 | 175m 2:48.81 | 200m 3:12.96 |
| | 20.29 | 23.80 | 24.49 | 24.89 | 25.50 | 24.80 | 25.04 | 24.15 |
| 5. | Andrew HULME | 12 | Pioneer 79 | | 3:15.99 | | 254 | |
| | 25m 19.75 | 50m 43.68 | 75m 1:08.24 | 100m 1:34.55 | 125m 1:59.89 | 150m 2:25.29 | 175m 2:50.57 | 200m 3:15.99 |
| | 19.75 | 23.93 | 24.56 | 26.31 | 25.34 | 25.40 | 25.28 | 25.42 |
| 6. | Ilya SZKWAROK | 12 | Flixton | | 3:19.95 | | 240 | |
| | 25m 20.99 | 50m 44.69 | 75m 1:09.97 | 100m 1:35.45 | 125m 2:01.70 | 150m 2:27.97 | 175m 2:54.53 | 200m 3:19.95 |
| | 20.99 | 23.70 | 25.28 | 25.48 | 26.25 | 26.27 | 26.56 | 25.42 |
| 7. | Ryan STONES | 12 | Bolton | | 3:20.44 | | 238 | |
| | 25m 20.65 | 50m 44.43 | 75m 1:09.42 | 100m 1:34.80 | 125m 2:01.01 | 150m 2:27.51 | 175m 2:54.32 | 200m 3:20.44 |
| | 20.65 | 23.78 | 24.99 | 25.38 | 26.21 | 26.50 | 26.81 | 26.12 |
| 8. | Jake HEALY | 12 | Pioneer 79 | | 3:31.02 | | 204 | |
| | 25m 21.43 | 50m 47.22 | 75m 1:14.14 | 100m 1:41.26 | 125m 2:09.09 | 150m 2:36.26 | 175m 3:05.46 | 200m 3:31.02 |
| | 21.43 | 25.79 | 26.92 | 27.12 | 27.83 | 27.17 | 29.20 | 25.56 |
| 9. | Jake MAUNDER | 12 | Bolton | | 3:32.52 | | 200 | |
| | 25m 20.68 | 50m 45.45 | 75m 1:12.02 | 100m 1:39.55 | 125m 2:08.25 | 150m 2:36.99 | 175m 3:05.49 | 200m 3:32.52 |
| | 20.68 | 24.77 | 26.57 | 27.53 | 28.70 | 28.74 | 28.50 | 27.03 |
| 10. | WILLIAM THOMSON | 12 | Horwich | | 3:36.26 | | 189 | |
| | 25m 22.92 | 50m 49.37 | 75m 1:16.89 | 100m 1:45.09 | 125m 2:12.54 | 150m 2:41.58 | 175m 3:09.24 | 200m 3:36.26 |
| | 22.92 | 26.45 | 27.52 | 28.20 | 27.45 | 29.04 | 27.66 | 27.02 |
| 11. | Karan MAHADEV | 12 | Altrincham | | 3:39.63 | | 181 | |
| | 25m 21.30 | 50m 46.06 | 75m 1:13.24 | 100m 1:39.78 | 125m 2:08.87 | 150m 2:39.81 | 175m 3:10.61 | 200m 3:39.63 |
| | 21.30 | 24.76 | 27.18 | 26.54 | 29.09 | 30.94 | 30.80 | 29.02 |
| | Luke ALLSUP | 12 | Bolton | | DQ SL-1L | | | |
Disqualification Codes