Heats (Declared Winners) Boys 10/12 Yrs 100m Breaststroke
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | Points | | 25 | 50 | 75 |
| 1. | Solomon MHAR | 10 | Trafford Met | | 1:49.81 | | 144 | | 24.36 | 52.64 | 1:22.23 |
| | | | | | | | | | 24.36 | 28.28 | 29.59 |
| 2. | Arthur BERRY | 10 | Stretford | | 1:50.66 | | 141 | | 24.16 | 52.23 | 1:21.52 |
| | | | | | | | | | 24.16 | 28.07 | 29.29 |
| 3. | Philip WHITHAM | 10 | Aquabears | | 1:53.74 | | 130 | | 24.73 | 53.66 | 1:23.59 |
| | | | | | | | | | 24.73 | 28.93 | 29.93 |
| 4. | Adam WALKER | 10 | Altrincham | | 1:58.59 | | 114 | | 24.91 | 54.19 | 1:27.96 |
| | | | | | | | | | 24.91 | 29.28 | 33.77 |
| 5. | Jack MIDGLEY | 10 | Aquabears | | 2:04.66 | | 98 | | 27.18 | 59.57 | 1:31.86 |
| | | | | | | | | | 27.18 | 32.39 | 32.29 |
| 6. | Jakob BOYES-JENSEN | 10 | NewtonWillow | | 2:05.94 | | 95 | | 27.16 | 1:00.15 | 1:35.65 |
| | | | | | | | | | 27.16 | 32.99 | 35.50 |
| 7. | Jack P CARR | 10 | Worsley | | 2:09.86 | | 87 | | 29.01 | 1:01.98 | 1:35.29 |
| | | | | | | | | | 29.01 | 32.97 | 33.31 |
| 8. | George GLOAG | 10 | Altrincham | | 2:18.47 | | 72 | | 30.08 | 1:05.25 | 1:42.51 |
| | | | | | | | | | 30.08 | 35.17 | 37.26 |
| | Patrick BARKER | 10 | Trafford Met | | DNC | | | | | | |
| | Matthew O'BRIEN | 10 | Hindley | | DNC | | | | | | |
| | Joseph MURRAY | 10 | Pioneer 79 | | DQ ST- | | | | | | |
Disqualification Codes
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | Points | | 25 | 50 | 75 |
| 1. | Jake STEWART | 11 | Hazel Grove | | 1:29.21 | | 269 | | 19.73 | 42.37 | 1:05.28 |
| | | | | | | | | | 19.73 | 22.64 | 22.91 |
| 2. | Aaron FAIRFAX | 11 | Hazel Grove | | 1:31.75 | | 247 | | 20.76 | 43.67 | 1:08.08 |
| | | | | | | | | | 20.76 | 22.91 | 24.41 |
| 3. | William BEAVAN | 11 | Pioneer 79 | | 1:32.04 | | 245 | | 20.17 | 44.09 | 1:08.37 |
| | | | | | | | | | 20.17 | 23.92 | 24.28 |
| 4. | James OXBORROW | 11 | Bolton | | 1:32.83 | | 238 | | 20.10 | 44.25 | 1:08.98 |
| | | | | | | | | | 20.10 | 24.15 | 24.73 |
| 5. | Thomas HASLAM | 11 | Trafford Met | | 1:32.94 | | 238 | | 19.64 | 43.18 | 1:08.73 |
| | | | | | | | | | 19.64 | 23.54 | 25.55 |
| 6. | James HARDING | 11 | Pioneer 79 | | 1:34.82 | | 224 | | 20.38 | 45.09 | 1:10.24 |
| | | | | | | | | | 20.38 | 24.71 | 25.15 |
| 7. | Frazer RIACH | 11 | Stalybridge | | 1:34.93 | | 223 | | 21.11 | 45.50 | 1:10.61 |
| | | | | | | | | | 21.11 | 24.39 | 25.11 |
| 8. | Andrew RUSHTON | 11 | Pioneer 79 | | 1:38.17 | | 202 | | 20.67 | 45.99 | 1:12.27 |
| | | | | | | | | | 20.67 | 25.32 | 26.28 |
| 9. | Connor SHARPLES | 11 | Hindley | | 1:38.37 | | 200 | | 21.55 | 46.45 | 1:12.96 |
| | | | | | | | | | 21.55 | 24.90 | 26.51 |
| 10. | Samuel GOLDRICK | 11 | Hazel Grove | | 1:40.85 | | 186 | | 22.08 | 47.68 | 1:14.63 |
| | | | | | | | | | 22.08 | 25.60 | 26.95 |
| 11. | Rowan JARVIS | 11 | Worsley | | 1:41.50 | | 182 | | 21.61 | 47.97 | 1:15.57 |
| | | | | | | | | | 21.61 | 26.36 | 27.60 |
| 12. | Tom PRIDEAUX | 11 | Altrincham | | 1:45.13 | | 164 | | 22.43 | 49.45 | 1:17.15 |
| | | | | | | | | | 22.43 | 27.02 | 27.70 |
| 13. | Stephen EVANS | 11 | Pioneer 79 | | 1:51.39 | | 138 | | 23.62 | 52.45 | 1:21.16 |
| | | | | | | | | | 23.62 | 28.83 | 28.71 |
| | Alec MACKENZIE | 11 | Altrincham | | DNC | | | | | | |
| | Joseph BANNAN | 11 | Harpurhey | | DNC | | | | | | |
| | Joshua SMITH-TROW | 11 | Stalybridge | | DNC | | | | | | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | Points | | 25 | 50 | 75 |
| 1. | Joseph MITCHELL | 12 | Glossop | | 1:24.86 | | 312 | | 18.11 | 39.86 | 1:02.16 |
| | | | | | | | | | 18.11 | 21.75 | 22.30 |
| 2. | Kieran FLETCHER | 12 | Hazel Grove | | 1:25.38 | | 306 | | 18.86 | 40.80 | 1:03.24 |
| | | | | | | | | | 18.86 | 21.94 | 22.44 |
| 3. | Hary ADDERLEY | 12 | Aquabears | | 1:26.31 | | 297 | | 19.05 | 41.26 | 1:03.89 |
| | | | | | | | | | 19.05 | 22.21 | 22.63 |
| 4. | Nathan WINSTANLEY | 12 | Hazel Grove | | 1:29.00 | | 271 | | 19.57 | 41.98 | 1:05.70 |
| | | | | | | | | | 19.57 | 22.41 | 23.72 |
| 5. | Andrew HULME | 12 | Pioneer 79 | | 1:32.17 | | 244 | | 19.17 | 42.46 | 1:07.50 |
| | | | | | | | | | 19.17 | 23.29 | 25.04 |
| 6. | Ilya SZKWAROK | 12 | Flixton | | 1:33.29 | | 235 | | 20.27 | 44.40 | 1:09.54 |
| | | | | | | | | | 20.27 | 24.13 | 25.14 |
| 7. | David POWELL | 12 | Swinton | | 1:35.24 | | 221 | | 20.73 | 44.44 | 1:09.66 |
| | | | | | | | | | 20.73 | 23.71 | 25.22 |
| 8. | Jake MAUNDER | 12 | Bolton | | 1:37.79 | | 204 | | 21.42 | 46.76 | 1:13.21 |
| | | | | | | | | | 21.42 | 25.34 | 26.45 |
| 9. | Samuel MCCALL | 12 | Stretford | | 1:40.42 | | 188 | | 21.33 | 47.11 | 1:14.07 |
| | | | | | | | | | 21.33 | 25.78 | 26.96 |
| 10. | Jake HEALY | 12 | Pioneer 79 | | 1:41.99 | | 180 | | 21.16 | 47.41 | 1:14.64 |
| | | | | | | | | | 21.16 | 26.25 | 27.23 |
| 11. | Luke ALLSUP | 12 | Bolton | | 1:42.31 | | 178 | | 23.34 | 49.34 | 1:16.21 |
| | | | | | | | | | 23.34 | 26.00 | 26.87 |
| 12. | Matthew WARD | 12 | Pioneer 79 | | 1:46.42 | | 158 | | 22.06 | 48.13 | 1:17.22 |
| | | | | | | | | | 22.06 | 26.07 | 29.09 |
| 13. | Benjamin WELLS | 12 | Trafford Met | | 1:51.63 | | 137 | | 24.72 | 53.46 | 1:22.04 |
| | | | | | | | | | 24.72 | 28.74 | 28.58 |
| 14. | Craig MCNEIL | 12 | Trafford Met | | 2:01.49 | | 106 | | 26.55 | 57.33 | 1:29.88 |
| | | | | | | | | | 26.55 | 30.78 | 32.55 |