Heats (Declared Winners) Boys 09/12 Yrs 50m Breaststroke
09/10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | 25 |
| 1. | Joseph MURRAY | 10 | Pioneer 79 | | 43.19 | | | | 20.49 |
| | | | | | | | | | 20.49 |
| 2. | Harley BEENTJES | 9 | Wigan | | 43.33 | | | | 20.38 |
| | | | | | | | | | 20.38 |
| 3. | Leo SUHARWARDY | 10 | Swinton | | 45.37 | | | | 21.66 |
| | | | | | | | | | 21.66 |
| 4. | Harrison COULTER | 10 | Romiley Mari | | 46.16 | | | | 21.65 |
| | | | | | | | | | 21.65 |
| 5. | Sam BOLTON | 10 | Trafford Met | | 48.77 | | | | 22.13 |
| | | | | | | | | | 22.13 |
| 6. | Adam COOPER | 9 | Glossop | | 49.54 | | | | 23.47 |
| | | | | | | | | | 23.47 |
| 7. | James MOONEY | 10 | Bolton | | 50.59 | | | | 23.26 |
| | | | | | | | | | 23.26 |
| 8. | Philip WHITHAM | 10 | Aquabears | | 50.79 | | | | 23.57 |
| | | | | | | | | | 23.57 |
| 9. | Garrett TENNANT | 10 | Ashton u Lyn | | 52.21 | | | | 24.20 |
| | | | | | | | | | 24.20 |
| 10. | Solomon MHAR | 10 | Trafford Met | | 52.42 | | | | 24.23 |
| | | | | | | | | | 24.23 |
| 11. | Alexander AXFORD | 9 | Horwich | | 52.81 | | | | 24.86 |
| | | | | | | | | | 24.86 |
| 12. | Patrick BARKER | 10 | Trafford Met | | 53.24 | | | | 25.51 |
| | | | | | | | | | 25.51 |
| 13. | Oliver DALZIEL | 10 | Aquabears | | 53.32 | | | | 24.37 |
| | | | | | | | | | 24.37 |
| 14. | Dean MAUNDER | 10 | Bolton | | 54.08 | | | | 25.02 |
| | | | | | | | | | 25.02 |
| 15. | Matthew SILVESTER | 9 | Wigan | | 56.96 | | | | 26.63 |
| | | | | | | | | | 26.63 |
| 16. | Jakob BOYES-JENSEN | 10 | NewtonWillow | | 57.96 | | | | 26.64 |
| | | | | | | | | | 26.64 |
| 17. | Ethan CHARLESWORTH | 10 | Pioneer 79 | | 58.20 | | | | 26.69 |
| | | | | | | | | | 26.69 |
| 18. | Anthony BUCKLEY | 9 | Aquabears | | 58.29 | | | | 27.28 |
| | | | | | | | | | 27.28 |
| 19. | Cameron YOUNG | 10 | Flixton | | 1:00.25 | | | | 26.93 |
| | | | | | | | | | 26.93 |
| 20. | Jack P CARR | 10 | Worsley | | 1:00.47 | | | | 27.63 |
| | | | | | | | | | 27.63 |
| 21. | Tom SWITHENBANK | 9 | Aquabears | | 1:01.11 | | | | 28.09 |
| | | | | | | | | | 28.09 |
| | James HART | 10 | Aquabears | | DNC | | | | |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | 25 |
| 1. | James OXBORROW | 11 | Bolton | | 41.03 | | | | 19.08 |
| | | | | | | | | | 19.08 |
| 2. | Jake STEWART | 11 | Hazel Grove | | 41.75 | | | | 19.77 |
| | | | | | | | | | 19.77 |
| 3. | William BEAVAN | 11 | Pioneer 79 | | 42.67 | | | | 20.14 |
| | | | | | | | | | 20.14 |
| 4. | Joshua SMITH-TROW | 11 | Stalybridge | | 43.36 | | | | 20.27 |
| | | | | | | | | | 20.27 |
| 5. | Aaron FAIRFAX | 11 | Hazel Grove | | 43.41 | | | | 20.46 |
| | | | | | | | | | 20.46 |
| 6. | Harley TENNANT | 11 | Ashton u Lyn | | 43.43 | | | | 19.77 |
| | | | | | | | | | 19.77 |
| 7. | Rowan JARVIS | 11 | Worsley | | 45.04 | | | | 20.86 |
| | | | | | | | | | 20.86 |
| 8. | James HARDING | 11 | Pioneer 79 | | 45.05 | | | | 20.73 |
| | | | | | | | | | 20.73 |
| 9. | Frazer RIACH | 11 | Stalybridge | | 45.51 | | | | 21.06 |
| | | | | | | | | | 21.06 |
| 10. | Samuel GOLDRICK | 11 | Hazel Grove | | 45.66 | | | | 20.72 |
| | | | | | | | | | 20.72 |
| 11. | Lewis CLOUGH | 11 | Swinton | | 46.49 | | | | 21.34 |
| | | | | | | | | | 21.34 |
| 12. | Adam SCHOFIELD | 11 | Hindley | | 47.65 | | | | 21.83 |
| | | | | | | | | | 21.83 |
| 13. | Thomas BROADFOOT | 11 | Altrincham | | 48.89 | | | | 22.89 |
| | | | | | | | | | 22.89 |
| 14. | Keaton PARTINGTON | 11 | Trafford Met | | 50.78 | | | | 24.00 |
| | | | | | | | | | 24.00 |
| 15. | Stephen EVANS | 11 | Pioneer 79 | | 51.05 | | | | 24.31 |
| | | | | | | | | | 24.31 |
| 16. | Jack GRAHAM | 11 | Trafford Met | | 51.38 | | | | 23.84 |
| | | | | | | | | | 23.84 |
| 17. | William BELSHAW | 11 | Swinton | | 51.68 | | | | 23.70 |
| | | | | | | | | | 23.70 |
| 18. | Keir NORTH | 11 | Stalybridge | | 58.08 | | | | 26.72 |
| | | | | | | | | | 26.72 |
| | Cameron DUTTA | 11 | Altrincham | | DNC | | | | |
| | Joseph BANNAN | 11 | Harpurhey | | DNC | | | | |
| | Harry LEWIS-MITCHELL | 11 | Horwich | | DNC | | | | |
| | Tom PRIDEAUX | 11 | Altrincham | | DNC | | | | |
| | Thomas HASLAM | 11 | Trafford Met | | DQ ST- | | | | |
Disqualification Codes
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | 25 |
| 1. | Joseph MITCHELL | 12 | Glossop | | 38.56 | | | | 17.85 |
| | | | | | | | | | 17.85 |
| 2. | Kieran FLETCHER | 12 | Hazel Grove | | 39.62 | | | | 18.63 |
| | | | | | | | | | 18.63 |
| 3. | Hary ADDERLEY | 12 | Aquabears | | 39.99 | | | | 18.70 |
| | | | | | | | | | 18.70 |
| 4. | Nathan WINSTANLEY | 12 | Hazel Grove | | 40.38 | | | | 18.86 |
| | | | | | | | | | 18.86 |
| 5. | Ryan STONES | 12 | Bolton | | 41.69 | | | | 19.32 |
| | | | | | | | | | 19.32 |
| 6. | David POWELL | 12 | Swinton | | 42.70 | | | | 20.00 |
| | | | | | | | | | 20.00 |
| 7. | Karan MAHADEV | 12 | Altrincham | | 43.21 | | | | 19.93 |
| | | | | | | | | | 19.93 |
| 8. | Samuel MCCALL | 12 | Stretford | | 44.05 | | | | 20.53 |
| | | | | | | | | | 20.53 |
| 9. | Jake MAUNDER | 12 | Bolton | | 44.63 | | | | 21.27 |
| | | | | | | | | | 21.27 |
| 10. | Luke ALLSUP | 12 | Bolton | | 45.86 | | | | 21.85 |
| | | | | | | | | | 21.85 |
| 11. | Matthew BESWICK | 12 | Bolton | | 49.10 | | | | 22.81 |
| | | | | | | | | | 22.81 |
| 12. | Alexander CAMPBELL | 12 | Stalybridge | | 49.13 | | | | 21.91 |
| | | | | | | | | | 21.91 |
| 13. | Benjamin WELLS | 12 | Trafford Met | | 52.64 | | | | 24.44 |
| | | | | | | | | | 24.44 |
| 14. | Craig MCNEIL | 12 | Trafford Met | | 1:00.75 | | | | 27.67 |
| | | | | | | | | | 27.67 |
| | Jack MITCHELL | 12 | Aquabears | | DNC | | | | |
| | Marshall SMITH | 12 | Aquabears | | DQ T-1L | | | | |
Disqualification Codes