Heats (Declared Winners) Boys 13 Yrs/Over 50m Breaststroke
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | 25 |
| 1. | Connor MAKIN | 13 | Pioneer 79 | | 33.67 | | | | 15.61 |
| | | | | | | | | | 15.61 |
| 2. | Lucas ARRONA | 13 | Horwich | | 34.89 | | | | 16.16 |
| | | | | | | | | | 16.16 |
| 3. | Aneirin BAKER | 13 | Trafford Met | | 37.17 | | | | 17.46 |
| | | | | | | | | | 17.46 |
| 4. | Alex MATTS | 13 | Worsley | | 37.35 | | | | 17.42 |
| | | | | | | | | | 17.42 |
| 5. | Christopher BOXER | 13 | Worsley | | 39.20 | | | | 18.16 |
| | | | | | | | | | 18.16 |
| 6. | James BAUGH | 13 | Flixton | | 39.43 | | | | 18.43 |
| | | | | | | | | | 18.43 |
| 7. | Thomas GILROY | 13 | Pioneer 79 | | 40.53 | | | | 18.80 |
| | | | | | | | | | 18.80 |
| 8. | Robbie CHRISTOPHERSON | 13 | Flixton | | 41.16 | | | | 19.58 |
| | | | | | | | | | 19.58 |
| 9. | Rohan ARMSTRONG | 13 | Stretford | | 41.74 | | | | 19.10 |
| | | | | | | | | | 19.10 |
| 10. | John MCKAVETT | 13 | Pioneer 79 | | 42.73 | | | | 19.33 |
| | | | | | | | | | 19.33 |
| | Edward MURRAY | 13 | Altrincham | | DNC | | | | |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | 25 |
| 1. | Jack HEDGES | 14 | Stretford | | 34.25 | | | | 15.79 |
| | | | | | | | | | 15.79 |
| 2. | Phillip OLIVER | 14 | Wigan | | 35.10 | | | | 16.40 |
| | | | | | | | | | 16.40 |
| 3. | Sam KERSHAW | 14 | Trafford Met | | 35.99 | | | | 16.70 |
| | | | | | | | | | 16.70 |
| 4. | Callum DONALDSON | 14 | Swinton | | 36.67 | | | | 17.09 |
| | | | | | | | | | 17.09 |
| 5. | Dalton REID | 14 | Wigan | | 36.68 | | | | 17.14 |
| | | | | | | | | | 17.14 |
| 6. | James SIMPSON | 14 | Flixton | | 37.02 | | | | 17.05 |
| | | | | | | | | | 17.05 |
| 7. | Ellis NEVETT | 14 | Hazel Grove | | 37.97 | | | | 17.74 |
| | | | | | | | | | 17.74 |
| 8. | Luke WILKINSON | 14 | Wigan | | 38.06 | | | | 17.75 |
| | | | | | | | | | 17.75 |
| 9. | Thomas MILLS | 14 | Flixton | | 38.47 | | | | 17.31 |
| | | | | | | | | | 17.31 |
| 10. | Jack BOND | 14 | Warrington | | 41.05 | | | | 19.34 |
| | | | | | | | | | 19.34 |
| | George MURRAY | 14 | Altrincham | | DNC | | | | |
| | Tony RUSS | 14 | Aquabears | | DNC | | | | |
| | Joshua SHUTTLEWORTH | 14 | Worsley | | DNC | | | | |
15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | 25 |
| 1. | Philip EVANS | 15 | Wigan | | 33.08 | | | | 15.56 |
| | | | | | | | | | 15.56 |
| 2. | Owen DAVIES | 15 | Hazel Grove | | 34.24 | | | | 15.91 |
| | | | | | | | | | 15.91 |
| 3. | Adam WALKER | 15 | Harpurhey | | 34.43 | | | | 15.83 |
| | | | | | | | | | 15.83 |
| 4. | Dominic PENFOLD | 15 | Altrincham | | 35.63 | | | | 16.58 |
| | | | | | | | | | 16.58 |
| 5. | Nathan BRADWELL | 15 | Bolton | | 35.65 | | | | 16.47 |
| | | | | | | | | | 16.47 |
| 6. | David SEARS | 15 | Horwich | | 35.94 | | | | 16.75 |
| | | | | | | | | | 16.75 |
| 7. | Christopher POWELL | 15 | Worsley | | 36.81 | | | | 16.86 |
| | | | | | | | | | 16.86 |
| 8. | Aaron MCLOUGHLIN | 15 | Aquabears | | 37.10 | | | | 16.99 |
| | | | | | | | | | 16.99 |
| 9. | Joshua WILLIAMS | 15 | Broadway N | | 37.34 | | | | 17.47 |
| | | | | | | | | | 17.47 |
| 10. | Thomas LYONS | 15 | Flixton | | 41.81 | | | | 19.79 |
| | | | | | | | | | 19.79 |
| 11. | Robert YOUNG | 15 | Warrington | | 42.19 | | | | 19.10 |
| | | | | | | | | | 19.10 |
| | Daniel MALA | 15 | Pioneer 79 | | DNC | | | | |
| | Michael ATHERDEN | 15 | Altrincham | | DNC | | | | |
16 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | 25 |
| 1. | Thomas POPE | 16 | Stretford | | 32.17 | | | | 14.93 |
| | | | | | | | | | 14.93 |
| 2. | James HULSE | 19 | Worsley | | 32.63 | | | | 14.86 |
| | | | | | | | | | 14.86 |
| 3. | Gregory SAMUEL | 19 | Swinton | | 35.28 | | | | 15.96 |
| | | | | | | | | | 15.96 |
| 4. | Cameron WARDLE | 16 | Stalybridge | | 36.22 | | | | 16.68 |
| | | | | | | | | | 16.68 |
| 5. | Matthew HILTON | 16 | Ashton u Lyn | | 36.65 | | | | 17.08 |
| | | | | | | | | | 17.08 |
| 6. | Adam MCMULLIN | 16 | Pioneer 79 | | 36.71 | | | | 17.20 |
| | | | | | | | | | 17.20 |
| | James THOMPSON | 17 | Pioneer 79 | | DNC | | | | |