| Place | Name | AaD | Club | Time | Points | |||
| 1. | Benjamin KERRY | 13 | Flixton | 8:58.09 | 610 | |||
| 50m 31.14 | 100m 1:04.72 | 150m 1:39.30 | 200m 2:13.67 | 250m 2:47.75 | 300m 3:22.41 | 350m 3:56.49 | 400m 4:30.46 | |
| 31.14 | 33.58 | 34.58 | 34.37 | 34.08 | 34.66 | 34.08 | 33.97 | |
| 450m 5:04.05 | 500m 5:38.11 | 550m 6:12.06 | 600m 6:46.05 | 650m 7:20.08 | 700m 7:53.94 | 750m 8:27.50 | 800m 8:58.09 | |
| 33.59 | 34.06 | 33.95 | 33.99 | 34.03 | 33.86 | 33.56 | 30.59 | |
| 2. | John LUCAS | 17 | Marple | 9:21.09 | 538 | |||
| 50m 31.14 | 100m 1:04.57 | 150m 1:39.31 | 200m 2:14.68 | 250m 2:50.79 | 300m 3:26.89 | 350m 4:03.41 | 400m 4:39.95 | |
| 31.14 | 33.43 | 34.74 | 35.37 | 36.11 | 36.10 | 36.52 | 36.54 | |
| 450m 5:16.52 | 500m 5:52.90 | 550m 6:28.31 | 600m 7:04.34 | 650m 7:39.84 | 700m 8:14.83 | 750m 8:49.85 | 800m 9:21.09 | |
| 36.57 | 36.38 | 35.41 | 36.03 | 35.50 | 34.99 | 35.02 | 31.24 | |
| 3. | Xander O'NEILL | 14 | Romiley Mari | 9:25.29 | 526 | |||
| 50m 29.98 | 100m 1:03.46 | 150m 1:38.25 | 200m 2:14.06 | 250m 2:50.06 | 300m 3:25.98 | 350m 4:01.49 | 400m 4:38.22 | |
| 29.98 | 33.48 | 34.79 | 35.81 | 36.00 | 35.92 | 35.51 | 36.73 | |
| 450m 5:14.13 | 500m 5:50.75 | 550m 6:27.64 | 600m 7:04.07 | 650m 7:40.11 | 700m 8:15.87 | 750m 8:51.00 | 800m 9:25.29 | |
| 35.91 | 36.62 | 36.89 | 36.43 | 36.04 | 35.76 | 35.13 | 34.29 | |
| 4. | Daniel WALSH | 12 | Trafford Met | 9:34.82 | 500 | |||
| 50m 32.68 | 100m 1:07.70 | 150m 1:43.02 | 200m 2:18.89 | 250m 2:54.87 | 300m 3:31.10 | 350m 4:07.42 | 400m 4:43.86 | |
| 32.68 | 35.02 | 35.32 | 35.87 | 35.98 | 36.23 | 36.32 | 36.44 | |
| 450m 5:20.34 | 500m 5:56.64 | 550m 6:33.17 | 600m 7:09.86 | 650m 7:46.52 | 700m 8:23.17 | 750m 8:59.54 | 800m 9:34.82 | |
| 36.48 | 36.30 | 36.53 | 36.69 | 36.66 | 36.65 | 36.37 | 35.28 | |
| 5. | Robbie CHRISTOPHERSON | 13 | Flixton | 9:43.34 | 479 | |||
| 50m 33.85 | 100m 1:09.92 | 150m 1:46.59 | 200m 2:23.74 | 250m 3:00.43 | 300m 3:37.24 | 350m 4:13.99 | 400m 4:50.83 | |
| 33.85 | 36.07 | 36.67 | 37.15 | 36.69 | 36.81 | 36.75 | 36.84 | |
| 450m 5:27.77 | 500m 6:04.79 | 550m 6:41.74 | 600m 7:18.39 | 650m 7:55.26 | 700m 8:32.42 | 750m 9:08.75 | 800m 9:43.34 | |
| 36.94 | 37.02 | 36.95 | 36.65 | 36.87 | 37.16 | 36.33 | 34.59 | |
| 6. | Aneirin BAKER | 13 | Trafford Met | 9:45.23 | 474 | |||
| 50m 32.72 | 100m 1:09.21 | 150m 1:46.16 | 200m 2:23.44 | 250m 3:00.92 | 300m 3:38.59 | 350m 4:16.18 | 400m 4:53.37 | |
| 32.72 | 36.49 | 36.95 | 37.28 | 37.48 | 37.67 | 37.59 | 37.19 | |
| 450m 5:30.57 | 500m 6:08.67 | 550m 6:45.48 | 600m 7:22.88 | 650m 7:59.38 | 700m 8:35.76 | 750m 9:11.79 | 800m 9:45.23 | |
| 37.20 | 38.10 | 36.81 | 37.40 | 36.50 | 36.38 | 36.03 | 33.44 | |
| 7. | Scott HELSBY | 11 | Romiley Mari | 10:44.46 | 355 | |||
| 50m 35.95 | 100m 1:16.69 | 150m 1:57.74 | 200m 2:38.87 | 250m 3:19.89 | 300m 4:00.92 | 350m 4:42.07 | 400m 5:22.99 | |
| 35.95 | 40.74 | 41.05 | 41.13 | 41.02 | 41.03 | 41.15 | 40.92 | |
| 450m 6:04.27 | 500m 6:44.85 | 550m 7:24.77 | 600m 8:05.56 | 650m 8:46.84 | 700m 9:27.70 | 750m 10:06.28 | 800m 10:44.46 | |
| 41.28 | 40.58 | 39.92 | 40.79 | 41.28 | 40.86 | 38.58 | 38.18 | |
| 8. | Rohan ARMSTRONG | 13 | Stretford | 10:45.48 | 353 | |||
| 50m 34.55 | 100m 1:13.95 | 150m 1:53.86 | 200m 2:34.76 | 250m 3:16.50 | 300m 3:58.51 | 350m 4:40.07 | 400m 5:22.41 | |
| 34.55 | 39.40 | 39.91 | 40.90 | 41.74 | 42.01 | 41.56 | 42.34 | |
| 450m 6:04.35 | 500m 6:45.53 | 550m 7:27.47 | 600m 8:08.63 | 650m 8:50.45 | 700m 9:30.49 | 750m 10:10.59 | 800m 10:45.48 | |
| 41.94 | 41.18 | 41.94 | 41.16 | 41.82 | 40.04 | 40.10 | 34.89 | |
| 9. | Anthony MURPHY | 13 | Glossop | 10:51.45 | 344 | |||
| 50m 37.35 | 100m 1:17.68 | 150m 1:59.03 | 200m 2:40.48 | 250m 3:21.58 | 300m 4:03.18 | 350m 4:44.54 | 400m 5:26.41 | |
| 37.35 | 40.33 | 41.35 | 41.45 | 41.10 | 41.60 | 41.36 | 41.87 | |
| 450m 6:07.11 | 500m 6:48.39 | 550m 7:29.48 | 600m 8:10.84 | 650m 8:52.08 | 700m 9:31.63 | 750m 10:12.41 | 800m 10:51.45 | |
| 40.70 | 41.28 | 41.09 | 41.36 | 41.24 | 39.55 | 40.78 | 39.04 | |
| 10. | Ilya SZKWAROK | 12 | Flixton | 11:51.94 | 263 | |||
| 50m 38.11 | 100m 1:21.36 | 150m 2:05.03 | 200m 2:49.18 | 250m 3:33.39 | 300m 4:18.04 | 350m 5:03.40 | 400m 5:48.74 | |
| 38.11 | 43.25 | 43.67 | 44.15 | 44.21 | 44.65 | 45.36 | 45.34 | |
| 450m 6:34.56 | 500m 7:20.64 | 550m 8:07.00 | 600m 8:52.33 | 650m 9:37.91 | 700m 10:24.16 | 750m 11:08.44 | 800m 11:51.94 | |
| 45.82 | 46.08 | 46.36 | 45.33 | 45.58 | 46.25 | 44.28 | 43.50 |
Full Results - Bolton & District
| Place | Name | AaD | Club | Time | Points | |||
| 1. | Christian PEYTON | 14 | Bolton | 9:24.45 | 528 | |||
| 50m 31.48 | 100m 1:05.75 | 150m 1:40.73 | 200m 2:16.04 | 250m 2:51.80 | 300m 3:27.71 | 350m 4:03.55 | 400m 4:39.54 | |
| 31.48 | 34.27 | 34.98 | 35.31 | 35.76 | 35.91 | 35.84 | 35.99 | |
| 450m 5:15.41 | 500m 5:51.27 | 550m 6:26.64 | 600m 7:02.72 | 650m 7:38.31 | 700m 8:14.12 | 750m 8:50.35 | 800m 9:24.45 | |
| 35.87 | 35.86 | 35.37 | 36.08 | 35.59 | 35.81 | 36.23 | 34.10 | |
| 2. | Adam GILLESPIE | 14 | Tyldesley | 9:27.28 | 520 | |||
| 50m 31.38 | 100m 1:05.20 | 150m 1:40.12 | 200m 2:15.45 | 250m 2:51.08 | 300m 3:26.92 | 350m 4:03.01 | 400m 4:39.57 | |
| 31.38 | 33.82 | 34.92 | 35.33 | 35.63 | 35.84 | 36.09 | 36.56 | |
| 450m 5:16.02 | 500m 5:51.72 | 550m 6:27.78 | 600m 7:04.06 | 650m 7:39.94 | 700m 8:15.99 | 750m 8:52.56 | 800m 9:27.28 | |
| 36.45 | 35.70 | 36.06 | 36.28 | 35.88 | 36.05 | 36.57 | 34.72 | |
| 3. | Alex MATTS | 13 | Worsley | 9:36.48 | 496 | |||
| 50m 31.73 | 100m 1:06.92 | 150m 1:42.67 | 200m 2:18.96 | 250m 2:55.24 | 300m 3:31.96 | 350m 4:08.84 | 400m 4:45.20 | |
| 31.73 | 35.19 | 35.75 | 36.29 | 36.28 | 36.72 | 36.88 | 36.36 | |
| 450m 5:22.12 | 500m 5:58.66 | 550m 6:35.09 | 600m 7:11.67 | 650m 7:48.56 | 700m 8:25.08 | 750m 9:01.95 | 800m 9:36.48 | |
| 36.92 | 36.54 | 36.43 | 36.58 | 36.89 | 36.52 | 36.87 | 34.53 | |
| 4. | Nathan OXBORROW | 14 | Bolton | 9:58.32 | 443 | |||
| 50m 32.57 | 100m 1:08.37 | 150m 1:45.68 | 200m 2:23.54 | 250m 3:01.19 | 300m 3:39.16 | 350m 4:17.23 | 400m 4:55.68 | |
| 32.57 | 35.80 | 37.31 | 37.86 | 37.65 | 37.97 | 38.07 | 38.45 | |
| 450m 5:33.40 | 500m 6:11.41 | 550m 6:49.36 | 600m 7:26.99 | 650m 8:05.81 | 700m 8:43.93 | 750m 9:21.74 | 800m 9:58.32 | |
| 37.72 | 38.01 | 37.95 | 37.63 | 38.82 | 38.12 | 37.81 | 36.58 | |
| 5. | John MCKAVETT | 13 | Pioneer 79 | 10:16.15 | 406 | |||
| 50m 31.37 | 100m 1:08.17 | 150m 1:46.07 | 200m 2:24.43 | 250m 3:03.57 | 300m 3:42.61 | 350m 4:22.28 | 400m 5:02.60 | |
| 31.37 | 36.80 | 37.90 | 38.36 | 39.14 | 39.04 | 39.67 | 40.32 | |
| 450m 5:43.25 | 500m 6:22.37 | 550m 7:02.42 | 600m 7:42.82 | 650m 8:22.11 | 700m 9:00.98 | 750m 9:39.89 | 800m 10:16.15 | |
| 40.65 | 39.12 | 40.05 | 40.40 | 39.29 | 38.87 | 38.91 | 36.26 | |
| 6. | ASHLEY ROGERS | 11 | Horwich | 10:47.55 | 350 | |||
| 50m 37.93 | 100m 1:18.90 | 150m 2:00.40 | 200m 2:42.41 | 250m 3:23.95 | 300m 4:05.20 | 350m 4:46.38 | 400m 5:27.01 | |
| 37.93 | 40.97 | 41.50 | 42.01 | 41.54 | 41.25 | 41.18 | 40.63 | |
| 450m 6:08.07 | 500m 6:48.88 | 550m 7:29.95 | 600m 8:11.35 | 650m 8:51.38 | 700m 9:31.15 | 750m 10:10.91 | 800m 10:47.55 | |
| 41.06 | 40.81 | 41.07 | 41.40 | 40.03 | 39.77 | 39.76 | 36.64 |