Heats (Declared Winners) Boys 09/12 Yrs 400m Freestyle
09/10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | Points | |
| 1. | Oliver CROSBY | 10 | Trafford Met | | 5:13.32 | | 328 | |
| | 25m 16.59 | 50m 35.54 | 75m 54.84 | 100m 1:14.89 | 125m 1:34.68 | 150m 1:54.54 | 175m 2:14.19 | 200m 2:34.21 |
| | 16.59 | 18.95 | 19.30 | 20.05 | 19.79 | 19.86 | 19.65 | 20.02 |
| | 225m 2:54.16 | 250m 3:14.31 | 275m 3:34.22 | 300m 3:54.57 | 325m 4:14.77 | 350m 4:35.08 | 375m 4:55.14 | 400m 5:13.32 |
| | 19.95 | 20.15 | 19.91 | 20.35 | 20.20 | 20.31 | 20.06 | 18.18 |
| 2. | Harrison COULTER | 10 | Romiley Mari | | 5:35.29 | | 268 | |
| | 25m 17.19 | 50m 36.86 | 75m 57.30 | 100m 1:18.81 | 125m 1:40.10 | 150m 2:01.20 | 175m 2:22.34 | 200m 2:43.06 |
| | 17.19 | 19.67 | 20.44 | 21.51 | 21.29 | 21.10 | 21.14 | 20.72 |
| | 225m 3:04.30 | 250m 3:26.46 | 275m 3:47.33 | 300m 4:09.04 | 325m 4:30.42 | 350m 4:52.56 | 375m 5:14.52 | 400m 5:35.29 |
| | 21.24 | 22.16 | 20.87 | 21.71 | 21.38 | 22.14 | 21.96 | 20.77 |
| 3. | Luke PARKER | 10 | Trafford Met | | 5:35.68 | | 267 | |
| | 25m 17.93 | 50m 38.22 | 75m 59.31 | 100m 1:20.83 | 125m 1:42.43 | 150m 2:03.94 | 175m 2:25.21 | 200m 2:46.77 |
| | 17.93 | 20.29 | 21.09 | 21.52 | 21.60 | 21.51 | 21.27 | 21.56 |
| | 225m 3:08.24 | 250m 3:29.63 | 275m 3:50.91 | 300m 4:12.57 | 325m 4:33.64 | 350m 4:54.92 | 375m 5:15.81 | 400m 5:35.68 |
| | 21.47 | 21.39 | 21.28 | 21.66 | 21.07 | 21.28 | 20.89 | 19.87 |
| 4. | Sam BOLTON | 10 | Trafford Met | | 5:43.05 | | 250 | |
| | 25m 17.24 | 50m 38.01 | 75m 59.06 | 100m 1:20.44 | 125m 1:42.58 | 150m 2:03.86 | 175m 2:25.79 | 200m 2:47.77 |
| | 17.24 | 20.77 | 21.05 | 21.38 | 22.14 | 21.28 | 21.93 | 21.98 |
| | 225m 3:09.97 | 250m 3:32.51 | 275m 3:54.32 | 300m 4:16.60 | 325m 4:39.09 | 350m 5:01.76 | 375m 5:23.15 | 400m 5:43.05 |
| | 22.20 | 22.54 | 21.81 | 22.28 | 22.49 | 22.67 | 21.39 | 19.90 |
| 5. | Leo SUHARWARDY | 10 | Swinton | | 5:45.73 | | 244 | |
| | 25m 17.44 | 50m 37.31 | 75m 57.75 | 100m 1:19.37 | 125m 1:41.34 | 150m 2:03.77 | 175m 2:25.87 | 200m 2:47.92 |
| | 17.44 | 19.87 | 20.44 | 21.62 | 21.97 | 22.43 | 22.10 | 22.05 |
| | 225m 3:10.08 | 250m 3:32.13 | 275m 3:55.66 | 300m 4:19.84 | 325m 4:40.99 | 350m 5:03.13 | 375m 5:26.25 | 400m 5:45.73 |
| | 22.16 | 22.05 | 23.53 | 24.18 | 21.15 | 22.14 | 23.12 | 19.48 |
| 6. | Jack P CARR | 10 | Worsley | | 6:55.13 | | 141 | |
| | 25m 20.24 | 50m 43.36 | 75m 1:07.90 | 100m 1:34.32 | 125m 2:01.20 | 150m 2:29.01 | 175m 2:55.59 | 200m 3:22.97 |
| | 20.24 | 23.12 | 24.54 | 26.42 | 26.88 | 27.81 | 26.58 | 27.38 |
| | 225m 3:49.28 | 250m 4:15.77 | 275m 5:36.95 | 300m 5:10.29 | 325m 6:30.75 | 350m 6:03.78 | 375m - | 400m 6:55.13 |
| | 26.31 | 26.49 | 1:21.18 | 33.34 | 1:20.46 | 33.03 | - | 51.35 |
| 7. | Harry RUSHTON | 10 | Pioneer 79 | | 7:03.58 | | 133 | |
| | 25m 19.70 | 50m 42.42 | 75m 1:07.44 | 100m 1:33.13 | 125m 1:59.87 | 150m 2:26.90 | 175m 2:54.70 | 200m 3:21.32 |
| | 19.70 | 22.72 | 25.02 | 25.69 | 26.74 | 27.03 | 27.80 | 26.62 |
| | 225m 3:49.63 | 250m 4:16.51 | 275m 4:45.11 | 300m 5:13.17 | 325m 5:40.77 | 350m 6:09.56 | 375m 6:37.70 | 400m 7:03.58 |
| | 28.31 | 26.88 | 28.60 | 28.06 | 27.60 | 28.79 | 28.14 | 25.88 |
| 8. | Adam WALKER | 10 | Altrincham | | 7:16.28 | | 122 | |
| | 25m 20.41 | 50m 45.09 | 75m 1:12.25 | 100m 1:40.01 | 125m 2:08.28 | 150m 2:36.16 | 175m 3:05.61 | 200m 3:33.34 |
| | 20.41 | 24.68 | 27.16 | 27.76 | 28.27 | 27.88 | 29.45 | 27.73 |
| | 225m 4:02.92 | 250m 4:30.59 | 275m 4:57.52 | 300m 5:26.97 | 325m 5:57.63 | 350m 6:25.80 | 375m 6:52.47 | 400m 7:16.28 |
| | 29.58 | 27.67 | 26.93 | 29.45 | 30.66 | 28.17 | 26.67 | 23.81 |
| 9. | George GLOAG | 10 | Altrincham | | 7:42.60 | | 102 | |
| | 25m 21.40 | 50m 46.45 | 75m 1:14.83 | 100m 1:42.72 | 125m 2:12.41 | 150m 2:42.75 | 175m 3:12.58 | 200m 3:42.25 |
| | 21.40 | 25.05 | 28.38 | 27.89 | 29.69 | 30.34 | 29.83 | 29.67 |
| | 225m 4:13.46 | 250m 4:42.90 | 275m 5:14.36 | 300m 5:44.21 | 325m 6:14.60 | 350m 6:44.98 | 375m 7:13.27 | 400m 7:42.60 |
| | 31.21 | 29.44 | 31.46 | 29.85 | 30.39 | 30.38 | 28.29 | 29.33 |
| | Patrick BARKER | 10 | Trafford Met | | DNC | | | |
| | John MOSS | 10 | Altrincham | | DNC | | | |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | Points | |
| 1. | James OXBORROW | 11 | Bolton | | 4:55.27 | | 392 | |
| | 25m 15.69 | 50m 33.32 | 75m 51.37 | 100m 1:09.86 | 125m 1:28.36 | 150m 1:47.07 | 175m 2:05.89 | 200m 2:24.53 |
| | 15.69 | 17.63 | 18.05 | 18.49 | 18.50 | 18.71 | 18.82 | 18.64 |
| | 225m 2:43.73 | 250m 3:02.87 | 275m 3:21.75 | 300m 3:40.36 | 325m 3:59.30 | 350m 4:18.15 | 375m 4:37.25 | 400m 4:55.27 |
| | 19.20 | 19.14 | 18.88 | 18.61 | 18.94 | 18.85 | 19.10 | 18.02 |
| 2. | James HARDING | 11 | Pioneer 79 | | 5:00.26 | | 373 | |
| | 25m 16.21 | 50m 34.76 | 75m 54.31 | 100m 1:14.00 | 125m 1:32.85 | 150m 1:52.57 | 175m 2:11.82 | 200m 2:30.99 |
| | 16.21 | 18.55 | 19.55 | 19.69 | 18.85 | 19.72 | 19.25 | 19.17 |
| | 225m 2:49.99 | 250m 3:09.27 | 275m 3:27.98 | 300m 3:47.20 | 325m 4:06.37 | 350m 4:24.93 | 375m 4:43.24 | 400m 5:00.26 |
| | 19.00 | 19.28 | 18.71 | 19.22 | 19.17 | 18.56 | 18.31 | 17.02 |
| 3. | William BEAVAN | 11 | Pioneer 79 | | 5:06.30 | | 351 | |
| | 25m 16.33 | 50m 34.62 | 75m 54.62 | 100m 1:14.11 | 125m 1:33.76 | 150m 1:53.38 | 175m 2:13.12 | 200m 2:32.63 |
| | 16.33 | 18.29 | 20.00 | 19.49 | 19.65 | 19.62 | 19.74 | 19.51 |
| | 225m 2:52.25 | 250m 3:11.55 | 275m 3:31.15 | 300m 3:50.74 | 325m 4:10.25 | 350m 4:30.45 | 375m 4:49.15 | 400m 5:06.30 |
| | 19.62 | 19.30 | 19.60 | 19.59 | 19.51 | 20.20 | 18.70 | 17.15 |
| 4. | Jake STEWART | 11 | Hazel Grove | | 5:06.57 | | 350 | |
| | 25m 15.74 | 50m 33.17 | 75m 52.12 | 100m 1:10.99 | 125m 1:30.82 | 150m 1:50.33 | 175m 2:10.34 | 200m 2:29.56 |
| | 15.74 | 17.43 | 18.95 | 18.87 | 19.83 | 19.51 | 20.01 | 19.22 |
| | 225m 2:49.52 | 250m 3:09.15 | 275m 3:29.31 | 300m 3:48.94 | 325m 4:08.69 | 350m 4:28.62 | 375m 4:48.27 | 400m 5:06.57 |
| | 19.96 | 19.63 | 20.16 | 19.63 | 19.75 | 19.93 | 19.65 | 18.30 |
| 5. | Frazer RIACH | 11 | Stalybridge | | 5:21.62 | | 303 | |
| | 25m 16.74 | 50m 36.19 | 75m 56.45 | 100m 1:17.01 | 125m 1:37.55 | 150m 1:58.46 | 175m 2:18.80 | 200m 2:39.22 |
| | 16.74 | 19.45 | 20.26 | 20.56 | 20.54 | 20.91 | 20.34 | 20.42 |
| | 225m 2:59.53 | 250m 3:19.93 | 275m 3:40.78 | 300m 4:01.16 | 325m 4:21.77 | 350m 4:42.40 | 375m 5:02.34 | 400m 5:21.62 |
| | 20.31 | 20.40 | 20.85 | 20.38 | 20.61 | 20.63 | 19.94 | 19.28 |
| 6. | Aaron FAIRFAX | 11 | Hazel Grove | | 5:26.40 | | 290 | |
| | 25m 17.24 | 50m 36.23 | 75m 56.96 | 100m 1:17.24 | 125m 1:37.94 | 150m 1:58.67 | 175m 2:19.38 | 200m 2:40.12 |
| | 17.24 | 18.99 | 20.73 | 20.28 | 20.70 | 20.73 | 20.71 | 20.74 |
| | 225m 3:00.94 | 250m 3:21.67 | 275m 3:42.39 | 300m 4:03.27 | 325m 4:24.62 | 350m 4:45.61 | 375m 5:06.58 | 400m 5:26.40 |
| | 20.82 | 20.73 | 20.72 | 20.88 | 21.35 | 20.99 | 20.97 | 19.82 |
| 7. | Andrew BOLTON | 11 | Trafford Met | | 5:36.57 | | 265 | |
| | 25m 17.30 | 50m 36.35 | 75m 57.00 | 100m 1:17.84 | 125m 1:39.12 | 150m 2:00.23 | 175m 2:21.78 | 200m 2:43.10 |
| | 17.30 | 19.05 | 20.65 | 20.84 | 21.28 | 21.11 | 21.55 | 21.32 |
| | 225m 3:04.59 | 250m 3:26.23 | 275m 3:48.12 | 300m 4:09.92 | 325m 4:31.72 | 350m 4:53.91 | 375m 5:15.79 | 400m 5:36.57 |
| | 21.49 | 21.64 | 21.89 | 21.80 | 21.80 | 22.19 | 21.88 | 20.78 |
| 8. | Andrew RUSHTON | 11 | Pioneer 79 | | 5:37.06 | | 264 | |
| | 25m 17.61 | 50m 37.25 | 75m 57.81 | 100m 1:18.84 | 125m 1:39.94 | 150m 2:01.28 | 175m 2:22.69 | 200m 2:44.30 |
| | 17.61 | 19.64 | 20.56 | 21.03 | 21.10 | 21.34 | 21.41 | 21.61 |
| | 225m 3:05.92 | 250m 3:28.11 | 275m 3:50.18 | 300m 4:12.35 | 325m 4:34.09 | 350m 4:55.91 | 375m 5:17.17 | 400m 5:37.06 |
| | 21.62 | 22.19 | 22.07 | 22.17 | 21.74 | 21.82 | 21.26 | 19.89 |
| 9. | James MORRISON | 11 | Horwich | | 5:47.63 | | 240 | |
| | 25m 18.23 | 50m 38.99 | 75m 1:00.79 | 100m 1:22.60 | 125m 1:44.46 | 150m 2:06.88 | 175m 2:29.39 | 200m 2:52.19 |
| | 18.23 | 20.76 | 21.80 | 21.81 | 21.86 | 22.42 | 22.51 | 22.80 |
| | 225m 3:14.45 | 250m 3:37.02 | 275m 3:59.37 | 300m 4:22.36 | 325m 4:44.54 | 350m 5:06.90 | 375m 5:27.65 | 400m 5:47.63 |
| | 22.26 | 22.57 | 22.35 | 22.99 | 22.18 | 22.36 | 20.75 | 19.98 |
| 10. | Samuel GOLDRICK | 11 | Hazel Grove | | 6:01.00 | | 215 | |
| | 25m 18.29 | 50m 38.81 | 75m 1:00.55 | 100m 1:23.80 | 125m 1:46.26 | 150m 2:09.76 | 175m 2:32.33 | 200m 2:56.05 |
| | 18.29 | 20.52 | 21.74 | 23.25 | 22.46 | 23.50 | 22.57 | 23.72 |
| | 225m 3:18.88 | 250m 3:43.08 | 275m 4:07.43 | 300m 4:30.61 | 325m 4:53.30 | 350m 5:17.18 | 375m 5:39.80 | 400m 6:01.00 |
| | 22.83 | 24.20 | 24.35 | 23.18 | 22.69 | 23.88 | 22.62 | 21.20 |
| 11. | Daniel BRINT | 11 | Altrincham | | 6:07.79 | | 203 | |
| | 25m 19.59 | 50m 41.31 | 75m 1:04.38 | 100m 1:28.34 | 125m 1:51.10 | 150m 2:14.80 | 175m 2:38.62 | 200m 3:02.12 |
| | 19.59 | 21.72 | 23.07 | 23.96 | 22.76 | 23.70 | 23.82 | 23.50 |
| | 225m 3:24.96 | 250m 3:48.50 | 275m 4:12.58 | 300m 4:35.90 | 325m 4:59.77 | 350m 5:21.47 | 375m 5:44.53 | 400m 6:07.79 |
| | 22.84 | 23.54 | 24.08 | 23.32 | 23.87 | 21.70 | 23.06 | 23.26 |
| 12. | Samuel RAINE | 11 | Glossop | | 6:34.93 | | 164 | |
| | 25m 20.35 | 50m 43.23 | 75m 1:07.16 | 100m 1:32.57 | 125m 1:58.51 | 150m 2:24.62 | 175m 2:48.97 | 200m 3:14.83 |
| | 20.35 | 22.88 | 23.93 | 25.41 | 25.94 | 26.11 | 24.35 | 25.86 |
| | 225m 3:41.11 | 250m 4:07.56 | 275m 4:32.68 | 300m 4:59.33 | 325m 5:21.68 | 350m 5:47.59 | 375m 6:12.98 | 400m 6:34.93 |
| | 26.28 | 26.45 | 25.12 | 26.65 | 22.35 | 25.91 | 25.39 | 21.95 |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | Points | |
| 1. | Samuel ATKINSON | 12 | Horwich | | 4:50.86 | | 410 | |
| | 25m 15.49 | 50m 32.40 | 75m 50.35 | 100m 1:08.58 | 125m 1:27.01 | 150m 1:45.17 | 175m 2:03.89 | 200m 2:22.56 |
| | 15.49 | 16.91 | 17.95 | 18.23 | 18.43 | 18.16 | 18.72 | 18.67 |
| | 225m 2:41.66 | 250m 3:00.52 | 275m 3:19.10 | 300m 3:37.81 | 325m 3:56.55 | 350m 4:15.16 | 375m 4:33.28 | 400m 4:50.86 |
| | 19.10 | 18.86 | 18.58 | 18.71 | 18.74 | 18.61 | 18.12 | 17.58 |
| 2. | Joseph MITCHELL | 12 | Glossop | | 5:13.94 | | 326 | |
| | 25m 16.40 | 50m 35.19 | 75m 55.14 | 100m 1:15.47 | 125m 1:35.28 | 150m 1:55.14 | 175m 2:14.87 | 200m 2:35.04 |
| | 16.40 | 18.79 | 19.95 | 20.33 | 19.81 | 19.86 | 19.73 | 20.17 |
| | 225m 2:55.37 | 250m 3:15.49 | 275m 3:35.45 | 300m 3:55.63 | 325m 4:15.89 | 350m 4:36.04 | 375m 4:55.98 | 400m 5:13.94 |
| | 20.33 | 20.12 | 19.96 | 20.18 | 20.26 | 20.15 | 19.94 | 17.96 |
| 3. | Kieran FLETCHER | 12 | Hazel Grove | | 5:14.36 | | 325 | |
| | 25m 16.31 | 50m 34.96 | 75m 54.65 | 100m 1:14.67 | 125m 1:35.36 | 150m 1:55.64 | 175m 2:16.06 | 200m 2:36.39 |
| | 16.31 | 18.65 | 19.69 | 20.02 | 20.69 | 20.28 | 20.42 | 20.33 |
| | 225m 2:56.86 | 250m 3:16.96 | 275m 3:37.32 | 300m 3:56.98 | 325m 4:16.96 | 350m 4:37.27 | 375m 4:57.19 | 400m 5:14.36 |
| | 20.47 | 20.10 | 20.36 | 19.66 | 19.98 | 20.31 | 19.92 | 17.17 |
| 4. | James TAYLOR | 12 | Swinton | | 5:20.50 | | 307 | |
| | 25m 15.64 | 50m 33.95 | 75m 52.96 | 100m 1:11.60 | 125m 1:32.28 | 150m 1:54.08 | 175m 2:14.68 | 200m 2:35.10 |
| | 15.64 | 18.31 | 19.01 | 18.64 | 20.68 | 21.80 | 20.60 | 20.42 |
| | 225m 2:55.95 | 250m 3:15.20 | 275m 3:36.37 | 300m 3:58.65 | 325m 4:20.52 | 350m 4:41.69 | 375m 5:02.03 | 400m 5:20.50 |
| | 20.85 | 19.25 | 21.17 | 22.28 | 21.87 | 21.17 | 20.34 | 18.47 |
| 5. | David POWELL | 12 | Swinton | | 5:28.21 | | 285 | |
| | 25m 16.90 | 50m 36.22 | 75m 55.41 | 100m 1:15.47 | 125m 1:36.20 | 150m 1:56.76 | 175m 2:17.98 | 200m 2:39.09 |
| | 16.90 | 19.32 | 19.19 | 20.06 | 20.73 | 20.56 | 21.22 | 21.11 |
| | 225m 3:00.21 | 250m 3:21.87 | 275m 3:43.29 | 300m 4:05.02 | 325m 4:26.57 | 350m 4:48.30 | 375m 5:08.66 | 400m 5:28.21 |
| | 21.12 | 21.66 | 21.42 | 21.73 | 21.55 | 21.73 | 20.36 | 19.55 |
| 6. | James SCRIVENER | 12 | Trafford Met | | 5:32.31 | | 275 | |
| | 25m 16.36 | 50m 35.00 | 75m 54.33 | 100m 1:14.55 | 125m 1:35.88 | 150m 1:57.35 | 175m 2:19.08 | 200m 2:40.93 |
| | 16.36 | 18.64 | 19.33 | 20.22 | 21.33 | 21.47 | 21.73 | 21.85 |
| | 225m 3:02.26 | 250m 3:23.43 | 275m 3:45.08 | 300m 4:06.74 | 325m 4:28.04 | 350m 4:50.12 | 375m 5:11.48 | 400m 5:32.31 |
| | 21.33 | 21.17 | 21.65 | 21.66 | 21.30 | 22.08 | 21.36 | 20.83 |
| 7. | Ilya SZKWAROK | 12 | Flixton | | 5:34.87 | | 269 | |
| | 25m 17.68 | 50m 38.11 | 75m 59.10 | 100m 1:20.39 | 125m 1:42.20 | 150m 2:03.51 | 175m 2:24.73 | 200m 2:46.12 |
| | 17.68 | 20.43 | 20.99 | 21.29 | 21.81 | 21.31 | 21.22 | 21.39 |
| | 225m 3:07.79 | 250m 3:29.00 | 275m 3:50.27 | 300m 4:11.18 | 325m 4:32.55 | 350m 4:53.99 | 375m 5:15.74 | 400m 5:34.87 |
| | 21.67 | 21.21 | 21.27 | 20.91 | 21.37 | 21.44 | 21.75 | 19.13 |
| 8. | WILLIAM THOMSON | 12 | Horwich | | 5:35.61 | | 267 | |
| | 25m 17.80 | 50m 37.17 | 75m 57.74 | 100m 1:18.69 | 125m 1:39.96 | 150m 2:01.29 | 175m 2:22.60 | 200m 2:43.82 |
| | 17.80 | 19.37 | 20.57 | 20.95 | 21.27 | 21.33 | 21.31 | 21.22 |
| | 225m 3:05.57 | 250m 3:27.33 | 275m 3:48.91 | 300m 4:10.61 | 325m 4:32.23 | 350m 4:54.32 | 375m 5:15.61 | 400m 5:35.61 |
| | 21.75 | 21.76 | 21.58 | 21.70 | 21.62 | 22.09 | 21.29 | 20.00 |
| 9. | Matthew WARD | 12 | Pioneer 79 | | 5:43.58 | | 249 | |
| | 25m 17.47 | 50m 37.45 | 75m 58.18 | 100m 1:19.83 | 125m 1:41.37 | 150m 2:03.21 | 175m 2:24.94 | 200m 2:47.29 |
| | 17.47 | 19.98 | 20.73 | 21.65 | 21.54 | 21.84 | 21.73 | 22.35 |
| | 225m 3:09.11 | 250m 3:32.34 | 275m 3:53.97 | 300m 4:16.83 | 325m 4:38.95 | 350m 5:01.59 | 375m 5:22.69 | 400m 5:43.58 |
| | 21.82 | 23.23 | 21.63 | 22.86 | 22.12 | 22.64 | 21.10 | 20.89 |
| 10. | Luke ALLSUP | 12 | Bolton | | 6:06.44 | | 205 | |
| | 25m 20.16 | 50m 43.23 | 75m 1:07.25 | 100m 1:30.95 | 125m 1:55.90 | 150m 2:20.09 | 175m 2:45.06 | 200m 3:08.85 |
| | 20.16 | 23.07 | 24.02 | 23.70 | 24.95 | 24.19 | 24.97 | 23.79 |
| | 225m 3:32.70 | 250m 3:56.08 | 275m 4:19.62 | 300m 4:41.41 | 325m 5:03.39 | 350m 5:25.94 | 375m 5:47.47 | 400m 6:06.44 |
| | 23.85 | 23.38 | 23.54 | 21.79 | 21.98 | 22.55 | 21.53 | 18.97 |
| 11. | Matthew BESWICK | 12 | Bolton | | 6:14.53 | | 192 | |
| | 25m 19.73 | 50m 42.20 | 75m 1:05.36 | 100m 1:29.16 | 125m 1:53.13 | 150m 2:17.01 | 175m 2:40.56 | 200m 3:04.46 |
| | 19.73 | 22.47 | 23.16 | 23.80 | 23.97 | 23.88 | 23.55 | 23.90 |
| | 225m 3:29.09 | 250m 3:52.43 | 275m 4:16.90 | 300m 4:40.90 | 325m 5:06.30 | 350m 5:30.24 | 375m 5:54.03 | 400m 6:14.53 |
| | 24.63 | 23.34 | 24.47 | 24.00 | 25.40 | 23.94 | 23.79 | 20.50 |
| 12. | Craig MCNEIL | 12 | Trafford Met | | 6:28.98 | | 171 | |
| | 25m 21.72 | 50m 45.50 | 75m 1:10.08 | 100m 1:34.19 | 125m 1:58.77 | 150m 2:22.85 | 175m 2:47.85 | 200m 3:12.26 |
| | 21.72 | 23.78 | 24.58 | 24.11 | 24.58 | 24.08 | 25.00 | 24.41 |
| | 225m 3:37.14 | 250m 4:03.54 | 275m 4:27.13 | 300m 4:52.16 | 325m 5:17.95 | 350m 5:40.86 | 375m 6:05.61 | 400m 6:28.98 |
| | 24.88 | 26.40 | 23.59 | 25.03 | 25.79 | 22.91 | 24.75 | 23.37 |