Heats (Declared Winners) Boys 09/12 Yrs 200m Freestyle
09/10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | |
| 1. | Oliver CROSBY | 10 | Trafford Met | | 2:27.79 | | | |
| | 25m 16.23 | 50m 34.52 | 75m 53.31 | 100m 1:12.40 | 125m 1:31.56 | 150m 1:50.76 | 175m 2:09.69 | 200m 2:27.79 |
| | 16.23 | 18.29 | 18.79 | 19.09 | 19.16 | 19.20 | 18.93 | 18.10 |
| 2. | Harrison COULTER | 10 | Romiley Mari | | 2:34.51 | | | |
| | 25m 16.77 | 50m 35.39 | 75m 55.54 | 100m 1:15.78 | 125m 1:36.03 | 150m 1:56.06 | 175m 2:16.61 | 200m 2:34.51 |
| | 16.77 | 18.62 | 20.15 | 20.24 | 20.25 | 20.03 | 20.55 | 17.90 |
| 3. | Conor COOGAN | 10 | Trafford Met | | 2:35.16 | | | |
| | 25m 17.08 | 50m 35.95 | 75m 55.81 | 100m 1:15.75 | 125m 1:36.02 | 150m 1:55.86 | 175m 2:16.12 | 200m 2:35.16 |
| | 17.08 | 18.87 | 19.86 | 19.94 | 20.27 | 19.84 | 20.26 | 19.04 |
| 4. | Harley BEENTJES | 9 | Wigan | | 2:43.57 | | | |
| | 25m 17.15 | 50m 36.99 | 75m 57.91 | 100m 1:19.31 | 125m 1:41.10 | 150m 2:02.88 | 175m 2:24.55 | 200m 2:43.57 |
| | 17.15 | 19.84 | 20.92 | 21.40 | 21.79 | 21.78 | 21.67 | 19.02 |
| 5. | Luke PARKER | 10 | Trafford Met | | 2:43.70 | | | |
| | 25m 17.73 | 50m 37.72 | 75m 58.77 | 100m 1:20.31 | 125m 1:41.91 | 150m 2:02.82 | 175m 2:24.05 | 200m 2:43.70 |
| | 17.73 | 19.99 | 21.05 | 21.54 | 21.60 | 20.91 | 21.23 | 19.65 |
| 6. | Leo SUHARWARDY | 10 | Swinton | | 2:44.43 | | | |
| | 25m 17.22 | 50m 36.72 | 75m 57.65 | 100m 1:19.65 | 125m 1:42.58 | 150m 2:05.08 | 175m 2:25.64 | 200m 2:44.43 |
| | 17.22 | 19.50 | 20.93 | 22.00 | 22.93 | 22.50 | 20.56 | 18.79 |
| 7. | Aedan MAGEE | 10 | Pioneer 79 | | 2:53.26 | | | |
| | 25m 18.53 | 50m 39.13 | 75m 1:01.44 | 100m 1:23.96 | 125m 1:47.50 | 150m 2:11.33 | 175m 2:33.51 | 200m 2:53.26 |
| | 18.53 | 20.60 | 22.31 | 22.52 | 23.54 | 23.83 | 22.18 | 19.75 |
| 8. | Arran BOSTOCK | 10 | Horwich | | 3:00.33 | | | |
| | 25m 18.80 | 50m 40.59 | 75m 1:02.79 | 100m 1:26.03 | 125m 1:50.57 | 150m 2:14.69 | 175m 2:38.65 | 200m 3:00.33 |
| | 18.80 | 21.79 | 22.20 | 23.24 | 24.54 | 24.12 | 23.96 | 21.68 |
| 9. | Alexender HADLEY | 10 | Aquabears | | 3:01.08 | | | |
| | 25m 18.93 | 50m 40.28 | 75m 1:02.62 | 100m 1:26.49 | 125m 1:48.15 | 150m 2:09.93 | 175m 2:37.47 | 200m 3:01.08 |
| | 18.93 | 21.35 | 22.34 | 23.87 | 21.66 | 21.78 | 27.54 | 23.61 |
| 10. | Alexander AXFORD | 9 | Horwich | | 3:02.41 | | | |
| | 25m 18.66 | 50m 39.82 | 75m 1:03.06 | 100m 1:27.10 | 125m 1:50.72 | 150m 2:15.47 | 175m 2:39.35 | 200m 3:02.41 |
| | 18.66 | 21.16 | 23.24 | 24.04 | 23.62 | 24.75 | 23.88 | 23.06 |
| 11. | Matthew BAUM | 10 | Horwich | | 3:02.66 | | | |
| | 25m 18.20 | 50m 39.71 | 75m 1:01.67 | 100m 1:24.49 | 125m 1:47.99 | 150m 2:12.83 | 175m 2:39.53 | 200m 3:02.66 |
| | 18.20 | 21.51 | 21.96 | 22.82 | 23.50 | 24.84 | 26.70 | 23.13 |
| 12. | Ainsley SCOTT | 10 | Pioneer 79 | | 3:05.37 | | | |
| | 25m 19.88 | 50m 42.68 | 75m 1:06.23 | 100m 1:31.05 | 125m 1:55.61 | 150m 2:20.34 | 175m 2:43.13 | 200m 3:05.37 |
| | 19.88 | 22.80 | 23.55 | 24.82 | 24.56 | 24.73 | 22.79 | 22.24 |
| 13. | Solomon MHAR | 10 | Trafford Met | | 3:05.61 | | | |
| | 25m 20.37 | 50m 43.83 | 75m 1:08.17 | 100m 1:32.34 | 125m 1:56.94 | 150m 2:20.50 | 175m 2:44.74 | 200m 3:05.61 |
| | 20.37 | 23.46 | 24.34 | 24.17 | 24.60 | 23.56 | 24.24 | 20.87 |
| 14. | Benjamin RIDINGS | 10 | Bolton | | 3:05.75 | | | |
| | 25m 19.14 | 50m 41.16 | 75m 1:05.16 | 100m 1:30.07 | 125m 1:55.34 | 150m 2:19.47 | 175m 2:43.99 | 200m 3:05.75 |
| | 19.14 | 22.02 | 24.00 | 24.91 | 25.27 | 24.13 | 24.52 | 21.76 |
| 15. | Ethan DEARY-STANFORD | 9 | Flixton | | 3:08.70 | | | |
| | 25m 19.42 | 50m 40.75 | 75m 1:03.85 | 100m 1:29.81 | 125m 1:53.70 | 150m 2:19.19 | 175m 2:44.25 | 200m 3:08.70 |
| | 19.42 | 21.33 | 23.10 | 25.96 | 23.89 | 25.49 | 25.06 | 24.45 |
| 16. | Daniel AUSTIN | 10 | Flixton | | 3:12.68 | | | |
| | 25m 20.50 | 50m 43.85 | 75m 1:08.51 | 100m 1:33.34 | 125m 1:58.04 | 150m 2:22.87 | 175m 2:47.83 | 200m 3:12.68 |
| | 20.50 | 23.35 | 24.66 | 24.83 | 24.70 | 24.83 | 24.96 | 24.85 |
| 17. | Cameron LAMB | 9 | Horwich | | 3:15.84 | | | |
| | 25m 21.45 | 50m 46.50 | 75m 1:12.33 | 100m 1:38.69 | 125m 2:04.25 | 150m 2:27.34 | 175m 2:54.45 | 200m 3:15.84 |
| | 21.45 | 25.05 | 25.83 | 26.36 | 25.56 | 23.09 | 27.11 | 21.39 |
| 18. | Patrick BARKER | 10 | Trafford Met | | 3:16.19 | | | |
| | 25m 20.59 | 50m 43.84 | 75m 1:08.62 | 100m 1:34.34 | 125m 2:00.17 | 150m 2:26.09 | 175m 2:50.93 | 200m 3:16.19 |
| | 20.59 | 23.25 | 24.78 | 25.72 | 25.83 | 25.92 | 24.84 | 25.26 |
| 19. | Adam WALKER | 10 | Altrincham | | 3:21.43 | | | |
| | 25m 19.52 | 50m 44.53 | 75m 1:10.47 | 100m 1:36.90 | 125m 2:04.69 | 150m 2:32.59 | 175m 2:58.53 | 200m 3:21.43 |
| | 19.52 | 25.01 | 25.94 | 26.43 | 27.79 | 27.90 | 25.94 | 22.90 |
| 20. | Adam COOPER | 9 | Glossop | | 3:25.72 | | | |
| | 25m 20.49 | 50m 44.78 | 75m 1:11.31 | 100m 1:38.36 | 125m 2:06.29 | 150m 2:33.79 | 175m 3:00.91 | 200m 3:25.72 |
| | 20.49 | 24.29 | 26.53 | 27.05 | 27.93 | 27.50 | 27.12 | 24.81 |
| 21. | Jack P CARR | 10 | Worsley | | 3:26.52 | | | |
| | 25m 20.63 | 50m 45.12 | 75m 1:11.68 | 100m 1:39.86 | 125m 2:07.44 | 150m 2:34.90 | 175m 3:01.50 | 200m 3:26.52 |
| | 20.63 | 24.49 | 26.56 | 28.18 | 27.58 | 27.46 | 26.60 | 25.02 |
| 22. | Cameron YOUNG | 10 | Flixton | | 3:26.77 | | | |
| | 25m 22.21 | 50m 47.36 | 75m 1:13.80 | 100m 1:40.10 | 125m 2:07.15 | 150m 2:34.19 | 175m 3:00.26 | 200m 3:26.77 |
| | 22.21 | 25.15 | 26.44 | 26.30 | 27.05 | 27.04 | 26.07 | 26.51 |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | |
| 1. | James OXBORROW | 11 | Bolton | | 2:18.69 | | | |
| | 25m 15.48 | 50m 32.32 | 75m 49.77 | 100m 1:07.78 | 125m 1:25.72 | 150m 1:43.61 | 175m 2:01.54 | 200m 2:18.69 |
| | 15.48 | 16.84 | 17.45 | 18.01 | 17.94 | 17.89 | 17.93 | 17.15 |
| 2. | James HARDING | 11 | Pioneer 79 | | 2:23.11 | | | |
| | 25m 15.63 | 50m 33.01 | 75m 51.32 | 100m 1:09.94 | 125m 1:28.59 | 150m 1:47.44 | 175m 2:06.15 | 200m 2:23.11 |
| | 15.63 | 17.38 | 18.31 | 18.62 | 18.65 | 18.85 | 18.71 | 16.96 |
| 3. | Jake STEWART | 11 | Hazel Grove | | 2:24.47 | | | |
| | 25m 15.57 | 50m 33.16 | 75m 51.18 | 100m 1:09.64 | 125m 1:28.40 | 150m 1:47.57 | 175m 2:06.36 | 200m 2:24.47 |
| | 15.57 | 17.59 | 18.02 | 18.46 | 18.76 | 19.17 | 18.79 | 18.11 |
| 4. | William BEAVAN | 11 | Pioneer 79 | | 2:25.27 | | | |
| | 25m 15.72 | 50m 33.68 | 75m 52.55 | 100m 1:11.27 | 125m 1:30.07 | 150m 1:49.01 | 175m 2:07.73 | 200m 2:25.27 |
| | 15.72 | 17.96 | 18.87 | 18.72 | 18.80 | 18.94 | 18.72 | 17.54 |
| 5. | Scott HELSBY | 11 | Romiley Mari | | 2:31.36 | | | |
| | 25m 16.13 | 50m 34.32 | 75m 53.49 | 100m 1:12.86 | 125m 1:32.56 | 150m 1:52.33 | 175m 2:12.24 | 200m 2:31.36 |
| | 16.13 | 18.19 | 19.17 | 19.37 | 19.70 | 19.77 | 19.91 | 19.12 |
| 6. | Thomas HASLAM | 11 | Trafford Met | | 2:33.22 | | | |
| | 25m 16.46 | 50m 35.38 | 75m 55.35 | 100m 1:15.92 | 125m 1:36.12 | 150m 1:56.86 | 175m 2:15.95 | 200m 2:33.22 |
| | 16.46 | 18.92 | 19.97 | 20.57 | 20.20 | 20.74 | 19.09 | 17.27 |
| 7. | Frazer RIACH | 11 | Stalybridge | | 2:33.69 | | | |
| | 25m 16.70 | 50m 36.06 | 75m 55.67 | 100m 1:15.80 | 125m 1:36.08 | 150m 1:56.17 | 175m 2:15.55 | 200m 2:33.69 |
| | 16.70 | 19.36 | 19.61 | 20.13 | 20.28 | 20.09 | 19.38 | 18.14 |
| 8. | Harry LEWIS-MITCHELL | 11 | Horwich | | 2:33.75 | | | |
| | 25m 16.54 | 50m 34.48 | 75m 54.86 | 100m 1:14.89 | 125m 1:34.70 | 150m 1:55.02 | 175m 2:14.79 | 200m 2:33.75 |
| | 16.54 | 17.94 | 20.38 | 20.03 | 19.81 | 20.32 | 19.77 | 18.96 |
| 9. | Andrew BOLTON | 11 | Trafford Met | | 2:41.09 | | | |
| | 25m 17.44 | 50m 37.65 | 75m 58.91 | 100m 1:20.19 | 125m 1:41.48 | 150m 2:02.49 | 175m 2:22.66 | 200m 2:41.09 |
| | 17.44 | 20.21 | 21.26 | 21.28 | 21.29 | 21.01 | 20.17 | 18.43 |
| 10. | James MORRISON | 11 | Horwich | | 2:43.70 | | | |
| | 25m 17.75 | 50m 37.97 | 75m 58.85 | 100m 1:20.30 | 125m 1:41.95 | 150m 2:03.15 | 175m 2:24.43 | 200m 2:43.70 |
| | 17.75 | 20.22 | 20.88 | 21.45 | 21.65 | 21.20 | 21.28 | 19.27 |
| 11. | Samuel GOLDRICK | 11 | Hazel Grove | | 2:44.69 | | | |
| | 25m 17.36 | 50m 37.38 | 75m 58.29 | 100m 1:19.72 | 125m 1:41.77 | 150m 2:04.17 | 175m 2:26.17 | 200m 2:44.69 |
| | 17.36 | 20.02 | 20.91 | 21.43 | 22.05 | 22.40 | 22.00 | 18.52 |
| 12. | David WARD | 11 | Hazel Grove | | 2:47.69 | | | |
| | 25m 17.47 | 50m 37.79 | 75m 59.96 | 100m 1:21.56 | 125m 1:44.01 | 150m 2:06.54 | 175m 2:28.18 | 200m 2:47.69 |
| | 17.47 | 20.32 | 22.17 | 21.60 | 22.45 | 22.53 | 21.64 | 19.51 |
| 13. | Keaton PARTINGTON | 11 | Trafford Met | | 2:52.34 | | | |
| | 25m 17.84 | 50m 38.83 | 75m 1:01.05 | 100m 1:24.06 | 125m 1:47.05 | 150m 2:10.90 | 175m 2:32.80 | 200m 2:52.34 |
| | 17.84 | 20.99 | 22.22 | 23.01 | 22.99 | 23.85 | 21.90 | 19.54 |
| 14. | Rowan JARVIS | 11 | Worsley | | 2:52.69 | | | |
| | 25m 18.01 | 50m 38.91 | 75m 1:01.46 | 100m 1:23.39 | 125m 1:47.20 | 150m 2:10.20 | 175m 2:32.51 | 200m 2:52.69 |
| | 18.01 | 20.90 | 22.55 | 21.93 | 23.81 | 23.00 | 22.31 | 20.18 |
| 15. | Daniel BRINT | 11 | Altrincham | | 2:52.94 | | | |
| | 25m 18.94 | 50m 40.24 | 75m 1:02.34 | 100m 1:24.48 | 125m 1:46.78 | 150m 2:09.84 | 175m 2:31.38 | 200m 2:52.94 |
| | 18.94 | 21.30 | 22.10 | 22.14 | 22.30 | 23.06 | 21.54 | 21.56 |
| 16. | Conor BENNETT | 11 | Trafford Met | | 2:57.51 | | | |
| | 25m 18.49 | 50m 40.04 | 75m 1:02.98 | 100m 1:26.35 | 125m 1:50.54 | 150m 2:15.64 | 175m 2:37.24 | 200m 2:57.51 |
| | 18.49 | 21.55 | 22.94 | 23.37 | 24.19 | 25.10 | 21.60 | 20.27 |
| 17. | Thomas PERKINS | 11 | Pioneer 79 | | 3:03.80 | | | |
| | 25m 19.74 | 50m 42.95 | 75m 1:06.29 | 100m 1:30.93 | 125m 1:54.53 | 150m 2:18.52 | 175m 2:42.00 | 200m 3:03.80 |
| | 19.74 | 23.21 | 23.34 | 24.64 | 23.60 | 23.99 | 23.48 | 21.80 |
| 18. | Luke FORBER | 11 | NewtonWillow | | 3:03.82 | | | |
| | 25m 20.25 | 50m 43.04 | 75m 1:07.00 | 100m 1:31.71 | 125m 1:57.16 | 150m 2:19.97 | 175m 2:42.91 | 200m 3:03.82 |
| | 20.25 | 22.79 | 23.96 | 24.71 | 25.45 | 22.81 | 22.94 | 20.91 |
| 19. | Thomas BROADFOOT | 11 | Altrincham | | 3:04.68 | | | |
| | 25m 18.33 | 50m 40.58 | 75m 1:03.80 | 100m 1:28.97 | 125m 1:53.20 | 150m 2:17.78 | 175m 2:42.10 | 200m 3:04.68 |
| | 18.33 | 22.25 | 23.22 | 25.17 | 24.23 | 24.58 | 24.32 | 22.58 |
| 20. | Samuel RAINE | 11 | Glossop | | 3:13.80 | | | |
| | 25m 19.98 | 50m 42.65 | 75m 1:07.24 | 100m 1:32.61 | 125m 1:58.99 | 150m 2:25.76 | 175m 2:49.83 | 200m 3:13.80 |
| | 19.98 | 22.67 | 24.59 | 25.37 | 26.38 | 26.77 | 24.07 | 23.97 |
| 21. | Stephen EVANS | 11 | Pioneer 79 | | 3:16.98 | | | |
| | 25m 21.15 | 50m 44.15 | 75m 1:08.71 | 100m 1:34.69 | 125m 2:01.31 | 150m 2:28.05 | 175m 2:53.39 | 200m 3:16.98 |
| | 21.15 | 23.00 | 24.56 | 25.98 | 26.62 | 26.74 | 25.34 | 23.59 |
| 22. | Tyler GIBSON | 11 | Aquabears | | 3:19.06 | | | |
| | 25m 19.25 | 50m 41.44 | 75m 1:06.76 | 100m 1:32.38 | 125m 2:00.09 | 150m 2:27.37 | 175m 2:54.84 | 200m 3:19.06 |
| | 19.25 | 22.19 | 25.32 | 25.62 | 27.71 | 27.28 | 27.47 | 24.22 |
| | Jack GRAHAM | 11 | Trafford Met | | DQ ST- | | | |
| | Aaron FAIRFAX | 11 | Hazel Grove | | DQ ST- | | | |
Disqualification Codes
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | |
| 1. | Samuel ATKINSON | 12 | Horwich | | 2:17.46 | | | |
| | 25m 15.06 | 50m 31.52 | 75m 48.46 | 100m 1:06.15 | 125m 1:23.98 | 150m 1:42.01 | 175m 1:59.91 | 200m 2:17.46 |
| | 15.06 | 16.46 | 16.94 | 17.69 | 17.83 | 18.03 | 17.90 | 17.55 |
| 2. | Ryan STONES | 12 | Bolton | | 2:22.77 | | | |
| | 25m 15.59 | 50m 32.81 | 75m 50.79 | 100m 1:08.84 | 125m 1:27.41 | 150m 1:45.87 | 175m 2:04.47 | 200m 2:22.77 |
| | 15.59 | 17.22 | 17.98 | 18.05 | 18.57 | 18.46 | 18.60 | 18.30 |
| 3. | James TAYLOR | 12 | Swinton | | 2:23.18 | | | |
| | 25m 15.29 | 50m 32.02 | 75m 50.11 | 100m 1:08.69 | 125m 1:27.48 | 150m 1:46.61 | 175m 2:04.97 | 200m 2:23.18 |
| | 15.29 | 16.73 | 18.09 | 18.58 | 18.79 | 19.13 | 18.36 | 18.21 |
| 4. | Nathan WINSTANLEY | 12 | Hazel Grove | | 2:23.44 | | | |
| | 25m 15.68 | 50m 32.83 | 75m 50.79 | 100m 1:08.82 | 125m 1:27.58 | 150m 1:46.89 | 175m 2:05.51 | 200m 2:23.44 |
| | 15.68 | 17.15 | 17.96 | 18.03 | 18.76 | 19.31 | 18.62 | 17.93 |
| 5. | Joseph MITCHELL | 12 | Glossop | | 2:26.59 | | | |
| | 25m 16.23 | 50m 33.64 | 75m 52.25 | 100m 1:11.01 | 125m 1:30.15 | 150m 1:49.21 | 175m 2:08.39 | 200m 2:26.59 |
| | 16.23 | 17.41 | 18.61 | 18.76 | 19.14 | 19.06 | 19.18 | 18.20 |
| 6. | Samuel MCCALL | 12 | Stretford | | 2:28.66 | | | |
| | 25m 15.82 | 50m 33.66 | 75m 52.82 | 100m 1:12.35 | 125m 1:31.42 | 150m 1:51.32 | 175m 2:10.39 | 200m 2:28.66 |
| | 15.82 | 17.84 | 19.16 | 19.53 | 19.07 | 19.90 | 19.07 | 18.27 |
| 7. | Kieran FLETCHER | 12 | Hazel Grove | | 2:29.19 | | | |
| | 25m 15.92 | 50m 33.95 | 75m 53.15 | 100m 1:12.55 | 125m 1:32.38 | 150m 1:52.02 | 175m 2:11.37 | 200m 2:29.19 |
| | 15.92 | 18.03 | 19.20 | 19.40 | 19.83 | 19.64 | 19.35 | 17.82 |
| 8. | David POWELL | 12 | Swinton | | 2:29.68 | | | |
| | 25m 15.82 | 50m 33.80 | 75m 52.76 | 100m 1:12.66 | 125m 1:32.85 | 150m 1:52.66 | 175m 2:11.59 | 200m 2:29.68 |
| | 15.82 | 17.98 | 18.96 | 19.90 | 20.19 | 19.81 | 18.93 | 18.09 |
| 9. | WILLIAM THOMSON | 12 | Horwich | | 2:34.78 | | | |
| | 25m 17.22 | 50m 36.07 | 75m 55.56 | 100m 1:15.36 | 125m 1:35.23 | 150m 1:55.52 | 175m 2:15.64 | 200m 2:34.78 |
| | 17.22 | 18.85 | 19.49 | 19.80 | 19.87 | 20.29 | 20.12 | 19.14 |
| 10. | Ilya SZKWAROK | 12 | Flixton | | 2:39.31 | | | |
| | 25m 17.07 | 50m 36.70 | 75m 57.11 | 100m 1:17.79 | 125m 1:38.54 | 150m 1:59.65 | 175m 2:20.05 | 200m 2:39.31 |
| | 17.07 | 19.63 | 20.41 | 20.68 | 20.75 | 21.11 | 20.40 | 19.26 |
| 11. | Andrew HULME | 12 | Pioneer 79 | | 2:40.11 | | | |
| | 25m 16.79 | 50m 36.43 | 75m 56.88 | 100m 1:17.90 | 125m 1:38.94 | 150m 2:00.35 | 175m 2:21.36 | 200m 2:40.11 |
| | 16.79 | 19.64 | 20.45 | 21.02 | 21.04 | 21.41 | 21.01 | 18.75 |
| 12. | Harris BLACKBURN | 12 | Worsley | | 2:45.06 | | | |
| | 25m 17.95 | 50m 38.45 | 75m 1:00.05 | 100m 1:21.81 | 125m 1:43.76 | 150m 2:06.29 | 175m 2:26.42 | 200m 2:45.06 |
| | 17.95 | 20.50 | 21.60 | 21.76 | 21.95 | 22.53 | 20.13 | 18.64 |
| 13. | Luke ALLSUP | 12 | Bolton | | 2:45.86 | | | |
| | 25m 18.12 | 50m 39.77 | 75m 1:01.05 | 100m 1:21.99 | 125m 1:43.26 | 150m 2:04.88 | 175m 2:25.72 | 200m 2:45.86 |
| | 18.12 | 21.65 | 21.28 | 20.94 | 21.27 | 21.62 | 20.84 | 20.14 |
| 14. | Alexander TOWNSON | 12 | Flixton | | 2:49.15 | | | |
| | 25m 18.31 | 50m 38.98 | 75m 1:00.09 | 100m 1:22.29 | 125m 1:43.50 | 150m 2:05.95 | 175m 2:28.11 | 200m 2:49.15 |
| | 18.31 | 20.67 | 21.11 | 22.20 | 21.21 | 22.45 | 22.16 | 21.04 |
| 15. | Benjamin WELLS | 12 | Trafford Met | | 2:54.57 | | | |
| | 25m 18.78 | 50m 40.30 | 75m 1:02.13 | 100m 1:24.89 | 125m 1:47.83 | 150m 2:10.95 | 175m 2:33.60 | 200m 2:54.57 |
| | 18.78 | 21.52 | 21.83 | 22.76 | 22.94 | 23.12 | 22.65 | 20.97 |
| 16. | Jack TWEMLOW | 12 | Aquabears | | 2:56.78 | | | |
| | 25m 18.78 | 50m 40.57 | 75m 1:02.69 | 100m 1:25.45 | 125m 1:48.47 | 150m 2:12.10 | 175m 2:35.25 | 200m 2:56.78 |
| | 18.78 | 21.79 | 22.12 | 22.76 | 23.02 | 23.63 | 23.15 | 21.53 |
| 17. | Matthew BESWICK | 12 | Bolton | | 2:58.52 | | | |
| | 25m 18.59 | 50m 39.59 | 75m 1:02.40 | 100m 1:25.89 | 125m 1:49.77 | 150m 2:14.11 | 175m 2:37.42 | 200m 2:58.52 |
| | 18.59 | 21.00 | 22.81 | 23.49 | 23.88 | 24.34 | 23.31 | 21.10 |
| 18. | Craig MCNEIL | 12 | Trafford Met | | 3:04.57 | | | |
| | 25m 20.78 | 50m 43.74 | 75m 1:07.08 | 100m 1:31.33 | 125m 1:54.89 | 150m 2:18.81 | 175m 2:42.49 | 200m 3:04.57 |
| | 20.78 | 22.96 | 23.34 | 24.25 | 23.56 | 23.92 | 23.68 | 22.08 |