Heats (Declared Winners) Boys 13 Yrs/Over 200m Freestyle
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | Points | |
| 1. | Benjamin KERRY | 13 | Flixton | | 2:06.11 | | 532 | |
| | 25m 14.12 | 50m 29.30 | 75m 45.25 | 100m 1:01.72 | 125m 1:18.06 | 150m 1:34.75 | 175m 1:50.81 | 200m 2:06.11 |
| | 14.12 | 15.18 | 15.95 | 16.47 | 16.34 | 16.69 | 16.06 | 15.30 |
| 2. | Connor MAKIN | 13 | Pioneer 79 | | 2:12.05 | | 463 | |
| | 25m 14.17 | 50m 30.28 | 75m 46.99 | 100m 1:04.19 | 125m 1:21.47 | 150m 1:38.78 | 175m 1:55.70 | 200m 2:12.05 |
| | 14.17 | 16.11 | 16.71 | 17.20 | 17.28 | 17.31 | 16.92 | 16.35 |
| 3. | Rajan BHARAJ | 13 | Bolton | | 2:14.19 | | 441 | |
| | 25m 14.65 | 50m 31.37 | 75m 48.51 | 100m 1:05.91 | 125m 1:23.87 | 150m 1:41.27 | 175m 1:58.40 | 200m 2:14.19 |
| | 14.65 | 16.72 | 17.14 | 17.40 | 17.96 | 17.40 | 17.13 | 15.79 |
| 4. | Aneirin BAKER | 13 | Trafford Met | | 2:15.28 | | 431 | |
| | 25m 15.01 | 50m 31.44 | 75m 49.31 | 100m 1:06.94 | 125m 1:24.58 | 150m 1:42.30 | 175m 1:59.45 | 200m 2:15.28 |
| | 15.01 | 16.43 | 17.87 | 17.63 | 17.64 | 17.72 | 17.15 | 15.83 |
| 5. | Alex MATTS | 13 | Worsley | | 2:16.19 | | 422 | |
| | 25m 14.95 | 50m 31.48 | 75m 48.72 | 100m 1:06.15 | 125m 1:23.87 | 150m 1:41.79 | 175m 1:59.65 | 200m 2:16.19 |
| | 14.95 | 16.53 | 17.24 | 17.43 | 17.72 | 17.92 | 17.86 | 16.54 |
| 6. | Lucas ARRONA | 13 | Horwich | | 2:16.20 | | 422 | |
| | 25m 15.00 | 50m 32.09 | 75m 49.32 | 100m 1:07.15 | 125m 1:24.98 | 150m 1:42.56 | 175m 1:59.68 | 200m 2:16.20 |
| | 15.00 | 17.09 | 17.23 | 17.83 | 17.83 | 17.58 | 17.12 | 16.52 |
| 7. | John MCKAVETT | 13 | Pioneer 79 | | 2:18.86 | | 398 | |
| | 25m 14.24 | 50m 30.79 | 75m 48.21 | 100m 1:06.30 | 125m 1:24.40 | 150m 1:42.97 | 175m 2:01.32 | 200m 2:18.86 |
| | 14.24 | 16.55 | 17.42 | 18.09 | 18.10 | 18.57 | 18.35 | 17.54 |
| 8. | Rohan ARMSTRONG | 13 | Stretford | | 2:19.20 | | 395 | |
| | 25m 14.88 | 50m 31.25 | 75m 48.33 | 100m 1:05.86 | 125m 1:23.86 | 150m 1:42.32 | 175m 2:00.80 | 200m 2:19.20 |
| | 14.88 | 16.37 | 17.08 | 17.53 | 18.00 | 18.46 | 18.48 | 18.40 |
| 9. | Robbie CHRISTOPHERSON | 13 | Flixton | | 2:19.22 | | 395 | |
| | 25m 15.85 | 50m 32.67 | 75m 50.27 | 100m 1:08.60 | 125m 1:26.68 | 150m 1:44.77 | 175m 2:02.62 | 200m 2:19.22 |
| | 15.85 | 16.82 | 17.60 | 18.33 | 18.08 | 18.09 | 17.85 | 16.60 |
| 10. | James BAUGH | 13 | Flixton | | 2:22.00 | | 372 | |
| | 25m 15.04 | 50m 32.05 | 75m 50.19 | 100m 1:08.67 | 125m 1:27.62 | 150m 1:45.88 | 175m 2:04.51 | 200m 2:22.00 |
| | 15.04 | 17.01 | 18.14 | 18.48 | 18.95 | 18.26 | 18.63 | 17.49 |
| 11. | William HARGREAVES | 13 | Altrincham | | 2:26.51 | | 339 | |
| | 25m - | 50m 33.19 | 75m - | 100m 1:10.60 | 125m 51.81 | 150m 1:48.93 | 175m 1:29.72 | 200m 2:26.51 |
| | - | 33.19 | - | 37.41 | 41.21 | 57.12 | 40.79 | 56.79 |
| 12. | Anthony MURPHY | 13 | Glossop | | 2:31.25 | | 308 | |
| | 25m 16.33 | 50m 35.04 | 75m 54.50 | 100m 1:13.83 | 125m 1:33.47 | 150m 1:52.90 | 175m 2:12.59 | 200m 2:31.25 |
| | 16.33 | 18.71 | 19.46 | 19.33 | 19.64 | 19.43 | 19.69 | 18.66 |
| 13. | Benjamin ARCHER | 13 | Trafford Met | | 2:32.17 | | 303 | |
| | 25m 16.35 | 50m 34.82 | 75m 54.13 | 100m 1:14.88 | 125m 1:35.17 | 150m 1:54.99 | 175m 2:14.24 | 200m 2:32.17 |
| | 16.35 | 18.47 | 19.31 | 20.75 | 20.29 | 19.82 | 19.25 | 17.93 |
| 14. | JAMES HOLE | 13 | Altrincham | | 2:43.39 | | 244 | |
| | 25m 16.72 | 50m 35.76 | 75m 56.84 | 100m 1:17.96 | 125m 1:38.95 | 150m 2:00.74 | 175m 2:22.52 | 200m 2:43.39 |
| | 16.72 | 19.04 | 21.08 | 21.12 | 20.99 | 21.79 | 21.78 | 20.87 |
| 15. | Samuel CHARLESWORTH | 13 | Pioneer 79 | | 2:51.29 | | 212 | |
| | 25m 17.16 | 50m 36.29 | 75m 57.53 | 100m 1:18.92 | 125m 1:41.96 | 150m 2:05.19 | 175m 2:28.57 | 200m 2:51.29 |
| | 17.16 | 19.13 | 21.24 | 21.39 | 23.04 | 23.23 | 23.38 | 22.72 |
| 16. | Oliver BARROW | 13 | Aquabears | | 3:00.56 | | 181 | |
| | 25m 18.39 | 50m 39.26 | 75m 1:02.16 | 100m 1:26.26 | 125m 1:50.06 | 150m 2:14.55 | 175m 2:38.91 | 200m 3:00.56 |
| | 18.39 | 20.87 | 22.90 | 24.10 | 23.80 | 24.49 | 24.36 | 21.65 |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | Points | |
| 1. | Joseph WAREING | 14 | Trafford Met | | 2:04.83 | | 548 | |
| | 25m 13.56 | 50m 28.40 | 75m 44.13 | 100m 59.89 | 125m 1:16.11 | 150m 1:32.28 | 175m 1:49.01 | 200m 2:04.83 |
| | 13.56 | 14.84 | 15.73 | 15.76 | 16.22 | 16.17 | 16.73 | 15.82 |
| 2. | Antony EVITTS | 14 | Bolton | | 2:06.75 | | 524 | |
| | 25m 13.21 | 50m 28.25 | 75m 44.01 | 100m 1:00.01 | 125m 1:16.43 | 150m 1:33.27 | 175m 1:50.37 | 200m 2:06.75 |
| | 13.21 | 15.04 | 15.76 | 16.00 | 16.42 | 16.84 | 17.10 | 16.38 |
| 3. | Dalton REID | 14 | Wigan | | 2:08.23 | | 506 | |
| | 25m 14.39 | 50m 30.53 | 75m 46.84 | 100m 1:03.34 | 125m 1:19.87 | 150m 1:36.51 | 175m 1:52.93 | 200m 2:08.23 |
| | 14.39 | 16.14 | 16.31 | 16.50 | 16.53 | 16.64 | 16.42 | 15.30 |
| 4. | Ellis NEVETT | 14 | Hazel Grove | | 2:09.45 | | 492 | |
| | 25m 14.91 | 50m 30.95 | 75m 47.19 | 100m 1:03.56 | 125m 1:20.00 | 150m 1:36.88 | 175m 1:53.67 | 200m 2:09.45 |
| | 14.91 | 16.04 | 16.24 | 16.37 | 16.44 | 16.88 | 16.79 | 15.78 |
| 5. | Christian PEYTON | 14 | Bolton | | 2:09.48 | | 491 | |
| | 25m 14.46 | 50m 30.11 | 75m 46.34 | 100m 1:02.94 | 125m 1:19.70 | 150m 1:36.51 | 175m 1:53.42 | 200m 2:09.48 |
| | 14.46 | 15.65 | 16.23 | 16.60 | 16.76 | 16.81 | 16.91 | 16.06 |
| 6. | Daniel CONNIFFE | 14 | Bolton | | 2:13.88 | | 444 | |
| | 25m 14.14 | 50m 30.62 | 75m 47.56 | 100m 1:04.60 | 125m 1:22.00 | 150m 1:39.72 | 175m 1:57.21 | 200m 2:13.88 |
| | 14.14 | 16.48 | 16.94 | 17.04 | 17.40 | 17.72 | 17.49 | 16.67 |
| 7. | Thomas MILLS | 14 | Flixton | | 2:13.89 | | 444 | |
| | 25m 13.38 | 50m 29.19 | 75m 46.39 | 100m 1:03.89 | 125m 1:21.54 | 150m 1:39.44 | 175m 1:57.00 | 200m 2:13.89 |
| | 13.38 | 15.81 | 17.20 | 17.50 | 17.65 | 17.90 | 17.56 | 16.89 |
| 8. | Peter WOOLDRIDGE | 14 | Altrincham | | 2:14.60 | | 437 | |
| | 25m 14.38 | 50m 30.35 | 75m 47.17 | 100m 1:03.89 | 125m 1:21.50 | 150m 1:39.14 | 175m 1:57.27 | 200m 2:14.60 |
| | 14.38 | 15.97 | 16.82 | 16.72 | 17.61 | 17.64 | 18.13 | 17.33 |
| 9. | Nathan OXBORROW | 14 | Bolton | | 2:15.01 | | 433 | |
| | 25m 15.14 | 50m 31.50 | 75m 48.73 | 100m 1:06.27 | 125m 1:23.95 | 150m 1:41.54 | 175m 1:58.75 | 200m 2:15.01 |
| | 15.14 | 16.36 | 17.23 | 17.54 | 17.68 | 17.59 | 17.21 | 16.26 |
| 10. | Luke WILKINSON | 14 | Wigan | | 2:15.43 | | 429 | |
| | 25m 15.07 | 50m 31.49 | 75m 48.43 | 100m 1:05.65 | 125m 1:22.93 | 150m 1:40.56 | 175m 1:58.33 | 200m 2:15.43 |
| | 15.07 | 16.42 | 16.94 | 17.22 | 17.28 | 17.63 | 17.77 | 17.10 |
| 11. | Jack HEDGES | 14 | Stretford | | 2:16.63 | | 418 | |
| | 25m 14.92 | 50m 31.59 | 75m 48.90 | 100m 1:06.39 | 125m 1:24.47 | 150m 1:42.56 | 175m 1:59.47 | 200m 2:16.63 |
| | 14.92 | 16.67 | 17.31 | 17.49 | 18.08 | 18.09 | 16.91 | 17.16 |
| 12. | Michael SLATTERY | 14 | Stretford | | 2:18.68 | | 400 | |
| | 25m 14.83 | 50m 31.62 | 75m 49.41 | 100m 1:07.55 | 125m 1:25.92 | 150m 1:44.05 | 175m 2:01.64 | 200m 2:18.68 |
| | 14.83 | 16.79 | 17.79 | 18.14 | 18.37 | 18.13 | 17.59 | 17.04 |
| 13. | James SIMPSON | 14 | Flixton | | 2:18.87 | | 398 | |
| | 25m 14.97 | 50m 31.86 | 75m 50.01 | 100m 1:08.39 | 125m 1:26.46 | 150m 1:44.78 | 175m 2:02.26 | 200m 2:18.87 |
| | 14.97 | 16.89 | 18.15 | 18.38 | 18.07 | 18.32 | 17.48 | 16.61 |
| 14. | Thomas DUXBURY | 14 | Aquabears | | 2:21.70 | | 375 | |
| | 25m 15.72 | 50m 32.48 | 75m 49.93 | 100m 1:07.98 | 125m 1:26.54 | 150m 1:45.33 | 175m 2:03.91 | 200m 2:21.70 |
| | 15.72 | 16.76 | 17.45 | 18.05 | 18.56 | 18.79 | 18.58 | 17.79 |
| 15. | Thomas PRICE | 14 | Horwich | | 2:28.74 | | 324 | |
| | 25m 16.19 | 50m 34.00 | 75m 52.60 | 100m 1:11.91 | 125m 1:31.19 | 150m 1:50.82 | 175m 2:09.91 | 200m 2:28.74 |
| | 16.19 | 17.81 | 18.60 | 19.31 | 19.28 | 19.63 | 19.09 | 18.83 |
| 16. | Joel HARRISON | 14 | Flixton | | 2:32.72 | | 299 | |
| | 25m 17.01 | 50m 35.36 | 75m 54.27 | 100m 1:14.23 | 125m 1:34.40 | 150m 1:54.83 | 175m 2:14.05 | 200m 2:32.72 |
| | 17.01 | 18.35 | 18.91 | 19.96 | 20.17 | 20.43 | 19.22 | 18.67 |
| 17. | Sam KERSHAW | 14 | Trafford Met | | 2:33.63 | | 294 | |
| | 25m 16.55 | 50m 34.88 | 75m 54.04 | 100m 1:14.83 | 125m 1:34.36 | 150m 1:55.12 | 175m 2:15.10 | 200m 2:33.63 |
| | 16.55 | 18.33 | 19.16 | 20.79 | 19.53 | 20.76 | 19.98 | 18.53 |
| 18. | Brandon SCOTT | 14 | Pioneer 79 | | 2:34.08 | | 291 | |
| | 25m 15.29 | 50m 32.96 | 75m 52.03 | 100m 1:11.78 | 125m 1:32.20 | 150m 1:53.26 | 175m 2:13.51 | 200m 2:34.08 |
| | 15.29 | 17.67 | 19.07 | 19.75 | 20.42 | 21.06 | 20.25 | 20.57 |
| | Damien BAXENDALE | 14 | Worsley | | DNC | | | |
| | Lewis DOLAN | 14 | Swinton | | DNC | | | |
| | Phillip OLIVER | 14 | Wigan | | DNC | | | |
15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | Points | |
| 1. | Daniel CROSBY | 15 | Trafford Met | | 2:01.28 | | 598 | |
| | 25m 13.57 | 50m 28.12 | 75m 43.37 | 100m 58.68 | 125m 1:14.70 | 150m 1:30.58 | 175m 1:46.55 | 200m 2:01.28 |
| | 13.57 | 14.55 | 15.25 | 15.31 | 16.02 | 15.88 | 15.97 | 14.73 |
| 2. | David SEARS | 15 | Horwich | | 2:08.22 | | 506 | |
| | 25m 14.75 | 50m 30.37 | 75m 46.66 | 100m 1:02.97 | 125m 1:19.56 | 150m 1:36.11 | 175m 1:52.52 | 200m 2:08.22 |
| | 14.75 | 15.62 | 16.29 | 16.31 | 16.59 | 16.55 | 16.41 | 15.70 |
| 3. | Nathan BRADWELL | 15 | Bolton | | 2:08.25 | | 505 | |
| | 25m 14.33 | 50m 29.98 | 75m 46.24 | 100m 1:02.65 | 125m 1:19.26 | 150m 1:35.94 | 175m 1:52.59 | 200m 2:08.25 |
| | 14.33 | 15.65 | 16.26 | 16.41 | 16.61 | 16.68 | 16.65 | 15.66 |
| 4. | Dominic PENFOLD | 15 | Altrincham | | 2:13.87 | | 444 | |
| | 25m 14.17 | 50m 30.23 | 75m 47.41 | 100m 1:05.07 | 125m 1:22.96 | 150m 1:40.64 | 175m 1:57.82 | 200m 2:13.87 |
| | 14.17 | 16.06 | 17.18 | 17.66 | 17.89 | 17.68 | 17.18 | 16.05 |
| 5. | Adam GRIM | 15 | Aquabears | | 2:14.38 | | 439 | |
| | 25m 14.36 | 50m 29.64 | 75m 46.57 | 100m 1:03.86 | 125m 1:21.71 | 150m 1:40.20 | 175m 1:57.89 | 200m 2:14.38 |
| | 14.36 | 15.28 | 16.93 | 17.29 | 17.85 | 18.49 | 17.69 | 16.49 |
| 6. | Bryn EDWARDS | 15 | Warrington | | 2:19.55 | | 392 | |
| | 25m 15.27 | 50m 31.89 | 75m 49.36 | 100m 1:07.51 | 125m 1:26.09 | 150m 1:45.17 | 175m 2:02.67 | 200m 2:19.55 |
| | 15.27 | 16.62 | 17.47 | 18.15 | 18.58 | 19.08 | 17.50 | 16.88 |
| 7. | Joshua WILLIAMS | 15 | Broadway N | | 2:23.18 | | 363 | |
| | 25m 15.37 | 50m 32.38 | 75m 50.54 | 100m 1:09.14 | 125m 1:27.87 | 150m 1:46.84 | 175m 2:05.51 | 200m 2:23.18 |
| | 15.37 | 17.01 | 18.16 | 18.60 | 18.73 | 18.97 | 18.67 | 17.67 |
| 8. | Ross WHEATLEY-YATES | 15 | Pioneer 79 | | 2:27.91 | | 329 | |
| | 25m 16.09 | 50m 33.72 | 75m 52.65 | 100m 1:12.18 | 125m 1:32.07 | 150m 1:51.02 | 175m 2:10.07 | 200m 2:27.91 |
| | 16.09 | 17.63 | 18.93 | 19.53 | 19.89 | 18.95 | 19.05 | 17.84 |
| 9. | Philip MANSFIELD | 15 | Warrington | | 2:28.44 | | 326 | |
| | 25m 16.30 | 50m 33.70 | 75m 51.93 | 100m 1:10.86 | 125m 1:29.91 | 150m 1:49.73 | 175m 2:09.30 | 200m 2:28.44 |
| | 16.30 | 17.40 | 18.23 | 18.93 | 19.05 | 19.82 | 19.57 | 19.14 |
| 10. | Joseph AINSWORTH | 15 | Flixton | | 2:30.88 | | 310 | |
| | 25m 15.59 | 50m 33.97 | 75m 52.86 | 100m 1:12.60 | 125m 1:33.07 | 150m 1:53.76 | 175m 2:13.97 | 200m 2:30.88 |
| | 15.59 | 18.38 | 18.89 | 19.74 | 20.47 | 20.69 | 20.21 | 16.91 |
| 11. | Thomas LYONS | 15 | Flixton | | 2:43.35 | | 245 | |
| | 25m 17.81 | 50m 37.42 | 75m 58.23 | 100m 1:18.84 | 125m 1:40.38 | 150m 2:02.80 | 175m 2:25.17 | 200m 2:43.35 |
| | 17.81 | 19.61 | 20.81 | 20.61 | 21.54 | 22.42 | 22.37 | 18.18 |
| | Daniel MALA | 15 | Pioneer 79 | | DNC | | | |
| | Matthew BOXER | 15 | Worsley | | DNC | | | |
16 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | Points | |
| 1. | John LUCAS | 17 | Marple | | 2:01.53 | | 594 | |
| | 25m 13.31 | 50m 28.10 | 75m 43.50 | 100m 59.38 | 125m 1:15.04 | 150m 1:31.04 | 175m 1:46.56 | 200m 2:01.53 |
| | 13.31 | 14.79 | 15.40 | 15.88 | 15.66 | 16.00 | 15.52 | 14.97 |
| 2. | James PRITCHARD | 16 | Aquabears | | 2:02.07 | | 586 | |
| | 25m 13.26 | 50m 27.71 | 75m 42.82 | 100m 58.41 | 125m 1:14.40 | 150m 1:30.50 | 175m 1:46.60 | 200m 2:02.07 |
| | 13.26 | 14.45 | 15.11 | 15.59 | 15.99 | 16.10 | 16.10 | 15.47 |
| 3. | George MORREAL | 17 | Stalybridge | | 2:04.93 | | 547 | |
| | 25m 13.72 | 50m 28.58 | 75m 43.95 | 100m 59.69 | 125m 1:15.73 | 150m 1:32.28 | 175m 1:48.81 | 200m 2:04.93 |
| | 13.72 | 14.86 | 15.37 | 15.74 | 16.04 | 16.55 | 16.53 | 16.12 |
| 4. | Sam MILNE | 16 | Altrincham | | 2:06.91 | | 522 | |
| | 25m 14.00 | 50m 29.11 | 75m 45.10 | 100m 1:01.10 | 125m 1:17.42 | 150m 1:34.16 | 175m 1:50.80 | 200m 2:06.91 |
| | 14.00 | 15.11 | 15.99 | 16.00 | 16.32 | 16.74 | 16.64 | 16.11 |
| 5. | JONATHAN DAVIES | 17 | Altrincham | | 2:09.50 | | 491 | |
| | 25m 13.79 | 50m 29.09 | 75m 45.01 | 100m 1:01.73 | 125m 1:18.42 | 150m 1:35.55 | 175m 1:52.69 | 200m 2:09.50 |
| | 13.79 | 15.30 | 15.92 | 16.72 | 16.69 | 17.13 | 17.14 | 16.81 |
| 6. | Andrew WALTON | 18 | Altrincham | | 2:12.14 | | 462 | |
| | 25m 13.96 | 50m 29.57 | 75m 45.85 | 100m 1:03.13 | 125m 1:20.38 | 150m 1:37.90 | 175m 1:55.35 | 200m 2:12.14 |
| | 13.96 | 15.61 | 16.28 | 17.28 | 17.25 | 17.52 | 17.45 | 16.79 |
| 7. | Kieran CANDON | 16 | Pioneer 79 | | 2:12.84 | | 455 | |
| | 25m 14.30 | 50m 30.20 | 75m 46.77 | 100m 1:03.48 | 125m 1:20.75 | 150m 1:38.07 | 175m 1:55.84 | 200m 2:12.84 |
| | 14.30 | 15.90 | 16.57 | 16.71 | 17.27 | 17.32 | 17.77 | 17.00 |
| 8. | Cameron WARDLE | 16 | Stalybridge | | 2:21.59 | | 376 | |
| | 25m 15.41 | 50m 32.75 | 75m 51.15 | 100m 1:10.13 | 125m 1:29.52 | 150m 1:48.81 | 175m 2:06.01 | 200m 2:21.59 |
| | 15.41 | 17.34 | 18.40 | 18.98 | 19.39 | 19.29 | 17.20 | 15.58 |
| 9. | Kieran HOPKINSON | 16 | Swinton | | 2:37.62 | | 272 | |
| | 25m 15.43 | 50m 33.03 | 75m 52.30 | 100m 1:12.57 | 125m 1:33.92 | 150m 1:55.41 | 175m 2:17.58 | 200m 2:37.62 |
| | 15.43 | 17.60 | 19.27 | 20.27 | 21.35 | 21.49 | 22.17 | 20.04 |
| | Kaveh MARJAEI | 16 | Wigan | | DNC | | | |
| | Jordan DOLAN | 17 | Bolton | | DNC | | | |