Heats (Declared Winners) Boys 13 Yrs/Over 100m Freestyle
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | Points | | 25 | 50 | 75 |
| 1. | Benjamin KERRY | 13 | Flixton | | 59.46 | | 464 | | 13.62 | 28.52 | 44.15 |
| | | | | | | | | | 13.62 | 14.90 | 15.63 |
| 2. | Rajan BHARAJ | 13 | Bolton | | 1:02.27 | | 404 | | 14.19 | 29.94 | 46.13 |
| | | | | | | | | | 14.19 | 15.75 | 16.19 |
| 3. | Connor MAKIN | 13 | Pioneer 79 | | 1:02.83 | | 393 | | 14.17 | 29.99 | 46.55 |
| | | | | | | | | | 14.17 | 15.82 | 16.56 |
| 4. | Aneirin BAKER | 13 | Trafford Met | | 1:03.02 | | 390 | | 14.70 | 30.37 | 46.78 |
| | | | | | | | | | 14.70 | 15.67 | 16.41 |
| 5. | James BAUGH | 13 | Flixton | | 1:03.05 | | 389 | | 14.28 | 30.12 | 46.75 |
| | | | | | | | | | 14.28 | 15.84 | 16.63 |
| 6. | Rohan ARMSTRONG | 13 | Stretford | | 1:03.95 | | 373 | | 14.63 | 30.44 | 47.22 |
| | | | | | | | | | 14.63 | 15.81 | 16.78 |
| 7. | Alex MATTS | 13 | Worsley | | 1:04.04 | | 372 | | 14.80 | 30.88 | 47.66 |
| | | | | | | | | | 14.80 | 16.08 | 16.78 |
| 8. | John MCKAVETT | 13 | Pioneer 79 | | 1:05.01 | | 355 | | 14.36 | 30.83 | 48.47 |
| | | | | | | | | | 14.36 | 16.47 | 17.64 |
| 9. | William HARGREAVES | 13 | Altrincham | | 1:05.18 | | 352 | | 14.66 | 31.13 | 48.31 |
| | | | | | | | | | 14.66 | 16.47 | 17.18 |
| 10. | Benjamin ARCHER | 13 | Trafford Met | | 1:06.72 | | 329 | | 15.17 | 31.77 | 49.77 |
| | | | | | | | | | 15.17 | 16.60 | 18.00 |
| 11. | Robbie CHRISTOPHERSON | 13 | Flixton | | 1:08.44 | | 304 | | 15.98 | 33.23 | 51.20 |
| | | | | | | | | | 15.98 | 17.25 | 17.97 |
| 12. | Anthony MURPHY | 13 | Glossop | | 1:09.41 | | 292 | | 15.10 | 32.85 | 51.12 |
| | | | | | | | | | 15.10 | 17.75 | 18.27 |
| 13. | Samuel CHARLESWORTH | 13 | Pioneer 79 | | 1:10.95 | | 273 | | 15.66 | 32.75 | 50.88 |
| | | | | | | | | | 15.66 | 17.09 | 18.13 |
| 14. | Christopher BOXER | 13 | Worsley | | 1:12.98 | | 251 | | 16.45 | 34.64 | 54.56 |
| | | | | | | | | | 16.45 | 18.19 | 19.92 |
| 15. | Jonathan SEDGLEY | 13 | Pioneer 79 | | 1:25.99 | | 153 | | 19.03 | 39.73 | 1:03.65 |
| | | | | | | | | | 19.03 | 20.70 | 23.92 |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | Points | | 25 | 50 | 75 |
| 1. | Joseph WAREING | 14 | Trafford Met | | 56.29 | | 547 | | 13.04 | 27.14 | 41.82 |
| | | | | | | | | | 13.04 | 14.10 | 14.68 |
| 2. | Thomas MILLS | 14 | Flixton | | 57.11 | | 524 | | 12.55 | 26.78 | 42.02 |
| | | | | | | | | | 12.55 | 14.23 | 15.24 |
| 3. | Dalton REID | 14 | Wigan | | 59.30 | | 468 | | 13.59 | 28.74 | 44.22 |
| | | | | | | | | | 13.59 | 15.15 | 15.48 |
| 4. | Daniel CONNIFFE | 14 | Bolton | | 1:00.33 | | 444 | | 13.39 | 28.39 | 44.30 |
| | | | | | | | | | 13.39 | 15.00 | 15.91 |
| 5. | Michael SLATTERY | 14 | Stretford | | 1:01.28 | | 424 | | 13.77 | 29.20 | 45.69 |
| | | | | | | | | | 13.77 | 15.43 | 16.49 |
| 6. | Ellis NEVETT | 14 | Hazel Grove | | 1:01.42 | | 421 | | 14.48 | 29.91 | 45.94 |
| | | | | | | | | | 14.48 | 15.43 | 16.03 |
| 7. | Xander O'NEILL | 14 | Romiley Mari | | 1:02.10 | | 408 | | 14.12 | 29.77 | 46.54 |
| | | | | | | | | | 14.12 | 15.65 | 16.77 |
| 8. | Luke WILKINSON | 14 | Wigan | | 1:02.23 | | 405 | | 14.26 | 29.97 | 46.33 |
| | | | | | | | | | 14.26 | 15.71 | 16.36 |
| 9. | Christian PEYTON | 14 | Bolton | | 1:02.70 | | 396 | | 14.53 | 30.20 | 46.63 |
| | | | | | | | | | 14.53 | 15.67 | 16.43 |
| 10. | Jack HEDGES | 14 | Stretford | | 1:03.43 | | 382 | | 14.42 | 30.41 | 47.25 |
| | | | | | | | | | 14.42 | 15.99 | 16.84 |
| 11. | Nathan OXBORROW | 14 | Bolton | | 1:03.75 | | 377 | | 14.99 | 30.98 | 47.69 |
| | | | | | | | | | 14.99 | 15.99 | 16.71 |
| 12. | Charlie KEIRL | 14 | Worsley | | 1:03.86 | | 375 | | 14.39 | 30.50 | 47.43 |
| | | | | | | | | | 14.39 | 16.11 | 16.93 |
| 13. | James SIMPSON | 14 | Flixton | | 1:04.43 | | 365 | | 14.75 | 30.96 | 47.87 |
| | | | | | | | | | 14.75 | 16.21 | 16.91 |
| 14. | Thomas DUXBURY | 14 | Aquabears | | 1:06.32 | | 335 | | 15.41 | 31.85 | 49.13 |
| | | | | | | | | | 15.41 | 16.44 | 17.28 |
| 15. | Thomas PRICE | 14 | Horwich | | 1:07.45 | | 318 | | 15.19 | 31.99 | 49.36 |
| | | | | | | | | | 15.19 | 16.80 | 17.37 |
| 16. | Sam KERSHAW | 14 | Trafford Met | | 1:07.66 | | 315 | | 15.40 | 32.24 | 50.24 |
| | | | | | | | | | 15.40 | 16.84 | 18.00 |
| 17. | Brandon SCOTT | 14 | Pioneer 79 | | 1:08.86 | | 299 | | 14.91 | 31.96 | 50.63 |
| | | | | | | | | | 14.91 | 17.05 | 18.67 |
| | Antony EVITTS | 14 | Bolton | | DNC | | | | | | |
| | Phillip OLIVER | 14 | Wigan | | DNC | | | | | | |
15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | Points | | 25 | 50 | 75 |
| 1. | Dominic SUGGITT | 15 | Wigan | | 55.91 | | 558 | | 12.38 | 26.09 | 41.08 |
| | | | | | | | | | 12.38 | 13.71 | 14.99 |
| 2. | Adam GRIM | 15 | Aquabears | | 59.19 | | 471 | | 14.38 | 29.04 | 44.41 |
| | | | | | | | | | 14.38 | 14.66 | 15.37 |
| 3. | Nathan BRADWELL | 15 | Bolton | | 59.32 | | 468 | | 13.65 | 28.11 | 43.60 |
| | | | | | | | | | 13.65 | 14.46 | 15.49 |
| 4. | Owen DAVIES | 15 | Hazel Grove | | 59.40 | | 466 | | 13.80 | 28.84 | 44.31 |
| | | | | | | | | | 13.80 | 15.04 | 15.47 |
| 5. | David SEARS | 15 | Horwich | | 59.79 | | 457 | | 14.01 | 28.95 | 44.50 |
| | | | | | | | | | 14.01 | 14.94 | 15.55 |
| 6. | Dominic PENFOLD | 15 | Altrincham | | 1:00.87 | | 433 | | 13.80 | 29.49 | 45.53 |
| | | | | | | | | | 13.80 | 15.69 | 16.04 |
| 7. | Philip EVANS | 15 | Wigan | | 1:00.91 | | 432 | | 13.75 | 28.78 | 45.04 |
| | | | | | | | | | 13.75 | 15.03 | 16.26 |
| 8. | Daniel MALA | 15 | Pioneer 79 | | 1:01.48 | | 420 | | 14.01 | 29.82 | 45.84 |
| | | | | | | | | | 14.01 | 15.81 | 16.02 |
| 9. | Joseph AINSWORTH | 15 | Flixton | | 1:05.66 | | 345 | | 14.44 | 30.84 | 48.46 |
| | | | | | | | | | 14.44 | 16.40 | 17.62 |
| 10. | Aaron MCLOUGHLIN | 15 | Aquabears | | 1:05.90 | | 341 | | 14.55 | 31.27 | 48.19 |
| | | | | | | | | | 14.55 | 16.72 | 16.92 |
| 11. | Philip MANSFIELD | 15 | Warrington | | 1:06.20 | | 336 | | 15.51 | 32.53 | 49.36 |
| | | | | | | | | | 15.51 | 17.02 | 16.83 |
| 12. | Joshua WILLIAMS | 15 | Broadway N | | 1:06.66 | | 329 | | 15.21 | 31.83 | 49.47 |
| | | | | | | | | | 15.21 | 16.62 | 17.64 |
| 13. | Thomas LYONS | 15 | Flixton | | 1:14.86 | | 233 | | 16.52 | 34.86 | 55.18 |
| | | | | | | | | | 16.52 | 18.34 | 20.32 |
| | Brandon SUMMERS-MILLER | 15 | Trafford Met | | DNC | | | | | | |
| | Michael ATHERDEN | 15 | Altrincham | | DNC | | | | | | |
| | Matthew BOXER | 15 | Worsley | | DNC | | | | | | |
| | Bryn EDWARDS | 15 | Warrington | | DQ ST- | | | | | | |
Disqualification Codes
16 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | Points | | 25 | 50 | 75 |
| 1. | Daniel WHITHAM | 16 | Rochdale | | 54.21 | | 613 | | 12.23 | 25.51 | 39.72 |
| | | | | | | | | | 12.23 | 13.28 | 14.21 |
| 2. | Jonathon HIGHAM | 16 | Trafford Met | | 55.69 | | 565 | | 12.70 | 26.63 | 41.05 |
| | | | | | | | | | 12.70 | 13.93 | 14.42 |
| 3. | Gregory SAMUEL | 19 | Swinton | | 56.26 | | 548 | | 12.68 | 26.69 | 41.23 |
| | | | | | | | | | 12.68 | 14.01 | 14.54 |
| 4. | Andrew WALTON | 18 | Altrincham | | 57.62 | | 510 | | 12.99 | 27.26 | 42.46 |
| | | | | | | | | | 12.99 | 14.27 | 15.20 |
| 5. | Thomas POPE | 16 | Stretford | | 57.90 | | 503 | | 13.01 | 27.59 | 42.90 |
| | | | | | | | | | 13.01 | 14.58 | 15.31 |
| 6. | John LUCAS | 17 | Marple | | 57.92 | | 502 | | 13.36 | 27.90 | 43.20 |
| | | | | | | | | | 13.36 | 14.54 | 15.30 |
| 7. | Sam MILNE | 16 | Altrincham | | 58.33 | | 492 | | 13.64 | 28.22 | 43.33 |
| | | | | | | | | | 13.64 | 14.58 | 15.11 |
| 8. | George MORREAL | 17 | Stalybridge | | 58.48 | | 488 | | 13.48 | 27.96 | 43.36 |
| | | | | | | | | | 13.48 | 14.48 | 15.40 |
| 9. | JONATHAN DAVIES | 17 | Altrincham | | 59.79 | | 457 | | 13.65 | 28.47 | 44.20 |
| | | | | | | | | | 13.65 | 14.82 | 15.73 |
| 10. | Matthew HILTON | 16 | Ashton u Lyn | | 1:01.07 | | 428 | | 14.36 | 29.39 | 45.31 |
| | | | | | | | | | 14.36 | 15.03 | 15.92 |
| 11. | David LAYBOURN | 16 | Trafford Met | | 1:04.96 | | 356 | | 14.64 | 30.69 | 48.09 |
| | | | | | | | | | 14.64 | 16.05 | 17.40 |
| 12. | Cameron WARDLE | 16 | Stalybridge | | 1:05.23 | | 352 | | 14.51 | 31.00 | 48.70 |
| | | | | | | | | | 14.51 | 16.49 | 17.70 |
| 13. | Kieran HOPKINSON | 16 | Swinton | | 1:07.35 | | 319 | | 14.56 | 31.20 | 49.40 |
| | | | | | | | | | 14.56 | 16.64 | 18.20 |
| 14. | Christian RICHARDSON | 16 | Swinton | | 1:08.44 | | 304 | | 14.70 | 31.13 | 49.35 |
| | | | | | | | | | 14.70 | 16.43 | 18.22 |
| | Adam MCMULLIN | 16 | Pioneer 79 | | DNC | | | | | | |
| | Michael SCOTT | 18 | Ashton u Lyn | | DNC | | | | | | |
| | Kaveh MARJAEI | 16 | Wigan | | DNC | | | | | | |
| | Jordan DOLAN | 17 | Bolton | | DNC | | | | | | |
| | James THOMPSON | 17 | Pioneer 79 | | DNC | | | | | | |
| | Ryan JENNINGS | 16 | Wigan | | DNC | | | | | | |