Heats (Declared Winners) Boys 10/12 Yrs 100m Freestyle
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | Points | | 25 | 50 | 75 |
| 1. | Oliver CROSBY | 10 | Trafford Met | | 1:08.89 | | 298 | | 16.11 | 33.56 | 51.78 |
| | | | | | | | | | 16.11 | 17.45 | 18.22 |
| 2. | Harrison COULTER | 10 | Romiley Mari | | 1:13.75 | | 243 | | 16.22 | 34.72 | 54.72 |
| | | | | | | | | | 16.22 | 18.50 | 20.00 |
| 3. | Luke PARKER | 10 | Trafford Met | | 1:16.31 | | 220 | | 17.66 | 37.16 | 57.43 |
| | | | | | | | | | 17.66 | 19.50 | 20.27 |
| 4. | James MOONEY | 10 | Bolton | | 1:22.72 | | 172 | | 18.38 | 39.95 | 1:02.75 |
| | | | | | | | | | 18.38 | 21.57 | 22.80 |
| 5. | Matthew MCGOWAN | 10 | Davenport | | 1:23.18 | | 170 | | 18.35 | 39.68 | 1:02.16 |
| | | | | | | | | | 18.35 | 21.33 | 22.48 |
| 6. | Solomon MHAR | 10 | Trafford Met | | 1:24.91 | | 159 | | 18.80 | 41.04 | 1:04.62 |
| | | | | | | | | | 18.80 | 22.24 | 23.58 |
| 7. | Benjamin RIDINGS | 10 | Bolton | | 1:26.55 | | 151 | | 18.74 | 41.53 | 1:05.00 |
| | | | | | | | | | 18.74 | 22.79 | 23.47 |
| 8. | Philip WHITHAM | 10 | Aquabears | | 1:26.97 | | 148 | | 19.13 | 40.73 | 1:04.12 |
| | | | | | | | | | 19.13 | 21.60 | 23.39 |
| 9. | Patrick BARKER | 10 | Trafford Met | | 1:28.79 | | 139 | | 19.36 | 42.46 | 1:05.85 |
| | | | | | | | | | 19.36 | 23.10 | 23.39 |
| 10. | Matthew O'BRIEN | 10 | Hindley | | 1:31.12 | | 129 | | 19.87 | 42.93 | 1:07.59 |
| | | | | | | | | | 19.87 | 23.06 | 24.66 |
| 11. | Ainsley SCOTT | 10 | Pioneer 79 | | 1:31.86 | | 126 | | 19.24 | 42.75 | 1:07.44 |
| | | | | | | | | | 19.24 | 23.51 | 24.69 |
| 12. | Harry RUSHTON | 10 | Pioneer 79 | | 1:35.12 | | 113 | | 18.94 | 42.61 | 1:08.83 |
| | | | | | | | | | 18.94 | 23.67 | 26.22 |
| 13. | Jakob BOYES-JENSEN | 10 | NewtonWillow | | 1:40.71 | | 96 | | 22.09 | 48.41 | 1:15.44 |
| | | | | | | | | | 22.09 | 26.32 | 27.03 |
| 14. | Jack MIDGLEY | 10 | Aquabears | | 1:46.19 | | 81 | | 21.63 | 49.14 | 1:17.94 |
| | | | | | | | | | 21.63 | 27.51 | 28.80 |
| | Aedan MAGEE | 10 | Pioneer 79 | | DNC | | | | | | |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | Points | | 25 | 50 | 75 |
| 1. | James HARDING | 11 | Pioneer 79 | | 1:05.33 | | 350 | | 15.12 | 31.65 | 48.85 |
| | | | | | | | | | 15.12 | 16.53 | 17.20 |
| 2. | James OXBORROW | 11 | Bolton | | 1:05.97 | | 340 | | 15.06 | 31.91 | 49.30 |
| | | | | | | | | | 15.06 | 16.85 | 17.39 |
| 3. | Jake STEWART | 11 | Hazel Grove | | 1:07.97 | | 311 | | 15.56 | 33.20 | 50.70 |
| | | | | | | | | | 15.56 | 17.64 | 17.50 |
| 4. | Scott HELSBY | 11 | Romiley Mari | | 1:08.45 | | 304 | | 15.51 | 32.76 | 50.73 |
| | | | | | | | | | 15.51 | 17.25 | 17.97 |
| 5. | Lewis CLOUGH | 11 | Swinton | | 1:11.18 | | 271 | | 15.61 | 33.24 | 52.80 |
| | | | | | | | | | 15.61 | 17.63 | 19.56 |
| 6. | Aaron FAIRFAX | 11 | Hazel Grove | | 1:12.92 | | 252 | | 16.77 | 35.38 | 54.40 |
| | | | | | | | | | 16.77 | 18.61 | 19.02 |
| 7. | Frazer RIACH | 11 | Stalybridge | | 1:13.29 | | 248 | | 16.13 | 34.54 | 54.33 |
| | | | | | | | | | 16.13 | 18.41 | 19.79 |
| 8. | Thomas HASLAM | 11 | Trafford Met | | 1:14.42 | | 237 | | 17.29 | 36.09 | 56.25 |
| | | | | | | | | | 17.29 | 18.80 | 20.16 |
| 9. | Andrew BOLTON | 11 | Trafford Met | | 1:15.39 | | 228 | | 16.83 | 36.21 | 56.52 |
| | | | | | | | | | 16.83 | 19.38 | 20.31 |
| 10. | Samuel GOLDRICK | 11 | Hazel Grove | | 1:16.54 | | 218 | | 16.56 | 35.57 | 56.44 |
| | | | | | | | | | 16.56 | 19.01 | 20.87 |
| 11. | James MORRISON | 11 | Horwich | | 1:16.61 | | 217 | | 17.40 | 36.93 | 57.71 |
| | | | | | | | | | 17.40 | 19.53 | 20.78 |
| 12. | Andrew RUSHTON | 11 | Pioneer 79 | | 1:17.36 | | 211 | | 17.50 | 36.92 | 57.14 |
| | | | | | | | | | 17.50 | 19.42 | 20.22 |
| 13. | Connor SHARPLES | 11 | Hindley | | 1:17.55 | | 209 | | 17.50 | 36.98 | 57.74 |
| | | | | | | | | | 17.50 | 19.48 | 20.76 |
| 14. | Bradley SHARPLES | 11 | Hindley | | 1:18.37 | | 203 | | 17.44 | 36.90 | 57.97 |
| | | | | | | | | | 17.44 | 19.46 | 21.07 |
| 15. | Daniel BRINT | 11 | Altrincham | | 1:21.64 | | 179 | | 18.14 | 38.53 | 1:00.10 |
| | | | | | | | | | 18.14 | 20.39 | 21.57 |
| 16. | Conor BENNETT | 11 | Trafford Met | | 1:22.71 | | 172 | | 18.84 | 39.75 | 1:01.78 |
| | | | | | | | | | 18.84 | 20.91 | 22.03 |
| 17. | Laurence HARRISON | 11 | Flixton | | 1:23.63 | | 167 | | 17.94 | 39.64 | 1:01.77 |
| | | | | | | | | | 17.94 | 21.70 | 22.13 |
| 18. | William BELSHAW | 11 | Swinton | | 1:23.68 | | 167 | | 18.37 | 39.96 | 1:03.11 |
| | | | | | | | | | 18.37 | 21.59 | 23.15 |
| 19. | Keaton PARTINGTON | 11 | Trafford Met | | 1:23.91 | | 165 | | 18.59 | 40.43 | 1:03.69 |
| | | | | | | | | | 18.59 | 21.84 | 23.26 |
| 20. | Samuel RAINE | 11 | Glossop | | 1:27.94 | | 143 | | 19.93 | 41.86 | 1:05.84 |
| | | | | | | | | | 19.93 | 21.93 | 23.98 |
| 21. | Keir NORTH | 11 | Stalybridge | | 1:28.18 | | 142 | | 19.49 | 41.42 | 1:06.39 |
| | | | | | | | | | 19.49 | 21.93 | 24.97 |
| 22. | Stephen EVANS | 11 | Pioneer 79 | | 1:32.98 | | 121 | | 20.41 | 43.57 | 1:08.73 |
| | | | | | | | | | 20.41 | 23.16 | 25.16 |
| | Luke FORBER | 11 | NewtonWillow | | DNC | | | | | | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | Points | | 25 | 50 | 75 |
| 1. | Samuel ATKINSON | 12 | Horwich | | 1:04.46 | | 364 | | 15.05 | 31.33 | 48.00 |
| | | | | | | | | | 15.05 | 16.28 | 16.67 |
| 2. | James TAYLOR | 12 | Swinton | | 1:06.73 | | 328 | | 14.87 | 31.76 | 49.43 |
| | | | | | | | | | 14.87 | 16.89 | 17.67 |
| 3. | Ryan STONES | 12 | Bolton | | 1:06.92 | | 326 | | 14.96 | 31.70 | 49.56 |
| | | | | | | | | | 14.96 | 16.74 | 17.86 |
| 4. | Nathan WINSTANLEY | 12 | Hazel Grove | | 1:07.97 | | 311 | | 15.66 | 33.09 | 51.03 |
| | | | | | | | | | 15.66 | 17.43 | 17.94 |
| 5. | Samuel MCCALL | 12 | Stretford | | 1:08.35 | | 306 | | 15.52 | 32.89 | 50.77 |
| | | | | | | | | | 15.52 | 17.37 | 17.88 |
| 6. | Hary ADDERLEY | 12 | Aquabears | | 1:08.72 | | 301 | | 15.55 | 32.91 | 51.17 |
| | | | | | | | | | 15.55 | 17.36 | 18.26 |
| 7. | Kieran FLETCHER | 12 | Hazel Grove | | 1:09.77 | | 287 | | 15.61 | 33.11 | 52.40 |
| | | | | | | | | | 15.61 | 17.50 | 19.29 |
| 8. | Joseph MITCHELL | 12 | Glossop | | 1:09.84 | | 286 | | 15.82 | 33.63 | 51.94 |
| | | | | | | | | | 15.82 | 17.81 | 18.31 |
| 9. | Andrew HULME | 12 | Pioneer 79 | | 1:10.92 | | 274 | | 16.28 | 34.12 | 52.96 |
| | | | | | | | | | 16.28 | 17.84 | 18.84 |
| 10. | Alexander CAMPBELL | 12 | Stalybridge | | 1:13.11 | | 250 | | 16.32 | 35.02 | 54.52 |
| | | | | | | | | | 16.32 | 18.70 | 19.50 |
| 11. | Jake HEALY | 12 | Pioneer 79 | | 1:17.21 | | 212 | | 16.79 | 36.56 | 57.60 |
| | | | | | | | | | 16.79 | 19.77 | 21.04 |
| 12. | Alexander TOWNSON | 12 | Flixton | | 1:18.06 | | 205 | | 17.78 | 37.38 | 58.03 |
| | | | | | | | | | 17.78 | 19.60 | 20.65 |
| 13. | Luke ALLSUP | 12 | Bolton | | 1:18.55 | | 201 | | 18.01 | 38.99 | 59.21 |
| | | | | | | | | | 18.01 | 20.98 | 20.22 |
| 14. | Harris BLACKBURN | 12 | Worsley | | 1:20.08 | | 190 | | 18.46 | 38.96 | 1:00.23 |
| | | | | | | | | | 18.46 | 20.50 | 21.27 |
| 15. | Jack TWEMLOW | 12 | Aquabears | | 1:21.47 | | 180 | | 18.49 | 38.90 | 1:00.46 |
| | | | | | | | | | 18.49 | 20.41 | 21.56 |
| 16. | Matthew BESWICK | 12 | Bolton | | 1:22.17 | | 176 | | 18.31 | 39.31 | 1:01.85 |
| | | | | | | | | | 18.31 | 21.00 | 22.54 |
| 17. | Jake MAUNDER | 12 | Bolton | | 1:23.63 | | 167 | | 17.99 | 39.85 | 1:02.44 |
| | | | | | | | | | 17.99 | 21.86 | 22.59 |
| 18. | Craig MCNEIL | 12 | Trafford Met | | 1:28.59 | | 140 | | 21.16 | 43.81 | 1:07.58 |
| | | | | | | | | | 21.16 | 22.65 | 23.77 |
| 19. | Marshall SMITH | 12 | Aquabears | | 1:43.48 | | 88 | | 22.30 | - | 1:17.97 |
| | | | | | | | | | 22.30 | - | 55.67 |
| | Matthew WARD | 12 | Pioneer 79 | | DNC | | | | | | |