Heats (Declared Winners) Boys 10/12 Yrs 100m IM
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | 25 | 50 | 75 |
| 1. | Harrison COULTER | 10 | Romiley Mari | | 1:23.84 | | | | 16.57 | 38.43 | 1:05.14 |
| | | | | | | | | | 16.57 | 21.86 | 26.71 |
| 2. | Aedan MAGEE | 10 | Pioneer 79 | | 1:30.40 | | | | 18.68 | 43.14 | 1:08.84 |
| | | | | | | | | | 18.68 | 24.46 | 25.70 |
| 3. | James MOONEY | 10 | Bolton | | 1:33.18 | | | | 20.36 | 44.16 | 1:13.05 |
| | | | | | | | | | 20.36 | 23.80 | 28.89 |
| 4. | Solomon MHAR | 10 | Trafford Met | | 1:33.86 | | | | 21.42 | 43.37 | 1:13.28 |
| | | | | | | | | | 21.42 | 21.95 | 29.91 |
| 5. | Philip WHITHAM | 10 | Aquabears | | 1:35.99 | | | | 20.99 | 45.79 | 1:14.04 |
| | | | | | | | | | 20.99 | 24.80 | 28.25 |
| 6. | Adam WALKER | 10 | Altrincham | | 1:38.92 | | | | 22.01 | 45.20 | 1:16.96 |
| | | | | | | | | | 22.01 | 23.19 | 31.76 |
| 7. | Ethan CHARLESWORTH | 10 | Pioneer 79 | | 1:44.64 | | | | 20.99 | 47.01 | 1:20.38 |
| | | | | | | | | | 20.99 | 26.02 | 33.37 |
| 8. | Jakob BOYES-JENSEN | 10 | NewtonWillow | | 1:50.59 | | | | 24.63 | 51.58 | 1:24.17 |
| | | | | | | | | | 24.63 | 26.95 | 32.59 |
| 9. | Cameron YOUNG | 10 | Flixton | | 1:50.67 | | | | 25.07 | 51.37 | 1:25.83 |
| | | | | | | | | | 25.07 | 26.30 | 34.46 |
| 10. | Benjamin RIDINGS | 10 | Bolton | | 1:51.75 | | | | 21.61 | 48.27 | 1:29.12 |
| | | | | | | | | | 21.61 | 26.66 | 40.85 |
| | Garrett TENNANT | 10 | Ashton u Lyn | | DNC | | | | | | |
| | Matthew O'BRIEN | 10 | Hindley | | DNC | | | | | | |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | 25 | 50 | 75 |
| 1. | James HARDING | 11 | Pioneer 79 | | 1:17.63 | | | | 15.99 | 35.42 | 1:00.31 |
| | | | | | | | | | 15.99 | 19.43 | 24.89 |
| 2. | William BEAVAN | 11 | Pioneer 79 | | 1:19.70 | | | | 16.88 | 37.22 | 1:02.01 |
| | | | | | | | | | 16.88 | 20.34 | 24.79 |
| 3. | Lewis CLOUGH | 11 | Swinton | | 1:20.12 | | | | 16.28 | 36.30 | 1:02.35 |
| | | | | | | | | | 16.28 | 20.02 | 26.05 |
| 4. | Frazer RIACH | 11 | Stalybridge | | 1:20.36 | | | | 17.25 | 36.92 | 1:01.60 |
| | | | | | | | | | 17.25 | 19.67 | 24.68 |
| 5. | Thomas HASLAM | 11 | Trafford Met | | 1:20.48 | | | | 16.97 | 38.64 | 1:01.98 |
| | | | | | | | | | 16.97 | 21.67 | 23.34 |
| 6. | Harry LEWIS-MITCHELL | 11 | Horwich | | 1:22.30 | | | | 16.68 | 37.22 | 1:02.69 |
| | | | | | | | | | 16.68 | 20.54 | 25.47 |
| 7. | David WARD | 11 | Hazel Grove | | 1:24.24 | | | | 17.13 | 37.96 | 1:04.39 |
| | | | | | | | | | 17.13 | 20.83 | 26.43 |
| 8. | Samuel GOLDRICK | 11 | Hazel Grove | | 1:24.49 | | | | 16.99 | 39.00 | 1:05.63 |
| | | | | | | | | | 16.99 | 22.01 | 26.63 |
| 9. | Adam SCHOFIELD | 11 | Hindley | | 1:28.99 | | | | 17.65 | 39.84 | 1:08.37 |
| | | | | | | | | | 17.65 | 22.19 | 28.53 |
| 10. | Keaton PARTINGTON | 11 | Trafford Met | | 1:30.23 | | | | 19.17 | 42.31 | 1:09.90 |
| | | | | | | | | | 19.17 | 23.14 | 27.59 |
| 11. | James MORRISON | 11 | Horwich | | 1:31.02 | | | | 18.46 | 43.06 | 1:09.80 |
| | | | | | | | | | 18.46 | 24.60 | 26.74 |
| 12. | Thomas PERKINS | 11 | Pioneer 79 | | 1:32.85 | | | | 21.36 | 43.38 | 1:10.76 |
| | | | | | | | | | 21.36 | 22.02 | 27.38 |
| 13. | Luke FORBER | 11 | NewtonWillow | | 1:33.39 | | | | 20.54 | 44.63 | 1:12.87 |
| | | | | | | | | | 20.54 | 24.09 | 28.24 |
| 14. | Samuel RAINE | 11 | Glossop | | 1:35.04 | | | | 19.77 | 42.72 | 1:13.14 |
| | | | | | | | | | 19.77 | 22.95 | 30.42 |
| 15. | Daniel BRINT | 11 | Altrincham | | 1:36.34 | | | | 20.97 | 43.89 | 1:15.00 |
| | | | | | | | | | 20.97 | 22.92 | 31.11 |
| 16. | William BELSHAW | 11 | Swinton | | 1:36.71 | | | | 19.97 | 43.45 | 1:14.51 |
| | | | | | | | | | 19.97 | 23.48 | 31.06 |
| 17. | Stephen EVANS | 11 | Pioneer 79 | | 1:42.98 | | | | 25.55 | 50.84 | 1:20.23 |
| | | | | | | | | | 25.55 | 25.29 | 29.39 |
| 18. | Keir NORTH | 11 | Stalybridge | | 1:44.78 | | | | 24.02 | 48.99 | 1:22.82 |
| | | | | | | | | | 24.02 | 24.97 | 33.83 |
| | Alec MACKENZIE | 11 | Altrincham | | DNC | | | | | | |
| | Cameron DUTTA | 11 | Altrincham | | DNC | | | | | | |
| | Bradley SHARPLES | 11 | Hindley | | DNC | | | | | | |
| | Harley TENNANT | 11 | Ashton u Lyn | | DNC | | | | | | |
| | Connor SHARPLES | 11 | Hindley | | DQ T-2L | | | | | | |
| | Andrew BOLTON | 11 | Trafford Met | | DQ T-2L | | | | | | |
Disqualification Codes
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | 25 | 50 | 75 |
| 1. | Samuel ATKINSON | 12 | Horwich | | 1:14.49 | | | | 15.30 | 34.53 | 57.54 |
| | | | | | | | | | 15.30 | 19.23 | 23.01 |
| 2. | Ryan STONES | 12 | Bolton | | 1:16.66 | | | | 15.48 | 34.75 | 59.30 |
| | | | | | | | | | 15.48 | 19.27 | 24.55 |
| 3. | Kieran FLETCHER | 12 | Hazel Grove | | 1:18.98 | | | | 16.97 | 37.43 | 1:01.40 |
| | | | | | | | | | 16.97 | 20.46 | 23.97 |
| 4. | Samuel MCCALL | 12 | Stretford | | 1:20.78 | | | | 16.84 | 37.23 | 1:03.23 |
| | | | | | | | | | 16.84 | 20.39 | 26.00 |
| 5. | Andrew HULME | 12 | Pioneer 79 | | 1:21.16 | | | | 17.40 | 38.21 | 1:02.29 |
| | | | | | | | | | 17.40 | 20.81 | 24.08 |
| 6. | Ilya SZKWAROK | 12 | Flixton | | 1:24.22 | | | | 18.14 | 39.92 | 1:04.22 |
| | | | | | | | | | 18.14 | 21.78 | 24.30 |
| 7. | Alexander CAMPBELL | 12 | Stalybridge | | 1:24.65 | | | | 17.45 | 38.73 | 1:06.68 |
| | | | | | | | | | 17.45 | 21.28 | 27.95 |
| 8. | Luke ALLSUP | 12 | Bolton | | 1:27.04 | | | | 19.07 | 40.33 | 1:07.47 |
| | | | | | | | | | 19.07 | 21.26 | 27.14 |
| 9. | Jake MAUNDER | 12 | Bolton | | 1:29.67 | | | | 18.33 | 42.01 | 1:07.43 |
| | | | | | | | | | 18.33 | 23.68 | 25.42 |
| 10. | Alexander TOWNSON | 12 | Flixton | | 1:29.88 | | | | 19.42 | 41.29 | 1:09.37 |
| | | | | | | | | | 19.42 | 21.87 | 28.08 |
| 11. | Matthew BESWICK | 12 | Bolton | | 1:35.16 | | | | 19.61 | 43.78 | 1:12.93 |
| | | | | | | | | | 19.61 | 24.17 | 29.15 |
| 12. | Benjamin WELLS | 12 | Trafford Met | | 1:35.20 | | | | 21.37 | 45.38 | 1:15.04 |
| | | | | | | | | | 21.37 | 24.01 | 29.66 |
| | Christopher RICHARDSON | 12 | Pioneer 79 | | DNC | | | | | | |
| | James TAYLOR | 12 | Swinton | | DNC | | | | | | |
| | Oliver GRUNDY | 12 | Hindley | | DQ T-1L | | | | | | |
Disqualification Codes