Heats (Declared Winners) Boys 13 Yrs/Over 100m IM
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | Points | | 25 | 50 | 75 |
| 1. | Connor MAKIN | 13 | Pioneer 79 | | 1:08.66 | | 435 | | 15.10 | 33.20 | 52.66 |
| | | | | | | | | | 15.10 | 18.10 | 19.46 |
| 2. | James BAUGH | 13 | Flixton | | 1:14.21 | | 345 | | 14.78 | 34.47 | 57.33 |
| | | | | | | | | | 14.78 | 19.69 | 22.86 |
| 3. | John MCKAVETT | 13 | Pioneer 79 | | 1:16.88 | | 310 | | 15.70 | 35.76 | 1:00.17 |
| | | | | | | | | | 15.70 | 20.06 | 24.41 |
| 4. | Rohan ARMSTRONG | 13 | Stretford | | 1:18.80 | | 288 | | 16.98 | 38.31 | 1:01.39 |
| | | | | | | | | | 16.98 | 21.33 | 23.08 |
| 5. | Christopher BOXER | 13 | Worsley | | 1:19.70 | | 278 | | 17.02 | 38.28 | 1:00.61 |
| | | | | | | | | | 17.02 | 21.26 | 22.33 |
| 6. | Benjamin ARCHER | 13 | Trafford Met | | 1:21.39 | | 261 | | 16.14 | 38.17 | 1:03.40 |
| | | | | | | | | | 16.14 | 22.03 | 25.23 |
| 7. | Oliver BARROW | 13 | Aquabears | | 1:40.81 | | 137 | | 21.07 | 47.04 | 1:17.41 |
| | | | | | | | | | 21.07 | 25.97 | 30.37 |
| | Samuel CHARLESWORTH | 13 | Pioneer 79 | | DQ T-3L | | | | | | |
Disqualification Codes
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | Points | | 25 | 50 | 75 |
| 1. | Peter WOOLDRIDGE | 14 | Altrincham | | 1:10.58 | | 401 | | 14.03 | 30.97 | 53.92 |
| | | | | | | | | | 14.03 | 16.94 | 22.95 |
| 2. | Jack HEDGES | 14 | Stretford | | 1:10.66 | | 399 | | 14.42 | 32.96 | 53.73 |
| | | | | | | | | | 14.42 | 18.54 | 20.77 |
| 3. | Thomas MILLS | 14 | Flixton | | 1:11.33 | | 388 | | 14.34 | 32.98 | 55.33 |
| | | | | | | | | | 14.34 | 18.64 | 22.35 |
| 4. | James SIMPSON | 14 | Flixton | | 1:15.46 | | 328 | | 16.08 | 35.58 | 57.80 |
| | | | | | | | | | 16.08 | 19.50 | 22.22 |
| 5. | Thomas DUXBURY | 14 | Aquabears | | 1:16.50 | | 315 | | 15.98 | 35.84 | 59.32 |
| | | | | | | | | | 15.98 | 19.86 | 23.48 |
| 6. | Brandon SCOTT | 14 | Pioneer 79 | | 1:18.75 | | 288 | | 15.68 | 35.56 | 1:00.29 |
| | | | | | | | | | 15.68 | 19.88 | 24.73 |
| 7. | Joel HARRISON | 14 | Flixton | | 1:20.24 | | 273 | | 16.86 | 38.56 | 1:02.98 |
| | | | | | | | | | 16.86 | 21.70 | 24.42 |
| | Tony RUSS | 14 | Aquabears | | DNC | | | | | | |
| | Damien BAXENDALE | 14 | Worsley | | DNC | | | | | | |
| | Phillip OLIVER | 14 | Wigan | | DNC | | | | | | |
15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | Points | | 25 | 50 | 75 |
| 1. | Owen DAVIES | 15 | Hazel Grove | | 1:08.36 | | 441 | | 13.95 | 31.82 | 52.41 |
| | | | | | | | | | 13.95 | 17.87 | 20.59 |
| 2. | David SEARS | 15 | Horwich | | 1:09.17 | | 426 | | 14.40 | 32.92 | 53.11 |
| | | | | | | | | | 14.40 | 18.52 | 20.19 |
| 3. | Dominic PENFOLD | 15 | Altrincham | | 1:09.23 | | 425 | | 14.08 | 31.24 | 53.29 |
| | | | | | | | | | 14.08 | 17.16 | 22.05 |
| 4. | Philip EVANS | 15 | Wigan | | 1:09.46 | | 420 | | 14.09 | 32.20 | 52.42 |
| | | | | | | | | | 14.09 | 18.11 | 20.22 |
| 5. | Nathan BRADWELL | 15 | Bolton | | 1:11.17 | | 391 | | 15.31 | 34.12 | 54.03 |
| | | | | | | | | | 15.31 | 18.81 | 19.91 |
| 6. | Ross WHEATLEY-YATES | 15 | Pioneer 79 | | 1:14.88 | | 335 | | 15.34 | 34.87 | 57.56 |
| | | | | | | | | | 15.34 | 19.53 | 22.69 |
| 7. | Joshua WILLIAMS | 15 | Broadway N | | 1:17.36 | | 304 | | 16.85 | 38.09 | 59.95 |
| | | | | | | | | | 16.85 | 21.24 | 21.86 |
| 8. | Joseph AINSWORTH | 15 | Flixton | | 1:22.11 | | 254 | | 16.82 | 38.11 | 1:04.29 |
| | | | | | | | | | 16.82 | 21.29 | 26.18 |
| 9. | James MANSFIELD | 15 | Warrington | | 1:33.60 | | 172 | | 17.73 | 42.99 | 1:11.08 |
| | | | | | | | | | 17.73 | 25.26 | 28.09 |
| | Daniel MALA | 15 | Pioneer 79 | | DNC | | | | | | |
| | Matthew BOXER | 15 | Worsley | | DNC | | | | | | |
16 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | Points | | 25 | 50 | 75 |
| 1. | Gregory SAMUEL | 19 | Swinton | | 1:05.16 | | 509 | | 12.71 | 29.00 | 50.09 |
| | | | | | | | | | 12.71 | 16.29 | 21.09 |
| 2. | Thomas POPE | 16 | Stretford | | 1:06.64 | | 476 | | 13.70 | 31.71 | 51.16 |
| | | | | | | | | | 13.70 | 18.01 | 19.45 |
| 3. | George MORREAL | 17 | Stalybridge | | 1:06.86 | | 471 | | 13.76 | 29.88 | 51.56 |
| | | | | | | | | | 13.76 | 16.12 | 21.68 |
| 4. | Andrew WALTON | 18 | Altrincham | | 1:09.34 | | 422 | | 13.58 | 31.10 | 53.11 |
| | | | | | | | | | 13.58 | 17.52 | 22.01 |
| 5. | John LUCAS | 17 | Marple | | 1:11.24 | | 390 | | 14.21 | 32.40 | 55.26 |
| | | | | | | | | | 14.21 | 18.19 | 22.86 |
| 6. | JONATHAN DAVIES | 17 | Altrincham | | 1:12.91 | | 363 | | 15.30 | 33.49 | 55.92 |
| | | | | | | | | | 15.30 | 18.19 | 22.43 |
| | James THOMPSON | 17 | Pioneer 79 | | DNC | | | | | | |
| | Christian RICHARDSON | 16 | Swinton | | DQ T-2L | | | | | | |
Disqualification Codes