Heats (Declared Winners) Boys 13 Yrs/Over 50m Freestyle
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | Points | | 25 |
| 1. | Rajan BHARAJ | 13 | Bolton | | 28.96 | | 374 | | 14.09 |
| | | | | | | | | | 14.09 |
| 2. | James BAUGH | 13 | Flixton | | 29.07 | | 369 | | 14.22 |
| | | | | | | | | | 14.22 |
| 3. | Aneirin BAKER | 13 | Trafford Met | | 29.10 | | 368 | | 14.33 |
| | | | | | | | | | 14.33 |
| 4. | Rohan ARMSTRONG | 13 | Stretford | | 29.22 | | 364 | | 14.27 |
| | | | | | | | | | 14.27 |
| 5. | Alex MATTS | 13 | Worsley | | 29.78 | | 344 | | 14.54 |
| | | | | | | | | | 14.54 |
| 6. | Benjamin ARCHER | 13 | Trafford Met | | 30.03 | | 335 | | 14.61 |
| | | | | | | | | | 14.61 |
| 7. | Samuel CHARLESWORTH | 13 | Pioneer 79 | | 30.91 | | 307 | | 15.13 |
| | | | | | | | | | 15.13 |
| 8. | JAMES HOLE | 13 | Altrincham | | 33.28 | | 246 | | 16.00 |
| | | | | | | | | | 16.00 |
| 9. | Edward MURRAY | 13 | Altrincham | | 33.90 | | 233 | | 16.42 |
| | | | | | | | | | 16.42 |
| 10. | Oliver BARROW | 13 | Aquabears | | 38.39 | | 160 | | 18.52 |
| | | | | | | | | | 18.52 |
| | Christopher BOXER | 13 | Worsley | | DNC | | | | |
| | John MCKAVETT | 13 | Pioneer 79 | | DNC | | | | |
| | Connor MAKIN | 13 | Pioneer 79 | | DNC | | | | |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | Points | | 25 |
| 1. | Thomas MILLS | 14 | Flixton | | 25.95 | | 519 | | 12.63 |
| | | | | | | | | | 12.63 |
| 2. | Joseph WAREING | 14 | Trafford Met | | 26.02 | | 515 | | 12.63 |
| | | | | | | | | | 12.63 |
| 3. | Dalton REID | 14 | Wigan | | 27.15 | | 454 | | 13.47 |
| | | | | | | | | | 13.47 |
| 4. | Michael SLATTERY | 14 | Stretford | | 28.02 | | 413 | | 13.79 |
| | | | | | | | | | 13.79 |
| 5. | Daniel CONNIFFE | 14 | Bolton | | 28.06 | | 411 | | 13.72 |
| | | | | | | | | | 13.72 |
| 6. | Ellis NEVETT | 14 | Hazel Grove | | 28.82 | | 379 | | 14.27 |
| | | | | | | | | | 14.27 |
| 7. | Luke WILKINSON | 14 | Wigan | | 29.14 | | 367 | | 14.11 |
| | | | | | | | | | 14.11 |
| 8. | Nathan OXBORROW | 14 | Bolton | | 29.15 | | 366 | | 14.49 |
| | | | | | | | | | 14.49 |
| 9. | Charlie KEIRL | 14 | Worsley | | 29.33 | | 360 | | 14.42 |
| | | | | | | | | | 14.42 |
| 10. | James SIMPSON | 14 | Flixton | | 29.43 | | 356 | | 14.53 |
| | | | | | | | | | 14.53 |
| 11. | Brandon SCOTT | 14 | Pioneer 79 | | 30.54 | | 319 | | 14.62 |
| | | | | | | | | | 14.62 |
| 12. | Thomas DUXBURY | 14 | Aquabears | | 30.59 | | 317 | | 15.10 |
| | | | | | | | | | 15.10 |
| 13. | Thomas PRICE | 14 | Horwich | | 30.61 | | 316 | | 14.80 |
| | | | | | | | | | 14.80 |
| 14. | George MURRAY | 14 | Altrincham | | 31.14 | | 301 | | 15.10 |
| | | | | | | | | | 15.10 |
| 15. | Sam KERSHAW | 14 | Trafford Met | | 31.27 | | 297 | | 15.67 |
| | | | | | | | | | 15.67 |
| 16. | Jack BOND | 14 | Warrington | | 33.05 | | 251 | | 15.88 |
| | | | | | | | | | 15.88 |
| | Phillip OLIVER | 14 | Wigan | | DNC | | | | |
15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | Points | | 25 |
| 1. | Daniel CROSBY | 15 | Trafford Met | | 26.82 | | 471 | | 13.35 |
| | | | | | | | | | 13.35 |
| 2. | Owen DAVIES | 15 | Hazel Grove | | 27.50 | | 436 | | 13.60 |
| | | | | | | | | | 13.60 |
| 3. | Daniel MALA | 15 | Pioneer 79 | | 27.72 | | 426 | | 13.50 |
| | | | | | | | | | 13.50 |
| 4. | Adam GRIM | 15 | Aquabears | | 27.79 | | 423 | | 14.07 |
| | | | | | | | | | 14.07 |
| 5. | Nathan BRADWELL | 15 | Bolton | | 27.81 | | 422 | | 13.63 |
| | | | | | | | | | 13.63 |
| 6. | Philip EVANS | 15 | Wigan | | 28.00 | | 413 | | 13.81 |
| | | | | | | | | | 13.81 |
| 7. | Bryn EDWARDS | 15 | Warrington | | 28.02 | | 413 | | 13.78 |
| | | | | | | | | | 13.78 |
| 8. | Michael ATHERDEN | 15 | Altrincham | | 28.07 | | 410 | | 13.68 |
| | | | | | | | | | 13.68 |
| 9. | David SEARS | 15 | Horwich | | 28.34 | | 399 | | 14.11 |
| | | | | | | | | | 14.11 |
| 10. | Joseph AINSWORTH | 15 | Flixton | | 28.71 | | 384 | | 14.14 |
| | | | | | | | | | 14.14 |
| 11. | Aaron MCLOUGHLIN | 15 | Aquabears | | 30.26 | | 328 | | 14.70 |
| | | | | | | | | | 14.70 |
| 12. | Philip MANSFIELD | 15 | Warrington | | 30.57 | | 318 | | 15.21 |
| | | | | | | | | | 15.21 |
| 13. | Joshua WILLIAMS | 15 | Broadway N | | 30.77 | | 312 | | 15.19 |
| | | | | | | | | | 15.19 |
| 14. | Thomas LYONS | 15 | Flixton | | 31.85 | | 281 | | 16.35 |
| | | | | | | | | | 16.35 |
| 15. | James MANSFIELD | 15 | Warrington | | 33.88 | | 233 | | 16.06 |
| | | | | | | | | | 16.06 |
| | Brandon SUMMERS-MILLER | 15 | Trafford Met | | DNC | | | | |
| | Matthew BOXER | 15 | Worsley | | DNC | | | | |
16 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | Points | | 25 |
| 1. | Jonathon HIGHAM | 16 | Trafford Met | | 25.11 | | 573 | | 12.33 |
| | | | | | | | | | 12.33 |
| 2. | Gregory SAMUEL | 19 | Swinton | | 25.17 | | 569 | | 12.19 |
| | | | | | | | | | 12.19 |
| 3. | Thomas POPE | 16 | Stretford | | 26.00 | | 516 | | 12.51 |
| | | | | | | | | | 12.51 |
| 4. | Andrew WALTON | 18 | Altrincham | | 26.24 | | 502 | | 12.87 |
| | | | | | | | | | 12.87 |
| 5. | John LUCAS | 17 | Marple | | 26.35 | | 496 | | 13.00 |
| | | | | | | | | | 13.00 |
| 6. | Kaveh MARJAEI | 16 | Wigan | | 26.56 | | 484 | | 13.16 |
| | | | | | | | | | 13.16 |
| 7. | George MORREAL | 17 | Stalybridge | | 27.08 | | 457 | | 13.51 |
| | | | | | | | | | 13.51 |
| 8. | Cameron WARDLE | 16 | Stalybridge | | 27.28 | | 447 | | 13.30 |
| | | | | | | | | | 13.30 |
| 9. | Sam MILNE | 16 | Altrincham | | 27.49 | | 437 | | 13.41 |
| | | | | | | | | | 13.41 |
| 10. | JONATHAN DAVIES | 17 | Altrincham | | 27.76 | | 424 | | 13.53 |
| | | | | | | | | | 13.53 |
| 11. | Matthew HILTON | 16 | Ashton u Lyn | | 28.67 | | 385 | | 14.19 |
| | | | | | | | | | 14.19 |
| 12. | Kieran HOPKINSON | 16 | Swinton | | 29.06 | | 370 | | 14.16 |
| | | | | | | | | | 14.16 |
| 13. | Christian RICHARDSON | 16 | Swinton | | 29.21 | | 364 | | 14.10 |
| | | | | | | | | | 14.10 |
| 14. | David LAYBOURN | 16 | Trafford Met | | 29.30 | | 361 | | 14.46 |
| | | | | | | | | | 14.46 |
| | Adam MCMULLIN | 16 | Pioneer 79 | | DNC | | | | |
| | James THOMPSON | 17 | Pioneer 79 | | DNC | | | | |
| | Daniel WHITHAM | 16 | Rochdale | | DNC | | | | |
| | Ryan JENNINGS | 16 | Wigan | | DNC | | | | |