Heats (Declared Winners) Boys 09/12 Yrs 50m Freestyle
09/10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | Points | | 25 |
| 1. | Harrison COULTER | 10 | Romiley Mari | | 32.72 | | 259 | | 15.93 |
| | | | | | | | | | 15.93 |
| 2. | Leo SUHARWARDY | 10 | Swinton | | 33.59 | | 240 | | 16.21 |
| | | | | | | | | | 16.21 |
| 3. | Sam BOLTON | 10 | Trafford Met | | 34.73 | | 217 | | 16.65 |
| | | | | | | | | | 16.65 |
| 4. | Luke PARKER | 10 | Trafford Met | | 35.33 | | 206 | | 17.35 |
| | | | | | | | | | 17.35 |
| 5. | James MOONEY | 10 | Bolton | | 36.31 | | 190 | | 17.14 |
| | | | | | | | | | 17.14 |
| 6. | Arthur BERRY | 10 | Stretford | | 36.89 | | 181 | | 17.89 |
| | | | | | | | | | 17.89 |
| 7. | Alexender HADLEY | 10 | Aquabears | | 37.24 | | 176 | | 18.34 |
| | | | | | | | | | 18.34 |
| 8. | Solomon MHAR | 10 | Trafford Met | | 37.36 | | 174 | | 18.09 |
| | | | | | | | | | 18.09 |
| 9. | Garrett TENNANT | 10 | Ashton u Lyn | | 37.41 | | 173 | | 18.02 |
| | | | | | | | | | 18.02 |
| 10. | Matthew MCGOWAN | 10 | Davenport | | 37.44 | | 173 | | 18.29 |
| | | | | | | | | | 18.29 |
| 11. | Alexander AXFORD | 9 | Horwich | | 37.52 | | 172 | | 17.76 |
| | | | | | | | | | 17.76 |
| 12. | Matthew BAUM | 10 | Horwich | | 37.69 | | 170 | | 18.24 |
| | | | | | | | | | 18.24 |
| 13. | Benjamin RIDINGS | 10 | Bolton | | 37.97 | | 166 | | 18.26 |
| | | | | | | | | | 18.26 |
| 14. | Philip WHITHAM | 10 | Aquabears | | 38.26 | | 162 | | 18.46 |
| | | | | | | | | | 18.46 |
| 15. | Daniel AUSTIN | 10 | Flixton | | 38.31 | | 161 | | 18.26 |
| | | | | | | | | | 18.26 |
| 16. | Ethan DEARY-STANFORD | 9 | Flixton | | 38.66 | | 157 | | 18.28 |
| | | | | | | | | | 18.28 |
| 17. | Matthew O'BRIEN | 10 | Hindley | | 38.91 | | 154 | | 18.58 |
| | | | | | | | | | 18.58 |
| 18. | Joseph MURRAY | 10 | Pioneer 79 | | 38.98 | | 153 | | 19.17 |
| | | | | | | | | | 19.17 |
| 19. | Harry RUSHTON | 10 | Pioneer 79 | | 40.02 | | 142 | | 18.66 |
| | | | | | | | | | 18.66 |
| 20. | Adam COOPER | 9 | Glossop | | 40.03 | | 142 | | 19.16 |
| | | | | | | | | | 19.16 |
| 21. | Patrick BARKER | 10 | Trafford Met | | 40.21 | | 140 | | 19.62 |
| | | | | | | | | | 19.62 |
| 22. | Ainsley SCOTT | 10 | Pioneer 79 | | 40.22 | | 140 | | 19.05 |
| | | | | | | | | | 19.05 |
| 23. | Tom SWITHENBANK | 9 | Aquabears | | 40.34 | | 138 | | 19.88 |
| | | | | | | | | | 19.88 |
| 24. | Oliver DALZIEL | 10 | Aquabears | | 40.84 | | 133 | | 19.36 |
| | | | | | | | | | 19.36 |
| 25. | Ethan CHARLESWORTH | 10 | Pioneer 79 | | 40.98 | | 132 | | 19.79 |
| | | | | | | | | | 19.79 |
| 26. | Dean MAUNDER | 10 | Bolton | | 41.83 | | 124 | | 20.73 |
| | | | | | | | | | 20.73 |
| 27. | Anthony BUCKLEY | 9 | Aquabears | | 42.81 | | 116 | | 21.92 |
| | | | | | | | | | 21.92 |
| 28. | Jack P CARR | 10 | Worsley | | 43.23 | | 112 | | 20.57 |
| | | | | | | | | | 20.57 |
| 29. | George PRESTON | 10 | Aquabears | | 43.29 | | 112 | | 20.35 |
| | | | | | | | | | 20.35 |
| 30. | Matthew SILVESTER | 9 | Wigan | | 43.66 | | 109 | | 20.37 |
| | | | | | | | | | 20.37 |
| 31. | Jakob BOYES-JENSEN | 10 | NewtonWillow | | 44.87 | | 100 | | 21.24 |
| | | | | | | | | | 21.24 |
| 32. | Andrew STANSFIELD | 10 | Stalybridge | | 46.51 | | 90 | | 22.60 |
| | | | | | | | | | 22.60 |
| | Cameron YOUNG | 10 | Flixton | | DNC | | | | |
| | Aedan MAGEE | 10 | Pioneer 79 | | DNC | | | | |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | Points | | 25 |
| 1. | James HARDING | 11 | Pioneer 79 | | 29.74 | | 345 | | 14.65 |
| | | | | | | | | | 14.65 |
| 2. | James OXBORROW | 11 | Bolton | | 30.26 | | 328 | | 14.87 |
| | | | | | | | | | 14.87 |
| 3. | Jake STEWART | 11 | Hazel Grove | | 31.26 | | 297 | | 15.33 |
| | | | | | | | | | 15.33 |
| 4. | Harley TENNANT | 11 | Ashton u Lyn | | 31.59 | | 288 | | 15.45 |
| | | | | | | | | | 15.45 |
| 5. | Lewis CLOUGH | 11 | Swinton | | 31.71 | | 285 | | 14.90 |
| | | | | | | | | | 14.90 |
| 6. | William BEAVAN | 11 | Pioneer 79 | | 31.93 | | 279 | | 15.62 |
| | | | | | | | | | 15.62 |
| 7. | Frazer RIACH | 11 | Stalybridge | | 32.55 | | 263 | | 15.92 |
| | | | | | | | | | 15.92 |
| 8. | Thomas HASLAM | 11 | Trafford Met | | 32.99 | | 253 | | 16.28 |
| | | | | | | | | | 16.28 |
| 9. | Samuel GOLDRICK | 11 | Hazel Grove | | 33.71 | | 237 | | 16.46 |
| | | | | | | | | | 16.46 |
| 10. | Andrew BOLTON | 11 | Trafford Met | | 33.73 | | 237 | | 16.12 |
| | | | | | | | | | 16.12 |
| 11. | Aaron FAIRFAX | 11 | Hazel Grove | | 34.32 | | 225 | | 16.60 |
| | | | | | | | | | 16.60 |
| 12. | Andrew RUSHTON | 11 | Pioneer 79 | | 34.59 | | 219 | | 16.79 |
| | | | | | | | | | 16.79 |
| 13. | Adam SCHOFIELD | 11 | Hindley | | 34.81 | | 215 | | 16.68 |
| | | | | | | | | | 16.68 |
| 14. | William BELSHAW | 11 | Swinton | | 35.45 | | 204 | | 16.79 |
| | | | | | | | | | 16.79 |
| 15. | Conor BENNETT | 11 | Trafford Met | | 35.87 | | 197 | | 17.45 |
| | | | | | | | | | 17.45 |
| 16. | Laurence HARRISON | 11 | Flixton | | 35.98 | | 195 | | 17.48 |
| | | | | | | | | | 17.48 |
| 17. | Bradley SHARPLES | 11 | Hindley | | 36.99 | | 179 | | 17.91 |
| | | | | | | | | | 17.91 |
| 18. | Rowan JARVIS | 11 | Worsley | | 37.15 | | 177 | | 17.88 |
| | | | | | | | | | 17.88 |
| 19. | Daniel BRINT | 11 | Altrincham | | 37.29 | | 175 | | 18.42 |
| | | | | | | | | | 18.42 |
| 20. | Elliot HOLT | 11 | Bolton | | 37.45 | | 173 | | 18.06 |
| | | | | | | | | | 18.06 |
| 21. | Thomas BROADFOOT | 11 | Altrincham | | 37.60 | | 171 | | 18.29 |
| | | | | | | | | | 18.29 |
| 22. | Keaton PARTINGTON | 11 | Trafford Met | | 37.66 | | 170 | | 18.00 |
| | | | | | | | | | 18.00 |
| 23. | Jack GRAHAM | 11 | Trafford Met | | 38.69 | | 157 | | 18.38 |
| | | | | | | | | | 18.38 |
| 24. | Samuel RAINE | 11 | Glossop | | 38.98 | | 153 | | 18.67 |
| | | | | | | | | | 18.67 |
| 25. | Keir NORTH | 11 | Stalybridge | | 39.83 | | 144 | | 19.15 |
| | | | | | | | | | 19.15 |
| 26. | Stephen EVANS | 11 | Pioneer 79 | | 40.99 | | 132 | | 19.73 |
| | | | | | | | | | 19.73 |
| | Harry MCCALLUM | 11 | Stalybridge | | DNC | | | | |
| | Joseph BANNAN | 11 | Harpurhey | | DNC | | | | |
| | Alec MACKENZIE | 11 | Altrincham | | DNC | | | | |
| | Cameron DUTTA | 11 | Altrincham | | DNC | | | | |
| | Luke FORBER | 11 | NewtonWillow | | DNC | | | | |
| | Joshua SMITH-TROW | 11 | Stalybridge | | DNC | | | | |
| | James MORRISON | 11 | Horwich | | DQ ST- | | | | |
Disqualification Codes
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | Points | | 25 |
| 1. | Ryan STONES | 12 | Bolton | | 29.49 | | 354 | | 14.55 |
| | | | | | | | | | 14.55 |
| 2. | Samuel MCCALL | 12 | Stretford | | 30.05 | | 335 | | 14.72 |
| | | | | | | | | | 14.72 |
| 3. | Samuel ATKINSON | 12 | Horwich | | 30.24 | | 328 | | 15.01 |
| | | | | | | | | | 15.01 |
| 4. | Nathan WINSTANLEY | 12 | Hazel Grove | | 31.12 | | 301 | | 15.33 |
| | | | | | | | | | 15.33 |
| 5. | Hary ADDERLEY | 12 | Aquabears | | 31.26 | | 297 | | 15.23 |
| | | | | | | | | | 15.23 |
| 6. | Kieran FLETCHER | 12 | Hazel Grove | | 31.51 | | 290 | | 15.47 |
| | | | | | | | | | 15.47 |
| 7. | Alexander CAMPBELL | 12 | Stalybridge | | 31.87 | | 280 | | 15.82 |
| | | | | | | | | | 15.82 |
| 8. | Joseph MITCHELL | 12 | Glossop | | 31.89 | | 280 | | 15.78 |
| | | | | | | | | | 15.78 |
| 9. | Andrew HULME | 12 | Pioneer 79 | | 32.00 | | 277 | | 15.61 |
| | | | | | | | | | 15.61 |
| 10. | James SCRIVENER | 12 | Trafford Met | | 32.92 | | 254 | | 16.08 |
| | | | | | | | | | 16.08 |
| 11. | WILLIAM THOMSON | 12 | Horwich | | 33.41 | | 243 | | 16.22 |
| | | | | | | | | | 16.22 |
| 12. | Luke ALLSUP | 12 | Bolton | | 34.61 | | 219 | | 16.57 |
| | | | | | | | | | 16.57 |
| 13. | Jake HEALY | 12 | Pioneer 79 | | 34.76 | | 216 | | 16.74 |
| | | | | | | | | | 16.74 |
| 14. | Karan MAHADEV | 12 | Altrincham | | 34.77 | | 216 | | 17.24 |
| | | | | | | | | | 17.24 |
| 15. | Alexander TOWNSON | 12 | Flixton | | 34.90 | | 214 | | 16.81 |
| | | | | | | | | | 16.81 |
| 16. | Harris BLACKBURN | 12 | Worsley | | 35.32 | | 206 | | 17.69 |
| | | | | | | | | | 17.69 |
| 17. | Jake MAUNDER | 12 | Bolton | | 35.75 | | 199 | | 16.71 |
| | | | | | | | | | 16.71 |
| 18. | Jack TWEMLOW | 12 | Aquabears | | 37.19 | | 176 | | 18.11 |
| | | | | | | | | | 18.11 |
| 19. | Gregory PRESTON | 12 | Aquabears | | 37.98 | | 166 | | 17.88 |
| | | | | | | | | | 17.88 |
| 19. | Benjamin WELLS | 12 | Trafford Met | | 37.98 | | 166 | | 18.22 |
| | | | | | | | | | 18.22 |
| 21. | Matthew BESWICK | 12 | Bolton | | 39.65 | | 146 | | 18.61 |
| | | | | | | | | | 18.61 |
| 22. | Craig MCNEIL | 12 | Trafford Met | | 40.14 | | 140 | | 19.27 |
| | | | | | | | | | 19.27 |
| 23. | Marshall SMITH | 12 | Aquabears | | 43.89 | | 107 | | 21.54 |
| | | | | | | | | | 21.54 |
| | Jack MITCHELL | 12 | Aquabears | | DNC | | | | |
| | Oliver GRUNDY | 12 | Hindley | | DNC | | | | |
| | James TAYLOR | 12 | Swinton | | DNC | | | | |
| | Matthew WARD | 12 | Pioneer 79 | | DNC | | | | |