Heats (Declared Winners) Boys Open 400m IM
09/10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | Points | |
| 1. | Oliver CROSBY | 10 | Trafford Met | | 5:56.18 | | 315 | |
| | 25m 18.76 | 50m 40.12 | 75m 1:01.59 | 100m 1:25.29 | 125m 1:46.45 | 150m 2:09.04 | 175m 2:30.58 | 200m 2:53.62 |
| | 18.76 | 21.36 | 21.47 | 23.70 | 21.16 | 22.59 | 21.54 | 23.04 |
| | 225m 3:18.07 | 250m 3:43.17 | 275m 4:09.03 | 300m 4:35.82 | 325m 4:55.95 | 350m 5:16.34 | 375m 5:35.99 | 400m 5:56.18 |
| | 24.45 | 25.10 | 25.86 | 26.79 | 20.13 | 20.39 | 19.65 | 20.19 |
| 2. | Coulter HARRISON | 10 | Romiley Mari | | 6:12.94 | | 275 | |
| | 25m 16.97 | 50m 38.33 | 75m 1:00.78 | 100m 1:24.99 | 125m 1:50.47 | 150m 2:14.27 | 175m 2:38.81 | 200m 3:02.31 |
| | 16.97 | 21.36 | 22.45 | 24.21 | 25.48 | 23.80 | 24.54 | 23.50 |
| | 225m 3:29.24 | 250m 3:56.53 | 275m 4:24.29 | 300m 4:51.33 | 325m 5:11.27 | 350m 5:31.49 | 375m 5:52.55 | 400m 6:12.94 |
| | 26.93 | 27.29 | 27.76 | 27.04 | 19.94 | 20.22 | 21.06 | 20.39 |
| 3. | Conor COOGAN | 10 | Trafford Met | | 6:19.01 | | 262 | |
| | 25m 19.06 | 50m 41.55 | 75m 1:05.60 | 100m 1:29.41 | 125m 1:54.11 | 150m 2:17.76 | 175m 2:41.28 | 200m 3:04.05 |
| | 19.06 | 22.49 | 24.05 | 23.81 | 24.70 | 23.65 | 23.52 | 22.77 |
| | 225m 3:31.82 | 250m 3:59.95 | 275m 4:28.17 | 300m 4:56.43 | 325m - | 350m 5:39.06 | 375m 5:59.79 | 400m 6:19.01 |
| | 27.77 | 28.13 | 28.22 | 28.26 | - | 42.63 | 20.73 | 19.22 |
| | Jack P CARR | 10 | Worsley | | DQ SA-3L | | | |
Disqualification Codes
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | Points | |
| 1. | James HARDING | 11 | Pioneer 79 | | 5:46.30 | | 343 | |
| | 25m 16.51 | 50m 37.63 | 75m 59.67 | 100m 1:22.35 | 125m 1:45.54 | 150m 2:08.44 | 175m 2:29.74 | 200m 2:51.70 |
| | 16.51 | 21.12 | 22.04 | 22.68 | 23.19 | 22.90 | 21.30 | 21.96 |
| | 225m 3:16.81 | 250m 3:42.85 | 275m 4:08.32 | 300m 4:34.94 | 325m 4:53.02 | 350m 5:11.00 | 375m 5:29.24 | 400m 5:46.30 |
| | 25.11 | 26.04 | 25.47 | 26.62 | 18.08 | 17.98 | 18.24 | 17.06 |
| 2. | Scott HELSBY | 11 | Romiley Mari | | 5:49.30 | | 334 | |
| | 25m 16.90 | 50m 36.20 | 75m 56.61 | 100m 1:18.38 | 125m 1:41.35 | 150m 2:02.95 | 175m 2:24.19 | 200m 2:45.56 |
| | 16.90 | 19.30 | 20.41 | 21.77 | 22.97 | 21.60 | 21.24 | 21.37 |
| | 225m 3:10.73 | 250m 3:36.93 | 275m 4:03.32 | 300m 4:30.48 | 325m 4:51.02 | 350m 5:11.36 | 375m 5:30.45 | 400m 5:49.30 |
| | 25.17 | 26.20 | 26.39 | 27.16 | 20.54 | 20.34 | 19.09 | 18.85 |
| 3. | Aaron FAIRFAX | 11 | Hazel Grove | | 5:50.16 | | 332 | |
| | 25m 17.34 | 50m 37.90 | 75m 59.33 | 100m 1:20.92 | 125m 1:43.99 | 150m 2:06.26 | 175m 2:28.54 | 200m 2:50.17 |
| | 17.34 | 20.56 | 21.43 | 21.59 | 23.07 | 22.27 | 22.28 | 21.63 |
| | 225m 3:14.64 | 250m 3:38.96 | 275m 4:03.54 | 300m 4:29.36 | 325m 4:49.47 | 350m 5:10.00 | 375m 5:30.26 | 400m 5:50.16 |
| | 24.47 | 24.32 | 24.58 | 25.82 | 20.11 | 20.53 | 20.26 | 19.90 |
| 4. | William BEAVAN | 11 | Pioneer 79 | | 5:53.85 | | 322 | |
| | 25m 17.75 | 50m 40.27 | 75m 1:01.63 | 100m 1:24.09 | 125m 1:47.36 | 150m 2:09.00 | 175m 2:30.94 | 200m 2:51.76 |
| | 17.75 | 22.52 | 21.36 | 22.46 | 23.27 | 21.64 | 21.94 | 20.82 |
| | 225m 3:18.68 | 250m 3:44.26 | 275m 4:09.82 | 300m 4:36.08 | 325m - | 350m 5:15.48 | 375m 5:35.17 | 400m 5:53.85 |
| | 26.92 | 25.58 | 25.56 | 26.26 | - | 39.40 | 19.69 | 18.68 |
| 5. | Jake STEWART | 11 | Hazel Grove | | 6:08.38 | | 285 | |
| | 25m 18.21 | 50m 40.76 | 75m 1:03.56 | 100m 1:29.31 | 125m 1:51.82 | 150m 2:13.61 | 175m 2:35.61 | 200m 2:58.47 |
| | 18.21 | 22.55 | 22.80 | 25.75 | 22.51 | 21.79 | 22.00 | 22.86 |
| | 225m 3:23.31 | 250m 3:49.69 | 275m 4:15.91 | 300m 4:43.24 | 325m - | 350m 5:25.51 | 375m 5:47.04 | 400m 6:08.38 |
| | 24.84 | 26.38 | 26.22 | 27.33 | - | 42.27 | 21.53 | 21.34 |
| 6. | Samuel GOLDRICK | 11 | Hazel Grove | | 6:32.35 | | 236 | |
| | 25m 18.70 | 50m 41.81 | 75m 1:06.50 | 100m 1:34.00 | 125m 2:01.67 | 150m 3:15.19 | 175m 2:51.64 | 200m 4:13.02 |
| | 18.70 | 23.11 | 24.69 | 27.50 | 27.67 | 1:13.52 | 36.45 | 1:21.38 |
| | 225m 3:43.98 | 250m 5:10.76 | 275m 4:42.33 | 300m - | 325m 5:52.63 | 350m - | 375m - | 400m 6:32.35 |
| | 30.96 | 1:26.78 | 31.57 | - | 1:10.30 | - | - | 39.72 |
| | Daniel BRINT | 11 | Altrincham | | DNC | | | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | Points | |
| 1. | Joseph MITCHELL | 12 | Glossop | | 5:46.84 | | 341 | |
| | 25m 17.26 | 50m 37.85 | 75m 1:00.42 | 100m 1:22.71 | 125m 1:45.98 | 150m 2:08.40 | 175m 2:30.60 | 200m 2:52.28 |
| | 17.26 | 20.59 | 22.57 | 22.29 | 23.27 | 22.42 | 22.20 | 21.68 |
| | 225m 3:16.79 | 250m 3:39.72 | 275m 4:04.18 | 300m 4:27.65 | 325m 4:48.38 | 350m - | 375m 5:29.32 | 400m 5:46.84 |
| | 24.51 | 22.93 | 24.46 | 23.47 | 20.73 | - | 40.94 | 17.52 |
| | Christopher RICHARDSON | 12 | Pioneer 79 | | DNC | | | |
| | Kieran FLETCHER | 12 | Hazel Grove | | DQ T-2L | | | |
| | Luke ALLSUP | 12 | Bolton | | DQ T-4L | | | |
Disqualification Codes
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | Points | |
| 1. | Connor MAKIN | 13 | Pioneer 79 | | 5:05.46 | | 500 | |
| | 25m 15.50 | 50m 34.38 | 75m 54.87 | 100m 1:16.11 | 125m 1:36.71 | 150m 1:56.55 | 175m 2:16.29 | 200m 2:36.31 |
| | 15.50 | 18.88 | 20.49 | 21.24 | 20.60 | 19.84 | 19.74 | 20.02 |
| | 225m 2:55.80 | 250m 3:16.08 | 275m 3:36.32 | 300m 3:56.85 | 325m 4:14.59 | 350m 4:31.78 | 375m 4:48.80 | 400m 5:05.46 |
| | 19.49 | 20.28 | 20.24 | 20.53 | 17.74 | 17.19 | 17.02 | 16.66 |
| 2. | Benjamin KERRY | 13 | Flixton | | 5:06.00 | | 497 | |
| | 25m 14.52 | 50m 31.13 | 75m 49.05 | 100m 1:07.58 | 125m 1:28.10 | 150m 1:47.77 | 175m 2:07.88 | 200m 2:27.57 |
| | 14.52 | 16.61 | 17.92 | 18.53 | 20.52 | 19.67 | 20.11 | 19.69 |
| | 225m 2:50.38 | 250m 3:13.05 | 275m 3:35.84 | 300m 3:59.12 | 325m 4:16.29 | 350m 4:33.36 | 375m 4:50.32 | 400m 5:06.00 |
| | 22.81 | 22.67 | 22.79 | 23.28 | 17.17 | 17.07 | 16.96 | 15.68 |
| 3. | Alex MATTS | 13 | Worsley | | 5:14.05 | | 460 | |
| | 25m 15.90 | 50m 34.16 | 75m 53.85 | 100m 1:14.25 | 125m 1:33.64 | 150m 1:52.96 | 175m 2:12.24 | 200m 2:31.40 |
| | 15.90 | 18.26 | 19.69 | 20.40 | 19.39 | 19.32 | 19.28 | 19.16 |
| | 225m 2:54.24 | 250m 3:16.50 | 275m 3:39.28 | 300m 4:02.12 | 325m 4:20.57 | 350m 4:38.69 | 375m 4:56.83 | 400m 5:14.05 |
| | 22.84 | 22.26 | 22.78 | 22.84 | 18.45 | 18.12 | 18.14 | 17.22 |
| 4. | Lucas ARRONA | 13 | Horwich | | 5:18.57 | | 441 | |
| | 25m 15.12 | 50m 33.40 | 75m 52.49 | 100m 1:12.71 | 125m 1:34.16 | 150m 1:55.03 | 175m 2:15.73 | 200m 2:36.58 |
| | 15.12 | 18.28 | 19.09 | 20.22 | 21.45 | 20.87 | 20.70 | 20.85 |
| | 225m 2:57.82 | 250m 3:19.85 | 275m 3:41.78 | 300m 4:04.78 | 325m 4:23.77 | 350m 4:42.41 | 375m 5:00.85 | 400m 5:18.57 |
| | 21.24 | 22.03 | 21.93 | 23.00 | 18.99 | 18.64 | 18.44 | 17.72 |
| 5. | Aneirin BAKER | 13 | Trafford Met | | 5:20.66 | | 432 | |
| | 25m 16.68 | 50m 35.93 | 75m 56.46 | 100m 1:17.73 | 125m 1:39.83 | 150m 1:59.97 | 175m 2:20.72 | 200m 2:41.08 |
| | 16.68 | 19.25 | 20.53 | 21.27 | 22.10 | 20.14 | 20.75 | 20.36 |
| | 225m 3:03.10 | 250m 3:24.58 | 275m 3:47.43 | 300m 4:09.39 | 325m 4:28.15 | 350m 4:45.86 | 375m 5:03.98 | 400m 5:20.66 |
| | 22.02 | 21.48 | 22.85 | 21.96 | 18.76 | 17.71 | 18.12 | 16.68 |
| 6. | Robbie CHRISTOPHERSON | 13 | Flixton | | 5:26.88 | | 408 | |
| | 25m 16.73 | 50m 36.82 | 75m 57.42 | 100m 1:19.04 | 125m 1:40.72 | 150m 2:02.13 | 175m 2:22.70 | 200m 2:44.32 |
| | 16.73 | 20.09 | 20.60 | 21.62 | 21.68 | 21.41 | 20.57 | 21.62 |
| | 225m 3:07.19 | 250m 3:30.45 | 275m 3:53.43 | 300m 4:17.01 | 325m 4:34.96 | 350m 4:52.79 | 375m 5:10.34 | 400m 5:26.88 |
| | 22.87 | 23.26 | 22.98 | 23.58 | 17.95 | 17.83 | 17.55 | 16.54 |
| 7. | James BAUGH | 13 | Flixton | | 5:26.92 | | 408 | |
| | 25m 15.00 | 50m 33.04 | 75m 52.39 | 100m 1:12.05 | 125m 1:34.29 | 150m 1:56.05 | 175m 2:18.27 | 200m 2:39.20 |
| | 15.00 | 18.04 | 19.35 | 19.66 | 22.24 | 21.76 | 22.22 | 20.93 |
| | 225m 3:02.27 | 250m 3:26.34 | 275m 3:50.05 | 300m 4:14.14 | 325m 4:33.32 | 350m 4:51.85 | 375m 5:10.39 | 400m 5:26.92 |
| | 23.07 | 24.07 | 23.71 | 24.09 | 19.18 | 18.53 | 18.54 | 16.53 |
| 8. | Rajan BHARAJ | 13 | Bolton | | 5:36.92 | | 373 | |
| | 25m 16.22 | 50m 36.22 | 75m 57.75 | 100m 1:19.74 | 125m 1:41.00 | 150m 2:01.13 | 175m 2:21.36 | 200m 2:41.40 |
| | 16.22 | 20.00 | 21.53 | 21.99 | 21.26 | 20.13 | 20.23 | 20.04 |
| | 225m 3:07.54 | 250m 3:33.68 | 275m 3:59.66 | 300m 4:25.29 | 325m 4:43.94 | 350m 5:02.28 | 375m 5:20.07 | 400m 5:36.92 |
| | 26.14 | 26.14 | 25.98 | 25.63 | 18.65 | 18.34 | 17.79 | 16.85 |
| 9. | Christopher BOXER | 13 | Worsley | | 5:46.90 | | 341 | |
| | 25m 17.27 | 50m 37.38 | 75m 58.79 | 100m 1:21.47 | 125m 1:45.78 | 150m 2:07.09 | 175m 2:29.76 | 200m 2:53.30 |
| | 17.27 | 20.11 | 21.41 | 22.68 | 24.31 | 21.31 | 22.67 | 23.54 |
| | 225m 3:15.46 | 250m 3:38.16 | 275m 4:01.22 | 300m 4:24.10 | 325m 4:45.24 | 350m 5:06.02 | 375m 5:26.59 | 400m 5:46.90 |
| | 22.16 | 22.70 | 23.06 | 22.88 | 21.14 | 20.78 | 20.57 | 20.31 |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | Points | |
| 1. | Antony EVITTS | 14 | Bolton | | 5:02.13 | | 517 | |
| | 25m 14.08 | 50m 31.25 | 75m 48.95 | 100m 1:08.16 | 125m 1:26.79 | 150m 1:45.28 | 175m 2:04.44 | 200m 2:23.08 |
| | 14.08 | 17.17 | 17.70 | 19.21 | 18.63 | 18.49 | 19.16 | 18.64 |
| | 225m 2:46.31 | 250m 3:08.98 | 275m 3:30.84 | 300m 3:53.52 | 325m 4:11.53 | 350m 4:28.78 | 375m 4:45.86 | 400m 5:02.13 |
| | 23.23 | 22.67 | 21.86 | 22.68 | 18.01 | 17.25 | 17.08 | 16.27 |
| 2. | Ellis NEVETT | 14 | Hazel Grove | | 5:06.49 | | 495 | |
| | 25m 16.01 | 50m 34.97 | 75m 54.37 | 100m 1:14.30 | 125m 1:34.26 | 150m 1:53.24 | 175m 2:12.24 | 200m 2:31.78 |
| | 16.01 | 18.96 | 19.40 | 19.93 | 19.96 | 18.98 | 19.00 | 19.54 |
| | 225m 2:53.48 | 250m 3:15.09 | 275m 3:36.31 | 300m 3:58.34 | 325m 4:16.01 | 350m 4:32.99 | 375m 4:50.37 | 400m 5:06.49 |
| | 21.70 | 21.61 | 21.22 | 22.03 | 17.67 | 16.98 | 17.38 | 16.12 |
| 3. | Daniel CONNIFFE | 14 | Bolton | | 5:15.46 | | 454 | |
| | 25m 14.71 | 50m 32.65 | 75m 52.24 | 100m 1:11.97 | 125m 1:32.49 | 150m 1:52.05 | 175m 2:11.74 | 200m 2:32.47 |
| | 14.71 | 17.94 | 19.59 | 19.73 | 20.52 | 19.56 | 19.69 | 20.73 |
| | 225m 2:55.31 | 250m 3:17.84 | 275m 3:41.18 | 300m 4:03.81 | 325m 4:21.96 | 350m 4:40.61 | 375m 4:58.71 | 400m 5:15.46 |
| | 22.84 | 22.53 | 23.34 | 22.63 | 18.15 | 18.65 | 18.10 | 16.75 |
| 4. | Nathan OXBORROW | 14 | Bolton | | 5:26.49 | | 409 | |
| | 25m 16.42 | 50m 36.42 | 75m 55.51 | 100m 1:16.96 | 125m 1:37.01 | 150m 1:57.27 | 175m 2:17.71 | 200m 2:38.74 |
| | 16.42 | 20.00 | 19.09 | 21.45 | 20.05 | 20.26 | 20.44 | 21.03 |
| | 225m 3:01.72 | 250m 3:25.80 | 275m 3:49.54 | 300m 4:13.79 | 325m 4:31.89 | 350m 4:50.51 | 375m 5:08.49 | 400m 5:26.49 |
| | 22.98 | 24.08 | 23.74 | 24.25 | 18.10 | 18.62 | 17.98 | 18.00 |
15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | Points | |
| 1. | Dominic SUGGITT | 15 | Wigan | | 4:51.12 | | 577 | |
| | 25m 13.42 | 50m 30.22 | 75m 47.96 | 100m 1:05.94 | 125m 1:24.56 | 150m 1:42.26 | 175m 2:00.41 | 200m 2:18.02 |
| | 13.42 | 16.80 | 17.74 | 17.98 | 18.62 | 17.70 | 18.15 | 17.61 |
| | 225m 2:39.59 | 250m 3:01.20 | 275m 3:22.88 | 300m 3:45.05 | 325m 4:02.55 | 350m 4:19.32 | 375m 4:35.75 | 400m 4:51.12 |
| | 21.57 | 21.61 | 21.68 | 22.17 | 17.50 | 16.77 | 16.43 | 15.37 |
16 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | Points | |
| | Jordan DOLAN | 17 | Bolton | | DNC | | | |