Heats (Declared Winners) Boys 09/12 Yrs 200m IM
09/10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | |
| 1. | Oliver CROSBY | 10 | Trafford Met | | 2:48.92 | | | |
| | 25m 17.27 | 50m 37.53 | 75m 59.72 | 100m 1:20.45 | 125m 1:46.35 | 150m 2:12.07 | 175m 2:31.22 | 200m 2:48.92 |
| | 17.27 | 20.26 | 22.19 | 20.73 | 25.90 | 25.72 | 19.15 | 17.70 |
| 2. | Harrison COULTER | 10 | Romiley Mari | | 2:56.88 | | | |
| | 25m 17.48 | 50m 38.73 | 75m 1:02.76 | 100m 1:25.28 | 125m 1:51.89 | 150m 2:18.08 | 175m 2:38.64 | 200m 2:56.88 |
| | 17.48 | 21.25 | 24.03 | 22.52 | 26.61 | 26.19 | 20.56 | 18.24 |
| 3. | Conor COOGAN | 10 | Trafford Met | | 3:00.85 | | | |
| | 25m 18.65 | 50m 39.57 | 75m 1:03.57 | 100m 1:26.79 | 125m 1:54.47 | 150m 2:22.23 | 175m 2:42.07 | 200m 3:00.85 |
| | 18.65 | 20.92 | 24.00 | 23.22 | 27.68 | 27.76 | 19.84 | 18.78 |
| 4. | Leo SUHARWARDY | 10 | Swinton | | 3:01.71 | | | |
| | 25m 18.20 | 50m 42.90 | 75m 1:06.36 | 100m 1:29.40 | 125m 1:56.44 | 150m 2:24.09 | 175m 2:43.99 | 200m 3:01.71 |
| | 18.20 | 24.70 | 23.46 | 23.04 | 27.04 | 27.65 | 19.90 | 17.72 |
| 5. | Harley BEENTJES | 9 | Wigan | | 3:02.70 | | | |
| | 25m 18.44 | 50m 41.13 | 75m 1:04.76 | 100m 1:28.82 | 125m 1:56.23 | 150m 2:23.63 | 175m 2:44.55 | 200m 3:02.70 |
| | 18.44 | 22.69 | 23.63 | 24.06 | 27.41 | 27.40 | 20.92 | 18.15 |
| 6. | Sam BOLTON | 10 | Trafford Met | | 3:09.19 | | | |
| | 25m 18.71 | 50m 42.88 | 75m 1:07.04 | 100m 1:30.53 | 125m 1:59.21 | 150m 2:28.23 | 175m 2:49.76 | 200m 3:09.19 |
| | 18.71 | 24.17 | 24.16 | 23.49 | 28.68 | 29.02 | 21.53 | 19.43 |
| 7. | Luke PARKER | 10 | Trafford Met | | 3:13.14 | | | |
| | 25m 20.92 | 50m 46.81 | 75m 1:10.57 | 100m 1:32.82 | 125m 2:02.81 | 150m 2:32.29 | 175m 2:53.55 | 200m 3:13.14 |
| | 20.92 | 25.89 | 23.76 | 22.25 | 29.99 | 29.48 | 21.26 | 19.59 |
| 8. | Arran BOSTOCK | 10 | Horwich | | 3:23.40 | | | |
| | 25m 22.45 | 50m 47.96 | 75m 1:13.00 | 100m 1:38.27 | 125m 2:09.51 | 150m 2:40.57 | 175m 3:03.83 | 200m 3:23.40 |
| | 22.45 | 25.51 | 25.04 | 25.27 | 31.24 | 31.06 | 23.26 | 19.57 |
| 9. | Alexander AXFORD | 9 | Horwich | | 3:24.65 | | | |
| | 25m 21.02 | 50m 47.95 | 75m 1:14.39 | 100m 1:40.85 | 125m 2:10.34 | 150m 2:41.17 | 175m 3:03.57 | 200m 3:24.65 |
| | 21.02 | 26.93 | 26.44 | 26.46 | 29.49 | 30.83 | 22.40 | 21.08 |
| 10. | Ainsley SCOTT | 10 | Pioneer 79 | | 3:28.76 | | | |
| | 25m 20.62 | 50m 45.72 | 75m 1:12.94 | 100m 1:38.39 | 125m 2:10.12 | 150m 2:43.21 | 175m 3:05.77 | 200m 3:28.76 |
| | 20.62 | 25.10 | 27.22 | 25.45 | 31.73 | 33.09 | 22.56 | 22.99 |
| 11. | Patrick BARKER | 10 | Trafford Met | | 3:41.62 | | | |
| | 25m 22.44 | 50m 52.03 | 75m 1:20.09 | 100m 1:47.20 | 125m 2:18.88 | 150m 2:51.86 | 175m 3:17.21 | 200m 3:41.62 |
| | 22.44 | 29.59 | 28.06 | 27.11 | 31.68 | 32.98 | 25.35 | 24.41 |
| 12. | Adam COOPER | 9 | Glossop | | 3:41.91 | | | |
| | 25m 24.36 | 50m 58.43 | 75m 1:25.95 | 100m 1:53.09 | 125m 2:22.71 | 150m 2:53.29 | 175m 3:19.28 | 200m 3:41.91 |
| | 24.36 | 34.07 | 27.52 | 27.14 | 29.62 | 30.58 | 25.99 | 22.63 |
| 13. | Jakob BOYES-JENSEN | 10 | NewtonWillow | | 4:00.56 | | | |
| | 25m 26.22 | 50m 59.46 | 75m 1:28.61 | 100m 1:56.93 | 125m 2:30.64 | 150m 3:05.44 | 175m 3:33.98 | 200m 4:00.56 |
| | 26.22 | 33.24 | 29.15 | 28.32 | 33.71 | 34.80 | 28.54 | 26.58 |
| | John MOSS | 10 | Altrincham | | DNC | | | |
| | Max CULLEY | 10 | Altrincham | | DQ T-3L | | | |
| | Cameron LAMB | 9 | Horwich | | DQ T-3L | | | |
Disqualification Codes
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | |
| 1. | William BEAVAN | 11 | Pioneer 79 | | 2:46.67 | | | |
| | 25m 17.32 | 50m 38.10 | 75m 1:00.33 | 100m 1:20.64 | 125m 1:45.74 | 150m 2:10.70 | 175m 2:29.85 | 200m 2:46.67 |
| | 17.32 | 20.78 | 22.23 | 20.31 | 25.10 | 24.96 | 19.15 | 16.82 |
| 2. | James OXBORROW | 11 | Bolton | | 2:47.70 | | | |
| | 25m 18.27 | 50m 40.81 | 75m 1:01.74 | 100m 1:21.82 | 125m 1:47.20 | 150m 2:12.28 | 175m 2:30.59 | 200m 2:47.70 |
| | 18.27 | 22.54 | 20.93 | 20.08 | 25.38 | 25.08 | 18.31 | 17.11 |
| 3. | Harry LEWIS-MITCHELL | 11 | Horwich | | 2:49.73 | | | |
| | 25m 16.82 | 50m 36.55 | 75m 59.19 | 100m 1:20.50 | 125m 1:46.07 | 150m 2:11.54 | 175m 2:30.95 | 200m 2:49.73 |
| | 16.82 | 19.73 | 22.64 | 21.31 | 25.57 | 25.47 | 19.41 | 18.78 |
| 4. | Aaron FAIRFAX | 11 | Hazel Grove | | 2:51.29 | | | |
| | 25m 17.95 | 50m 38.53 | 75m 1:01.56 | 100m 1:23.04 | 125m 1:47.69 | 150m 2:11.89 | 175m 2:32.64 | 200m 2:51.29 |
| | 17.95 | 20.58 | 23.03 | 21.48 | 24.65 | 24.20 | 20.75 | 18.65 |
| 5. | Frazer RIACH | 11 | Stalybridge | | 2:52.74 | | | |
| | 25m 17.56 | 50m 39.46 | 75m 1:01.44 | 100m 1:22.39 | 125m 1:47.41 | 150m 2:13.67 | 175m 2:34.03 | 200m 2:52.74 |
| | 17.56 | 21.90 | 21.98 | 20.95 | 25.02 | 26.26 | 20.36 | 18.71 |
| 6. | Thomas HASLAM | 11 | Trafford Met | | 2:54.49 | | | |
| | 25m 17.68 | 50m 40.37 | 75m 1:03.75 | 100m 1:26.17 | 125m 1:50.30 | 150m 2:14.83 | 175m 2:37.29 | 200m 2:54.49 |
| | 17.68 | 22.69 | 23.38 | 22.42 | 24.13 | 24.53 | 22.46 | 17.20 |
| 7. | Samuel GOLDRICK | 11 | Hazel Grove | | 3:02.93 | | | |
| | 25m 17.80 | 50m 39.96 | 75m 1:06.68 | 100m 1:29.10 | 125m 1:56.49 | 150m 2:23.51 | 175m 2:44.02 | 200m 3:02.93 |
| | 17.80 | 22.16 | 26.72 | 22.42 | 27.39 | 27.02 | 20.51 | 18.91 |
| 8. | Connor SHARPLES | 11 | Hindley | | 3:14.41 | | | |
| | 25m 19.37 | 50m 43.91 | 75m 1:08.60 | 100m 1:33.00 | 125m 1:59.93 | 150m 2:27.42 | 175m 2:51.54 | 200m 3:14.41 |
| | 19.37 | 24.54 | 24.69 | 24.40 | 26.93 | 27.49 | 24.12 | 22.87 |
| 9. | Keaton PARTINGTON | 11 | Trafford Met | | 3:14.47 | | | |
| | 25m 20.49 | 50m 46.39 | 75m 1:11.76 | 100m 1:34.93 | 125m 2:03.58 | 150m 2:32.76 | 175m 2:54.33 | 200m 3:14.47 |
| | 20.49 | 25.90 | 25.37 | 23.17 | 28.65 | 29.18 | 21.57 | 20.14 |
| 10. | Joshua SMITH-TROW | 11 | Stalybridge | | 3:18.49 | | | |
| | 25m 21.30 | 50m 49.18 | 75m 1:14.13 | 100m 1:37.75 | 125m 2:05.27 | 150m 2:33.54 | 175m 2:57.15 | 200m 3:18.49 |
| | 21.30 | 27.88 | 24.95 | 23.62 | 27.52 | 28.27 | 23.61 | 21.34 |
| 11. | Daniel BRINT | 11 | Altrincham | | 3:22.19 | | | |
| | 25m 22.05 | 50m 50.73 | 75m 1:15.47 | 100m 1:39.10 | 125m 2:10.49 | 150m 2:41.13 | 175m 3:02.44 | 200m 3:22.19 |
| | 22.05 | 28.68 | 24.74 | 23.63 | 31.39 | 30.64 | 21.31 | 19.75 |
| 12. | Thomas BROADFOOT | 11 | Altrincham | | 3:23.27 | | | |
| | 25m 21.91 | 50m 46.78 | 75m 2:07.93 | 100m 1:38.66 | 125m 3:01.49 | 150m 2:37.32 | 175m - | 200m 3:23.27 |
| | 21.91 | 24.87 | 1:21.15 | 30.73 | 1:22.83 | 35.83 | - | 45.95 |
| 13. | Tom PRIDEAUX | 11 | Altrincham | | 3:24.49 | | | |
| | 25m 19.45 | 50m 44.54 | 75m 1:10.75 | 100m 1:36.61 | 125m 2:04.94 | 150m 2:35.54 | 175m 2:59.64 | 200m 3:24.49 |
| | 19.45 | 25.09 | 26.21 | 25.86 | 28.33 | 30.60 | 24.10 | 24.85 |
| 14. | Samuel RAINE | 11 | Glossop | | 3:27.96 | | | |
| | 25m 21.91 | 50m 49.12 | 75m 1:13.39 | 100m 1:39.01 | 125m 2:10.22 | 150m 2:40.69 | 175m 3:04.17 | 200m 3:27.96 |
| | 21.91 | 27.21 | 24.27 | 25.62 | 31.21 | 30.47 | 23.48 | 23.79 |
| 15. | Tyler GIBSON | 11 | Aquabears | | 3:28.84 | | | |
| | 25m 19.32 | 50m 45.71 | 75m 1:12.07 | 100m 1:37.47 | 125m 2:08.98 | 150m 2:38.88 | 175m 3:04.75 | 200m 3:28.84 |
| | 19.32 | 26.39 | 26.36 | 25.40 | 31.51 | 29.90 | 25.87 | 24.09 |
| | James HARDING | 11 | Pioneer 79 | | DNC | | | |
| | Lewis CLOUGH | 11 | Swinton | | DQ SL-6L | | | |
| | Jack GRAHAM | 11 | Trafford Met | | DQ T-4L | | | |
Disqualification Codes
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | |
| 1. | Samuel ATKINSON | 12 | Horwich | | 2:37.33 | | | |
| | 25m 15.71 | 50m 34.22 | 75m 54.52 | 100m 1:14.31 | 125m 1:38.10 | 150m 2:02.20 | 175m 2:20.25 | 200m 2:37.33 |
| | 15.71 | 18.51 | 20.30 | 19.79 | 23.79 | 24.10 | 18.05 | 17.08 |
| 2. | Nathan WINSTANLEY | 12 | Hazel Grove | | 2:41.50 | | | |
| | 25m 16.35 | 50m 36.03 | 75m 56.92 | 100m 1:16.75 | 125m 1:40.76 | 150m 2:05.02 | 175m 2:23.73 | 200m 2:41.50 |
| | 16.35 | 19.68 | 20.89 | 19.83 | 24.01 | 24.26 | 18.71 | 17.77 |
| 3. | Joseph MITCHELL | 12 | Glossop | | 2:41.62 | | | |
| | 25m 16.49 | 50m 36.60 | 75m 58.43 | 100m 1:18.68 | 125m 1:42.30 | 150m 2:05.43 | 175m 2:24.58 | 200m 2:41.62 |
| | 16.49 | 20.11 | 21.83 | 20.25 | 23.62 | 23.13 | 19.15 | 17.04 |
| 4. | Kieran FLETCHER | 12 | Hazel Grove | | 2:45.69 | | | |
| | 25m 17.11 | 50m 37.28 | 75m 59.37 | 100m 1:20.41 | 125m 1:44.14 | 150m 2:08.05 | 175m 2:27.85 | 200m 2:45.69 |
| | 17.11 | 20.17 | 22.09 | 21.04 | 23.73 | 23.91 | 19.80 | 17.84 |
| 5. | Hary ADDERLEY | 12 | Aquabears | | 2:51.93 | | | |
| | 25m 17.36 | 50m 38.77 | 75m 1:01.03 | 100m 1:22.42 | 125m 1:47.42 | 150m 2:12.18 | 175m 2:33.10 | 200m 2:51.93 |
| | 17.36 | 21.41 | 22.26 | 21.39 | 25.00 | 24.76 | 20.92 | 18.83 |
| 6. | David POWELL | 12 | Swinton | | 2:55.05 | | | |
| | 25m 18.10 | 50m 40.41 | 75m 1:03.87 | 100m 1:26.04 | 125m 1:50.33 | 150m 2:16.48 | 175m 2:37.28 | 200m 2:55.05 |
| | 18.10 | 22.31 | 23.46 | 22.17 | 24.29 | 26.15 | 20.80 | 17.77 |
| 7. | Samuel MCCALL | 12 | Stretford | | 2:55.73 | | | |
| | 25m 17.49 | 50m 39.49 | 75m 1:02.75 | 100m 1:25.12 | 125m 1:52.46 | 150m 2:18.92 | 175m 2:38.46 | 200m 2:55.73 |
| | 17.49 | 22.00 | 23.26 | 22.37 | 27.34 | 26.46 | 19.54 | 17.27 |
| 8. | Ilya SZKWAROK | 12 | Flixton | | 2:57.51 | | | |
| | 25m 17.99 | 50m 40.08 | 75m 1:03.32 | 100m 1:26.33 | 125m 1:51.49 | 150m 2:16.60 | 175m 2:37.66 | 200m 2:57.51 |
| | 17.99 | 22.09 | 23.24 | 23.01 | 25.16 | 25.11 | 21.06 | 19.85 |
| 9. | Matthew WARD | 12 | Pioneer 79 | | 3:01.96 | | | |
| | 25m 18.03 | 50m 40.49 | 75m 1:03.78 | 100m 1:25.78 | 125m 1:52.61 | 150m 2:21.05 | 175m 2:41.85 | 200m 3:01.96 |
| | 18.03 | 22.46 | 23.29 | 22.00 | 26.83 | 28.44 | 20.80 | 20.11 |
| 10. | WILLIAM THOMSON | 12 | Horwich | | 3:01.99 | | | |
| | 25m 18.96 | 50m 42.71 | 75m 1:05.75 | 100m 1:28.02 | 125m 1:55.42 | 150m 2:23.02 | 175m 2:43.37 | 200m 3:01.99 |
| | 18.96 | 23.75 | 23.04 | 22.27 | 27.40 | 27.60 | 20.35 | 18.62 |
| 11. | Luke ALLSUP | 12 | Bolton | | 3:03.59 | | | |
| | 25m 18.40 | 50m 41.90 | 75m 1:04.61 | 100m 1:26.54 | 125m 1:54.35 | 150m 2:23.06 | 175m 2:44.38 | 200m 3:03.59 |
| | 18.40 | 23.50 | 22.71 | 21.93 | 27.81 | 28.71 | 21.32 | 19.21 |
| 12. | Alexander CAMPBELL | 12 | Stalybridge | | 3:06.36 | | | |
| | 25m 18.36 | 50m 42.06 | 75m 1:06.38 | 100m 1:29.82 | 125m 1:58.71 | 150m 2:27.16 | 175m 2:48.84 | 200m 3:06.36 |
| | 18.36 | 23.70 | 24.32 | 23.44 | 28.89 | 28.45 | 21.68 | 17.52 |
| 13. | Alexander TOWNSON | 12 | Flixton | | 3:11.56 | | | |
| | 25m 19.58 | 50m 43.92 | 75m 1:08.34 | 100m 1:32.26 | 125m 2:00.72 | 150m 2:28.73 | 175m 2:51.11 | 200m 3:11.56 |
| | 19.58 | 24.34 | 24.42 | 23.92 | 28.46 | 28.01 | 22.38 | 20.45 |
| | Christopher RICHARDSON | 12 | Pioneer 79 | | DNC | | | |
| | Craig MCNEIL | 12 | Trafford Met | | DQ SA-2L | | | |
| | Ryan STONES | 12 | Bolton | | DQ T-1L | | | |
| | James TAYLOR | 12 | Swinton | | DQ T-3L | | | |
Disqualification Codes