Heats (Declared Winners) Boys 13 Yrs/Over 200m IM
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | |
| 1. | Benjamin KERRY | 13 | Flixton | | 2:27.12 | | | |
| | 25m 14.27 | 50m 30.24 | 75m 48.74 | 100m 1:07.79 | 125m 1:31.08 | 150m 1:54.18 | 175m 2:11.54 | 200m 2:27.12 |
| | 14.27 | 15.97 | 18.50 | 19.05 | 23.29 | 23.10 | 17.36 | 15.58 |
| 2. | Connor MAKIN | 13 | Pioneer 79 | | 2:28.42 | | | |
| | 25m 15.14 | 50m 33.96 | 75m 53.18 | 100m 1:12.28 | 125m 1:32.71 | 150m 1:53.63 | 175m 2:11.86 | 200m 2:28.42 |
| | 15.14 | 18.82 | 19.22 | 19.10 | 20.43 | 20.92 | 18.23 | 16.56 |
| 3. | Alex MATTS | 13 | Worsley | | 2:30.87 | | | |
| | 25m 15.63 | 50m 33.64 | 75m 52.93 | 100m 1:11.82 | 125m 1:33.76 | 150m 1:55.66 | 175m 2:14.03 | 200m 2:30.87 |
| | 15.63 | 18.01 | 19.29 | 18.89 | 21.94 | 21.90 | 18.37 | 16.84 |
| 4. | James BAUGH | 13 | Flixton | | 2:33.63 | | | |
| | 25m 14.59 | 50m 31.79 | 75m 52.56 | 100m 1:12.83 | 125m 1:35.55 | 150m 1:58.87 | 175m 2:17.00 | 200m 2:33.63 |
| | 14.59 | 17.20 | 20.77 | 20.27 | 22.72 | 23.32 | 18.13 | 16.63 |
| 5. | William HARGREAVES | 13 | Altrincham | | 2:37.66 | | | |
| | 25m 15.15 | 50m 34.00 | 75m 54.85 | 100m 1:14.39 | 125m 1:38.25 | 150m 2:01.32 | 175m 2:20.43 | 200m 2:37.66 |
| | 15.15 | 18.85 | 20.85 | 19.54 | 23.86 | 23.07 | 19.11 | 17.23 |
| 6. | Aneirin BAKER | 13 | Trafford Met | | 2:39.61 | | | |
| | 25m 15.77 | 50m 34.76 | 75m 56.03 | 100m 1:17.07 | 125m 1:39.33 | 150m 2:01.25 | 175m 2:21.02 | 200m 2:39.61 |
| | 15.77 | 18.99 | 21.27 | 21.04 | 22.26 | 21.92 | 19.77 | 18.59 |
| 7. | John MCKAVETT | 13 | Pioneer 79 | | 2:39.76 | | | |
| | 25m 15.21 | 50m 34.05 | 75m 54.95 | 100m 1:14.15 | 125m 1:39.58 | 150m 2:04.43 | 175m 2:23.06 | 200m 2:39.76 |
| | 15.21 | 18.84 | 20.90 | 19.20 | 25.43 | 24.85 | 18.63 | 16.70 |
| 8. | Rajan BHARAJ | 13 | Bolton | | 2:43.87 | | | |
| | 25m 15.80 | 50m 35.35 | 75m 57.04 | 100m 1:17.11 | 125m 1:43.36 | 150m 2:09.62 | 175m 2:27.61 | 200m 2:43.87 |
| | 15.80 | 19.55 | 21.69 | 20.07 | 26.25 | 26.26 | 17.99 | 16.26 |
| 9. | Rohan ARMSTRONG | 13 | Stretford | | 2:45.62 | | | |
| | 25m 16.81 | 50m 36.56 | 75m 58.47 | 100m 1:19.42 | 125m 1:44.49 | 150m 2:08.67 | 175m 2:27.96 | 200m 2:45.62 |
| | 16.81 | 19.75 | 21.91 | 20.95 | 25.07 | 24.18 | 19.29 | 17.66 |
| 10. | Thomas GILROY | 13 | Pioneer 79 | | 2:46.04 | | | |
| | 25m 16.19 | 50m 35.86 | 75m 55.49 | 100m 1:15.11 | 125m 1:41.84 | 150m 2:09.02 | 175m 2:28.69 | 200m 2:46.04 |
| | 16.19 | 19.67 | 19.63 | 19.62 | 26.73 | 27.18 | 19.67 | 17.35 |
| 11. | Anthony MURPHY | 13 | Glossop | | 2:47.84 | | | |
| | 25m 16.88 | 50m 37.02 | 75m 58.05 | 100m 1:20.19 | 125m 1:44.39 | 150m 2:09.93 | 175m 2:29.37 | 200m 2:47.84 |
| | 16.88 | 20.14 | 21.03 | 22.14 | 24.20 | 25.54 | 19.44 | 18.47 |
| 12. | Christopher BOXER | 13 | Worsley | | 2:49.58 | | | |
| | 25m 16.78 | 50m 37.12 | 75m 1:00.62 | 100m 1:22.18 | 125m 1:45.78 | 150m 2:09.38 | 175m 2:30.12 | 200m 2:49.58 |
| | 16.78 | 20.34 | 23.50 | 21.56 | 23.60 | 23.60 | 20.74 | 19.46 |
| 13. | Oliver BARROW | 13 | Aquabears | | 3:23.60 | | | |
| | 25m 21.76 | 50m 46.73 | 75m 1:14.21 | 100m 1:39.75 | 125m 2:10.65 | 150m 2:38.43 | 175m 3:02.06 | 200m 3:23.60 |
| | 21.76 | 24.97 | 27.48 | 25.54 | 30.90 | 27.78 | 23.63 | 21.54 |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | |
| 1. | Phillip OLIVER | 14 | Wigan | | 2:20.67 | | | |
| | 25m 13.33 | 50m 29.62 | 75m 47.90 | 100m 1:04.87 | 125m 1:27.15 | 150m 1:48.79 | 175m 2:05.40 | 200m 2:20.67 |
| | 13.33 | 16.29 | 18.28 | 16.97 | 22.28 | 21.64 | 16.61 | 15.27 |
| 2. | Joseph WAREING | 14 | Trafford Met | | 2:25.57 | | | |
| | 25m 13.55 | 50m 29.64 | 75m 48.18 | 100m 1:06.66 | 125m 1:29.85 | 150m 1:52.93 | 175m 2:09.68 | 200m 2:25.57 |
| | 13.55 | 16.09 | 18.54 | 18.48 | 23.19 | 23.08 | 16.75 | 15.89 |
| 3. | Dalton REID | 14 | Wigan | | 2:27.08 | | | |
| | 25m 14.10 | 50m 30.78 | 75m 50.23 | 100m 1:09.09 | 125m 1:31.32 | 150m 1:53.31 | 175m 2:10.75 | 200m 2:27.08 |
| | 14.10 | 16.68 | 19.45 | 18.86 | 22.23 | 21.99 | 17.44 | 16.33 |
| 4. | Jack HEDGES | 14 | Stretford | | 2:28.42 | | | |
| | 25m 14.61 | 50m 31.97 | 75m 52.31 | 100m 1:11.95 | 125m 1:32.99 | 150m 1:54.13 | 175m 2:12.30 | 200m 2:28.42 |
| | 14.61 | 17.36 | 20.34 | 19.64 | 21.04 | 21.14 | 18.17 | 16.12 |
| 5. | Ellis NEVETT | 14 | Hazel Grove | | 2:29.10 | | | |
| | 25m 15.89 | 50m 34.38 | 75m 54.23 | 100m 1:13.27 | 125m 1:34.50 | 150m 1:55.63 | 175m 2:13.21 | 200m 2:29.10 |
| | 15.89 | 18.49 | 19.85 | 19.04 | 21.23 | 21.13 | 17.58 | 15.89 |
| 6. | Callum DONALDSON | 14 | Swinton | | 2:30.67 | | | |
| | 25m 15.33 | 50m 33.16 | 75m 53.17 | 100m 1:11.87 | 125m 1:33.47 | 150m 1:55.77 | 175m 2:14.18 | 200m 2:30.67 |
| | 15.33 | 17.83 | 20.01 | 18.70 | 21.60 | 22.30 | 18.41 | 16.49 |
| 7. | Luke WILKINSON | 14 | Wigan | | 2:31.31 | | | |
| | 25m 15.28 | 50m 33.32 | 75m 53.59 | 100m 1:12.21 | 125m 1:34.60 | 150m 1:56.19 | 175m 2:14.52 | 200m 2:31.31 |
| | 15.28 | 18.04 | 20.27 | 18.62 | 22.39 | 21.59 | 18.33 | 16.79 |
| 8. | Lewis DOLAN | 14 | Swinton | | 2:31.35 | | | |
| | 25m 15.16 | 50m 32.43 | 75m 51.90 | 100m 1:10.59 | 125m 1:33.44 | 150m 1:56.71 | 175m 2:14.76 | 200m 2:31.35 |
| | 15.16 | 17.27 | 19.47 | 18.69 | 22.85 | 23.27 | 18.05 | 16.59 |
| 9. | Daniel CONNIFFE | 14 | Bolton | | 2:31.57 | | | |
| | 25m 14.71 | 50m 32.31 | 75m 51.85 | 100m 1:10.79 | 125m 1:33.61 | 150m 1:56.64 | 175m 2:14.57 | 200m 2:31.57 |
| | 14.71 | 17.60 | 19.54 | 18.94 | 22.82 | 23.03 | 17.93 | 17.00 |
| 10. | Christian PEYTON | 14 | Bolton | | 2:32.20 | | | |
| | 25m 15.38 | 50m 33.09 | 75m 53.83 | 100m 1:14.11 | 125m 1:35.45 | 150m 1:58.64 | 175m 2:16.17 | 200m 2:32.20 |
| | 15.38 | 17.71 | 20.74 | 20.28 | 21.34 | 23.19 | 17.53 | 16.03 |
| 11. | Xander O'NEILL | 14 | Romiley Mari | | 2:34.29 | | | |
| | 25m 15.41 | 50m 33.92 | 75m 54.63 | 100m 1:14.08 | 125m 1:38.05 | 150m 2:00.58 | 175m 2:18.48 | 200m 2:34.29 |
| | 15.41 | 18.51 | 20.71 | 19.45 | 23.97 | 22.53 | 17.90 | 15.81 |
| 12. | Nathan OXBORROW | 14 | Bolton | | 2:34.53 | | | |
| | 25m 15.41 | 50m 33.58 | 75m 53.40 | 100m 1:12.47 | 125m 1:35.81 | 150m 1:59.31 | 175m 2:17.81 | 200m 2:34.53 |
| | 15.41 | 18.17 | 19.82 | 19.07 | 23.34 | 23.50 | 18.50 | 16.72 |
| 13. | James SIMPSON | 14 | Flixton | | 2:36.11 | | | |
| | 25m 16.03 | 50m 35.18 | 75m 55.41 | 100m 1:14.99 | 125m 1:37.58 | 150m 1:59.51 | 175m 2:18.58 | 200m 2:36.11 |
| | 16.03 | 19.15 | 20.23 | 19.58 | 22.59 | 21.93 | 19.07 | 17.53 |
| 14. | Peter WOOLDRIDGE | 14 | Altrincham | | 2:37.12 | | | |
| | 25m 14.64 | 50m 32.36 | 75m 52.26 | 100m 1:11.00 | 125m 1:35.16 | 150m 2:00.81 | 175m 2:19.78 | 200m 2:37.12 |
| | 14.64 | 17.72 | 19.90 | 18.74 | 24.16 | 25.65 | 18.97 | 17.34 |
| 15. | Thomas MILLS | 14 | Flixton | | 2:37.60 | | | |
| | 25m 14.01 | 50m 32.01 | 75m 52.48 | 100m 1:12.30 | 125m 1:37.29 | 150m 2:02.63 | 175m 2:20.41 | 200m 2:37.60 |
| | 14.01 | 18.00 | 20.47 | 19.82 | 24.99 | 25.34 | 17.78 | 17.19 |
| 16. | Sam KERSHAW | 14 | Trafford Met | | 2:46.55 | | | |
| | 25m 16.25 | 50m 35.72 | 75m 58.94 | 100m 1:20.84 | 125m 1:43.63 | 150m 2:07.72 | 175m 2:28.32 | 200m 2:46.55 |
| | 16.25 | 19.47 | 23.22 | 21.90 | 22.79 | 24.09 | 20.60 | 18.23 |
| 17. | Joel HARRISON | 14 | Flixton | | 2:56.01 | | | |
| | 25m 17.11 | 50m 37.59 | 75m 1:00.90 | 100m 1:23.05 | 125m 1:48.14 | 150m 2:15.11 | 175m 2:35.90 | 200m 2:56.01 |
| | 17.11 | 20.48 | 23.31 | 22.15 | 25.09 | 26.97 | 20.79 | 20.11 |
| | Joshua SHUTTLEWORTH | 14 | Worsley | | DNC | | | |
| | Antony EVITTS | 14 | Bolton | | DNC | | | |
15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | |
| 1. | Adam WALKER | 15 | Harpurhey | | 2:18.43 | | | |
| | 25m 13.56 | 50m 29.80 | 75m 48.38 | 100m 1:05.93 | 125m 1:26.35 | 150m 1:46.89 | 175m 2:03.45 | 200m 2:18.43 |
| | 13.56 | 16.24 | 18.58 | 17.55 | 20.42 | 20.54 | 16.56 | 14.98 |
| 2. | Daniel CROSBY | 15 | Trafford Met | | 2:18.84 | | | |
| | 25m 14.09 | 50m 30.82 | 75m 48.90 | 100m 1:05.93 | 125m 1:26.84 | 150m 1:47.33 | 175m 2:04.03 | 200m 2:18.84 |
| | 14.09 | 16.73 | 18.08 | 17.03 | 20.91 | 20.49 | 16.70 | 14.81 |
| 3. | Dominic SUGGITT | 15 | Wigan | | 2:19.20 | | | |
| | 25m 13.37 | 50m 29.98 | 75m 47.23 | 100m 1:03.76 | 125m 1:25.68 | 150m 1:47.34 | 175m 2:03.94 | 200m 2:19.20 |
| | 13.37 | 16.61 | 17.25 | 16.53 | 21.92 | 21.66 | 16.60 | 15.26 |
| 4. | David SEARS | 15 | Horwich | | 2:25.93 | | | |
| | 25m 14.49 | 50m 31.92 | 75m 51.36 | 100m 1:09.45 | 125m 1:30.16 | 150m 1:51.28 | 175m 2:09.52 | 200m 2:25.93 |
| | 14.49 | 17.43 | 19.44 | 18.09 | 20.71 | 21.12 | 18.24 | 16.41 |
| 4. | Christopher POWELL | 15 | Worsley | | 2:25.93 | | | |
| | 25m 14.83 | 50m 33.31 | 75m 51.35 | 100m 1:09.93 | 125m 1:31.24 | 150m 1:52.47 | 175m 2:10.52 | 200m 2:25.93 |
| | 14.83 | 18.48 | 18.04 | 18.58 | 21.31 | 21.23 | 18.05 | 15.41 |
| 6. | Nathan BRADWELL | 15 | Bolton | | 2:26.31 | | | |
| | 25m 15.24 | 50m 33.20 | 75m 53.62 | 100m 1:12.41 | 125m 1:33.08 | 150m 1:53.65 | 175m 2:10.91 | 200m 2:26.31 |
| | 15.24 | 17.96 | 20.42 | 18.79 | 20.67 | 20.57 | 17.26 | 15.40 |
| 7. | Dominic PENFOLD | 15 | Altrincham | | 2:26.68 | | | |
| | 25m 14.08 | 50m 31.28 | 75m 50.38 | 100m 1:08.27 | 125m 1:30.23 | 150m 1:52.20 | 175m 2:10.34 | 200m 2:26.68 |
| | 14.08 | 17.20 | 19.10 | 17.89 | 21.96 | 21.97 | 18.14 | 16.34 |
| 8. | Owen DAVIES | 15 | Hazel Grove | | 2:28.12 | | | |
| | 25m 14.07 | 50m 30.57 | 75m 49.95 | 100m 1:08.92 | 125m 1:30.98 | 150m 1:53.27 | 175m 2:11.71 | 200m 2:28.12 |
| | 14.07 | 16.50 | 19.38 | 18.97 | 22.06 | 22.29 | 18.44 | 16.41 |
| 9. | Ross WHEATLEY-YATES | 15 | Pioneer 79 | | 2:46.08 | | | |
| | 25m 15.61 | 50m 34.68 | 75m 57.17 | 100m 1:18.56 | 125m 1:43.85 | 150m 2:08.84 | 175m 2:28.21 | 200m 2:46.08 |
| | 15.61 | 19.07 | 22.49 | 21.39 | 25.29 | 24.99 | 19.37 | 17.87 |
| 10. | Joshua WILLIAMS | 15 | Broadway N | | 2:46.38 | | | |
| | 25m 16.81 | 50m 37.73 | 75m 1:00.72 | 100m 1:22.56 | 125m 1:46.20 | 150m 2:09.84 | 175m 2:29.25 | 200m 2:46.38 |
| | 16.81 | 20.92 | 22.99 | 21.84 | 23.64 | 23.64 | 19.41 | 17.13 |
| | Daniel MALA | 15 | Pioneer 79 | | DNC | | | |
| | Matthew BOXER | 15 | Worsley | | DNC | | | |
| | Jake SHAW | 15 | Worsley | | DNC | | | |
16 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | |
| 1. | Kieran CANDON | 16 | Pioneer 79 | | 2:22.51 | | | |
| | 25m 13.63 | 50m 29.89 | 75m 47.97 | 100m 1:05.71 | 125m 1:26.73 | 150m 1:48.34 | 175m 2:06.62 | 200m 2:22.51 |
| | 13.63 | 16.26 | 18.08 | 17.74 | 21.02 | 21.61 | 18.28 | 15.89 |
| 2. | James HULSE | 19 | Worsley | | 2:22.52 | | | |
| | 25m 14.32 | 50m 31.11 | 75m 49.58 | 100m 1:08.27 | 125m 1:28.33 | 150m 1:49.26 | 175m 2:06.84 | 200m 2:22.52 |
| | 14.32 | 16.79 | 18.47 | 18.69 | 20.06 | 20.93 | 17.58 | 15.68 |
| 3. | Kaveh MARJAEI | 16 | Wigan | | 2:22.64 | | | |
| | 25m 13.84 | 50m 30.76 | 75m 49.01 | 100m 1:06.93 | 125m 1:28.76 | 150m 1:50.25 | 175m 2:07.63 | 200m 2:22.64 |
| | 13.84 | 16.92 | 18.25 | 17.92 | 21.83 | 21.49 | 17.38 | 15.01 |
| 4. | George MORREAL | 17 | Stalybridge | | 2:24.18 | | | |
| | 25m 14.27 | 50m 30.76 | 75m 48.42 | 100m 1:05.35 | 125m 1:28.87 | 150m 1:51.76 | 175m 2:08.89 | 200m 2:24.18 |
| | 14.27 | 16.49 | 17.66 | 16.93 | 23.52 | 22.89 | 17.13 | 15.29 |
| 5. | John LUCAS | 17 | Marple | | 2:24.21 | | | |
| | 25m 13.71 | 50m 30.15 | 75m 49.21 | 100m 1:07.43 | 125m 1:30.11 | 150m 1:53.57 | 175m 2:09.81 | 200m 2:24.21 |
| | 13.71 | 16.44 | 19.06 | 18.22 | 22.68 | 23.46 | 16.24 | 14.40 |
| 6. | Matthew HILTON | 16 | Ashton u Lyn | | 2:31.82 | | | |
| | 25m 14.97 | 50m 32.85 | 75m 53.24 | 100m 1:12.45 | 125m 1:35.22 | 150m 1:57.88 | 175m 2:15.55 | 200m 2:31.82 |
| | 14.97 | 17.88 | 20.39 | 19.21 | 22.77 | 22.66 | 17.67 | 16.27 |
| 7. | JONATHAN DAVIES | 17 | Altrincham | | 2:34.68 | | | |
| | 25m 15.47 | 50m 33.12 | 75m 52.50 | 100m 1:10.97 | 125m 1:35.68 | 150m 1:59.97 | 175m 2:18.17 | 200m 2:34.68 |
| | 15.47 | 17.65 | 19.38 | 18.47 | 24.71 | 24.29 | 18.20 | 16.51 |
| 8. | Andrew WALTON | 18 | Altrincham | | 2:34.72 | | | |
| | 25m 13.89 | 50m 30.25 | 75m 50.34 | 100m 1:10.07 | 125m 1:34.08 | 150m 1:58.47 | 175m 2:16.78 | 200m 2:34.72 |
| | 13.89 | 16.36 | 20.09 | 19.73 | 24.01 | 24.39 | 18.31 | 17.94 |
| 9. | Kieran HOPKINSON | 16 | Swinton | | 2:51.97 | | | |
| | 25m 15.98 | 50m 35.46 | 75m 57.60 | 100m 1:19.57 | 125m 1:44.20 | 150m 2:09.65 | 175m 2:31.53 | 200m 2:51.97 |
| | 15.98 | 19.48 | 22.14 | 21.97 | 24.63 | 25.45 | 21.88 | 20.44 |
| | Adam MCMULLIN | 16 | Pioneer 79 | | DNC | | | |
| | Ryan MANCHESTER | 16 | Ashton u Lyn | | DNC | | | |
| | Daniel BRIGGS | 16 | Ashton u Lyn | | DNF | | | |