Heats (Declared Winners) Boys 13 Yrs/Over 200m Backstroke
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | |
| 1. | Alex MATTS | 13 | Worsley | | 2:27.59 | | | |
| | 25m 16.69 | 50m 34.24 | 75m 52.78 | 100m 1:11.66 | 125m 1:30.63 | 150m 1:49.79 | 175m 2:08.99 | 200m 2:27.59 |
| | 16.69 | 17.55 | 18.54 | 18.88 | 18.97 | 19.16 | 19.20 | 18.60 |
| 2. | John MCKAVETT | 13 | Pioneer 79 | | 2:33.24 | | | |
| | 25m 17.11 | 50m 35.44 | 75m 54.95 | 100m 1:14.82 | 125m 1:35.02 | 150m 1:54.53 | 175m 2:14.48 | 200m 2:33.24 |
| | 17.11 | 18.33 | 19.51 | 19.87 | 20.20 | 19.51 | 19.95 | 18.76 |
| 3. | Aneirin BAKER | 13 | Trafford Met | | 2:34.09 | | | |
| | 25m 17.84 | 50m 36.70 | 75m 56.10 | 100m 1:15.74 | 125m 1:35.11 | 150m 1:54.91 | 175m 2:14.67 | 200m 2:34.09 |
| | 17.84 | 18.86 | 19.40 | 19.64 | 19.37 | 19.80 | 19.76 | 19.42 |
| 4. | Rajan BHARAJ | 13 | Bolton | | 2:34.71 | | | |
| | 25m 17.05 | 50m 35.77 | 75m 55.76 | 100m 1:15.56 | 125m 1:35.37 | 150m 1:55.40 | 175m 2:15.27 | 200m 2:34.71 |
| | 17.05 | 18.72 | 19.99 | 19.80 | 19.81 | 20.03 | 19.87 | 19.44 |
| 5. | Thomas GILROY | 13 | Pioneer 79 | | 2:37.04 | | | |
| | 25m 16.83 | 50m 35.71 | 75m 55.39 | 100m 1:15.67 | 125m 1:35.87 | 150m 1:57.16 | 175m 2:17.26 | 200m 2:37.04 |
| | 16.83 | 18.88 | 19.68 | 20.28 | 20.20 | 21.29 | 20.10 | 19.78 |
| 6. | Anthony MURPHY | 13 | Glossop | | 2:38.89 | | | |
| | 25m 17.95 | 50m 37.78 | 75m 58.03 | 100m 1:18.80 | 125m 1:39.61 | 150m 2:00.18 | 175m 2:20.14 | 200m 2:38.89 |
| | 17.95 | 19.83 | 20.25 | 20.77 | 20.81 | 20.57 | 19.96 | 18.75 |
| 7. | Robbie CHRISTOPHERSON | 13 | Flixton | | 2:41.60 | | | |
| | 25m 19.01 | 50m 39.22 | 75m 59.62 | 100m 1:19.91 | 125m 1:40.11 | 150m 2:00.83 | 175m 2:21.47 | 200m 2:41.60 |
| | 19.01 | 20.21 | 20.40 | 20.29 | 20.20 | 20.72 | 20.64 | 20.13 |
| 8. | Rohan ARMSTRONG | 13 | Stretford | | 2:49.26 | | | |
| | 25m 19.25 | 50m 40.02 | 75m 1:00.95 | 100m 1:22.75 | 125m 1:44.12 | 150m 2:06.11 | 175m 2:27.26 | 200m 2:49.26 |
| | 19.25 | 20.77 | 20.93 | 21.80 | 21.37 | 21.99 | 21.15 | 22.00 |
| 9. | JAMES HOLE | 13 | Altrincham | | 3:02.87 | | | |
| | 25m 20.45 | 50m 42.06 | 75m 1:05.00 | 100m 1:28.86 | 125m 1:52.36 | 150m 2:15.92 | 175m 2:39.52 | 200m 3:02.87 |
| | 20.45 | 21.61 | 22.94 | 23.86 | 23.50 | 23.56 | 23.60 | 23.35 |
| 10. | Samuel CHARLESWORTH | 13 | Pioneer 79 | | 3:07.87 | | | |
| | 25m 19.41 | 50m 40.57 | 75m 1:03.46 | 100m 1:27.35 | 125m 1:52.68 | 150m 2:17.81 | 175m 2:43.38 | 200m 3:07.87 |
| | 19.41 | 21.16 | 22.89 | 23.89 | 25.33 | 25.13 | 25.57 | 24.49 |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | |
| 1. | Lewis DOLAN | 14 | Swinton | | 2:29.04 | | | |
| | 25m 17.76 | 50m 35.49 | 75m 54.38 | 100m 1:13.27 | 125m 1:32.27 | 150m 1:51.40 | 175m 2:10.74 | 200m 2:29.04 |
| | 17.76 | 17.73 | 18.89 | 18.89 | 19.00 | 19.13 | 19.34 | 18.30 |
| 2. | Nathan OXBORROW | 14 | Bolton | | 2:29.73 | | | |
| | 25m 16.86 | 50m 34.37 | 75m 53.19 | 100m 1:12.34 | 125m 1:32.01 | 150m 1:51.29 | 175m 2:11.19 | 200m 2:29.73 |
| | 16.86 | 17.51 | 18.82 | 19.15 | 19.67 | 19.28 | 19.90 | 18.54 |
| 3. | Callum DONALDSON | 14 | Swinton | | 2:30.88 | | | |
| | 25m 16.64 | 50m 33.91 | 75m 52.36 | 100m 1:11.40 | 125m 1:30.89 | 150m 1:50.72 | 175m 2:11.30 | 200m 2:30.88 |
| | 16.64 | 17.27 | 18.45 | 19.04 | 19.49 | 19.83 | 20.58 | 19.58 |
| 4. | Ellis NEVETT | 14 | Hazel Grove | | 2:31.11 | | | |
| | 25m 17.78 | 50m 36.41 | 75m 55.58 | 100m 1:14.64 | 125m 1:33.79 | 150m 1:53.09 | 175m 2:12.52 | 200m 2:31.11 |
| | 17.78 | 18.63 | 19.17 | 19.06 | 19.15 | 19.30 | 19.43 | 18.59 |
| 5. | Luke WILKINSON | 14 | Wigan | | 2:32.64 | | | |
| | 25m 17.70 | 50m 36.42 | 75m 55.14 | 100m 1:14.73 | 125m 1:34.09 | 150m 1:53.92 | 175m 2:13.36 | 200m 2:32.64 |
| | 17.70 | 18.72 | 18.72 | 19.59 | 19.36 | 19.83 | 19.44 | 19.28 |
| 6. | Daniel CONNIFFE | 14 | Bolton | | 2:32.75 | | | |
| | 25m 16.33 | 50m 34.79 | 75m 53.64 | 100m 1:13.08 | 125m 1:33.08 | 150m 1:53.15 | 175m 2:13.28 | 200m 2:32.75 |
| | 16.33 | 18.46 | 18.85 | 19.44 | 20.00 | 20.07 | 20.13 | 19.47 |
| 7. | James SIMPSON | 14 | Flixton | | 2:38.72 | | | |
| | 25m 17.30 | 50m 36.41 | 75m 56.96 | 100m 1:17.65 | 125m 1:38.74 | 150m 1:59.01 | 175m 2:19.31 | 200m 2:38.72 |
| | 17.30 | 19.11 | 20.55 | 20.69 | 21.09 | 20.27 | 20.30 | 19.41 |
| | Joshua SHUTTLEWORTH | 14 | Worsley | | DNC | | | |
15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | |
| 1. | Dominic SUGGITT | 15 | Wigan | | 2:12.74 | | | |
| | 25m 14.71 | 50m 30.63 | 75m 47.07 | 100m 1:04.03 | 125m 1:21.29 | 150m 1:38.58 | 175m 1:56.25 | 200m 2:12.74 |
| | 14.71 | 15.92 | 16.44 | 16.96 | 17.26 | 17.29 | 17.67 | 16.49 |
| 2. | Daniel CROSBY | 15 | Trafford Met | | 2:19.98 | | | |
| | 25m 16.14 | 50m 33.14 | 75m 51.10 | 100m 1:09.01 | 125m 1:26.77 | 150m 1:44.74 | 175m 2:02.70 | 200m 2:19.98 |
| | 16.14 | 17.00 | 17.96 | 17.91 | 17.76 | 17.97 | 17.96 | 17.28 |
| 3. | Dominic PENFOLD | 15 | Altrincham | | 2:26.47 | | | |
| | 25m 16.50 | 50m 34.00 | 75m 52.30 | 100m 1:11.12 | 125m 1:30.28 | 150m 1:49.62 | 175m 2:08.88 | 200m 2:26.47 |
| | 16.50 | 17.50 | 18.30 | 18.82 | 19.16 | 19.34 | 19.26 | 17.59 |
| 4. | Joseph BRIGGS | 15 | Marple | | 2:28.33 | | | |
| | 25m 15.72 | 50m 32.94 | 75m 50.85 | 100m 1:10.34 | 125m 1:29.84 | 150m 1:49.75 | 175m 2:09.36 | 200m 2:28.33 |
| | 15.72 | 17.22 | 17.91 | 19.49 | 19.50 | 19.91 | 19.61 | 18.97 |
| 5. | Christopher POWELL | 15 | Worsley | | 2:31.02 | | | |
| | 25m 16.08 | 50m 34.50 | 75m 53.99 | 100m 1:13.69 | 125m 1:33.57 | 150m 1:53.05 | 175m 2:12.37 | 200m 2:31.02 |
| | 16.08 | 18.42 | 19.49 | 19.70 | 19.88 | 19.48 | 19.32 | 18.65 |
| 6. | Joseph AINSWORTH | 15 | Flixton | | 2:55.15 | | | |
| | 25m 19.06 | 50m 41.38 | 75m 1:03.37 | 100m 1:25.94 | 125m 1:48.04 | 150m 2:10.77 | 175m 2:33.52 | 200m 2:55.15 |
| | 19.06 | 22.32 | 21.99 | 22.57 | 22.10 | 22.73 | 22.75 | 21.63 |
16 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | |
| 1. | George MORREAL | 17 | Stalybridge | | 2:17.70 | | | |
| | 25m 15.47 | 50m 31.74 | 75m 49.12 | 100m 1:06.69 | 125m 1:24.59 | 150m 1:42.58 | 175m 2:00.53 | 200m 2:17.70 |
| | 15.47 | 16.27 | 17.38 | 17.57 | 17.90 | 17.99 | 17.95 | 17.17 |
| 2. | Ryan MANCHESTER | 16 | Ashton u Lyn | | 2:18.60 | | | |
| | 25m 15.19 | 50m 31.99 | 75m 49.87 | 100m 1:08.27 | 125m 1:25.65 | 150m 1:43.69 | 175m 2:01.65 | 200m 2:18.60 |
| | 15.19 | 16.80 | 17.88 | 18.40 | 17.38 | 18.04 | 17.96 | 16.95 |
| 3. | Kieran CANDON | 16 | Pioneer 79 | | 2:22.83 | | | |
| | 25m 15.59 | 50m 32.68 | 75m 50.21 | 100m 1:08.30 | 125m 1:26.99 | 150m 1:45.66 | 175m 2:04.50 | 200m 2:22.83 |
| | 15.59 | 17.09 | 17.53 | 18.09 | 18.69 | 18.67 | 18.84 | 18.33 |
| 4. | Gregory SAMUEL | 19 | Swinton | | 2:23.68 | | | |
| | 25m 15.36 | 50m 32.19 | 75m 49.90 | 100m 1:08.35 | 125m 1:27.14 | 150m 1:46.33 | 175m 2:04.84 | 200m 2:23.68 |
| | 15.36 | 16.83 | 17.71 | 18.45 | 18.79 | 19.19 | 18.51 | 18.84 |
| 5. | John LUCAS | 17 | Marple | | 2:25.52 | | | |
| | 25m 16.95 | 50m 34.60 | 75m 53.00 | 100m 1:11.64 | 125m 1:30.47 | 150m 1:48.95 | 175m 2:07.48 | 200m 2:25.52 |
| | 16.95 | 17.65 | 18.40 | 18.64 | 18.83 | 18.48 | 18.53 | 18.04 |
| 6. | JONATHAN DAVIES | 17 | Altrincham | | 2:25.91 | | | |
| | 25m 16.86 | 50m 34.15 | 75m 52.30 | 100m 1:11.03 | 125m 1:29.87 | 150m 1:48.49 | 175m 2:07.66 | 200m 2:25.91 |
| | 16.86 | 17.29 | 18.15 | 18.73 | 18.84 | 18.62 | 19.17 | 18.25 |
| 7. | Adam MCMULLIN | 16 | Pioneer 79 | | 2:44.45 | | | |
| | 25m 17.33 | 50m 35.86 | 75m 55.90 | 100m 1:16.63 | 125m 1:38.19 | 150m 2:00.20 | 175m 2:22.53 | 200m 2:44.45 |
| | 17.33 | 18.53 | 20.04 | 20.73 | 21.56 | 22.01 | 22.33 | 21.92 |