Heats (Declared Winners) Boys 09/12 Yrs 200m Backstroke
09/10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | Points | |
| 1. | Oliver CROSBY | 10 | Trafford Met | | 2:49.58 | | 269 | |
| | 25m 19.05 | 50m 40.46 | 75m 1:01.57 | 100m 1:23.45 | 125m 1:44.90 | 150m 2:06.44 | 175m 2:27.99 | 200m 2:49.58 |
| | 19.05 | 21.41 | 21.11 | 21.88 | 21.45 | 21.54 | 21.55 | 21.59 |
| 2. | Leo SUHARWARDY | 10 | Swinton | | 2:58.36 | | 231 | |
| | 25m 20.24 | 50m 42.23 | 75m 1:04.92 | 100m 1:27.51 | 125m 1:50.69 | 150m 2:14.24 | 175m 2:37.26 | 200m 2:58.36 |
| | 20.24 | 21.99 | 22.69 | 22.59 | 23.18 | 23.55 | 23.02 | 21.10 |
| 3. | Luke PARKER | 10 | Trafford Met | | 3:00.23 | | 224 | |
| | 25m 20.82 | 50m 42.64 | 75m 1:05.61 | 100m 1:28.89 | 125m 1:52.60 | 150m 2:16.04 | 175m 2:38.91 | 200m 3:00.23 |
| | 20.82 | 21.82 | 22.97 | 23.28 | 23.71 | 23.44 | 22.87 | 21.32 |
| 4. | Harrison COULTER | 10 | Romiley Mari | | 3:01.45 | | 220 | |
| | 25m 20.28 | 50m 43.34 | 75m 1:06.09 | 100m 1:30.48 | 125m 1:53.51 | 150m 2:17.04 | 175m 2:39.22 | 200m 3:01.45 |
| | 20.28 | 23.06 | 22.75 | 24.39 | 23.03 | 23.53 | 22.18 | 22.23 |
| 5. | Sam BOLTON | 10 | Trafford Met | | 3:07.65 | | 199 | |
| | 25m 21.10 | 50m 45.11 | 75m 1:08.74 | 100m 1:33.05 | 125m 1:56.92 | 150m 2:21.17 | 175m 2:44.85 | 200m 3:07.65 |
| | 21.10 | 24.01 | 23.63 | 24.31 | 23.87 | 24.25 | 23.68 | 22.80 |
| 6. | Matthew MCGOWAN | 10 | Davenport | | 3:15.52 | | 176 | |
| | 25m 20.74 | 50m 45.06 | 75m 1:09.54 | 100m 1:35.42 | 125m 2:01.35 | 150m 2:27.44 | 175m 2:51.70 | 200m 3:15.52 |
| | 20.74 | 24.32 | 24.48 | 25.88 | 25.93 | 26.09 | 24.26 | 23.82 |
| 7. | Daniel AUSTIN | 10 | Flixton | | 3:21.64 | | 160 | |
| | 25m - | 50m - | 75m - | 100m - | 125m - | 150m - | 175m - | 200m 3:21.64 |
| | - | - | - | - | - | - | - | 3:21.64 |
| 8. | Ethan DEARY-STANFORD | 9 | Flixton | | 3:24.76 | | 153 | |
| | 25m 22.16 | 50m 46.51 | 75m 1:12.77 | 100m 1:38.76 | 125m 2:07.32 | 150m 2:35.66 | 175m 2:59.76 | 200m 3:24.76 |
| | 22.16 | 24.35 | 26.26 | 25.99 | 28.56 | 28.34 | 24.10 | 25.00 |
| 9. | Philip WHITHAM | 10 | Aquabears | | 3:27.41 | | 147 | |
| | 25m 21.85 | 50m 46.63 | 75m 1:13.49 | 100m 1:40.52 | 125m 2:07.89 | 150m 2:34.36 | 175m - | 200m 3:27.41 |
| | 21.85 | 24.78 | 26.86 | 27.03 | 27.37 | 26.47 | - | 53.05 |
| 10. | Joseph MURRAY | 10 | Pioneer 79 | | 3:32.22 | | 137 | |
| | 25m 22.79 | 50m 47.92 | 75m 1:14.24 | 100m 1:41.88 | 125m 2:09.12 | 150m 2:34.67 | 175m 3:04.59 | 200m 3:32.22 |
| | 22.79 | 25.13 | 26.32 | 27.64 | 27.24 | 25.55 | 29.92 | 27.63 |
| 11. | Adam COOPER | 9 | Glossop | | 3:35.56 | | 131 | |
| | 25m 24.16 | 50m 50.41 | 75m 1:18.40 | 100m 3:35.56 | 125m 3:10.58 | 150m - | 175m - | 200m 3:35.56 |
| | 24.16 | 26.25 | 27.99 | 2:17.16 | 35.02 | - | - | 24.98 |
| 12. | Matthew O'BRIEN | 10 | Hindley | | 3:37.95 | | 127 | |
| | 25m 24.39 | 50m 50.57 | 75m 1:18.76 | 100m 1:47.64 | 125m 2:15.23 | 150m 2:43.74 | 175m 3:11.31 | 200m 3:37.95 |
| | 24.39 | 26.18 | 28.19 | 28.88 | 27.59 | 28.51 | 27.57 | 26.64 |
| | Cameron YOUNG | 10 | Flixton | | DNC | | | |
| | Jack P CARR | 10 | Worsley | | DQ T-2L | | | |
| | Alexender HADLEY | 10 | Aquabears | | DQ T-3L | | | |
| | Patrick BARKER | 10 | Trafford Met | | DQ T-4L | | | |
Disqualification Codes
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | Points | |
| 1. | James OXBORROW | 11 | Bolton | | 2:39.44 | | 324 | |
| | 25m 18.69 | 50m 38.30 | 75m 58.31 | 100m 1:18.85 | 125m 1:39.73 | 150m 2:00.57 | 175m 2:20.40 | 200m 2:39.44 |
| | 18.69 | 19.61 | 20.01 | 20.54 | 20.88 | 20.84 | 19.83 | 19.04 |
| 2. | James HARDING | 11 | Pioneer 79 | | 2:42.08 | | 308 | |
| | 25m 18.32 | 50m 37.98 | 75m 58.82 | 100m 1:19.62 | 125m 1:40.95 | 150m 2:02.42 | 175m 2:23.49 | 200m 2:42.08 |
| | 18.32 | 19.66 | 20.84 | 20.80 | 21.33 | 21.47 | 21.07 | 18.59 |
| 3. | Scott HELSBY | 11 | Romiley Mari | | 2:44.41 | | 296 | |
| | 25m - | 50m - | 75m - | 100m - | 125m - | 150m - | 175m - | 200m 2:44.41 |
| | - | - | - | - | - | - | - | 2:44.41 |
| 4. | Frazer RIACH | 11 | Stalybridge | | 2:47.12 | | 281 | |
| | 25m 18.29 | 50m 38.59 | 75m 59.35 | 100m 1:20.71 | 125m 1:42.19 | 150m 2:04.77 | 175m 2:25.85 | 200m 2:47.12 |
| | 18.29 | 20.30 | 20.76 | 21.36 | 21.48 | 22.58 | 21.08 | 21.27 |
| 5. | William BEAVAN | 11 | Pioneer 79 | | 2:48.45 | | 275 | |
| | 25m 20.13 | 50m 41.17 | 75m 1:02.27 | 100m 1:23.82 | 125m 1:45.51 | 150m 2:06.96 | 175m 2:28.28 | 200m 2:48.45 |
| | 20.13 | 21.04 | 21.10 | 21.55 | 21.69 | 21.45 | 21.32 | 20.17 |
| 6. | Jake STEWART | 11 | Hazel Grove | | 2:51.36 | | 261 | |
| | 25m 19.43 | 50m 39.78 | 75m 1:01.52 | 100m 1:23.79 | 125m 1:45.77 | 150m 2:08.23 | 175m 2:30.18 | 200m 2:51.36 |
| | 19.43 | 20.35 | 21.74 | 22.27 | 21.98 | 22.46 | 21.95 | 21.18 |
| 7. | Samuel GOLDRICK | 11 | Hazel Grove | | 3:09.76 | | 192 | |
| | 25m 21.83 | 50m 46.81 | 75m 1:10.00 | 100m 1:35.85 | 125m 1:59.92 | 150m 2:25.43 | 175m 2:48.32 | 200m 3:09.76 |
| | 21.83 | 24.98 | 23.19 | 25.85 | 24.07 | 25.51 | 22.89 | 21.44 |
| 8. | Daniel BRINT | 11 | Altrincham | | 3:14.94 | | 177 | |
| | 25m 22.12 | 50m 45.53 | 75m 1:09.90 | 100m 1:35.36 | 125m 1:59.79 | 150m 2:25.39 | 175m 2:50.11 | 200m 3:14.94 |
| | 22.12 | 23.41 | 24.37 | 25.46 | 24.43 | 25.60 | 24.72 | 24.83 |
| 9. | Thomas BROADFOOT | 11 | Altrincham | | 3:26.55 | | 149 | |
| | 25m 1:17.06 | 50m 1:43.52 | 75m 3:02.24 | 100m 3:26.56 | 125m - | 150m 3:49.52 | 175m - | 200m 3:26.55 |
| | 1:17.06 | 26.46 | 1:18.72 | 24.32 | - | 22.96 | - | 37.03 |
| 10. | Samuel RAINE | 11 | Glossop | | 3:28.29 | | 145 | |
| | 25m 1:14.23 | 50m 48.52 | 75m 2:09.77 | 100m 1:41.31 | 125m 3:03.75 | 150m 2:37.74 | 175m - | 200m 3:28.29 |
| | 1:14.23 | 34.29 | 1:21.25 | 31.54 | 1:22.44 | 33.99 | - | 50.55 |
| 11. | Jack GRAHAM | 11 | Trafford Met | | 3:34.91 | | 132 | |
| | 25m 24.39 | 50m 49.32 | 75m 1:18.05 | 100m 1:46.96 | 125m 2:14.89 | 150m 2:42.82 | 175m 3:10.36 | 200m 3:34.91 |
| | 24.39 | 24.93 | 28.73 | 28.91 | 27.93 | 27.93 | 27.54 | 24.55 |
| | Luke FORBER | 11 | NewtonWillow | | DNC | | | |
| | Andrew RUSHTON | 11 | Pioneer 79 | | DQ FI- | | | |
| | Keaton PARTINGTON | 11 | Trafford Met | | DQ T-2L | | | |
| | Rowan JARVIS | 11 | Worsley | | DQ T-4L | | | |
Disqualification Codes
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | Points | |
| 1. | Samuel ATKINSON | 12 | Horwich | | 2:36.69 | | 341 | |
| | 25m 17.83 | 50m 36.45 | 75m 55.85 | 100m 1:15.41 | 125m 1:35.53 | 150m 1:56.09 | 175m 2:16.80 | 200m 2:36.69 |
| | 17.83 | 18.62 | 19.40 | 19.56 | 20.12 | 20.56 | 20.71 | 19.89 |
| 2. | Nathan WINSTANLEY | 12 | Hazel Grove | | 2:41.32 | | 313 | |
| | 25m 18.70 | 50m 39.21 | 75m 59.66 | 100m 1:20.24 | 125m 1:40.67 | 150m 2:01.32 | 175m 2:21.44 | 200m 2:41.32 |
| | 18.70 | 20.51 | 20.45 | 20.58 | 20.43 | 20.65 | 20.12 | 19.88 |
| 3. | Kieran FLETCHER | 12 | Hazel Grove | | 2:47.39 | | 280 | |
| | 25m 18.97 | 50m 39.43 | 75m 1:00.75 | 100m 1:22.09 | 125m 1:44.15 | 150m 2:06.23 | 175m - | 200m 2:47.39 |
| | 18.97 | 20.46 | 21.32 | 21.34 | 22.06 | 22.08 | - | 41.16 |
| 4. | Andrew HULME | 12 | Pioneer 79 | | 2:53.83 | | 250 | |
| | 25m 19.30 | 50m 40.96 | 75m 1:03.19 | 100m 1:25.57 | 125m 1:48.47 | 150m 2:11.16 | 175m 2:33.17 | 200m 2:53.83 |
| | 19.30 | 21.66 | 22.23 | 22.38 | 22.90 | 22.69 | 22.01 | 20.66 |
| 5. | WILLIAM THOMSON | 12 | Horwich | | 2:56.15 | | 240 | |
| | 25m 20.32 | 50m 41.22 | 75m 1:03.40 | 100m 1:25.53 | 125m 1:48.99 | 150m 2:12.04 | 175m 2:34.80 | 200m 2:56.15 |
| | 20.32 | 20.90 | 22.18 | 22.13 | 23.46 | 23.05 | 22.76 | 21.35 |
| 6. | Samuel MCCALL | 12 | Stretford | | 2:59.86 | | 226 | |
| | 25m 19.41 | 50m 40.68 | 75m 1:03.22 | 100m 1:26.60 | 125m 1:50.42 | 150m 2:15.05 | 175m 2:37.94 | 200m 2:59.86 |
| | 19.41 | 21.27 | 22.54 | 23.38 | 23.82 | 24.63 | 22.89 | 21.92 |
| 7. | James SCRIVENER | 12 | Trafford Met | | 3:00.62 | | 223 | |
| | 25m 20.05 | 50m 42.47 | 75m 1:04.75 | 100m - | 125m - | 150m - | 175m - | 200m 3:00.62 |
| | 20.05 | 22.42 | 22.28 | - | - | - | - | 1:55.87 |
| 8. | Alexander TOWNSON | 12 | Flixton | | 3:00.64 | | 223 | |
| | 25m 21.19 | 50m 43.80 | 75m 1:07.06 | 100m 1:30.22 | 125m 1:53.95 | 150m 2:16.31 | 175m 2:39.40 | 200m 3:00.64 |
| | 21.19 | 22.61 | 23.26 | 23.16 | 23.73 | 22.36 | 23.09 | 21.24 |
| 9. | Harris BLACKBURN | 12 | Worsley | | 3:09.84 | | 192 | |
| | 25m 20.82 | 50m 44.21 | 75m 1:08.63 | 100m 1:33.38 | 125m 1:57.26 | 150m 2:21.42 | 175m 2:46.24 | 200m 3:09.84 |
| | 20.82 | 23.39 | 24.42 | 24.75 | 23.88 | 24.16 | 24.82 | 23.60 |
| 10. | Craig MCNEIL | 12 | Trafford Met | | 3:21.19 | | 161 | |
| | 25m 24.20 | 50m 50.36 | 75m 1:15.65 | 100m 1:41.24 | 125m 2:07.15 | 150m 2:32.18 | 175m 2:56.74 | 200m 3:21.19 |
| | 24.20 | 26.16 | 25.29 | 25.59 | 25.91 | 25.03 | 24.56 | 24.45 |
| | Luke ALLSUP | 12 | Bolton | | DQ T-4L | | | |
| | Ryan STONES | 12 | Bolton | | DQ T-7L | | | |
Disqualification Codes