Heats (Declared Winners) Boys 13 Yrs/Over 100m Backstroke
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | 25 | 50 | 75 |
| 1. | Alex MATTS | 13 | Worsley | | 1:10.39 | | | | 16.71 | 34.16 | 52.35 |
| | | | | | | | | | 16.71 | 17.45 | 18.19 |
| 2. | John MCKAVETT | 13 | Pioneer 79 | | 1:10.89 | | | | 16.62 | 34.49 | 53.18 |
| | | | | | | | | | 16.62 | 17.87 | 18.69 |
| 3. | Connor MAKIN | 13 | Pioneer 79 | | 1:11.00 | | | | 16.85 | 34.32 | 52.81 |
| | | | | | | | | | 16.85 | 17.47 | 18.49 |
| 4. | Thomas GILROY | 13 | Pioneer 79 | | 1:13.08 | | | | 16.89 | 35.77 | 55.55 |
| | | | | | | | | | 16.89 | 18.88 | 19.78 |
| 5. | Rajan BHARAJ | 13 | Bolton | | 1:13.98 | | | | 17.14 | 35.49 | 55.00 |
| | | | | | | | | | 17.14 | 18.35 | 19.51 |
| 6. | Aneirin BAKER | 13 | Trafford Met | | 1:14.64 | | | | 18.12 | 36.19 | 55.26 |
| | | | | | | | | | 18.12 | 18.07 | 19.07 |
| 7. | Anthony MURPHY | 13 | Glossop | | 1:15.21 | | | | 17.66 | 36.51 | 55.97 |
| | | | | | | | | | 17.66 | 18.85 | 19.46 |
| 8. | James BAUGH | 13 | Flixton | | 1:17.80 | | | | 18.38 | 38.20 | 58.18 |
| | | | | | | | | | 18.38 | 19.82 | 19.98 |
| 9. | Robbie CHRISTOPHERSON | 13 | Flixton | | 1:18.93 | | | | 18.60 | 38.73 | 59.21 |
| | | | | | | | | | 18.60 | 20.13 | 20.48 |
| 10. | Rohan ARMSTRONG | 13 | Stretford | | 1:20.35 | | | | 20.08 | 40.23 | 1:00.44 |
| | | | | | | | | | 20.08 | 20.15 | 20.21 |
| 11. | JAMES HOLE | 13 | Altrincham | | 1:24.93 | | | | 19.28 | 40.32 | 1:02.94 |
| | | | | | | | | | 19.28 | 21.04 | 22.62 |
| 12. | Samuel CHARLESWORTH | 13 | Pioneer 79 | | 1:25.84 | | | | 19.41 | 40.56 | 1:03.21 |
| | | | | | | | | | 19.41 | 21.15 | 22.65 |
| 13. | Oliver BARROW | 13 | Aquabears | | 1:35.88 | | | | 22.09 | 46.24 | 1:11.63 |
| | | | | | | | | | 22.09 | 24.15 | 25.39 |
| 14. | Jonathan SEDGLEY | 13 | Pioneer 79 | | 1:36.43 | | | | 22.81 | 46.61 | 1:11.88 |
| | | | | | | | | | 22.81 | 23.80 | 25.27 |
| | Callum O'LOUGHLIN | 13 | Aquabears | | DNC | | | | | | |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | 25 | 50 | 75 |
| 1. | Phillip OLIVER | 14 | Wigan | | 1:05.33 | | | | 15.37 | 31.66 | 48.80 |
| | | | | | | | | | 15.37 | 16.29 | 17.14 |
| 2. | Peter WOOLDRIDGE | 14 | Altrincham | | 1:07.43 | | | | 16.28 | 33.18 | 50.57 |
| | | | | | | | | | 16.28 | 16.90 | 17.39 |
| 3. | Nathan OXBORROW | 14 | Bolton | | 1:10.47 | | | | 16.86 | 34.49 | 52.55 |
| | | | | | | | | | 16.86 | 17.63 | 18.06 |
| 4. | Daniel CONNIFFE | 14 | Bolton | | 1:11.23 | | | | 16.13 | 33.78 | 52.66 |
| | | | | | | | | | 16.13 | 17.65 | 18.88 |
| 5. | Callum DONALDSON | 14 | Swinton | | 1:11.25 | | | | 16.80 | 34.53 | 52.96 |
| | | | | | | | | | 16.80 | 17.73 | 18.43 |
| 6. | Lewis DOLAN | 14 | Swinton | | 1:11.68 | | | | 17.14 | 35.00 | 53.58 |
| | | | | | | | | | 17.14 | 17.86 | 18.58 |
| 7. | Christian PEYTON | 14 | Bolton | | 1:12.45 | | | | 17.29 | 35.51 | 54.11 |
| | | | | | | | | | 17.29 | 18.22 | 18.60 |
| 8. | Jack HEDGES | 14 | Stretford | | 1:12.50 | | | | 17.22 | 35.28 | 54.11 |
| | | | | | | | | | 17.22 | 18.06 | 18.83 |
| 9. | Thomas MILLS | 14 | Flixton | | 1:12.74 | | | | 16.84 | 34.92 | 54.32 |
| | | | | | | | | | 16.84 | 18.08 | 19.40 |
| 10. | Luke WILKINSON | 14 | Wigan | | 1:12.77 | | | | 17.42 | 35.61 | 54.42 |
| | | | | | | | | | 17.42 | 18.19 | 18.81 |
| 11. | Xander O'NEILL | 14 | Romiley Mari | | 1:13.54 | | | | 17.32 | 35.81 | 55.05 |
| | | | | | | | | | 17.32 | 18.49 | 19.24 |
| 12. | Charlie KEIRL | 14 | Worsley | | 1:14.25 | | | | 17.48 | 35.95 | 55.29 |
| | | | | | | | | | 17.48 | 18.47 | 19.34 |
| 13. | Michael SLATTERY | 14 | Stretford | | 1:16.60 | | | | 17.60 | 36.56 | 56.88 |
| | | | | | | | | | 17.60 | 18.96 | 20.32 |
| 14. | Joel HARRISON | 14 | Flixton | | 1:21.48 | | | | 19.84 | 40.34 | 1:01.39 |
| | | | | | | | | | 19.84 | 20.50 | 21.05 |
| 15. | William PROTHEROE | 14 | Altrincham | | 1:22.81 | | | | 19.43 | 40.91 | 1:02.17 |
| | | | | | | | | | 19.43 | 21.48 | 21.26 |
| | Joshua SHUTTLEWORTH | 14 | Worsley | | DNC | | | | | | |
15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | 25 | 50 | 75 |
| 1. | Dominic SUGGITT | 15 | Wigan | | 1:02.02 | | | | 14.71 | 29.92 | 46.02 |
| | | | | | | | | | 14.71 | 15.21 | 16.10 |
| 2. | Joseph BRIGGS | 15 | Marple | | 1:03.54 | | | | 14.88 | 30.73 | 47.36 |
| | | | | | | | | | 14.88 | 15.85 | 16.63 |
| 3. | Daniel CROSBY | 15 | Trafford Met | | 1:06.42 | | | | 16.13 | 32.69 | 49.80 |
| | | | | | | | | | 16.13 | 16.56 | 17.11 |
| 4. | Adam WALKER | 15 | Harpurhey | | 1:06.51 | | | | 15.87 | 32.44 | 49.69 |
| | | | | | | | | | 15.87 | 16.57 | 17.25 |
| 5. | Dominic PENFOLD | 15 | Altrincham | | 1:07.84 | | | | 16.33 | 33.63 | 51.16 |
| | | | | | | | | | 16.33 | 17.30 | 17.53 |
| 6. | Aaron MCLOUGHLIN | 15 | Aquabears | | 1:11.45 | | | | 17.21 | 35.04 | 53.07 |
| | | | | | | | | | 17.21 | 17.83 | 18.03 |
| 7. | Owen DAVIES | 15 | Hazel Grove | | 1:12.20 | | | | 16.87 | 34.84 | 53.38 |
| | | | | | | | | | 16.87 | 17.97 | 18.54 |
| 8. | Joshua WILLIAMS | 15 | Broadway N | | 1:21.13 | | | | 19.28 | 39.40 | 1:00.71 |
| | | | | | | | | | 19.28 | 20.12 | 21.31 |
| | Brandon SUMMERS-MILLER | 15 | Trafford Met | | DNC | | | | | | |
| | Daniel MALA | 15 | Pioneer 79 | | DNC | | | | | | |
16 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | 25 | 50 | 75 |
| 1. | Jordan DOLAN | 17 | Bolton | | 1:03.69 | | | | 15.01 | 30.87 | 47.26 |
| | | | | | | | | | 15.01 | 15.86 | 16.39 |
| 2. | George MORREAL | 17 | Stalybridge | | 1:03.77 | | | | 15.38 | 31.13 | 47.46 |
| | | | | | | | | | 15.38 | 15.75 | 16.33 |
| 3. | Jonathon HIGHAM | 16 | Trafford Met | | 1:04.15 | | | | 14.85 | 30.81 | 47.44 |
| | | | | | | | | | 14.85 | 15.96 | 16.63 |
| 4. | Ryan MANCHESTER | 16 | Ashton u Lyn | | 1:04.30 | | | | 15.29 | 30.97 | 47.43 |
| | | | | | | | | | 15.29 | 15.68 | 16.46 |
| 5. | Kieran CANDON | 16 | Pioneer 79 | | 1:05.08 | | | | 15.21 | 31.27 | 47.99 |
| | | | | | | | | | 15.21 | 16.06 | 16.72 |
| 6. | Gregory SAMUEL | 19 | Swinton | | 1:05.53 | | | | 15.29 | 31.41 | 48.57 |
| | | | | | | | | | 15.29 | 16.12 | 17.16 |
| 7. | John LUCAS | 17 | Marple | | 1:07.87 | | | | 15.96 | 33.16 | 50.57 |
| | | | | | | | | | 15.96 | 17.20 | 17.41 |
| 8. | JONATHAN DAVIES | 17 | Altrincham | | 1:09.55 | | | | 17.04 | 34.27 | 52.06 |
| | | | | | | | | | 17.04 | 17.23 | 17.79 |
| 9. | Andrew WALTON | 18 | Altrincham | | 1:11.01 | | | | 16.19 | 33.90 | 52.33 |
| | | | | | | | | | 16.19 | 17.71 | 18.43 |
| 10. | Christian RICHARDSON | 16 | Swinton | | 1:17.50 | | | | 17.48 | 36.34 | 56.90 |
| | | | | | | | | | 17.48 | 18.86 | 20.56 |
| | Kieran HOPKINSON | 16 | Swinton | | DNC | | | | | | |
| | Adam MCMULLIN | 16 | Pioneer 79 | | DNC | | | | | | |
| | James THOMPSON | 17 | Pioneer 79 | | DNC | | | | | | |
| | Daniel BRIGGS | 16 | Ashton u Lyn | | DNC | | | | | | |
| | Ryan JENNINGS | 16 | Wigan | | DNC | | | | | | |