Heats (Declared Winners) Boys 10/12 Yrs 100m Backstroke
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | 25 | 50 | 75 |
| 1. | Oliver CROSBY | 10 | Trafford Met | | 1:19.93 | | | | 18.67 | 38.78 | 59.30 |
| | | | | | | | | | 18.67 | 20.11 | 20.52 |
| 2. | Leo SUHARWARDY | 10 | Swinton | | 1:25.04 | | | | 19.89 | 41.15 | 1:03.64 |
| | | | | | | | | | 19.89 | 21.26 | 22.49 |
| 3. | Harrison COULTER | 10 | Romiley Mari | | 1:26.07 | | | | 20.26 | 42.10 | 1:04.76 |
| | | | | | | | | | 20.26 | 21.84 | 22.66 |
| 4. | Luke PARKER | 10 | Trafford Met | | 1:26.60 | | | | 20.84 | 42.64 | 1:05.26 |
| | | | | | | | | | 20.84 | 21.80 | 22.62 |
| 5. | Solomon MHAR | 10 | Trafford Met | | 1:31.81 | | | | 21.53 | 44.79 | 1:08.94 |
| | | | | | | | | | 21.53 | 23.26 | 24.15 |
| 6. | Philip WHITHAM | 10 | Aquabears | | 1:33.69 | | | | 1:10.23 | 46.10 | - |
| | | | | | | | | | 1:10.23 | 35.87 | - |
| 7. | James MOONEY | 10 | Bolton | | 1:33.74 | | | | 21.11 | 45.64 | 1:09.68 |
| | | | | | | | | | 21.11 | 24.53 | 24.04 |
| 8. | Patrick BARKER | 10 | Trafford Met | | 1:37.79 | | | | 22.52 | 47.07 | 1:12.31 |
| | | | | | | | | | 22.52 | 24.55 | 25.24 |
| 9. | Joseph MURRAY | 10 | Pioneer 79 | | 1:39.96 | | | | 22.36 | 47.24 | 1:14.17 |
| | | | | | | | | | 22.36 | 24.88 | 26.93 |
| 10. | Jack P CARR | 10 | Worsley | | 1:42.09 | | | | 23.33 | 48.79 | 1:14.70 |
| | | | | | | | | | 23.33 | 25.46 | 25.91 |
| 11. | Cameron YOUNG | 10 | Flixton | | 1:45.61 | | | | 24.13 | 51.67 | 1:18.41 |
| | | | | | | | | | 24.13 | 27.54 | 26.74 |
| 12. | Harry RUSHTON | 10 | Pioneer 79 | | 1:48.41 | | | | 23.63 | 50.86 | 1:19.29 |
| | | | | | | | | | 23.63 | 27.23 | 28.43 |
| 13. | Jack MIDGLEY | 10 | Aquabears | | 1:53.46 | | | | 25.82 | 54.36 | 1:24.82 |
| | | | | | | | | | 25.82 | 28.54 | 30.46 |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | 25 | 50 | 75 |
| 1. | James HARDING | 11 | Pioneer 79 | | 1:13.57 | | | | 16.97 | 35.30 | 54.60 |
| | | | | | | | | | 16.97 | 18.33 | 19.30 |
| 2. | James OXBORROW | 11 | Bolton | | 1:17.34 | | | | 18.73 | 38.35 | 58.32 |
| | | | | | | | | | 18.73 | 19.62 | 19.97 |
| 3. | Jake STEWART | 11 | Hazel Grove | | 1:17.36 | | | | 18.26 | 37.72 | 57.94 |
| | | | | | | | | | 18.26 | 19.46 | 20.22 |
| 4. | William BEAVAN | 11 | Pioneer 79 | | 1:18.81 | | | | 18.76 | 38.56 | 59.44 |
| | | | | | | | | | 18.76 | 19.80 | 20.88 |
| 5. | Lewis CLOUGH | 11 | Swinton | | 1:19.38 | | | | 18.32 | 38.04 | 59.37 |
| | | | | | | | | | 18.32 | 19.72 | 21.33 |
| 6. | Scott HELSBY | 11 | Romiley Mari | | 1:21.12 | | | | 19.04 | 39.41 | 1:00.51 |
| | | | | | | | | | 19.04 | 20.37 | 21.10 |
| 7. | Aaron FAIRFAX | 11 | Hazel Grove | | 1:21.53 | | | | 19.67 | 40.00 | 1:00.99 |
| | | | | | | | | | 19.67 | 20.33 | 20.99 |
| 8. | Frazer RIACH | 11 | Stalybridge | | 1:21.63 | | | | 18.57 | 39.19 | 1:00.36 |
| | | | | | | | | | 18.57 | 20.62 | 21.17 |
| 9. | David WARD | 11 | Hazel Grove | | 1:23.13 | | | | 19.01 | 40.36 | 1:02.14 |
| | | | | | | | | | 19.01 | 21.35 | 21.78 |
| 10. | Rowan JARVIS | 11 | Worsley | | 1:25.04 | | | | 20.09 | 41.56 | 1:03.96 |
| | | | | | | | | | 20.09 | 21.47 | 22.40 |
| 11. | Samuel GOLDRICK | 11 | Hazel Grove | | 1:26.56 | | | | 20.57 | 42.51 | 1:05.67 |
| | | | | | | | | | 20.57 | 21.94 | 23.16 |
| 12. | Keaton PARTINGTON | 11 | Trafford Met | | 1:29.56 | | | | 20.71 | 43.81 | 1:07.48 |
| | | | | | | | | | 20.71 | 23.10 | 23.67 |
| 13. | Daniel BRINT | 11 | Altrincham | | 1:30.19 | | | | 20.85 | 43.10 | 1:06.72 |
| | | | | | | | | | 20.85 | 22.25 | 23.62 |
| 14. | Thomas BROADFOOT | 11 | Altrincham | | 1:33.35 | | | | 22.62 | 46.18 | 1:10.90 |
| | | | | | | | | | 22.62 | 23.56 | 24.72 |
| 15. | Keir NORTH | 11 | Stalybridge | | 1:35.07 | | | | 21.83 | 46.47 | 1:11.12 |
| | | | | | | | | | 21.83 | 24.64 | 24.65 |
| 16. | Samuel RAINE | 11 | Glossop | | 1:35.93 | | | | 21.54 | 45.61 | 1:11.15 |
| | | | | | | | | | 21.54 | 24.07 | 25.54 |
| 17. | Jack GRAHAM | 11 | Trafford Met | | 1:38.27 | | | | 23.07 | 47.09 | 1:14.62 |
| | | | | | | | | | 23.07 | 24.02 | 27.53 |
| 18. | Stephen EVANS | 11 | Pioneer 79 | | 1:42.45 | | | | 23.67 | 48.60 | 1:16.54 |
| | | | | | | | | | 23.67 | 24.93 | 27.94 |
| | Harry LEWIS-MITCHELL | 11 | Horwich | | DNC | | | | | | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | 25 | 50 | 75 |
| 1. | Samuel ATKINSON | 12 | Horwich | | 1:12.78 | | | | 17.53 | 35.33 | 54.17 |
| | | | | | | | | | 17.53 | 17.80 | 18.84 |
| 2. | Daniel WALSH | 12 | Trafford Met | | 1:15.36 | | | | 17.84 | 36.60 | 56.03 |
| | | | | | | | | | 17.84 | 18.76 | 19.43 |
| 3. | Nathan WINSTANLEY | 12 | Hazel Grove | | 1:16.40 | | | | 18.24 | 37.28 | 56.94 |
| | | | | | | | | | 18.24 | 19.04 | 19.66 |
| 4. | Kieran FLETCHER | 12 | Hazel Grove | | 1:17.44 | | | | 17.87 | 37.76 | 57.88 |
| | | | | | | | | | 17.87 | 19.89 | 20.12 |
| 5. | Ryan STONES | 12 | Bolton | | 1:17.58 | | | | 17.67 | 37.04 | 57.64 |
| | | | | | | | | | 17.67 | 19.37 | 20.60 |
| 6. | Joseph MITCHELL | 12 | Glossop | | 1:17.67 | | | | 18.88 | 38.13 | 57.94 |
| | | | | | | | | | 18.88 | 19.25 | 19.81 |
| 7. | David POWELL | 12 | Swinton | | 1:22.74 | | | | 19.15 | 40.51 | 1:01.46 |
| | | | | | | | | | 19.15 | 21.36 | 20.95 |
| 8. | WILLIAM THOMSON | 12 | Horwich | | 1:23.45 | | | | 19.45 | 40.44 | 1:01.90 |
| | | | | | | | | | 19.45 | 20.99 | 21.46 |
| 9. | Luke ALLSUP | 12 | Bolton | | 1:24.29 | | | | 19.90 | 41.55 | 1:03.05 |
| | | | | | | | | | 19.90 | 21.65 | 21.50 |
| 10. | Alexander CAMPBELL | 12 | Stalybridge | | 1:24.43 | | | | 18.52 | 39.67 | 1:02.72 |
| | | | | | | | | | 18.52 | 21.15 | 23.05 |
| 11. | Alexander TOWNSON | 12 | Flixton | | 1:25.37 | | | | 20.17 | 41.60 | 1:03.80 |
| | | | | | | | | | 20.17 | 21.43 | 22.20 |
| 12. | Benjamin WELLS | 12 | Trafford Met | | 1:32.38 | | | | 21.82 | 45.29 | 1:09.59 |
| | | | | | | | | | 21.82 | 23.47 | 24.30 |
| 13. | Matthew BESWICK | 12 | Bolton | | 1:32.59 | | | | 21.93 | 45.00 | 1:09.82 |
| | | | | | | | | | 21.93 | 23.07 | 24.82 |
| 14. | Jake MAUNDER | 12 | Bolton | | 1:33.16 | | | | 21.59 | 44.96 | 1:09.81 |
| | | | | | | | | | 21.59 | 23.37 | 24.85 |
| 15. | Craig MCNEIL | 12 | Trafford Met | | 1:36.35 | | | | 22.99 | 47.65 | 1:12.08 |
| | | | | | | | | | 22.99 | 24.66 | 24.43 |