Heats (Declared Winners) Boys 13 Yrs/Over 50m Backstroke
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | 25 |
| 1. | Thomas GILROY | 13 | Pioneer 79 | | 32.94 | | | | 16.06 |
| | | | | | | | | | 16.06 |
| 2. | Connor MAKIN | 13 | Pioneer 79 | | 33.30 | | | | 16.70 |
| | | | | | | | | | 16.70 |
| 3. | Alex MATTS | 13 | Worsley | | 33.39 | | | | 16.52 |
| | | | | | | | | | 16.52 |
| 4. | John MCKAVETT | 13 | Pioneer 79 | | 33.65 | | | | 16.78 |
| | | | | | | | | | 16.78 |
| 5. | Rajan BHARAJ | 13 | Bolton | | 34.22 | | | | 16.84 |
| | | | | | | | | | 16.84 |
| 6. | Anthony MURPHY | 13 | Glossop | | 35.23 | | | | 17.42 |
| | | | | | | | | | 17.42 |
| 7. | Aneirin BAKER | 13 | Trafford Met | | 35.34 | | | | 17.61 |
| | | | | | | | | | 17.61 |
| 8. | James BAUGH | 13 | Flixton | | 35.70 | | | | 18.01 |
| | | | | | | | | | 18.01 |
| 9. | Robbie CHRISTOPHERSON | 13 | Flixton | | 36.24 | | | | 18.05 |
| | | | | | | | | | 18.05 |
| 10. | Rohan ARMSTRONG | 13 | Stretford | | 38.45 | | | | 19.40 |
| | | | | | | | | | 19.40 |
| 11. | Samuel CHARLESWORTH | 13 | Pioneer 79 | | 38.71 | | | | 18.80 |
| | | | | | | | | | 18.80 |
| 12. | Oliver BARROW | 13 | Aquabears | | 45.54 | | | | 22.73 |
| | | | | | | | | | 22.73 |
| | Callum O'LOUGHLIN | 13 | Aquabears | | DNC | | | | |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | 25 |
| 1. | Phillip OLIVER | 14 | Wigan | | 30.40 | | | | 15.25 |
| | | | | | | | | | 15.25 |
| 2. | Joseph WAREING | 14 | Trafford Met | | 30.78 | | | | 15.25 |
| | | | | | | | | | 15.25 |
| 3. | Peter WOOLDRIDGE | 14 | Altrincham | | 31.37 | | | | 15.92 |
| | | | | | | | | | 15.92 |
| 4. | Thomas MILLS | 14 | Flixton | | 32.04 | | | | 15.62 |
| | | | | | | | | | 15.62 |
| 5. | Callum DONALDSON | 14 | Swinton | | 33.35 | | | | 16.61 |
| | | | | | | | | | 16.61 |
| 6. | Jack HEDGES | 14 | Stretford | | 33.55 | | | | 16.79 |
| | | | | | | | | | 16.79 |
| 7. | Xander O'NEILL | 14 | Romiley Mari | | 33.88 | | | | 17.05 |
| | | | | | | | | | 17.05 |
| 8. | Lewis DOLAN | 14 | Swinton | | 34.15 | | | | 17.23 |
| | | | | | | | | | 17.23 |
| 9. | Michael SLATTERY | 14 | Stretford | | 34.35 | | | | 17.02 |
| | | | | | | | | | 17.02 |
| 10. | Luke WILKINSON | 14 | Wigan | | 34.51 | | | | 17.22 |
| | | | | | | | | | 17.22 |
| 11. | Charlie KEIRL | 14 | Worsley | | 34.63 | | | | 17.45 |
| | | | | | | | | | 17.45 |
| 12. | James SIMPSON | 14 | Flixton | | 35.79 | | | | 17.36 |
| | | | | | | | | | 17.36 |
| 13. | Joel HARRISON | 14 | Flixton | | 38.07 | | | | 18.96 |
| | | | | | | | | | 18.96 |
| | Joshua SHUTTLEWORTH | 14 | Worsley | | DNC | | | | |
15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | 25 |
| 1. | Dominic SUGGITT | 15 | Wigan | | 29.03 | | | | 14.52 |
| | | | | | | | | | 14.52 |
| 2. | Christopher POWELL | 15 | Worsley | | 30.93 | | | | 15.53 |
| | | | | | | | | | 15.53 |
| 3. | Adam WALKER | 15 | Harpurhey | | 31.14 | | | | 15.58 |
| | | | | | | | | | 15.58 |
| 4. | Dominic PENFOLD | 15 | Altrincham | | 31.76 | | | | 16.30 |
| | | | | | | | | | 16.30 |
| 5. | Owen DAVIES | 15 | Hazel Grove | | 33.40 | | | | 16.44 |
| | | | | | | | | | 16.44 |
| 6. | Aaron MCLOUGHLIN | 15 | Aquabears | | 33.80 | | | | 16.80 |
| | | | | | | | | | 16.80 |
| 7. | Philip EVANS | 15 | Wigan | | 33.86 | | | | 16.49 |
| | | | | | | | | | 16.49 |
| 8. | Bryn EDWARDS | 15 | Warrington | | 34.96 | | | | 17.51 |
| | | | | | | | | | 17.51 |
| 9. | Joshua WILLIAMS | 15 | Broadway N | | 37.72 | | | | 18.63 |
| | | | | | | | | | 18.63 |
| | Matthew BOXER | 15 | Worsley | | DNC | | | | |
| | Adam GRIM | 15 | Aquabears | | DNC | | | | |
| | Daniel MALA | 15 | Pioneer 79 | | DNC | | | | |
16 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | 25 |
| 1. | Jordan DOLAN | 17 | Bolton | | 30.10 | | | | 14.98 |
| | | | | | | | | | 14.98 |
| 2. | Gregory SAMUEL | 19 | Swinton | | 30.17 | | | | 14.91 |
| | | | | | | | | | 14.91 |
| 3. | George MORREAL | 17 | Stalybridge | | 30.21 | | | | 15.20 |
| | | | | | | | | | 15.20 |
| 4. | John LUCAS | 17 | Marple | | 31.96 | | | | 15.83 |
| | | | | | | | | | 15.83 |
| 5. | Andrew WALTON | 18 | Altrincham | | 32.39 | | | | 16.12 |
| | | | | | | | | | 16.12 |
| 6. | JONATHAN DAVIES | 17 | Altrincham | | 33.19 | | | | 16.69 |
| | | | | | | | | | 16.69 |
| 7. | Matthew HILTON | 16 | Ashton u Lyn | | 34.34 | | | | 17.09 |
| | | | | | | | | | 17.09 |
| 8. | Christian RICHARDSON | 16 | Swinton | | 37.22 | | | | 17.69 |
| | | | | | | | | | 17.69 |
| | Adam MCMULLIN | 16 | Pioneer 79 | | DNC | | | | |
| | James THOMPSON | 17 | Pioneer 79 | | DNC | | | | |
| | Daniel BRIGGS | 16 | Ashton u Lyn | | DNC | | | | |