Heats (Declared Winners) Boys 09/12 Yrs 50m Backstroke
09/10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | 25 |
| 1. | Oliver CROSBY | 10 | Trafford Met | | 37.91 | | | | 18.76 |
| | | | | | | | | | 18.76 |
| 2. | Harley BEENTJES | 9 | Wigan | | 39.81 | | | | 19.91 |
| | | | | | | | | | 19.91 |
| 3. | Harrison COULTER | 10 | Romiley Mari | | 39.82 | | | | 19.65 |
| | | | | | | | | | 19.65 |
| 4. | Sam BOLTON | 10 | Trafford Met | | 40.09 | | | | 19.62 |
| | | | | | | | | | 19.62 |
| 5. | Leo SUHARWARDY | 10 | Swinton | | 40.36 | | | | 20.47 |
| | | | | | | | | | 20.47 |
| 6. | Matthew BAUM | 10 | Horwich | | 41.49 | | | | 20.96 |
| | | | | | | | | | 20.96 |
| 7. | Luke PARKER | 10 | Trafford Met | | 42.11 | | | | 21.17 |
| | | | | | | | | | 21.17 |
| 8. | Alexender HADLEY | 10 | Aquabears | | 42.89 | | | | 21.77 |
| | | | | | | | | | 21.77 |
| 9. | James MOONEY | 10 | Bolton | | 42.91 | | | | 21.02 |
| | | | | | | | | | 21.02 |
| 10. | Daniel AUSTIN | 10 | Flixton | | 43.11 | | | | 20.90 |
| | | | | | | | | | 20.90 |
| 11. | Solomon MHAR | 10 | Trafford Met | | 43.57 | | | | 21.40 |
| | | | | | | | | | 21.40 |
| 12. | Philip WHITHAM | 10 | Aquabears | | 43.61 | | | | 21.79 |
| | | | | | | | | | 21.79 |
| 13. | Aedan MAGEE | 10 | Pioneer 79 | | 43.85 | | | | 21.38 |
| | | | | | | | | | 21.38 |
| 14. | Arthur BERRY | 10 | Stretford | | 44.09 | | | | 22.47 |
| | | | | | | | | | 22.47 |
| 15. | Garrett TENNANT | 10 | Ashton u Lyn | | 44.17 | | | | 22.44 |
| | | | | | | | | | 22.44 |
| 16. | Arran BOSTOCK | 10 | Horwich | | 44.26 | | | | 22.01 |
| | | | | | | | | | 22.01 |
| 17. | Ethan DEARY-STANFORD | 9 | Flixton | | 44.94 | | | | 22.09 |
| | | | | | | | | | 22.09 |
| 18. | Adam COOPER | 9 | Glossop | | 45.95 | | | | 23.33 |
| | | | | | | | | | 23.33 |
| 19. | Oliver DALZIEL | 10 | Aquabears | | 46.55 | | | | - |
| | | | | | | | | | - |
| 20. | Adam WALKER | 10 | Altrincham | | 46.63 | | | | - |
| | | | | | | | | | - |
| 21. | Patrick BARKER | 10 | Trafford Met | | 46.67 | | | | 23.01 |
| | | | | | | | | | 23.01 |
| 22. | Dean MAUNDER | 10 | Bolton | | 47.67 | | | | 22.98 |
| | | | | | | | | | 22.98 |
| 23. | Ainsley SCOTT | 10 | Pioneer 79 | | 47.68 | | | | 23.66 |
| | | | | | | | | | 23.66 |
| 24. | Jack P CARR | 10 | Worsley | | 47.72 | | | | 23.50 |
| | | | | | | | | | 23.50 |
| 25. | Cameron LAMB | 9 | Horwich | | 47.90 | | | | 24.72 |
| | | | | | | | | | 24.72 |
| 26. | Tom SWITHENBANK | 9 | Aquabears | | 48.78 | | | | 23.90 |
| | | | | | | | | | 23.90 |
| 27. | George PRESTON | 10 | Aquabears | | 49.13 | | | | 24.04 |
| | | | | | | | | | 24.04 |
| 28. | Ethan CHARLESWORTH | 10 | Pioneer 79 | | 49.30 | | | | 24.15 |
| | | | | | | | | | 24.15 |
| 29. | Andrew STANSFIELD | 10 | Stalybridge | | 49.76 | | | | 23.99 |
| | | | | | | | | | 23.99 |
| 30. | Cameron YOUNG | 10 | Flixton | | 50.11 | | | | 24.58 |
| | | | | | | | | | 24.58 |
| 31. | Jakob BOYES-JENSEN | 10 | NewtonWillow | | 50.77 | | | | 25.04 |
| | | | | | | | | | 25.04 |
| 32. | Matthew SILVESTER | 9 | Wigan | | 50.92 | | | | 24.86 |
| | | | | | | | | | 24.86 |
| 33. | Alexander AXFORD | 9 | Horwich | | 51.02 | | | | 24.52 |
| | | | | | | | | | 24.52 |
| 34. | Benjamin RIDINGS | 10 | Bolton | | 51.37 | | | | 25.47 |
| | | | | | | | | | 25.47 |
| 35. | Anthony BUCKLEY | 9 | Aquabears | | 53.18 | | | | 27.20 |
| | | | | | | | | | 27.20 |
| | Matthew O'BRIEN | 10 | Hindley | | DNC | | | | |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | 25 |
| 1. | James HARDING | 11 | Pioneer 79 | | 33.86 | | | | 16.99 |
| | | | | | | | | | 16.99 |
| 2. | Lewis CLOUGH | 11 | Swinton | | 36.26 | | | | 17.76 |
| | | | | | | | | | 17.76 |
| 3. | James OXBORROW | 11 | Bolton | | 36.76 | | | | 18.34 |
| | | | | | | | | | 18.34 |
| 4. | Jake STEWART | 11 | Hazel Grove | | 36.97 | | | | 18.43 |
| | | | | | | | | | 18.43 |
| 5. | David WARD | 11 | Hazel Grove | | 37.67 | | | | 18.59 |
| | | | | | | | | | 18.59 |
| 6. | Scott HELSBY | 11 | Romiley Mari | | 38.47 | | | | 19.02 |
| | | | | | | | | | 19.02 |
| 7. | Frazer RIACH | 11 | Stalybridge | | 38.67 | | | | 18.90 |
| | | | | | | | | | 18.90 |
| 8. | Harley TENNANT | 11 | Ashton u Lyn | | 38.82 | | | | 18.97 |
| | | | | | | | | | 18.97 |
| 9. | Samuel GOLDRICK | 11 | Hazel Grove | | 39.87 | | | | 19.54 |
| | | | | | | | | | 19.54 |
| 10. | Thomas PERKINS | 11 | Pioneer 79 | | 40.63 | | | | 20.45 |
| | | | | | | | | | 20.45 |
| 11. | Thomas HASLAM | 11 | Trafford Met | | 40.68 | | | | 20.34 |
| | | | | | | | | | 20.34 |
| 12. | James MORRISON | 11 | Horwich | | 40.75 | | | | 20.25 |
| | | | | | | | | | 20.25 |
| 13. | Adam SCHOFIELD | 11 | Hindley | | 40.78 | | | | 20.23 |
| | | | | | | | | | 20.23 |
| 14. | Daniel BRINT | 11 | Altrincham | | 41.23 | | | | 20.53 |
| | | | | | | | | | 20.53 |
| 15. | Rowan JARVIS | 11 | Worsley | | 41.63 | | | | 20.59 |
| | | | | | | | | | 20.59 |
| 16. | William BELSHAW | 11 | Swinton | | 41.91 | | | | 20.48 |
| | | | | | | | | | 20.48 |
| 17. | Hayden ISAAC | 11 | Warrington | | 42.17 | | | | 21.35 |
| | | | | | | | | | 21.35 |
| 18. | Keaton PARTINGTON | 11 | Trafford Met | | 42.36 | | | | 21.35 |
| | | | | | | | | | 21.35 |
| 19. | Conor BENNETT | 11 | Trafford Met | | 42.98 | | | | 21.43 |
| | | | | | | | | | 21.43 |
| 20. | Keir NORTH | 11 | Stalybridge | | 44.58 | | | | 22.58 |
| | | | | | | | | | 22.58 |
| 21. | Elliot HOLT | 11 | Bolton | | 44.95 | | | | 20.72 |
| | | | | | | | | | 20.72 |
| 22. | Samuel RAINE | 11 | Glossop | | 45.60 | | | | 22.37 |
| | | | | | | | | | 22.37 |
| 23. | Tyler GIBSON | 11 | Aquabears | | 45.94 | | | | 22.31 |
| | | | | | | | | | 22.31 |
| 24. | Luke FORBER | 11 | NewtonWillow | | 46.64 | | | | 23.25 |
| | | | | | | | | | 23.25 |
| 25. | Jack GRAHAM | 11 | Trafford Met | | 47.50 | | | | 22.94 |
| | | | | | | | | | 22.94 |
| 26. | Stephen EVANS | 11 | Pioneer 79 | | 48.29 | | | | 23.95 |
| | | | | | | | | | 23.95 |
| | Cameron DUTTA | 11 | Altrincham | | DNC | | | | |
| | Harry LEWIS-MITCHELL | 11 | Horwich | | DNC | | | | |
| | Joshua SMITH-TROW | 11 | Stalybridge | | DQ ST- | | | | |
| | Thomas BROADFOOT | 11 | Altrincham | | DQ T-1L | | | | |
Disqualification Codes
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | 25 |
| 1. | Ryan STONES | 12 | Bolton | | 35.27 | | | | 17.15 |
| | | | | | | | | | 17.15 |
| 2. | Kieran FLETCHER | 12 | Hazel Grove | | 35.71 | | | | 17.60 |
| | | | | | | | | | 17.60 |
| 2. | James TAYLOR | 12 | Swinton | | 35.71 | | | | 18.03 |
| | | | | | | | | | 18.03 |
| 4. | Nathan WINSTANLEY | 12 | Hazel Grove | | 35.85 | | | | 17.54 |
| | | | | | | | | | 17.54 |
| 5. | Samuel MCCALL | 12 | Stretford | | 37.00 | | | | 18.52 |
| | | | | | | | | | 18.52 |
| 6. | David POWELL | 12 | Swinton | | 37.99 | | | | 18.90 |
| | | | | | | | | | 18.90 |
| 7. | Andrew HULME | 12 | Pioneer 79 | | 38.14 | | | | 19.07 |
| | | | | | | | | | 19.07 |
| 8. | Alexander CAMPBELL | 12 | Stalybridge | | 39.68 | | | | 19.28 |
| | | | | | | | | | 19.28 |
| 9. | Luke ALLSUP | 12 | Bolton | | 39.93 | | | | 19.91 |
| | | | | | | | | | 19.91 |
| 10. | WILLIAM THOMSON | 12 | Horwich | | 39.99 | | | | 20.08 |
| | | | | | | | | | 20.08 |
| 11. | Jake MAUNDER | 12 | Bolton | | 40.46 | | | | 19.78 |
| | | | | | | | | | 19.78 |
| 12. | Alexander TOWNSON | 12 | Flixton | | 41.53 | | | | 20.60 |
| | | | | | | | | | 20.60 |
| 13. | Harris BLACKBURN | 12 | Worsley | | 41.58 | | | | 20.61 |
| | | | | | | | | | 20.61 |
| 14. | Matthew BESWICK | 12 | Bolton | | 43.61 | | | | 21.59 |
| | | | | | | | | | 21.59 |
| 15. | Gregory PRESTON | 12 | Aquabears | | 44.96 | | | | 21.95 |
| | | | | | | | | | 21.95 |
| 16. | Craig MCNEIL | 12 | Trafford Met | | 45.37 | | | | 22.37 |
| | | | | | | | | | 22.37 |
| 17. | Jack TWEMLOW | 12 | Aquabears | | 45.46 | | | | 23.28 |
| | | | | | | | | | 23.28 |
| 18. | Benjamin WELLS | 12 | Trafford Met | | 46.37 | | | | 23.37 |
| | | | | | | | | | 23.37 |
| 19. | Marshall SMITH | 12 | Aquabears | | 46.88 | | | | 23.49 |
| | | | | | | | | | 23.49 |