Heats (Declared Winners) Boys Open 200m Butterfly
09/10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | |
| 1. | Oliver CROSBY | 10 | Trafford Met | | 2:57.15 | | | |
| | 25m 18.14 | 50m 39.55 | 75m 1:02.15 | 100m 1:25.39 | 125m 1:49.54 | 150m 2:11.65 | 175m 2:35.11 | 200m 2:57.15 |
| | 18.14 | 21.41 | 22.60 | 23.24 | 24.15 | 22.11 | 23.46 | 22.04 |
| 2. | Harrison COULTER | 10 | Romiley Mari | | 2:58.54 | | | |
| | 25m 16.63 | 50m 37.96 | 75m 1:00.26 | 100m 1:22.86 | 125m 1:47.57 | 150m 2:11.63 | 175m 2:35.43 | 200m 2:58.54 |
| | 16.63 | 21.33 | 22.30 | 22.60 | 24.71 | 24.06 | 23.80 | 23.11 |
| 3. | Conor COOGAN | 10 | Trafford Met | | 3:05.59 | | | |
| | 25m 19.34 | 50m 41.62 | 75m 1:05.35 | 100m 1:29.07 | 125m 1:52.97 | 150m 2:17.15 | 175m 2:41.19 | 200m 3:05.59 |
| | 19.34 | 22.28 | 23.73 | 23.72 | 23.90 | 24.18 | 24.04 | 24.40 |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | |
| 1. | James HARDING | 11 | Pioneer 79 | | 2:50.67 | | | |
| | 25m 16.58 | 50m 37.63 | 75m 59.49 | 100m 1:21.86 | 125m 1:44.40 | 150m 2:07.10 | 175m 2:29.46 | 200m 2:50.67 |
| | 16.58 | 21.05 | 21.86 | 22.37 | 22.54 | 22.70 | 22.36 | 21.21 |
| 2. | Harry LEWIS-MITCHELL | 11 | Horwich | | 2:54.79 | | | |
| | 25m 16.25 | 50m 35.33 | 75m 56.49 | 100m 1:18.97 | 125m 1:41.86 | 150m 2:06.02 | 175m 2:29.91 | 200m 2:54.79 |
| | 16.25 | 19.08 | 21.16 | 22.48 | 22.89 | 24.16 | 23.89 | 24.88 |
| 3. | Aaron FAIRFAX | 11 | Hazel Grove | | 2:56.10 | | | |
| | 25m 17.80 | 50m 38.68 | 75m 1:00.40 | 100m 1:22.69 | 125m 1:45.92 | 150m 2:09.40 | 175m 2:32.85 | 200m 2:56.10 |
| | 17.80 | 20.88 | 21.72 | 22.29 | 23.23 | 23.48 | 23.45 | 23.25 |
| 4. | Scott HELSBY | 11 | Romiley Mari | | 3:02.92 | | | |
| | 25m 17.06 | 50m 37.72 | 75m 59.54 | 100m 1:21.57 | 125m 1:45.64 | 150m 2:11.65 | 175m 2:36.86 | 200m 3:02.92 |
| | 17.06 | 20.66 | 21.82 | 22.03 | 24.07 | 26.01 | 25.21 | 26.06 |
| 5. | Samuel GOLDRICK | 11 | Hazel Grove | | 3:13.30 | | | |
| | 25m 18.05 | 50m 40.62 | 75m 1:04.58 | 100m 1:30.25 | 125m 1:56.15 | 150m 2:22.93 | 175m 2:49.21 | 200m 3:13.30 |
| | 18.05 | 22.57 | 23.96 | 25.67 | 25.90 | 26.78 | 26.28 | 24.09 |
| | Thomas PERKINS | 11 | Pioneer 79 | | DQ SA- | | | |
| | William BEAVAN | 11 | Pioneer 79 | | DQ T-6L | | | |
Disqualification Codes
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | |
| 1. | Kieran FLETCHER | 12 | Hazel Grove | | 3:04.90 | | | |
| | 25m 17.58 | 50m 39.03 | 75m 1:02.76 | 100m 1:26.32 | 125m 1:51.93 | 150m 2:16.79 | 175m 2:41.99 | 200m 3:04.90 |
| | 17.58 | 21.45 | 23.73 | 23.56 | 25.61 | 24.86 | 25.20 | 22.91 |
| 2. | Luke ALLSUP | 12 | Bolton | | 3:19.54 | | | |
| | 25m 19.48 | 50m 43.97 | 75m 1:09.86 | 100m 1:35.44 | 125m 2:00.75 | 150m 2:27.79 | 175m 2:56.47 | 200m 3:19.54 |
| | 19.48 | 24.49 | 25.89 | 25.58 | 25.31 | 27.04 | 28.68 | 23.07 |
| 3. | WILLIAM THOMSON | 12 | Horwich | | 3:27.99 | | | |
| | 25m 18.95 | 50m 42.19 | 75m 1:06.99 | 100m 1:33.58 | 125m 2:01.34 | 150m 2:29.72 | 175m 2:58.68 | 200m 3:27.99 |
| | 18.95 | 23.24 | 24.80 | 26.59 | 27.76 | 28.38 | 28.96 | 29.31 |
| | Christopher RICHARDSON | 12 | Pioneer 79 | | DNC | | | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | |
| 1. | James BAUGH | 13 | Flixton | | 2:26.29 | | | |
| | 25m 14.66 | 50m 32.01 | 75m 49.91 | 100m 1:08.87 | 125m 1:27.98 | 150m 1:47.23 | 175m 2:07.08 | 200m 2:26.29 |
| | 14.66 | 17.35 | 17.90 | 18.96 | 19.11 | 19.25 | 19.85 | 19.21 |
| 2. | Lucas ARRONA | 13 | Horwich | | 2:32.90 | | | |
| | 25m 14.78 | 50m 32.64 | 75m 51.51 | 100m 1:10.85 | 125m 1:31.18 | 150m 1:51.71 | 175m 2:12.75 | 200m 2:32.90 |
| | 14.78 | 17.86 | 18.87 | 19.34 | 20.33 | 20.53 | 21.04 | 20.15 |
| 3. | Christopher BOXER | 13 | Worsley | | 2:51.40 | | | |
| | 25m 16.64 | 50m 36.62 | 75m 57.66 | 100m 1:20.41 | 125m 1:42.80 | 150m 2:06.35 | 175m 2:29.73 | 200m 2:51.40 |
| | 16.64 | 19.98 | 21.04 | 22.75 | 22.39 | 23.55 | 23.38 | 21.67 |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | |
| 1. | Joseph WAREING | 14 | Trafford Met | | 2:20.91 | | | |
| | 25m 14.36 | 50m 31.27 | 75m 49.05 | 100m 1:07.35 | 125m 1:25.69 | 150m 1:44.25 | 175m 2:02.55 | 200m 2:20.91 |
| | 14.36 | 16.91 | 17.78 | 18.30 | 18.34 | 18.56 | 18.30 | 18.36 |
| 2. | Phillip OLIVER | 14 | Wigan | | 2:26.10 | | | |
| | 25m 13.27 | 50m 30.03 | 75m 47.70 | 100m 1:06.60 | 125m 1:25.94 | 150m 1:45.99 | 175m 2:06.07 | 200m 2:26.10 |
| | 13.27 | 16.76 | 17.67 | 18.90 | 19.34 | 20.05 | 20.08 | 20.03 |
| 3. | Lewis DOLAN | 14 | Swinton | | 2:30.97 | | | |
| | 25m 15.26 | 50m 32.64 | 75m 51.36 | 100m 1:10.43 | 125m 1:30.16 | 150m 1:49.90 | 175m 2:10.47 | 200m 2:30.97 |
| | 15.26 | 17.38 | 18.72 | 19.07 | 19.73 | 19.74 | 20.57 | 20.50 |
| | Joshua SHUTTLEWORTH | 14 | Worsley | | DNC | | | |
15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | |
| 1. | Jake SHAW | 15 | Worsley | | 2:18.03 | | | |
| | 25m 14.51 | 50m 31.20 | 75m 48.39 | 100m 1:06.06 | 125m 1:23.66 | 150m 1:41.71 | 175m 1:59.75 | 200m 2:18.03 |
| | 14.51 | 16.69 | 17.19 | 17.67 | 17.60 | 18.05 | 18.04 | 18.28 |
| 2. | Matthew BOXER | 15 | Worsley | | 2:28.46 | | | |
| | 25m 14.20 | 50m 30.94 | 75m 49.22 | 100m 1:07.56 | 125m 1:27.49 | 150m 1:47.34 | 175m 2:08.45 | 200m 2:28.46 |
| | 14.20 | 16.74 | 18.28 | 18.34 | 19.93 | 19.85 | 21.11 | 20.01 |
16 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | |
| 1. | Jordan DOLAN | 17 | Bolton | | 2:13.39 | | | |
| | 25m 13.28 | 50m 29.15 | 75m 45.80 | 100m 1:02.91 | 125m 1:20.23 | 150m 1:37.97 | 175m 1:56.11 | 200m 2:13.39 |
| | 13.28 | 15.87 | 16.65 | 17.11 | 17.32 | 17.74 | 18.14 | 17.28 |
| 2. | Kaveh MARJAEI | 16 | Wigan | | 2:21.24 | | | |
| | 25m 13.93 | 50m 30.50 | 75m 48.04 | 100m 1:06.19 | 125m 1:25.02 | 150m 1:44.01 | 175m 2:02.56 | 200m 2:21.24 |
| | 13.93 | 16.57 | 17.54 | 18.15 | 18.83 | 18.99 | 18.55 | 18.68 |
| 3. | Ryan MANCHESTER | 16 | Ashton u Lyn | | 2:23.71 | | | |
| | 25m 13.79 | 50m 30.69 | 75m 48.72 | 100m 1:07.47 | 125m 1:26.39 | 150m 1:45.60 | 175m 2:04.03 | 200m 2:23.71 |
| | 13.79 | 16.90 | 18.03 | 18.75 | 18.92 | 19.21 | 18.43 | 19.68 |