Heats (Declared Winners) Boys 10/12 Yrs 100m Butterfly
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | Points | | 25 | 50 | 75 |
| 1. | Oliver CROSBY | 10 | Trafford Met | | 1:19.62 | | 245 | | 17.49 | 38.06 | 59.85 |
| | | | | | | | | | 17.49 | 20.57 | 21.79 |
| 2. | Harrison COULTER | 10 | Romiley Mari | | 1:26.94 | | 188 | | 17.40 | 39.26 | 1:03.32 |
| | | | | | | | | | 17.40 | 21.86 | 24.06 |
| | Aedan MAGEE | 10 | Pioneer 79 | | DNC | | | | | | |
| | Adam WALKER | 10 | Altrincham | | DQ SA-2L | | | | | | |
Disqualification Codes
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | Points | | 25 | 50 | 75 |
| 1. | Scott HELSBY | 11 | Romiley Mari | | 1:16.11 | | 280 | | 16.17 | 35.21 | 55.42 |
| | | | | | | | | | 16.17 | 19.04 | 20.21 |
| 2. | James HARDING | 11 | Pioneer 79 | | 1:17.78 | | 263 | | 16.28 | 36.16 | 56.85 |
| | | | | | | | | | 16.28 | 19.88 | 20.69 |
| 3. | Aaron FAIRFAX | 11 | Hazel Grove | | 1:21.17 | | 231 | | 18.03 | 37.93 | 59.76 |
| | | | | | | | | | 18.03 | 19.90 | 21.83 |
| 4. | Samuel GOLDRICK | 11 | Hazel Grove | | 1:29.37 | | 173 | | 18.08 | 40.12 | 1:04.40 |
| | | | | | | | | | 18.08 | 22.04 | 24.28 |
| 5. | James MORRISON | 11 | Horwich | | 1:32.59 | | 156 | | 19.00 | 41.77 | 1:07.08 |
| | | | | | | | | | 19.00 | 22.77 | 25.31 |
| 6. | Tom PRIDEAUX | 11 | Altrincham | | 1:45.20 | | 106 | | 20.78 | 46.81 | 1:15.68 |
| | | | | | | | | | 20.78 | 26.03 | 28.87 |
| 7. | Thomas BROADFOOT | 11 | Altrincham | | 1:45.41 | | 106 | | 20.48 | 48.13 | 1:16.20 |
| | | | | | | | | | 20.48 | 27.65 | 28.07 |
| | Jack GRAHAM | 11 | Trafford Met | | DQ SL-1L | | | | | | |
Disqualification Codes
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | Points | | 25 | 50 | 75 |
| 1. | Samuel ATKINSON | 12 | Horwich | | 1:12.54 | | 324 | | 15.55 | 33.60 | 52.93 |
| | | | | | | | | | 15.55 | 18.05 | 19.33 |
| 2. | Ryan STONES | 12 | Bolton | | 1:18.74 | | 253 | | 16.49 | 36.12 | 56.88 |
| | | | | | | | | | 16.49 | 19.63 | 20.76 |
| 3. | Kieran FLETCHER | 12 | Hazel Grove | | 1:21.90 | | 225 | | 16.86 | 38.18 | 1:00.44 |
| | | | | | | | | | 16.86 | 21.32 | 22.26 |
| 4. | Nathan WINSTANLEY | 12 | Hazel Grove | | 1:25.55 | | 197 | | 17.34 | 39.28 | 1:02.12 |
| | | | | | | | | | 17.34 | 21.94 | 22.84 |
| 5. | Luke ALLSUP | 12 | Bolton | | 1:31.20 | | 163 | | 20.34 | 43.89 | 1:07.82 |
| | | | | | | | | | 20.34 | 23.55 | 23.93 |
| 6. | Matthew BESWICK | 12 | Bolton | | 1:49.02 | | 95 | | 20.57 | 47.87 | 1:17.79 |
| | | | | | | | | | 20.57 | 27.30 | 29.92 |
| | Christopher RICHARDSON | 12 | Pioneer 79 | | DNC | | | | | | |