Heats (Declared Winners) Boys 13 Yrs/Over 100m Butterfly
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | Points | | 25 | 50 | 75 |
| 1. | Benjamin KERRY | 13 | Flixton | | 1:04.69 | | 456 | | 14.14 | 30.35 | 47.44 |
| | | | | | | | | | 14.14 | 16.21 | 17.09 |
| 2. | Lucas ARRONA | 13 | Horwich | | 1:08.07 | | 392 | | 14.80 | 31.97 | 49.93 |
| | | | | | | | | | 14.80 | 17.17 | 17.96 |
| 3. | James BAUGH | 13 | Flixton | | 1:08.32 | | 388 | | 14.68 | 31.91 | 49.81 |
| | | | | | | | | | 14.68 | 17.23 | 17.90 |
| 4. | Alex MATTS | 13 | Worsley | | 1:11.99 | | 331 | | 15.78 | 33.78 | 53.05 |
| | | | | | | | | | 15.78 | 18.00 | 19.27 |
| 5. | William HARGREAVES | 13 | Altrincham | | 1:15.03 | | 293 | | 15.02 | 33.84 | 54.17 |
| | | | | | | | | | 15.02 | 18.82 | 20.33 |
| 6. | Aneirin BAKER | 13 | Trafford Met | | 1:15.07 | | 292 | | 16.18 | 35.72 | 55.51 |
| | | | | | | | | | 16.18 | 19.54 | 19.79 |
| 7. | Rajan BHARAJ | 13 | Bolton | | 1:15.26 | | 290 | | 15.89 | 35.45 | 55.68 |
| | | | | | | | | | 15.89 | 19.56 | 20.23 |
| 8. | Benjamin ARCHER | 13 | Trafford Met | | 1:16.04 | | 281 | | 15.92 | 34.55 | 54.95 |
| | | | | | | | | | 15.92 | 18.63 | 20.40 |
| 9. | Robbie CHRISTOPHERSON | 13 | Flixton | | 1:20.36 | | 238 | | 17.31 | 38.27 | 59.83 |
| | | | | | | | | | 17.31 | 20.96 | 21.56 |
| 10. | Christopher BOXER | 13 | Worsley | | 1:24.00 | | 209 | | 17.38 | 38.31 | 1:01.24 |
| | | | | | | | | | 17.38 | 20.93 | 22.93 |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | Points | | 25 | 50 | 75 |
| 1. | Joseph WAREING | 14 | Trafford Met | | 1:03.81 | | 476 | | 13.66 | 29.54 | 46.40 |
| | | | | | | | | | 13.66 | 15.88 | 16.86 |
| 2. | Dalton REID | 14 | Wigan | | 1:06.50 | | 420 | | 14.28 | 31.03 | 48.53 |
| | | | | | | | | | 14.28 | 16.75 | 17.50 |
| 3. | Jack HEDGES | 14 | Stretford | | 1:08.20 | | 390 | | 14.19 | 31.38 | 49.51 |
| | | | | | | | | | 14.19 | 17.19 | 18.13 |
| 4. | Daniel CONNIFFE | 14 | Bolton | | 1:08.60 | | 383 | | 14.72 | 31.84 | 50.67 |
| | | | | | | | | | 14.72 | 17.12 | 18.83 |
| 5. | Michael SLATTERY | 14 | Stretford | | 1:09.29 | | 371 | | 14.69 | 32.11 | 50.98 |
| | | | | | | | | | 14.69 | 17.42 | 18.87 |
| 6. | Christian PEYTON | 14 | Bolton | | 1:10.15 | | 358 | | 15.00 | 32.62 | 51.33 |
| | | | | | | | | | 15.00 | 17.62 | 18.71 |
| 7. | Charlie KEIRL | 14 | Worsley | | 1:12.20 | | 328 | | 15.09 | 32.88 | 52.25 |
| | | | | | | | | | 15.09 | 17.79 | 19.37 |
| 8. | Thomas MILLS | 14 | Flixton | | 1:12.47 | | 325 | | 14.07 | 31.66 | 51.24 |
| | | | | | | | | | 14.07 | 17.59 | 19.58 |
| 9. | Ellis NEVETT | 14 | Hazel Grove | | 1:14.76 | | 296 | | 16.17 | 35.68 | 55.18 |
| | | | | | | | | | 16.17 | 19.51 | 19.50 |
| 10. | Nathan OXBORROW | 14 | Bolton | | 1:15.14 | | 291 | | 15.64 | 34.22 | 54.49 |
| | | | | | | | | | 15.64 | 18.58 | 20.27 |
| 11. | Sam KERSHAW | 14 | Trafford Met | | 1:16.77 | | 273 | | 16.00 | 36.27 | 55.64 |
| | | | | | | | | | 16.00 | 20.27 | 19.37 |
| 12. | Thomas PRICE | 14 | Horwich | | 1:17.92 | | 261 | | 16.53 | 35.78 | 56.16 |
| | | | | | | | | | 16.53 | 19.25 | 20.38 |
| 13. | Joel HARRISON | 14 | Flixton | | 1:22.79 | | 218 | | 17.84 | 38.04 | 59.27 |
| | | | | | | | | | 17.84 | 20.20 | 21.23 |
| | Damien BAXENDALE | 14 | Worsley | | DNC | | | | | | |
| | Lewis DOLAN | 14 | Swinton | | DNC | | | | | | |
| | Phillip OLIVER | 14 | Wigan | | DNC | | | | | | |
15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | Points | | 25 | 50 | 75 |
| 1. | Dominic SUGGITT | 15 | Wigan | | 1:04.37 | | 463 | | 13.45 | 29.52 | 47.09 |
| | | | | | | | | | 13.45 | 16.07 | 17.57 |
| 2. | Owen DAVIES | 15 | Hazel Grove | | 1:05.25 | | 445 | | 13.98 | 30.33 | 47.49 |
| | | | | | | | | | 13.98 | 16.35 | 17.16 |
| 3. | Matthew BOXER | 15 | Worsley | | 1:06.42 | | 422 | | 14.08 | 30.39 | 48.20 |
| | | | | | | | | | 14.08 | 16.31 | 17.81 |
| 4. | Daniel CROSBY | 15 | Trafford Met | | 1:06.96 | | 412 | | 14.14 | 30.76 | 48.51 |
| | | | | | | | | | 14.14 | 16.62 | 17.75 |
| 5. | David SEARS | 15 | Horwich | | 1:09.88 | | 362 | | 14.51 | 31.62 | 50.42 |
| | | | | | | | | | 14.51 | 17.11 | 18.80 |
| 6. | Ross WHEATLEY-YATES | 15 | Pioneer 79 | | 1:14.76 | | 296 | | 15.74 | 34.57 | 54.60 |
| | | | | | | | | | 15.74 | 18.83 | 20.03 |
| 7. | Philip MANSFIELD | 15 | Warrington | | 1:16.88 | | 272 | | 16.08 | 35.05 | 55.59 |
| | | | | | | | | | 16.08 | 18.97 | 20.54 |
| | Daniel MALA | 15 | Pioneer 79 | | DNC | | | | | | |
16 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | Points | | 25 | 50 | 75 |
| 1. | Chris SUGGITT | 16 | Wigan | | 58.93 | | 604 | | 13.05 | 27.82 | 43.50 |
| | | | | | | | | | 13.05 | 14.77 | 15.68 |
| 2. | Gregory SAMUEL | 19 | Swinton | | 1:02.29 | | 511 | | 12.96 | 28.65 | 44.81 |
| | | | | | | | | | 12.96 | 15.69 | 16.16 |
| 3. | Kieran CANDON | 16 | Pioneer 79 | | 1:05.16 | | 447 | | 13.65 | 29.86 | 46.88 |
| | | | | | | | | | 13.65 | 16.21 | 17.02 |
| 4. | George MORREAL | 17 | Stalybridge | | 1:05.26 | | 445 | | 13.83 | 29.91 | 46.95 |
| | | | | | | | | | 13.83 | 16.08 | 17.04 |
| 5. | Sam MILNE | 16 | Altrincham | | 1:06.07 | | 428 | | 14.12 | 30.86 | 48.20 |
| | | | | | | | | | 14.12 | 16.74 | 17.34 |
| 6. | Christian RICHARDSON | 16 | Swinton | | 1:18.72 | | 253 | | 15.08 | 34.05 | 55.57 |
| | | | | | | | | | 15.08 | 18.97 | 21.52 |
| | Michael SCOTT | 18 | Ashton u Lyn | | DNC | | | | | | |
| | Jordan DOLAN | 17 | Bolton | | DNC | | | | | | |
| | James THOMPSON | 17 | Pioneer 79 | | DNC | | | | | | |