Heats (Declared Winners) Boys 13 Yrs/Over 50m Butterfly
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | 25 |
| 1. | James BAUGH | 13 | Flixton | | 31.09 | | | | 14.65 |
| | | | | | | | | | 14.65 |
| 2. | Connor MAKIN | 13 | Pioneer 79 | | 32.77 | | | | 15.06 |
| | | | | | | | | | 15.06 |
| 3. | Alex MATTS | 13 | Worsley | | 33.94 | | | | 15.83 |
| | | | | | | | | | 15.83 |
| 4. | John MCKAVETT | 13 | Pioneer 79 | | 34.64 | | | | 16.07 |
| | | | | | | | | | 16.07 |
| 5. | Rohan ARMSTRONG | 13 | Stretford | | 36.30 | | | | 16.84 |
| | | | | | | | | | 16.84 |
| 6. | Anthony MURPHY | 13 | Glossop | | 36.33 | | | | 17.05 |
| | | | | | | | | | 17.05 |
| 7. | Samuel CHARLESWORTH | 13 | Pioneer 79 | | 40.80 | | | | 18.72 |
| | | | | | | | | | 18.72 |
| 8. | Jonathan SEDGLEY | 13 | Pioneer 79 | | 41.73 | | | | 19.67 |
| | | | | | | | | | 19.67 |
| 9. | JAMES HOLE | 13 | Altrincham | | 42.46 | | | | 19.31 |
| | | | | | | | | | 19.31 |
| | Rajan BHARAJ | 13 | Bolton | | DNC | | | | |
| | Oliver BARROW | 13 | Aquabears | | DQ SL-1L | | | | |
Disqualification Codes
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | 25 |
| 1. | Phillip OLIVER | 14 | Wigan | | 28.67 | | | | 13.00 |
| | | | | | | | | | 13.00 |
| 2. | Dalton REID | 14 | Wigan | | 29.66 | | | | 13.79 |
| | | | | | | | | | 13.79 |
| 3. | Michael SLATTERY | 14 | Stretford | | 30.03 | | | | 14.18 |
| | | | | | | | | | 14.18 |
| 4. | Peter WOOLDRIDGE | 14 | Altrincham | | 30.76 | | | | 14.19 |
| | | | | | | | | | 14.19 |
| 5. | Jack HEDGES | 14 | Stretford | | 31.04 | | | | 14.55 |
| | | | | | | | | | 14.55 |
| 6. | Daniel CONNIFFE | 14 | Bolton | | 31.27 | | | | 14.27 |
| | | | | | | | | | 14.27 |
| 7. | Xander O'NEILL | 14 | Romiley Mari | | 31.36 | | | | 14.56 |
| | | | | | | | | | 14.56 |
| 8. | Luke WILKINSON | 14 | Wigan | | 31.55 | | | | 14.91 |
| | | | | | | | | | 14.91 |
| 9. | Thomas MILLS | 14 | Flixton | | 32.00 | | | | 14.56 |
| | | | | | | | | | 14.56 |
| 10. | Charlie KEIRL | 14 | Worsley | | 32.47 | | | | 15.07 |
| | | | | | | | | | 15.07 |
| 11. | Lewis DOLAN | 14 | Swinton | | 33.16 | | | | 15.39 |
| | | | | | | | | | 15.39 |
| 12. | Callum DONALDSON | 14 | Swinton | | 33.70 | | | | 15.61 |
| | | | | | | | | | 15.61 |
| 13. | Sam KERSHAW | 14 | Trafford Met | | 34.34 | | | | 15.84 |
| | | | | | | | | | 15.84 |
| 14. | Brandon SCOTT | 14 | Pioneer 79 | | 34.86 | | | | 16.34 |
| | | | | | | | | | 16.34 |
| 15. | Joel HARRISON | 14 | Flixton | | 35.59 | | | | 16.64 |
| | | | | | | | | | 16.64 |
| 16. | William PROTHEROE | 14 | Altrincham | | 40.30 | | | | 17.78 |
| | | | | | | | | | 17.78 |
| | Joshua SHUTTLEWORTH | 14 | Worsley | | DNC | | | | |
15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | 25 |
| 1. | Joseph BRIGGS | 15 | Marple | | 28.80 | | | | 13.26 |
| | | | | | | | | | 13.26 |
| 2. | Adam WALKER | 15 | Harpurhey | | 29.21 | | | | 13.52 |
| | | | | | | | | | 13.52 |
| 3. | Owen DAVIES | 15 | Hazel Grove | | 29.91 | | | | 13.72 |
| | | | | | | | | | 13.72 |
| 4. | Dominic PENFOLD | 15 | Altrincham | | 30.60 | | | | 14.04 |
| | | | | | | | | | 14.04 |
| 5. | Philip EVANS | 15 | Wigan | | 31.38 | | | | 14.53 |
| | | | | | | | | | 14.53 |
| 6. | Adam GRIM | 15 | Aquabears | | 31.46 | | | | 14.49 |
| | | | | | | | | | 14.49 |
| | Brandon SUMMERS-MILLER | 15 | Trafford Met | | DNC | | | | |
| | Michael ATHERDEN | 15 | Altrincham | | DNC | | | | |
| | Ross WHEATLEY-YATES | 15 | Pioneer 79 | | DNC | | | | |
| | Daniel MALA | 15 | Pioneer 79 | | DNC | | | | |
16 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | 25 |
| 1. | Daniel BRIGGS | 16 | Ashton u Lyn | | 26.68 | | | | 12.52 |
| | | | | | | | | | 12.52 |
| 2. | Gregory SAMUEL | 19 | Swinton | | 27.48 | | | | 12.66 |
| | | | | | | | | | 12.66 |
| 3. | Jonathon HIGHAM | 16 | Trafford Met | | 28.47 | | | | 13.31 |
| | | | | | | | | | 13.31 |
| 4. | Jordan DOLAN | 17 | Bolton | | 28.99 | | | | 13.39 |
| | | | | | | | | | 13.39 |
| 5. | Thomas POPE | 16 | Stretford | | 29.60 | | | | 13.65 |
| | | | | | | | | | 13.65 |
| 6. | Andrew WALTON | 18 | Altrincham | | 30.04 | | | | 13.93 |
| | | | | | | | | | 13.93 |
| 7. | John LUCAS | 17 | Marple | | 30.18 | | | | 13.77 |
| | | | | | | | | | 13.77 |
| 8. | Sam MILNE | 16 | Altrincham | | 30.26 | | | | 14.15 |
| | | | | | | | | | 14.15 |
| 9. | George MORREAL | 17 | Stalybridge | | 30.31 | | | | 14.19 |
| | | | | | | | | | 14.19 |
| 10. | JONATHAN DAVIES | 17 | Altrincham | | 33.08 | | | | 15.32 |
| | | | | | | | | | 15.32 |
| 11. | Cameron WARDLE | 16 | Stalybridge | | 34.26 | | | | 15.26 |
| | | | | | | | | | 15.26 |
| | Adam MCMULLIN | 16 | Pioneer 79 | | DNC | | | | |
| | James THOMPSON | 17 | Pioneer 79 | | DNC | | | | |
| | Ryan JENNINGS | 16 | Wigan | | DNC | | | | |