Heats (Declared Winners) Boys 09/12 Yrs 50m Butterfly
09/10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | 25 |
| 1. | Oliver CROSBY | 10 | Trafford Met | | 35.60 | | | | 17.03 |
| | | | | | | | | | 17.03 |
| 2. | Harrison COULTER | 10 | Romiley Mari | | 35.72 | | | | 16.62 |
| | | | | | | | | | 16.62 |
| 3. | Harley BEENTJES | 9 | Wigan | | 38.61 | | | | 17.99 |
| | | | | | | | | | 17.99 |
| 4. | Leo SUHARWARDY | 10 | Swinton | | 39.67 | | | | 18.30 |
| | | | | | | | | | 18.30 |
| 5. | Matthew BAUM | 10 | Horwich | | 41.50 | | | | 18.47 |
| | | | | | | | | | 18.47 |
| 6. | Arthur BERRY | 10 | Stretford | | 43.84 | | | | 20.31 |
| | | | | | | | | | 20.31 |
| 7. | Arran BOSTOCK | 10 | Horwich | | 44.09 | | | | 20.39 |
| | | | | | | | | | 20.39 |
| 8. | Ethan CHARLESWORTH | 10 | Pioneer 79 | | 44.94 | | | | 20.84 |
| | | | | | | | | | 20.84 |
| 9. | Ainsley SCOTT | 10 | Pioneer 79 | | 47.38 | | | | 22.00 |
| | | | | | | | | | 22.00 |
| 10. | James MOONEY | 10 | Bolton | | 47.94 | | | | 21.68 |
| | | | | | | | | | 21.68 |
| 11. | Alexander AXFORD | 9 | Horwich | | 48.94 | | | | 21.26 |
| | | | | | | | | | 21.26 |
| 12. | Patrick BARKER | 10 | Trafford Met | | 49.18 | | | | 21.12 |
| | | | | | | | | | 21.12 |
| 13. | Cameron LAMB | 9 | Horwich | | 49.57 | | | | 22.66 |
| | | | | | | | | | 22.66 |
| 14. | Garrett TENNANT | 10 | Ashton u Lyn | | 50.40 | | | | 22.09 |
| | | | | | | | | | 22.09 |
| 15. | Adam COOPER | 9 | Glossop | | 56.18 | | | | 23.82 |
| | | | | | | | | | 23.82 |
| 16. | Jakob BOYES-JENSEN | 10 | NewtonWillow | | 1:00.13 | | | | 27.08 |
| | | | | | | | | | 27.08 |
| 17. | Max CULLEY | 10 | Altrincham | | 1:08.94 | | | | 33.39 |
| | | | | | | | | | 33.39 |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | 25 |
| 1. | James HARDING | 11 | Pioneer 79 | | 34.35 | | | | 15.88 |
| | | | | | | | | | 15.88 |
| 2. | Harley TENNANT | 11 | Ashton u Lyn | | 36.06 | | | | 16.73 |
| | | | | | | | | | 16.73 |
| 3. | Lewis CLOUGH | 11 | Swinton | | 36.27 | | | | 16.51 |
| | | | | | | | | | 16.51 |
| 4. | Thomas HASLAM | 11 | Trafford Met | | 36.68 | | | | 17.26 |
| | | | | | | | | | 17.26 |
| 5. | Harry LEWIS-MITCHELL | 11 | Horwich | | 36.92 | | | | 16.94 |
| | | | | | | | | | 16.94 |
| 6. | Samuel GOLDRICK | 11 | Hazel Grove | | 37.29 | | | | 17.33 |
| | | | | | | | | | 17.33 |
| 7. | James OXBORROW | 11 | Bolton | | 37.90 | | | | 17.09 |
| | | | | | | | | | 17.09 |
| 8. | Andrew BOLTON | 11 | Trafford Met | | 38.48 | | | | 17.63 |
| | | | | | | | | | 17.63 |
| 9. | Aaron FAIRFAX | 11 | Hazel Grove | | 38.75 | | | | 17.75 |
| | | | | | | | | | 17.75 |
| 10. | Adam SCHOFIELD | 11 | Hindley | | 39.06 | | | | 17.86 |
| | | | | | | | | | 17.86 |
| 11. | Frazer RIACH | 11 | Stalybridge | | 40.60 | | | | 17.89 |
| | | | | | | | | | 17.89 |
| 12. | William BELSHAW | 11 | Swinton | | 42.41 | | | | 19.58 |
| | | | | | | | | | 19.58 |
| 13. | Keaton PARTINGTON | 11 | Trafford Met | | 42.97 | | | | 19.49 |
| | | | | | | | | | 19.49 |
| 14. | Tyler GIBSON | 11 | Aquabears | | 43.10 | | | | 19.34 |
| | | | | | | | | | 19.34 |
| 15. | Samuel RAINE | 11 | Glossop | | 44.91 | | | | 20.67 |
| | | | | | | | | | 20.67 |
| 16. | Tom PRIDEAUX | 11 | Altrincham | | 45.37 | | | | 20.30 |
| | | | | | | | | | 20.30 |
| 17. | Thomas BROADFOOT | 11 | Altrincham | | 45.65 | | | | 20.97 |
| | | | | | | | | | 20.97 |
| 18. | Jack GRAHAM | 11 | Trafford Met | | 45.87 | | | | 20.59 |
| | | | | | | | | | 20.59 |
| 19. | Joshua SMITH-TROW | 11 | Stalybridge | | 46.18 | | | | 20.53 |
| | | | | | | | | | 20.53 |
| 20. | Daniel BRINT | 11 | Altrincham | | 48.14 | | | | 21.43 |
| | | | | | | | | | 21.43 |
| 21. | Alec MACKENZIE | 11 | Altrincham | | 49.46 | | | | 21.44 |
| | | | | | | | | | 21.44 |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | 25 |
| 1. | Ryan STONES | 12 | Bolton | | 33.29 | | | | 15.26 |
| | | | | | | | | | 15.26 |
| 2. | Kieran FLETCHER | 12 | Hazel Grove | | 35.46 | | | | 16.50 |
| | | | | | | | | | 16.50 |
| 3. | Samuel MCCALL | 12 | Stretford | | 36.08 | | | | 16.75 |
| | | | | | | | | | 16.75 |
| 4. | Luke ALLSUP | 12 | Bolton | | 37.51 | | | | 17.60 |
| | | | | | | | | | 17.60 |
| 5. | David POWELL | 12 | Swinton | | 38.21 | | | | 17.31 |
| | | | | | | | | | 17.31 |
| 6. | Matthew WARD | 12 | Pioneer 79 | | 38.39 | | | | 18.11 |
| | | | | | | | | | 18.11 |
| 7. | Jake MAUNDER | 12 | Bolton | | 41.04 | | | | 18.69 |
| | | | | | | | | | 18.69 |
| 8. | Matthew BESWICK | 12 | Bolton | | 45.74 | | | | 20.30 |
| | | | | | | | | | 20.30 |
| 9. | Craig MCNEIL | 12 | Trafford Met | | 46.47 | | | | 21.34 |
| | | | | | | | | | 21.34 |
| 10. | Marshall SMITH | 12 | Aquabears | | 54.59 | | | | 23.97 |
| | | | | | | | | | 23.97 |
| | Christopher RICHARDSON | 12 | Pioneer 79 | | DNC | | | | |