GIRLS 10 years Category (BAG Points)
| Place | Name | Club | Sprints | Form | Medley | Free | Total |
| 1 | Rachel MORRIS | Worsley | 392 | 435 | 488 | 469 | 1784 |
| 2 | Molly TINKER | Glossop | 357 | 315 | 337 | 386 | 1395 |
| 3 | Charlotte DANIELS | Glossop | 277 | 345 | 337 | 350 | 1309 |
| 4 | Jasmin SCOTT | Pioneer 79 | 351 | 284 | 332 | 292 | 1259 |
| 5 | Mollie MCART | Bolton | 316 | 284 | 292 | 321 | 1213 |
| 6 | Emma FOX | Pioneer 79 | 320 | 239 | 299 | 338 | 1196 |
| 7 | Rebecca COWTAN | Stretford | 263 | 252 | 264 | 289 | 1068 |
| 8 | Laura BOARDMAN | Swinton | 266 | 234 | 229 | 285 | 1014 |
| 9 | Alice HARDING | Pioneer 79 | 271 | 221 | 236 | 273 | 1001 |
| 10 | Raechel JACKSON | Horwich | 286 | 233 | 233 | 207 | 959 |
| 11 | Niamh ROBINSON | Pioneer 79 | 293 | 342 | | 320 | 955 |
| 12 | Lily HADFIELD | Glossop | | 282 | 312 | 328 | 922 |
| 13 | Meghann LEAVER | Pioneer 79 | 197 | 201 | 213 | 241 | 852 |
| 14 | Elizabeth HYNES | Swinton | 220 | 220 | 205 | 204 | 849 |
| 15 | Victoria GERMAN | Flixton | 211 | 192 | 210 | 210 | 823 |
| 16 | Emily PARSONS | Hindley | 254 | | 278 | 240 | 772 |
| 17 | Abigail WILKINSON | Hindley | 195 | | 231 | 275 | 701 |
| 18 | Lucy MABBOTT | Altrincham | 175 | 168 | 180 | 173 | 696 |
| 19 | Jessica OXBORROW | Bolton | 242 | | 192 | 243 | 677 |
| 20 | Ella HARDING | Altrincham | 159 | 140 | 124 | 132 | 555 |
| 21 | Amy DALZIEL | Aquabears | 276 | | 237 | | 513 |
| 22 | Claire LOWE | Stalybridge | 205 | | 197 | | 402 |
| 23 | Georgia BROWN | Wigan | 199 | 194 | | | 393 |
| 24 | Jade WARD | Glossop | 163 | 170 | | | 333 |
| 25 | Megan THACKRAY | Altrincham | 146 | | 177 | | 323 |
| 26 | NATALIE YONAN | Altrincham | 165 | | 148 | | 313 |
| 27 | Lucy CASSINELLI | Stalybridge | 166 | | 141 | | 307 |
| 28 | Chloe ROSS-BROWN | Aquabears | 276 | | | | 276 |
| 29 | Emily BARKER | Swinton | 140 | | | 116 | 256 |
| 30 | Alana HEDGES | Stretford | 251 | | | | 251 |
| 31 | Megan QUINN | E Manch Ice | 239 | | | | 239 |
| 32 | Nisa HASAN | Altrincham | | | 210 | | 210 |
| 33 | Olivia BAILEY | E Manch Ice | 199 | | | | 199 |
| 34 | Chloe WHATMOUGH | Aquabears | 166 | | | | 166 |
| 35 | Olivia DIXON | Trafford Met | 165 | | | | 165 |
| 36 | Erin CONNAGHAN | Stalybridge | 163 | | | | 163 |
| 37 | Abigail LYTHGOE | Bolton | 155 | | | | 155 |
| 37 | Bethan WHIDDON | Aquabears | 155 | | | | 155 |
| 39 | Beth HEALEY | Altrincham | | | 154 | | 154 |
| 40 | Ruchika SHARMA | Bolton | 126 | | | | 126 |
| 41 | Rachel HULME | Pioneer 79 | 123 | | | | 123 |
| 42 | Sophie KELLY | Aquabears | 104 | | | | 104 |
| 43 | Tia LORD-JONES | Stalybridge | 56 | | | | 56 |
Number of swimmers in ONLY non-scoring events = 3