BOYS 11 years Category (BAG Points)
| Place | Name | Club | Sprints | Form | Medley | Free | Total |
| 1 | James HARDING | Pioneer 79 | 345 | 308 | 343 | 373 | 1369 |
| 2 | James OXBORROW | Bolton | 328 | 324 | 307 | 400 | 1359 |
| 3 | William BEAVAN | Pioneer 79 | 279 | 275 | 322 | 351 | 1227 |
| 4 | Jake STEWART | Hazel Grove | 297 | 282 | 285 | 354 | 1218 |
| 5 | Scott HELSBY | Romiley Mari | 219 | 296 | 334 | 307 | 1156 |
| 6 | Aaron FAIRFAX | Hazel Grove | 225 | 287 | 332 | 290 | 1134 |
| 7 | Frazer RIACH | Stalybridge | 263 | 281 | 281 | 303 | 1128 |
| 8 | Thomas HASLAM | Trafford Met | 253 | 253 | 273 | 296 | 1075 |
| 9 | Harry LEWIS-MITCHELL | Horwich | 226 | 257 | 296 | 293 | 1072 |
| 10 | Samuel GOLDRICK | Hazel Grove | 237 | 204 | 237 | 239 | 917 |
| 11 | David WARD | Hazel Grove | 233 | 201 | 236 | 226 | 896 |
| 12 | Daniel BRINT | Altrincham | 178 | 177 | 175 | 206 | 736 |
| 13 | Thomas BROADFOOT | Altrincham | 171 | 149 | 172 | 169 | 661 |
| 14 | Samuel RAINE | Glossop | 153 | 145 | 164 | 164 | 626 |
| 15 | James MORRISON | Horwich | 184 | | 187 | 243 | 614 |
| 16 | Rowan JARVIS | Worsley | 202 | 191 | | 207 | 600 |
| 17 | Keaton PARTINGTON | Trafford Met | 170 | | 197 | 208 | 575 |
| 18 | Lewis CLOUGH | Swinton | 285 | | 274 | | 559 |
| 19 | Thomas PERKINS | Pioneer 79 | 186 | | 176 | 172 | 534 |
| 20 | Andrew BOLTON | Trafford Met | 237 | | | 265 | 502 |
| 21 | Andrew RUSHTON | Pioneer 79 | 219 | | | 264 | 483 |
| 22 | Luke FORBER | NewtonWillow | 123 | | 173 | 172 | 468 |
| 23 | Tom PRIDEAUX | Altrincham | 122 | 168 | 169 | | 459 |
| 24 | Tyler GIBSON | Aquabears | 142 | | 159 | 135 | 436 |
| 25 | Adam SCHOFIELD | Hindley | 215 | | 200 | | 415 |
| 26 | Joshua SMITH-TROW | Stalybridge | 226 | | 185 | | 411 |
| 27 | Stephen EVANS | Pioneer 79 | 138 | | 129 | 140 | 407 |
| 28 | Conor BENNETT | Trafford Met | 197 | | | 191 | 388 |
| 29 | William BELSHAW | Swinton | 204 | | 156 | | 360 |
| 30 | Jack GRAHAM | Trafford Met | 157 | 132 | | | 289 |
| 31 | Harley TENNANT | Ashton u Lyn | 288 | | | | 288 |
| 32 | Keir NORTH | Stalybridge | 144 | | 122 | | 266 |
| 33 | Connor SHARPLES | Hindley | | | 197 | | 197 |
| 34 | Laurence HARRISON | Flixton | 195 | | | | 195 |
| 35 | Bradley SHARPLES | Hindley | 179 | | | | 179 |
| 36 | Elliot HOLT | Bolton | 173 | | | | 173 |
| 37 | Hayden ISAAC | Warrington | 166 | | | | 166 |
| 38 | Alec MACKENZIE | Altrincham | 94 | | | | 94 |
Number of swimmers in ONLY non-scoring events = 1