BOYS 10 years Category (BAG Points)
| Place | Name | Club | Sprints | Form | Medley | Free | Total |
| 1 | Oliver CROSBY | Trafford Met | 252 | 269 | 315 | 330 | 1166 |
| 2 | Harrison COULTER | Romiley Mari | 259 | 242 | 275 | 289 | 1065 |
| 3 | Leo SUHARWARDY | Swinton | 240 | 231 | 241 | 244 | 956 |
| 4 | Luke PARKER | Trafford Met | 206 | 224 | 201 | 267 | 898 |
| 5 | Sam BOLTON | Trafford Met | 217 | 199 | 214 | 250 | 880 |
| 6 | Conor COOGAN | Trafford Met | | 215 | 262 | 285 | 762 |
| 7 | Solomon MHAR | Trafford Met | 174 | 160 | 170 | 167 | 671 |
| 8 | Aedan MAGEE | Pioneer 79 | 148 | | 191 | 205 | 544 |
| 9 | Patrick BARKER | Trafford Met | 140 | 127 | 133 | 141 | 541 |
| 10 | Arran BOSTOCK | Horwich | 144 | | 172 | 182 | 498 |
| 11 | Daniel AUSTIN | Flixton | 161 | 160 | | 149 | 470 |
| 12 | Philip WHITHAM | Aquabears | 162 | 147 | 159 | | 468 |
| 13 | Ainsley SCOTT | Pioneer 79 | 140 | | 159 | 167 | 466 |
| 14 | Benjamin RIDINGS | Bolton | 166 | | 101 | 166 | 433 |
| 14 | Joseph MURRAY | Pioneer 79 | 229 | 204 | | | 433 |
| 16 | Adam WALKER | Altrincham | 123 | | 146 | 130 | 399 |
| 17 | James MOONEY | Bolton | 190 | | 174 | | 364 |
| 18 | Alexender HADLEY | Aquabears | 176 | | | 180 | 356 |
| 19 | Matthew MCGOWAN | Davenport | 173 | 176 | | | 349 |
| 19 | Matthew BAUM | Horwich | 174 | | | 175 | 349 |
| 21 | Cameron YOUNG | Flixton | 99 | | 104 | 121 | 324 |
| 22 | Jakob BOYES-JENSEN | NewtonWillow | 100 | 103 | 104 | | 307 |
| 23 | Matthew O'BRIEN | Hindley | 154 | 127 | | | 281 |
| 24 | Harry RUSHTON | Pioneer 79 | 142 | | | 133 | 275 |
| 25 | Jack P CARR | Worsley | 115 | | | 141 | 256 |
| 26 | Ethan CHARLESWORTH | Pioneer 79 | 132 | | 123 | | 255 |
| 27 | Arthur BERRY | Stretford | 181 | | | | 181 |
| 28 | Garrett TENNANT | Ashton u Lyn | 173 | | | | 173 |
| 29 | Oliver DALZIEL | Aquabears | 133 | | | | 133 |
| 30 | Dean MAUNDER | Bolton | 124 | | | | 124 |
| 31 | George PRESTON | Aquabears | 112 | | | | 112 |
| 32 | George GLOAG | Altrincham | | | | 102 | 102 |
| 33 | Andrew STANSFIELD | Stalybridge | 101 | | | | 101 |
| 34 | Max CULLEY | Altrincham | 35 | | | | 35 |
Number of swimmers in ONLY non-scoring events = 1