Bolton and Manchester Swimming Associations

Preliminary Age Groups and Long Distance Championship Events 2010

All galas to be held at Manchester Aquatic Centre

This is a totally Cardless Gala - any withdrawals from Events must be done 30 minutes before the Start Time for the Session

Club Entry Paperwork and 2010 Age Group Meet File

Session 1 Sat 09 January W/U 2.00pm Start 2.30pm Session 2 Sat 09 January W/U 5.30pm Start 6.00pm
10 Boys 9 and Over 400 IM 20 Girls 9 and Over 400 IM
11 Girls 13 and Over 200 Free 21 Boys 13 and Over 200 Free
12 Boys 9-12 200 Back 22 Girls 9-12 200 Back
13 Girls 10-12 100 Free 23 Boys 10-12 100 Free
14 Boys 13 and Over 100 Fly 24 Girls 13 and Over 100 Fly
15 Girls 13 and Over 100 IM 25 Boys 13 and Over 100 IM
16 Boys 9-12 50 Free 26 Girls 9-12 50 Free
Session 3 Sun 10 January W/U 8.30am Start 9.00am Session 4 Sun 10 January W/U 12.30pm Start 1.00pm
30 Girls Open 1500 Free 40 Boys 9-12 400 Free
31 Boys Open 800 Free 41 Girls 9-12 200 IM
32 Girls 13 and Over 200 IM 42 Boys 13 and Over 200 Breast
33 Boys 9-12 200 Breast 43 Girls 13 and Over 100 Back
34 Girls 10-12 100 Back 44 Boys 10-12 100 Breast
35 Boys 13 and Over 100 Free 45 Girls 9-12 50 Fly
36 Girls 13 and Over 50 Back 46 Boys 13 and Over 50 Free
37 Boys 10-12 100 Fly 47 Girls 13 and Over 50 Fly
38 Girls 9-12 50 Breast . . . . .
Session 5 Sat 23 January W/U 2.00pm Start 2.30pm Session 6 Sat 23 January W/U 5.30pm Start 6.00pm
50 Girls 13 and Over 400 Free 60 Boys 13 and Over 400 Free
51 Boys 9 and Over 200 Fly 61 Girls 9 and Over 200 Fly
52 Girls 9-12 200 Free 62 Boys 9-12 200 Free
53 Boys 13 and Over 200 Back 63 Girls 13 and Over 200 Back
54 Girls 13 and Over 100 Breast 64 Boys 13 and Over 100 Breast
55 Boys 10-12 100 IM 65 Girls 10-12 100 IM
56 Girls 9-12 50 Back 66 Boys 9-12 50 Back
57 Boys 13 and Over 50 Breast 67 Girls 13 and Over 50 Breast
Session 7 Sun 24 January W/U 8.30am Start 9.00am Session 8 Sun 24 January W/U 12.30pm Start 1.00pm
70 Boys Open 1500 Free 80 Girls 9-12 400 Free
71 Girls Open 800 Free 81 Boys 9-12 200 IM
72 Boys 13 and Over 200 IM 82 Girls 13 and Over 200 Breast
73 Girls 9-12 200 Breast 83 Boys 13 and Over 100 Back
74 Boys 10-12 100 Back 84 Girls 10-12 100 Breast
75 Girls 13 and Over 100 Free 85 Boys 9-12 50 Fly
76 Boys 13 and Over 50 Back 86 Girls 13 and Over 50 Free
77 Girls 10-12 100 Fly 87 Boys 13 and Over 50 Fly
78 Boys 9-12 50 Breast . . . . .

9 year old swimmers must be 10 years of age by 30 May 2010

* Events 30,31 70 and 71 are Championship Events

 

Menu Page  Events and Results